A&M RECORDS 50th ANNIVERSARY
THE FIRST 50 SINGLES ON THE BILLBOARD POP CHART
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 6 | Lonely Bull (the) | Herb Alpert & the Tijuana Brass |
| 2 | 118 | Little White Lies | Kenjolairs |
| 3 | 55 | I'm Just a Country Boy | George McCurn |
| 4 | 96 | Marching Through Madrid | Herb Alpert & the Tijuana Brass |
| 5 | 77 | Mexican Drummer Man | Herb Alpert & the Tijuana Brass |
| 6 | 85 | Mexican Shuffle (the) | Herb Alpert & the Tijuana Brass |
| 7 | 68 | Whipped Cream | Herb Alpert & the Tijuana Brass |
| 8 | 3 | You Were on My Mind | We Five |
| 9 | 47 | Third Man Theme/Taste of Honey (a) | Herb Alpert & the Tijuana Brass |
| 10 | 22 | Call Me | Chris Montez |
| 11 | 31 | Let's Get Together | We Five |
| 12 | 11 | Zorba the Greek | Herb Alpert & the Tijuana Brass |
| 13 | 24 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 14 | 16 | More I See You (the) | Chris Montez |
| 15 | 18 | Work Song (the) | Herb Alpert & the Tijuana Brass |
| 16 | 9 | Guantanamera | Sandpipers |
| 17 | 47 | Mas Que Nada | Sergio Mendes & Brasil '66 |
| 18 | 33 | There Will Never Be Another You | Chris Montez |
| 19 | 28 | Flamingo | Herb Alpert & the Tijuana Brass |
| 20 | 93 | It's-A-Happening | Magic Mushrooms |
| 21 | 98 | Meditation | Claudine Longet |
| 22 | 30 | Louie, Louie | Sandpipers |
| 23 | 36 | Time After Time | Chris Montez |
| 24 | 19 | Mame | Herb Alpert & the Tijuana Brass |
| 25 | 52 | Ghost Riders in the Sky | Baja Marimba Band |
| 26 | 71 | Constant Rain | Sergio Mendes & Brasil '66 |
| 27 | 63 | Live | Merry-Go-Round |
| 28 | 98 | For Me | Sergio Mendes & Brasil '66 |
| 29 | 71 | Because of You | Chris Montez |
| 30 | 37 | Wade in the Water | Herb Alpert & the Tijuana Brass |
| 31 | 20 | Sunshine Girl | Parade |
| 32 | 98 | Georgy Girl | Baja Marimba Band |
| 33 | 91 | Hello, Hello | Claudine Longet |
| 34 | 27 | Casino Royale | Herb Alpert & the Tijuana Brass |
| 35 | 82 | Night and Day | Sergio Mendes & Brasil '66 |
| 36 | 59 | Lonely Drifter | Pieces of Eight |
| 37 | 39 | Out & About | Tommy Boyce & Bobby Hart |
| 38 | 32 | Happening (the) | Herb Alpert & the Tijuana Brass |
| 39 | 96 | Along Comes Mary | Baja Marimba Band |
| 40 | 94 | You're a Very Lovely Woman | Merry-Go-Round |
| 41 | 100 | Good Day Sunshine | Claudine Longet |
| 42 | 35 | A Banda | Herb Alpert & the Tijuana Brass |
| 43 | 31 | Child of Clay | Jimmie Rodgers |
| 44 | 44 | Windy | Wes Montgomery |
| 45 | 34 | Homburg | Procol Harum |
| 46 | 51 | Carmen | Herb Alpert & the Tijuana Brass |
| 47 | 8 | I Wonder What She's Doing Tonight | Tommy Boyce & Bobby Hart |
| 48 | 30 | Snow | Claudine Longet |
| 49 | 81 | Unchain My Heart | Herbie Mann |
| 50 | 71 | Love Is Blue | Claudine Longet |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Singles 1955-1999. Menomonee Falls, WI: Record Research, Inc., 2000.
THE FIRST 50 ALBUMS ON THE BILLBOARD POP CHART
| NO. | PEAK | TITLE | ARTIST | |
|---|---|---|---|---|
| 1 | 10 | Lonely Bull (the) | Herb Alpert & the Tijuana Brass | |
| 2 | 17 | Herb Alpert's Tijuana Brass Volume 2 | Herb Alpert & the Tijuana Brass | |
| 3 | 88 | Baja Marimba Band (the) | Baja Marimba Band | |
| 4 | 6 | South of the Border | Herb Alpert & the Tijuana Brass | |
| 5 | 123 | Baja Marimba Band Rides Again (the) | Baja Marimba Band | |
| 6 | 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass | |
| 7 | 32 | You Were on My Mind | We Five | |
| 8 | 1 | Going Places | Herb Alpert & the Tijuana Brass | |
| 9 | 102 | For Animals Only | Baja Marimba Band | |
| 10 | 1 | What Now My Love | Herb Alpert & the Tijuana Brass | |
| 11 | 33 | More I See You (the)/Call Me | Chris Montez | |
| 12 | 7 | Herb Alpert Presents Sergio Mendes & Brasil '66 | Sergio Mendes & Brasil '66 | |
| 13 | 13 | Guantanamera | Sandpipers | |
| 14 | 54 | Watch Out! | Baja Marimba Band | |
| 15 | 2 | S.R.O. | Herb Alpert & the Tijuana Brass | |
| 16 | 106 | Time After Time | Chris Montez | |
| 17 | 11 | Claudine | Claudine Longet | |
| 18 | 24 | Equinox | Sergio Mendes & Brasil '66 | |
| 19 | 77 | Heads Up | Baja Marimba Band | |
| 20 | 1 | Sounds Like... | Herb Alpert & the Tijuana Brass | |
| 21 | 53 | Sandpipers (the) | Sandpipers | |
| 22 | 200 | Test Patterns | Tommy Boyce & Bobby Hart | |
| 23 | 33 | Look of Love (the) | Claudine Longet | |
| 24 | 162 | Child of Clay | Jimmie Rodgers | |
| 25 | 13 | Day in the Life (a) | Wes Montgomery | |
| 26 | 96 | Reach Out for Me | Burt Bacharach | |
| 27 | 190 | Merry-Go-Round (the) | Merry-Go-Round | |
| 28 | 168 | Pleasures of the Harbor | Phil Ochs | |
| 29 | 4 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass | |
| 30 | 135 | Misty Roses | Sandpipers | |
| 31 | 114 | Wave | Antonio Carlos Jobim | |
| 32 | 168 | Fowl Play | Baja Marimba Band | |
| 33 | 151 | Glory of Love (the) | Herbie Mann | |
| 34 | 5 | Look Around | Sergio Mendes & Brasil '66 | |
| 35 | 172 | Make Someone Happy | We Five | |
| 36 | 29 | Love Is Blue | Claudine Longet | |
| 37 | 109 | I Wonder What She's Doing Tonite | Tommy Boyce & Bobby Hart | |
| 38 | 38 | Down Here on the Ground | Wes Montgomery | |
| 39 | 1 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass | |
| 40 | 180 | Softly | Sandpipers | |
| 41 | 171 | Do You Know the Way to San Jose | Baja Marimba Band | |
| 42 | 24 | Shine on Brightly | Procol Harum | |
| 43 | 94 | Road Song | Wes Montgomery | |
| 44 | 155 | Colours | Claudine Longet | |
| 45 | 1 | Christmas Album | Herb Alpert & the Tijuana Brass | |
| 46 | 117 | Those Were the Days | Baja Marimba Band | |
| 47 | 168 | Sea Train | Sea Train | |
| 48 | 164 | Gilded Palace of Sin (the) | Flying Burrito Brothers | |
| 49 | 165 | Happy Heart | Nick DeCaro | |
| 50 | 145 | Tell It Like It Is | George Benson |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, WI: Record Research, Inc., 1996.
THE FIRST 50 R.I.A.A. GOLD SINGLES
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | This Guy's In Love With You | Herb Alpert |
| 2 | Close to You (They Long to Be) | Carpenters |
| 3 | We've Only Just Begun | Carpenters |
| 4 | For All We Know | Carpenters |
| 5 | Rainy Days and Mondays | Carpenters |
| 6 | Superstar | Carpenters |
| 7 | Hurting Each Other | Carpenters |
| 8 | Outa-Space | Billy Preston |
| 9 | Sing | Carpenters |
| 10 | Will It Go Round In Circles | Billy Preston |
| 11 | Yesterday Once More | Carpenters |
| 12 | Top of the World | Carpenters |
| 13 | Space Race | Billy Preston |
| 14 | Lord's Prayer (the) | Sister Janet Mead |
| 15 | Nothing from Nothing | Billy Preston |
| 16 | Please Mr. Postman | Carpenters |
| 17 | Love Will Keep Us Together | Captain & Tennille |
| 18 | Way I Want to Touch You (the) | Captain & Tennille |
| 19 | Lonely Night | Captain & Tennille |
| 20 | Love Hurts | Nazareth |
| 21 | Shop Around | Captain & Tennille |
| 22 | Muscrat Love | Captain & Tennille |
| 23 | I'll Be Good to You | Brothers Johnson |
| 24 | Nadia's Theme | Barry DeVorzon & Perry Botkin, Jr. |
| 25 | Higher and Higher (Your Love Has Lifted Me) | Rita Coolidge |
| 26 | Strawberry Letter 23 | Brothers Johnson |
| 27 | Back In Love Again | L.T.D. |
| 28 | We're All Alone | Rita Coolidge |
| 29 | Love Me Again | Rita Coolidge |
| 30 | Livin' It Up (Friday Night) | Bell & James |
| 31 | Rise | Herb Alpert |
| 32 | Babe | Styx |
| 33 | Don't You Want Me | Human League |
| 34 | Mr. Roboto | Styx |
| 35 | Every Breath You Take | Police |
| 36 | Red Red Wine | UB40 |
| 37 | Rock On | Michael Damian |
| 38 | Miss You Much | Janet Jackson |
| 39 | Rhythm Nation | Janet Jackson |
| 40 | Escapade | Janet Jackson |
| 41 | Alright | Janet Jackson |
| 42 | Control | Janet Jackson |
| 43 | What Have You Done For Me Lately | Janet Jackson |
| 44 | When I Think Of You | Janet Jackson |
| 45 | Black Cat | Janet Jackson |
| 46 | Nasty | Janet Jackson |
| 47 | Tom's Diner | Suzanne Vega/D.N.A. |
| 48 | Love Will Never Do (Without You) | Janet Jackson |
| 49 | More Than Words | Extreme |
| 50 | I Do It For You (Everything I Do) | Bryan Adams |
SOURCE: Recording Industry Association of America.
THE FIRST 50 R.I.A.A. GOLD ALBUMS
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass |
| 2 | Going Places | Herb Alpert & the Tijuana Brass |
| 3 | Herb Alpert's Tijuana Brass Volume 2 | Herb Alpert & the Tijuana Brass |
| 4 | Lonely Bull (the) | Herb Alpert & the Tijuana Brass |
| 5 | South of the Border | Herb Alpert & the Tijuana Brass |
| 6 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 7 | S.R.O. | Herb Alpert & the Tijuana Brass |
| 8 | Sounds Like... | Herb Alpert & the Tijuana Brass |
| 9 | Herb Alpert Presents Sergio Mendes & Brasil '66 | Sergio Mendes & Brasil '66 |
| 10 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass |
| 11 | Guantanamera | Sandpipers |
| 12 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass |
| 13 | Look Around | Sergio Mendes & Brasil '66 |
| 14 | Christmas Album | Herb Alpert & the Tijuana Brass |
| 15 | Equinox | Sergio Mendes & Brasil '66 |
| 16 | Fool On the Hill (the) | Sergio Mendes & Brasil '66 |
| 17 | Day in the Life (a) | Wes Montgomery |
| 18 | Warm | Herb Alpert & the Tijuana Brass |
| 19 | Claudine | Claudine Longet |
| 20 | Joe Cocker | Joe Cocker |
| 21 | Butch Cassidy and the Sundance Kid | Burt Bacharach |
| 22 | Mad Dogs and Englishmen | Joe Cocker |
| 23 | Make It Easy On Yourself | Burt Bacharach |
| 24 | Reach Out for Me | Burt Bacharach |
| 25 | Close to You | Carpenters |
| 26 | With a Little Help From My Friends | Joe Cocker |
| 27 | Herb Alpert & the Tijuana Brass Greatest Hits | Herb Alpert & the Tijuana Brass |
| 28 | Tea For the Tillerman | Cat Stevens |
| 29 | Carpenters | Carpenters |
| 30 | Burt Bacharach | Burt Bacharach |
| 31 | Teaser and the Firecat | Cat Stevens |
| 32 | Rockin' the Fillmore | Humble Pie |
| 33 | Song for You (a) | Carpenters |
| 34 | Procol Harum Live with Edmonton Symphony Orchestra | Procol Harum |
| 35 | Smokin' | Humble Pie |
| 36 | Catch Bull At Four | Cat Stevens |
| 37 | Now and Then | Carpenters |
| 38 | Foreigner | Cat Stevens |
| 39 | Singles 1969-1973 (the) | Carpenters |
| 40 | Buddha and the Chocolate Box | Cat Stevens |
| 41 | Journey to the Centre of the Earth | Rick Wakeman |
| 42 | Body Heat | Quincy Jones |
| 43 | Horizon | Carpenters |
| 44 | Love Will Keep Us Together | Captain & Tennille |
| 45 | Cat Stevens Greatest Hits | Cat Stevens |
| 46 | Full Moon | Kris Kristofferson & Rita Coolidge |
| 47 | Six Wives of Henry VIII (the) | Rick Wakeman |
| 48 | Diamonds and Rust | Joan Baez |
| 49 | Mona Bone Jakon | Cat Stevens |
| 50 | Numbers | Cat Stevens |
SOURCE: Recording Industry Association of America.
THE FIRST 50 R.I.A.A. PLATINUM ALBUMS
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | Frampton Comes Alive | Peter Frampton |
| 2 | Look Out For #1 | Brothers Johnson |
| 3 | Song of Joy | Captain & Tennille |
| 4 | I'm In You | Peter Frampton |
| 5 | Right on Time | Brothers Johnson |
| 6 | Anytime...Anywhere | Rita Coolidge |
| 7 | Grand Illusion (the) | Styx |
| 8 | Feels So Good | Chuck Mangione |
| 9 | Blam | Brothers Johnson |
| 10 | Togetherness | L.T.D. |
| 11 | Worlds Away | Pablo Cruise |
| 12 | Pieces of Eight | Styx |
| 13 | Sounds...and Stuff Like That | Quincy Jones |
| 14 | Brother to Brother | Gino Vannelli |
| 15 | Breakfast in America | Supertramp |
| 16 | Rise | Herb Alpert |
| 17 | Cornerstone | Styx |
| 18 | Place In the Sun (a) | Pablo Cruise |
| 19 | Light Up the Night | Brothers Johnson |
| 20 | Zenyatta Mondatta | Police |
| 21 | Paradise Theatre | Styx |
| 22 | Ghost In the Machine | Police |
| 23 | Wild-Eyed Southern Boys | 38 Special |
| 24 | Dude (the) | Quincy Jones |
| 25 | Special Forces | 38 Special |
| 26 | Kilroy Was Here | Styx |
| 27 | Cuts Like a Knife | Bryan Adams |
| 28 | Synchronicity | Police |
| 29 | Tour De Force | 38 Special |
| 30 | Outlandos d'Amour | Police |
| 31 | Dream of the Blue Turtles (the) | Sting |
| 32 | Age to Age | Amy Grant |
| 33 | Control | Janet Jackson |
| 34 | Unguarded | Amy Grant |
| 35 | Every Breath You Take: the Singles | Police |
| 36 | Into the Fire | Bryan Adams |
| 37 | ...Nothing Like the Sun | Sting |
| 38 | Very Special Christmas (a) | Various Artists |
| 39 | Good Morning Vietnam | Soundtrack |
| 40 | Labour of Love | UB40 |
| 41 | Rhythm Nation 1814 | Janet Jackson |
| 42 | Soul Cages (the) | Sting |
| 43 | Heart in Motion | Amy Grant |
| 44 | Pornograffitti | Extreme |
| 45 | Singles 1969-1973 (the) | Carpenters |
| 46 | Waking Up the Neighbours | Bryan Adams |
| 47 | Singles 45's and Under | Squeeze |
| 48 | Cat Stevens Greatest Hits | Cat Stevens |
| 49 | Hair Of the Dog | Nazareth |
| 50 | Temple of the Dog | Temple of the Dog |
SOURCE: Recording Industry Association of America.
THE TOP 50 BILLBOARD POP ALBUMS
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass |
| 2 | 1 | Going Places | Herb Alpert & the Tijuana Brass |
| 3 | 1 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 4 | 1 | Sounds Like... | Herb Alpert & the Tijuana Brass |
| 5 | 1 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass |
| 6 | 1 | Christmas Album | Herb Alpert & the Tijuana Brass |
| 7 | 1 | Catch Bull At Four | Cat Stevens |
| 8 | 1 | Singles 1969-1973 (the) | Carpenters |
| 9 | 1 | Frampton Comes Alive | Peter Frampton |
| 10 | 1 | Breakfast in America | Supertramp |
| 11 | 1 | Paradise Theater | Styx |
| 12 | 1 | Synchronicity | Police |
| 13 | 1 | Reckless | Bryan Adams |
| 14 | 1 | Control | Janet Jackson |
| 15 | 1 | Rhythm Nation 1814 | Janet Jackson |
| 16 | 2 | S.R.O. | Herb Alpert & the Tijuana Brass |
| 17 | 2 | Mad Dogs and Englishmen | Joe Cocker |
| 18 | 2 | Close to You | Carpenters |
| 19 | 2 | Carpenters | Carpenters |
| 20 | 2 | Teaser and the Firecat | Cat Stevens |
| 21 | 2 | Now and Then | Carpenters |
| 22 | 2 | Buddha and the Chocolate Box | Cat Stevens |
| 23 | 2 | Love Will Keep Us Together | Captain & Tennille |
| 24 | 2 | I'm in You | Peter Frampton |
| 25 | 2 | Feels So Good | Chuck Mangione |
| 26 | 2 | Cornerstone | Styx |
| 27 | 2 | Ghost in the Machine | Police |
| 28 | 2 | Dream of the Blue Turtles (the) | Sting |
| 29 | 3 | Fool on the Hill (the) | Sergio Mendes & Brasil '66 |
| 30 | 3 | Foreigner | Cat Stevens |
| 31 | 3 | Journey to the Centre of the Earth | Rick Wakeman |
| 32 | 3 | Dare | Human League |
| 33 | 3 | Kilroy Was Here | Styx |
| 34 | 3 | Falco 3 | Falco |
| 35 | 4 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass |
| 36 | 4 | Song for You (a) | Carpenters |
| 37 | 4 | Night and Day | Joe Jackson |
| 38 | 5 | Look Around | Sergio Mendes & Brasil '66 |
| 29 | 5 | Procol Harum with Edmonton Symphony Orch. | Procol Harum |
| 40 | 5 | Light Up the Night | Police |
| 41 | 5 | Zenyatta Mondatta | Police |
| 42 | 5 | Famous Last Words | Supertramp |
| 43 | 5 | Pretty in Pink | Soundtrack |
| 44 | 6 | South of the Border | Herb Alpert & the Tijuana Brass |
| 45 | 6 | Smokin' | Humble Pie |
| 46 | 6 | Body Heat | Quincy Jones |
| 47 | 6 | Cat Stevens Greatest Hits | Cat Stevens |
| 48 | 6 | Anytime...Anywhere | Rita Coolidge |
| 49 | 6 | Grand Illusion (the) | Styx |
| 50 | 6 | Worlds Away | Pablo Cruise |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, WI: Record Research, Inc., 1996.
THE TOP 50 BILLBOARD POP SINGLES
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | This Guy's in Love with You | Herb Alpert |
| 2 | 1 | Christmas Song (the) | Herb Alpert & the Tijuana Brass |
| 3 | 1 | Close To You (They Long to Be) | Carpenters |
| 4 | 1 | Merry Christmas Darling | Carpenters |
| 5 | 1 | Top of the World | Carpenters |
| 6 | 1 | Nothing From Nothing | Billy Preston |
| 7 | 1 | Please Mr. Postman | Carpenters |
| 8 | 1 | Love Will Keep Us Together | Captin & Tennille |
| 9 | 1 | Rise | Herb Alpert |
| 10 | 1 | Babe | Styx |
| 11 | 1 | Don't You Want Me | Human League |
| 12 | 1 | Every Breath You Take | Police |
| 13 | 1 | Don't You (Forget About Me) | Simple Minds |
| 14 | 1 | Heaven | Bryan Adams |
| 15 | 1 | Rock Me Amadeus | Falco |
| 16 | 1 | When I Think of You | Janet Jackson |
| 17 | 1 | Human | Human League |
| 18 | 1 | Red Red Wine | UB40 |
| 19 | 1 | Miss You Much | Janet Jackson |
| 20 | 2 | We've Only Just Begun | Carpenters |
| 21 | 2 | Rainy Days and Mondays | Carpenters |
| 22 | 2 | Superstar | Carpenters |
| 23 | 2 | Hurting Each Other | Carpenters |
| 24 | 2 | Outa-Space | Billy Preston |
| 25 | 2 | Part of the Union | Strawbs |
| 26 | 2 | Yesterday Once More | Carpenters |
| 27 | 2 | Higher and Higher | Rita Coolidge |
| 28 | 2 | I'm in You | Peter Frampton |
| 29 | 2 | Let's Wait Awhile | Janet Jackson |
| 30 | 2 | Hands To Heaven | Breathe |
| 31 | 2 | Rhythm Nation | Janet Jackson |
| 32 | 3 | You Were on My Mind | We Five |
| 33 | 3 | For All We Know | Carpenters |
| 34 | 3 | Sing | Carpenters |
| 35 | 3 | Lonely Night (Angel Face) | Captain & Tennille |
| 36 | 3 | I'll Be Good To You | Brothers Johnson |
| 37 | 3 | Best of Times (the) | Styx |
| 38 | 3 | Every Little Thing She Does Is Magic | Police |
| 39 | 3 | Mr. Roboto | Styx |
| 40 | 3 | King of Pain | Police |
| 41 | 3 | If You Love Somebody Set Them Free | Sting |
| 42 | 3 | Alive & Kicking | Simple Minds |
| 43 | 3 | Secret Lovers | Atlantic Starr |
| 44 | 3 | Nasty | Janet Jackson |
| 45 | 3 | Lady in Red (the) | Chris DeBurgh |
| 46 | 3 | Luka | Suzanne Vega |
| 47 | 3 | How Can I Fall | Breathe |
| 48 | 4 | Look of Love (the) | Sergio Mendes & Brasil '66 |
| 49 | 4 | All Right Now | Free |
| 50 | 4 | Space Race | Billy Preston |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Singles 1955-1999. Menomonee Falls, WI: Record Research, Inc., 2000.
THE TOP 50 BILLBOARD R&B SINGLES
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | Outa-Space | Billy Preston |
| 2 | 1 | Space Race | Billy Preston |
| 3 | 1 | I'll Be Good To You | Brothers Johnson |
| 4 | 1 | Love Ballad | L.T.D. |
| 5 | 1 | Strawberry Letter 23 | Brothers Johnson |
| 6 | 1 | Back in Love Again (Every Time I Turn Around) | L.T.D. |
| 7 | 1 | Stuff Like That | Quincy Jones |
| 8 | 1 | Holding On (When Love Is Gone) | L.T.D. |
| 8 | 1 | Stomp! | Brothers Johnson |
| 10 | 1 | What Have You Done for Me Lately | Janet Jackson |
| 11 | 1 | Nasty | Janet Jackson |
| 12 | 1 | Let's Wait Awhile | Janet Jackson |
| 13 | 1 | Diamonds | Herb Alpert |
| 14 | 1 | Pleasure Principle (the) | Janet Jackson |
| 15 | 1 | She's on the Left | Jeffrey Osborne |
| 16 | 1 | Miss You Much | Janet Jackson |
| 17 | 1 | Rhythm Nation | Janet Jackson |
| 18 | 1 | Escapade | Janet Jackson |
| 19 | 1 | Practice What You Preach | Barry White |
| 20 | 2 | Circles | Atlantic Starr |
| 21 | 2 | Last Time I Made Love (the) | Joyce Kennedy & Jeffrey Osborne |
| 22 | 2 | You Should Be Mine (Woo Woo Song) | Jeffrey Osborne |
| 23 | 2 | Crazay | Jesse Johnson & Sly Stone |
| 24 | 2 | Come Back To Me | Janet Jackson |
| 25 | 2 | Special | Vesta Williams |
| 26 | 3 | I Really Don't Need No Light | Jeffrey Osborne |
| 27 | 3 | Don't You Get So Mad | Jeffrey Osborne |
| 28 | 3 | Can You Help Me | Jesse Johnson |
| 29 | 3 | Everybody Dance | Ta Mara & the Seen |
| 30 | 3 | When I Think of You | Janet Jackson |
| 31 | 3 | Human | Human League |
| 32 | 3 | Keep Your Eye on Me | Herb Alpert |
| 33 | 3 | Love Will Never Do (Without You) | Janet Jackson |
| 34 | 3 | Keep On Walkin' | Cece Peniston |
| 35 | 4 | Get the Funk Out Ma Face | Brothers Johnson |
| 36 | 4 | Rise | Herb Alpert |
| 37 | 4 | Stay with Me Tonight | Jeffrey Osborne |
| 38 | 4 | Touch a Four Leaf Clover | Atlantic Starr |
| 39 | 4 | Be Your Man | Jesse Johnson |
| 40 | 4 | Secret Lovers | Atlantic Starr |
| 41 | 4 | If Your Heart Isn't in It | Atlantic Starr |
| 42 | 4 | Love Struck | Jesse Johnson |
| 43 | 4 | Sweet, Sweet Love | Vesta Williams |
| 44 | 4 | Body Bumpin' | Public Announcement |
| 45 | 5 | When Love Calls | Atlantic Starr |
| 46 | 5 | Congratulations | Vesta Williams |
| 47 | 6 | So Fine | Howard Johnson |
| 48 | 6 | Young Love | Janet Jackson |
| 49 | 6 | Don't Stop | Jeffrey Osborne |
| 50 | 6 | Borderlines (the) | Jeffrey Osborne |
SOURCE: Whitburn, Joel. The Billboard Book of Top 40 R&B and Hip-Hop Hits 1942-2004. New York: Billboard Books, 2006.
THE TOP 50 BILLBOARD ADULT CONTEMPORARY SINGLES
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | You Were on My Mind | We Five |
| 2 | 1 | Casino Royale | Herb Alpert & the Tijuana Brass |
| 3 | 1 | A Banda | Herb Alpert & the Tijuana Brass |
| 4 | 1 | This Guy's in Love with You | Herb Alpert |
| 5 | 1 | Fool on the Hill (the) | Sergio Mendes & Brasil '66 |
| 6 | 1 | Close To You (They Long to Be) | Carpenters |
| 7 | 1 | Song of Joy (a) | Miguel Rios |
| 8 | 1 | We've Only Just Begun | Carpenters |
| 9 | 1 | For All We Know | Carpenters |
| 10 | 1 | Rainy Days and Mondays/Saturday | Carpenters |
| 11 | 1 | Superstar | Carpenters |
| 12 | 1 | Morning Has Broken | Cat Stevens |
| 13 | 1 | Sing | Carpenters |
| 14 | 1 | Yesterday Once More | Carpenters |
| 15 | 1 | I Won't Last a Day Without You | Carpenters |
| 16 | 1 | Please Mr. Postman | Carpenters |
| 17 | 1 | Love Will Keep Us Together | Captain & Tennille |
| 18 | 1 | Solitaire | Carpenters |
| 19 | 1 | Shop Around | Captain & Tennille |
| 20 | 1 | I Need to Be in Love | Carpenters |
| 21 | 1 | Muskrat Love | Captain & Tennille |
| 22 | 1 | We're All Alone | Rita Coolidge |
| 23 | 1 | Feels So Good | Chuck Mangione |
| 24 | 1 | Rise | Herb Alpert |
| 25 | 1 | Give It All You Got | Chuck Mangione |
| 26 | 1 | Touch Me When We're Dancing | Carpenters |
| 27 | 1 | Never Gonna Let You Go | Sergio Mendes |
| 28 | 1 | All Time High | Rita Coolidge & John Barry |
| 29 | 1 | Secret Lovers | Atlantic Starr |
| 30 | 1 | How Can I Fall | Breathe |
| 31 | 1 | Second Chance | 38 Special |
| 32 | 1 | Come Back To Me | Janet Jackson |
| 33 | 1 | Baby Baby | Amy Grant |
| 34 | 1 | I Do It for You (Everything I Do) | Bryan Adams |
| 35 | 1 | Everybody Plays the Fool | Aaron Neville |
| 36 | 1 | That's What Love Is For | Amy Grant |
| 37 | 1 | All I Wanna Do | Sheryl Crow |
| 38 | 1 | Have You Ever Really Loved a Woman? | Bryan Adams |
| 39 | 2 | Call Me | Chris Montez |
| 40 | 2 | Zorba the Greek | Herb Alpert & the Tijuana Brass |
| 41 | 2 | More I See You (the) | Chris Montez |
| 42 | 2 | Work Song (the) | Herb Alpert & the Tijuana Brass |
| 43 | 2 | Mame | Herb Alpert & the Tijuana Brass |
| 44 | 2 | Look of Love (the) | Sergio Mendes & Brasil '66 |
| 45 | 2 | To Wait for Love | Herb Alpert & the Tijuana Brass |
| 46 | 2 | Scarborough Fair | Sergio Mendes & Brasil '66 |
| 47 | 2 | It's Going to Take Some Time | Carpenters |
| 48 | 2 | Goodbye To Love | Carpenters |
| 49 | 2 | Top of the World | Carpenters |
| 50 | 2 | Lord's Prayer (the) | Sister Janet Mead |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Adult Contemporary 1961-2001. Menomonee Falls, WI: Record Research, Inc., 2002.
THE TOP 50 CASH BOX SINGLES
| NO. | PEAK | TITLE | ARTIST |
|---|---|---|---|
| 1 | 1 | This Guy's in Love with You/Quiet Tear (a) | Herb Alpert |
| 2 | 1 | Close To You (They Long to Be) | Carpenters |
| 3 | 1 | We've Only Just Begun\ | Carpenters |
| 4 | 1 | Outa-Space | Billy Preston |
| 5 | 1 | Will It Go Round in Circles | Billy Preston |
| 6 | 1 | Yesterday Once More | Carpenters |
| 7 | 1 | Top of the World | Carpenters |
| 8 | 1 | Nothing From Nothing | Billy Preston |
| 9 | 1 | Please Mr. Postman | Carpenters |
| 10 | 1 | Jackie Blue | Ozark Mountain Daredevils |
| 11 | 1 | Love Will Keep Us Together | Captain & Tennille |
| 12 | 1 | Lonely Night (Angel Face) | Captain & Tennille |
| 13 | 1 | Higher and Higher (Your Love Has Lifted Me) | Rita Coolidge |
| 14 | 1 | I'm in You | Peter Frampton |
| 15 | 1 | Rise | Herb Alpert |
| 16 | 1 | Babe | Styx |
| 17 | 1 | Every Breath You Take | Police |
| 18 | 1 | Don't You (Forget About Me) | Simple Minds |
| 19 | 1 | Heaven | Bryan Adams |
| 20 | 1 | Rock Me Amadeus | Falco |
| 21 | 1 | When I Think of You | Janet Jackson |
| 22 | 1 | Human | Human League |
| 23 | 1 | Red Red Wine | UB40 |
| 24 | 1 | Rock On | Michael Damian |
