A&M RECORDS MUSIC AWARDS
AUSTRALIA
BELGIUM
BRITAIN
Platinum record for The Singles 1974-1978 by Carpenters
Gold record for Now & Then by Carpenters 1976
Gold record for Breakfast in America by Supertramp
Silver Record (60,000 copies) Look Sharp! by Joe Jackson in 1980
A&M Records, Ltd. in-house platinum award for Yesterday Once More by Carpenters in 1984
Silver Record (60,000 copies) Tom's Diner single by Suzanne Vega in 1990
Gold record for Waking Hours by Del Amitri
Platinum single for Gypsy Woman by Crystal Waters in 1991
Platinum single for Finally by Cece Peniston
A&M Records, Ltd. in-house award for pre-sales of 1,200,000 copies of Every Breath You Take: the Singles by The Police
Platinum CD (300,000 copies) Ten Summoner's Tales by Sting
Platinum CD (1M copies) Waking Up the Neighbours by Bryan Adams in 1991
Platinum CD (2M copies) Waking Up the Neighbours by Bryan Adams
Gold CD (100,000 copies) So Close by Dina Carroll in 1993
Platinum CD (1,200,000 copies) So Close by Dina Carroll in 1994
Gold CD (100,000 copies sold Superunknown by Soundgarden in 1994
In-house Silver Award (200,000 copies) All I Wanna Do by Sheryl Crow in 1994
Platinum CD (600,000 copies) Design of a Decade by Janet Jackson in 1995
Platinum CD (600,000 copies) Fields of Gold by Sting in 1995
Silver CD (60,000 copies) Down on the Upside by Soundgarden in 1996
A&M Records, Ltd. In-House Award Horny by Mousse T in 1998
Platinum In-House Award (300,000 copies) All This Time by Sting in 2001
CANADA
Gold Album Award (100,000 copies) Love Will Keep Us Together by Captain & Tennille in 1976
Gold Album Award (100,000 copies) The Breakfast Club 1985
Diamond Award (1M copies) Waking Up the Neighbours by Bryan Adams
Gold CD House of Love by Amy Grant in 1994
Gold CD The Very Best of Cat Stevens in 2001
A&M Records, Ltd. inhouse award triple platinum award for Sheryl Crow
JAPAN
UNITED STATES
Gold record Horizon by Carpenters in 1975
Gold record Roots by Quincy Jones in 1977
A&M Records in-house award for Come Sail Away by Styx in 1977
Platinum record Beauty and the Beat by The Go-Go's in 1981
Gold record for Dare by Human League in 1982
Gold record Once Upon a Time by Simple Minds in 1985
Gold record (500,000 copies) Solitude Standing by Suzanne Vega
Gold record (500,000 copies) Jesse Johnson's Revue in 1985
Platinum Record (2M copies) Control by Janet Jackson in 1986
Platinum record for Every Breath You Take: the Singles by The Police
Platinum CD (1M copies) ...Nothing Like the Sun by Sting
Platinum record (1M copies) ...Nothing Like the Sun by Sting in 1987
Platinum certification (1M copies) The Soul Cages by Sting in 1991
Double platinum certification (2M copies) Heart in Motion by Amy Grant in 1991
Triple platinum certification (3M copies) Heart in Motion by Amy Grant in 1991
Platinum certification (1M copies) Pornograffitti by Extreme
Double platinum certification (2M copies) Ten Summoner's Tales by Sting in 1993
Platinum certification (1M copies) House of Love by Amy Grant in 1994
Platinum certification (1M copies) The Soul Cages by Sting in 2000
A&M Records in-house award for >Frampton Comes Alive! by Peter Frampton in 1976
Gold record (500,000 copies) Love Me Again by Rita Coolidge in 1978
Gold record for Togetherness by L.T.D. in 1978
A&M Records in-house award for Rise by Herb Alpert in 1979
A&M Records in-house award for 1M copies sold Zenyatta Mondatta by The Police in 1980
Platinum record for Special Forces by 38 Special in 1982
Gold record for December by George Winston in 1984
Gold album for Control by Janet Jackson
A&M Records in-house award Red Red Wine by UB40 in 1988
Platinum certification (6M copies) Rhythm Nation 1814 by Janet Jackson in 1992
A&M Records in-house award (7M copies) Tuesday Night Music Club by Sheryl Crow in 1997
Gold certification for Behind the Eyes by Amy Grant in 1997
Platinum record for Close to You by Carpenters in 1998
THE FIRST 50 R.I.A.A. GOLD SINGLES
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | This Guy's In Love With You | Herb Alpert |
| 2 | Close to You (They Long to Be) | Carpenters |
| 3 | We've Only Just Begun | Carpenters |
| 4 | For All We Know | Carpenters |
| 5 | Rainy Days and Mondays | Carpenters |
| 6 | Superstar | Carpenters |
| 7 | Hurting Each Other | Carpenters |
| 8 | Outa-Space | Billy Preston |
| 9 | Sing | Carpenters |
| 10 | Will It Go Round In Circles | Billy Preston |
| 11 | Yesterday Once More | Carpenters |
| 12 | Top of the World | Carpenters |
| 13 | Space Race | Billy Preston |
| 14 | Lord's Prayer (the) | Sister Janet Mead |
| 15 | Nothing from Nothing | Billy Preston |
| 16 | Please Mr. Postman | Carpenters |
| 17 | Love Will Keep Us Together | Captain & Tennille |
| 18 | Way I Want to Touch You (the) | Captain & Tennille |
| 19 | Lonely Night | Captain & Tennille |
| 20 | Love Hurts | Nazareth |
| 21 | Shop Around | Captain & Tennille |
| 22 | Muscrat Love | Captain & Tennille |
| 23 | I'll Be Good to You | Brothers Johnson |
| 24 | Nadia's Theme | Barry DeVorzon & Perry Botkin, Jr. |
| 25 | Higher and Higher (Your Love Has Lifted Me) | Rita Coolidge |
| 26 | Strawberry Letter 23 | Brothers Johnson |
| 27 | Back In Love Again | L.T.D. |
| 28 | We're All Alone | Rita Coolidge |
| 29 | Love Me Again | Rita Coolidge |
| 30 | Livin' It Up (Friday Night) | Bell & James |
| 31 | Rise | Herb Alpert |
| 32 | Babe | Styx |
| 33 | Don't You Want Me | Human League |
| 34 | Mr. Roboto | Styx |
| 35 | Every Breath You Take | Police |
| 36 | Red Red Wine | UB40 |
| 37 | Rock On | Michael Damian |
| 38 | Miss You Much | Janet Jackson |
| 39 | Rhythm Nation | Janet Jackson |
| 40 | Escapade | Janet Jackson |
| 41 | Alright | Janet Jackson |
| 42 | Control | Janet Jackson |
| 43 | What Have You Done For Me Lately | Janet Jackson |
| 44 | When I Think Of You | Janet Jackson |
| 45 | Black Cat | Janet Jackson |
| 46 | Nasty | Janet Jackson |
| 47 | Tom's Diner | Suzanne Vega/D.N.A. |
| 48 | Love Will Never Do (Without You) | Janet Jackson |
| 49 | More Than Words | Extreme |
| 50 | I Do It For You (Everything I Do) | Bryan Adams |
SOURCE: Recording Industry Association of America.
THE FIRST 50 R.I.A.A. GOLD ALBUMS
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass |
| 2 | Going Places | Herb Alpert & the Tijuana Brass |
| 3 | Herb Alpert's Tijuana Brass Volume 2 | Herb Alpert & the Tijuana Brass |
| 4 | Lonely Bull (the) | Herb Alpert & the Tijuana Brass |
| 5 | South of the Border | Herb Alpert & the Tijuana Brass |
| 6 | What Now My Love | Herb Alpert & the Tijuana Brass |
| 7 | S.R.O. | Herb Alpert & the Tijuana Brass |
| 8 | Sounds Like... | Herb Alpert & the Tijuana Brass |
| 9 | Herb Alpert Presents Sergio Mendes & Brasil '66 | Sergio Mendes & Brasil '66 |
| 10 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass |
| 11 | Guantanamera | Sandpipers |
| 12 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass |
| 13 | Look Around | Sergio Mendes & Brasil '66 |
| 14 | Christmas Album | Herb Alpert & the Tijuana Brass |
| 15 | Equinox | Sergio Mendes & Brasil '66 |
| 16 | Fool On the Hill (the) | Sergio Mendes & Brasil '66 |
| 17 | Day in the Life (a) | Wes Montgomery |
| 18 | Warm | Herb Alpert & the Tijuana Brass |
| 19 | Claudine | Claudine Longet |
| 20 | Joe Cocker | Joe Cocker |
| 21 | Butch Cassidy and the Sundance Kid | Burt Bacharach |
| 22 | Mad Dogs and Englishmen | Joe Cocker |
| 23 | Make It Easy On Yourself | Burt Bacharach |
| 24 | Reach Out for Me | Burt Bacharach |
| 25 | Close to You | Carpenters |
| 26 | With a Little Help From My Friends | Joe Cocker |
| 27 | Herb Alpert & the Tijuana Brass Greatest Hits | Herb Alpert & the Tijuana Brass |
| 28 | Tea For the Tillerman | Cat Stevens |
| 29 | Carpenters | Carpenters |
| 30 | Burt Bacharach | Burt Bacharach |
| 31 | Teaser and the Firecat | Cat Stevens |
| 32 | Rockin' the Fillmore | Humble Pie |
| 33 | Song for You (a) | Carpenters |
| 34 | Procol Harum Live with Edmonton Symphony Orchestra | Procol Harum |
| 35 | Smokin' | Humble Pie |
| 36 | Catch Bull At Four | Cat Stevens |
| 37 | Now and Then | Carpenters |
| 38 | Foreigner | Cat Stevens |
| 39 | Singles 1969-1973 (the) | Carpenters |
| 40 | Buddha and the Chocolate Box | Cat Stevens |
| 41 | Journey to the Centre of the Earth | Rick Wakeman |
| 42 | Body Heat | Quincy Jones |
| 43 | Horizon | Carpenters |
| 44 | Love Will Keep Us Together | Captain & Tennille |
| 45 | Cat Stevens Greatest Hits | Cat Stevens |
| 46 | Full Moon | Kris Kristofferson & Rita Coolidge |
| 47 | Six Wives of Henry VIII (the) | Rick Wakeman |
| 48 | Diamonds and Rust | Joan Baez |
| 49 | Mona Bone Jakon | Cat Stevens |
| 50 | Numbers | Cat Stevens |
SOURCE: Recording Industry Association of America.
THE FIRST 50 R.I.A.A. PLATINUM ALBUMS
| NO. | TITLE | ARTIST |
|---|---|---|
| 1 | Frampton Comes Alive | Peter Frampton |
| 2 | Look Out For #1 | Brothers Johnson |
| 3 | Song of Joy | Captain & Tennille |
| 4 | I'm In You | Peter Frampton |
| 5 | Right on Time | Brothers Johnson |
| 6 | Anytime...Anywhere | Rita Coolidge |
| 7 | Grand Illusion (the) | Styx |
| 8 | Feels So Good | Chuck Mangione |
| 9 | Blam | Brothers Johnson |
| 10 | Togetherness | L.T.D. |
| 11 | Worlds Away | Pablo Cruise |
| 12 | Pieces of Eight | Styx |
| 13 | Sounds...and Stuff Like That | Quincy Jones |
| 14 | Brother to Brother | Gino Vannelli |
| 15 | Breakfast in America | Supertramp |
| 16 | Rise | Herb Alpert |
| 17 | Cornerstone | Styx |
| 18 | Place In the Sun (a) | Pablo Cruise |
| 19 | Light Up the Night | Brothers Johnson |
| 20 | Zenyatta Mondatta | Police |
| 21 | Paradise Theatre | Styx |
| 22 | Ghost In the Machine | Police |
| 23 | Wild-Eyed Southern Boys | 38 Special |
| 24 | Dude (the) | Quincy Jones |
| 25 | Special Forces | 38 Special |
| 26 | Kilroy Was Here | Styx |
| 27 | Cuts Like a Knife | Bryan Adams |
| 28 | Synchronicity | Police |
| 29 | Tour De Force | 38 Special |
| 30 | Outlandos d'Amour | Police |
| 31 | Dream of the Blue Turtles (the) | Sting |
| 32 | Age to Age | Amy Grant |
| 33 | Control | Janet Jackson |
| 34 | Unguarded | Amy Grant |
| 35 | Every Breath You Take: the Singles | Police |
| 36 | Into the Fire | Bryan Adams |
| 37 | ...Nothing Like the Sun | Sting |
| 38 | Very Special Christmas (a) | Various Artists |
| 39 | Good Morning Vietnam | Soundtrack |
| 40 | Labour of Love | UB40 |
| 41 | Rhythm Nation 1814 | Janet Jackson |
| 42 | Soul Cages (the) | Sting |
| 43 | Heart in Motion | Amy Grant |
| 44 | Pornograffitti | Extreme |
| 45 | Singles 1969-1973 (the) | Carpenters |
| 46 | Waking Up the Neighbours | Bryan Adams |
| 47 | Singles 45's and Under | Squeeze |
| 48 | Cat Stevens Greatest Hits | Cat Stevens |
| 49 | Hair Of the Dog | Nazareth |
| 50 | Temple of the Dog | Temple of the Dog |
SOURCE: Recording Industry Association of America.