J. S. Bach: the Goldberg Variations BWV 988 - Huguette Dreyfus

Stock Number
81757 3677
Matrix
CD 73677
Label
Denon Records
Country
United States
Format
CD album.
Released: 1990
Track Sort descending Track Title Track Time
1 Aria 00:03:37
2 Variatio 1 a 1 Clav. 00:02:01
3 Variatio 2 a 1 Clav. 00:01:28
4 Variatio 3 Canone All Unisono a I Clav. 00:02:16
5 Variatio 4 a 1 Clav. 00:01:06
6 Variatio 5 a 1 Ovvero 2 Clav. 00:01:55
7 Variatio 6 Canone All Seconda a 1 Clav. 00:01:32
8 Variatio 7 a 1 Ovvero 2 Clav. 00:01:56
9 Variatio 8 a 2 Clav. 00:02:16
10 Variatio 9 Canone All Terza a 1 Clav. 00:01:37
11 Variatio 10 Fughetta a 1 Clav. 00:01:39
12 Variatio 11 a 2 Clav. 00:02:23
13 Variatio 12 Canone All Quarta 00:03:32
14 Variatio 13 a 2 Clav. 00:05:15
15 Variatio 14 a 2 Clav. 00:02:13
16 Variatio 15 Canone All Quinta In Moto Contario a 1 Clav.: Andante 00:03:37
17 Variatio 16 Ouverture a 1 Clav. 00:02:58
18 Variatio 17 a 2 Clav. 00:02:38
19 Variatio 18 Canone All Sesta a 1 Clav. 00:01:29
20 Variatio 19 a 1 Clav. 00:01:15
21 Variation 20 a 2 Clav. 00:02:28
22 Variatio 21 Canone Alle Settima 00:03:06
23 Variatio 22 Alla Breve a 1 Clav. 00:01:29
24 Variatio 23 a 2 Clav. 00:02:21
25 Variatio 24 Canone All Ottava a 1 Clav. 00:03:02
26 Variatio 25 a 2 Clav. 00:06:21
27 Variatio 26 a 2 Clav. 00:02:23
28 Variatio 27 Canone All Nona 00:02:40
29 Variatio 28 a 2 Clav. 00:02:30
30 Variatio 29 a 1 Ovvero 2 Clav. 00:02:30
31 Variatio 30 Quodilibe a 1 Clav. 00:01:48
32 Aria Da Capo 00:01:54
Credit Sort descending Role
Huguette Dreyfus harpsichord

There are thousands of artists on the ON A&M RECORDS website. Click on a photograph to take you to a new artist!