A&M RECORDS/UNIVERSAL MUSIC GROUP
New Music and Videos for 2025
New official music and video releases and reissues for the current year from A&M via Universal Music Group. Artists, recordings and videos are listed alphabetically with their format, country of release and release date.
Blue links in the title take you directly to Amazon.com for safe, secure shopping.
ANTONIO CARLOS JOBIM
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Wave | CD album | UCCU 46067 | June 25 | Japan |
BLACK EYED PEAS
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Elephunk | vinyl album | 602475 461876 | Feb. 21 | Japan |
| Monkey Business | vinyl album | 602475 387237 | Feb. 21 | Japan |
SHERYL CROW
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Tuesday Night Music Club | vinyl album (Ltd. Ed., remaster, blue vinyl) | 602458 433111 | Mar. 7 | Europe |
| Tuesday Night Music Club | vinyl album (colored vinyl) | 602475 459897 | Mar. 18 | Japan |
FERGIE
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| The Dutchess | double album | 602547 819659 | Mar. 7 | Europe |
GIN BLOSSOMS
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| New Miserable Experience | vinyl album (colored) | 602478 059636 | US |
JOE JACKSON
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Night and Day | vinyl album (remastered) | 680270 758216 | US |
QUINCY JONES
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Body Heat | vinyl album | 602475 774099 | Sep. 19 | US |
| The Dude | CD album | UCCU 46059 | June 25 | US |
| Smackwater Jack | vinyl album | 602475 786931 | Sep. 19 | US |
| Walking In Space | vinyl album | 602475 787075 | July 18 | US |
| You've Got It Bad Girl | vinyl album | 602475 787044 | July 18 | US |
SOUNDTRACK
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Empire Records | vinyl album (remaster, yellow vinyl) | 602475 367598 | Feb. 21 | US |
CAT STEVENS
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Mona Bone Jakon | vinyl album | 602435 940793 | July 11 | US |
| Saturnight | vinyl album (Ltd. Ed., colored vinyl) | 602468 083023 | May 2 | US |
| Saturnight | vinyl album (50th anniversary) | 602468 083030 | May 2 | US |
| Saturnight | CD album (remaster) | 602468 083047 | May 2 | US |
| Tea For the Tillerman | vinyl album | 602435 940885 | July 11 | US |
| Teaser and the Firecat | CD album | 602435 996523 | May 9 | US |
STING
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| 3.0 Live | vinyl album | 602475 768340 | Apr. 25 | Japan |
| 3.0 Live | CD album | 602475 878926 | Apr. 25 | Japan |
| 3.0 Live | CD album | UICY 16328 | Sep. 10 | Japan |
| 3.0 Live | CD album | 602475 878926 | Apr. 25 | Japan |
| 3.0 Live | CD album | UICY 16287 | Apr. 25 | Japan |
| 3.0 Live | vinyl album | 602475 768340 | Apr. 25 | Europe |
| 3.0 Live | vinyl album (Ltd. Ed.) | 602475 803522 | Apr. 12 | Worldwide |
| 3.0 Live | CD album | 602475 878926 | Apr. 25 | US |
| 3.0 Live | 2 SHM-CDs Ltd. Ed. | UICY 80593-4 | Apr. 25 | Japan |
| Brand New Day | CD album | UICY 16296-8 | July 11 | Japan |
| The Dream Of the Blue Turtles | CD album | UICY 16304-6 | July 11 | Japan |
| ...Nothing Like the Sun | CD album | UICY 16290 | July 11 | Japan |
| The Soul Cages | CD album | UICY 16292-3 | July 11 | Japan |
| Ten Summoner's Tales | CD album | UICY 16294-5 | July 11 | Japan |
SUPERTRAMP
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| Live In Paris '79 | 2 CD albums | 658 3653 | Feb. 28 | Japan |
| Live In Paris '79 | CD album | 658 3662 | Feb. 28 | Japan |
| Live In Paris '79 | CD album | UICY 16276-7 | Feb. 28 | Japan |
WES MONTGOMERY
| TITLE | FORMAT | STOCK NO. | RELEASED | COUNTRY |
|---|---|---|---|---|
| A Day In the Life | CD album | UCCU 46065 | June 25 | Japan |