Aaron Neville Discography
There are 169 recordings for Aaron Neville. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICY 1557 | Japan | A&M Records | CD album | 2003-11-21 |
| 602517 080171 | United States | A&M Records | CD album, eAlbum | 2007-1-30 |
| 606949 331023 | United States | A&M Records | CD album | 2002-6-18 |
Aaron Neville's Soulful Christmas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0127 | Britain | A&M Records | CD album | 1993-11 |
| 31454 0127 | Canada | A&M Records | CD album, cassette album | 1993 |
| 31454 0127 | Germany | A&M Records | CD album | 1993 |
| 31454 0127 | Indonesia | A&M Records | cassette album | 1993 |
| POCM 1049 | Japan | A&M Records | CD album | 1993-10-25 |
| 059635400A | Taiwan | A&M Records | CD album | 1993 |
| 31454 0127 | United States | A&M Records | CD album, cassette album, digital compact cassette | 1993-10-5 |
| 7314540127 | United States | A&M Records | eAlbum |
Ave Maria
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 865 132 | Germany | A&M Records | CD single | 1991 |
| 602517 085060 | United States | A&M Records | mastertone/ringback | 2007-7-12 |
Betcha By Golly Wow
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8158 | Canada | A&M Records | CD single | 1994 |
| PLC 93-028 | Philippines | A&M Records | 7-inch | 1993 |
Can't Stop My Heart From Loving You (The Rain Song)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1038 | Germany | A&M Records | CD single | 1995 |
| DSPCD 185 | Japan | A&M Records | CD single | 1995 |
| 31458 8426 | United States | A&M Records | CD single | 1995 |
| 31458 8449 | United States | A&M Records | CD single | 1995-5-16 |
| 31458 1077 | United States | A&M Records | CD single | 1995-5-16 |
Can't Stop My Heart From Loving You (The Rain Song) /House On a Hill/Roadie Song/In You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1039 | Britain | A&M Records | CD single, cassette single | 1995 |
Can't Stop My Heart From Loving You (The Rain Song) /In Your Eyes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PODM 1054 | Japan | A&M Records | CD single | 1995 |
| 31458 1038 | United States | A&M Records | cassette single | 1995-4-25 |
Christmas Collection--20th Century Masters
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 001189 | United States | A&M Records | CD album, eAlbum | 2003-9-23 |
Close Your Eyes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 835 | Britain | A&M Records | CD single | 1991 |
| AMCD 021092 | Canada | A&M Records | CD single | 1991 |
| 75021 7332 | United States | A&M Records | CD single | 1991 |
| 75021 7333 | United States | A&M Records | CD single | 1991 |
Close Your Eyes/Voodoo
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 675 | Australia | A&M Records | CD single | 1991 |
| AM 835 | Britain | A&M Records | 7-inch | 1991 |
Close Your Eyes/Voodoo/Hercules
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 835 | Britain | A&M Records | 12-inch | 1991 |
Don't Fall Apart On Me Tonight
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0369 | Germany | A&M Records | CD single | 1993 |
| 31458 0368 | Germany | A&M Records | CD single | 1993 |
| 31458 8169 | United States | A&M Records | CD single | 1995 |
| 31458 0346 | United States | A&M Records | cassette single | 1993-11-13 |
Don't Fall Apart On Me Tonight/Ain't No Way
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PODM 1019 | Japan | A&M Records | CD single | 1993 |
Don't Take Away My Heaven
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 318257 | United States | A&M Records | mastertone/ringback | 2010-1-8 |
| 31458 8118 | United States | A&M Records | CD single | 1993 |
Don't Take Away My Heaven/The Grand Tour
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8734 | Netherlands | A&M Records | 7-inch |
Don't Take Away My Heaven/The Roadie Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PODM 1010 | Japan | A&M Records | CD single | 1993 |
| 31458 0240 | United States | A&M Records | cassette single | 1993-4-13 |
Everybody Plays the Fool
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 793 | Britain | A&M Records | CD single | 1991 |
| AMY 793 | Britain | A&M Records | 12-inch | 1991 |
| 75021 2369 | Canada | A&M Records | 12-inch | 1991 |
| 849 620 | Germany | A&M Records | CD single | 1991 |
| 390 782 | Netherlands | A&M Records | CD single | 1991 |
| 31458 8719 | Netherlands | A&M Records | 7-inch | 1991 |
| 31458 1410 | United States | A&M Records | CD single | 1996-3-5 |
| 602527 195803 | United States | A&M Records | mastertone/ringback | 2009-8-21 |
| 75021 7001 | United States | A&M Records | CD single | 1991 |
| 75021 7001 | United States | A&M Records | CD single | 1991 |
| 75021 2369 | United States | A&M Records | 12-inch | 1991-6-14 |
Everybody Plays the Fool/Angola Bound
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 782 | Britain | A&M Records | 7-inch | 1991 |
| AM 793 | Britain | A&M Records | 7-inch | 1991 |
| AMDJ 793 | Britain | A&M Records | 7-inch | 1991 |
| 390 782 | France | A&M Records | 7-inch | 1991 |
Everybody Plays the Fool/Angola Bound/Hard Times Come Again No More
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 782 | Germany | A&M Records | CD single, 7-inch | 1991 |
Everybody Plays the Fool/House On a Hill
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 640 | Australia | A&M Records | CD single | 1991 |
Everybody Plays the Fool/Somewhere, Somebody
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8719 | United States | A&M Records | 7-inch |
Everybody Plays the Fool/The House On a Hill
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 1563 | Canada | A&M Records | cassette single, 7-inch | 1991-6-11 |
| 75021 1563 | United States | A&M Records | cassette single, 7-inch | 1991-6-11 |
Everyday Of My Life
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCDP 00115 | United States | A&M Records | CD single | 1995 |
For the Good Times
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1112 | United States | A&M Records | cassette single, 7-inch | 1995-6-20 |
Gold
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 555587 | United States | A&M Records | CD album | 2008-6-24 |
I Owe You One
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8150 | United States | A&M Records | CD single | 1993 |
ICON
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 614632 | United States | A&M Records | CD album, eAlbum | 2011-3-1 |
La Vie Dansante
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 799 | Britain | A&M Records | CD single | 1991 |
Let It Snow, Let It Snow, Let It Snow
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 066137 | United States | A&M Records | mastertone/ringback | 2006-8-31 |
Louisiana 1927
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 841 | Britain | A&M Records | CD single | 1992 |
| 390 841 | Germany | A&M Records | CD single | 1991 |
| 602517 066144 | United States | A&M Records | mastertone/ringback | 2006-10-5 |
Louisiana 1927/House On a Hill
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 841 | Britain | A&M Records | 7-inch | 1991 |
| 390 841 | France | A&M Records | 7-inch | 1991 |
Louisiana 1927/House On a Hill/A Change Is Gonna Come
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 841 | Britain | A&M Records | 12-inch | 1991 |
Love Songs
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 355722 | Germany | A&M Records | CD album | 2003-1-28 |
| 606949 355722 | Netherlands | A&M Records | CD album | 2003-1-28 |
| 606949 355722 | United States | A&M Records | CD album, eAlbum | 2003-1-14 |
My Brother, My Brother
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0260 | Germany | A&M Records | CD single | 1993 |
| 31458 0261 | Germany | A&M Records | CD single | 1993 |
| 31458 0261 | Netherlands | A&M Records | CD single | 1993 |
O Holy Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 895283 | United States | A&M Records | mastertone/ringback | 2005-12-21 |
Please Come Home For Christmas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8223 | United States | A&M Records | CD single | 1993 |
Please Come Home For Christmas/Louisiana Christmas Day
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 8741 | United States | A&M Records | 7-inch | 1996 |
| 31458 0442 | United States | A&M Records | 7-inch | 1993 |
Say What's In My Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8552 | Germany | A&M Records | CD single | 1997 |
| 602517 624559 | United States | A&M Records | mastertone/ringback | 2008-2-29 |
| AMCDP 00525 | United States | A&M Records | CD single | 1997 |
Silent Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 895313 | United States | A&M Records | mastertone/ringback | 2005-12-21 |
Somewhere, Somebody
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 798 | Britain | A&M Records | CD single | 1991 |
| 75021 1577 | United States | A&M Records | cassette single | 1991-11-5 |
| 75021 7275 | United States | A&M Records | CD single | 1991 |
Somewhere, Somebody/Brother Jake
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 798 | Britain | A&M Records | 7-inch | 1991 |
| 390 798 | Germany | A&M Records | 7-inch | 1991 |
Somewhere, Somebody/Brother Jake/Yellow Moon
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 798 | Britain | A&M Records | 12-inch | 1991 |
Soulful Christmas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICY 80182 | Japan | A&M Records | CD album | 2022-11-2 |
The Grand Tour
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0100 | Australia | A&M Records | CD album | 1993-6-21 |
| 31454 0100 | Brazil | A&M Records | CD album | 1993 |
| 31454 0100 | Britain | A&M Records | CD album, cassette album | 1993-8 |
| 31454 0086 | Canada | A&M Records | CD album, cassette album | 1993-4-20 |
| 31454 0100 | Germany | A&M Records | CD album | 1993 |
| POCM 1026 | Japan | A&M Records | CD album | 1993-5-2 |
| UICY 3043 | Japan | A&M Records | CD album | 2000-11-22 |
| UICY 3043 | Japan | A&M Records | CD album | 2000-11-22 |
| 31454 0100 | Netherlands | A&M Records | CD album, cassette album | 1993-8 |
| STARCD 6000 | South Africa | A&M Records | CD album | 1993 |
| 31458 8170 | United States | A&M Records | CD single | 1993-7-19 |
| 31454 0086 | United States | A&M Records | CD album, cassette album | 1993-4-20 |
| 31454 0100 | United States | A&M Records | CD album | 1993-4-20 |
| 602567 822103 | United States | A&M Records | eAlbum | 2018-8-31 |
| 7314540086 | United States | A&M Records | CD album, eAlbum |
The Grand Tour/Don't Take Away My Heaven
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0312 | United States | A&M Records | cassette single, 7-inch | 1993-7-27 |
The Grand Tour/Tattooed Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0815 | Australia | A&M Records | CD album | 1997 |
| 31454 0815 | Germany | A&M Records | CD album | 1997 |
The Grand Tour/The Roadie Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0312 | Canada | A&M Records | cassette single | 1993-7-27 |
The Tattooed Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0356 | Australia | A&M Records | CD album | 1995 |
| 31454 0356 | Britain | A&M Records | CD album, cassette album | 1995-4 |
| 31454 0349 | Canada | A&M Records | CD album | 1995 |
| 31454 0356 | Germany | A&M Records | CD album | 1995 |
| UICY 3044 | Japan | A&M Records | CD album | 2000-11-22 |
| POCM 1123 | Japan | A&M Records | CD album | 1995-5-25 |
| 31454 0356 | Netherlands | A&M Records | CD album | 1995 |
| STARCD 6196 | South Africa | A&M Records | CD album | 1995 |
| 31454 0369 | Spain | A&M Records | CD album | 1995 |
| 31454 0349 | United States | A&M Records | CD album | 1995-4-18 |
| 31454 0356 | United States | A&M Records | CD album | 1995 |
| 7314540349 | United States | A&M Records | CD album | |
| 602547 540041 | United States | A&M Records | eAlbum | 2015-8-14 |
| 602567 833291 | United States | A&M Records | eAlbum | 2018-8-31 |
The Very Best Of Aaron Neville
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 048228 | Britain | A&M Records | CD album | 2000-11-29 |
| 606949 048228 | Germany | A&M Records | CD album | 2000-11-29 |
| 606949 048242 | Indonesia | A&M Records | cassette album | 2000 |
| UICY 1020 | Japan | A&M Records | CD album | 2000-11-29 |
| 606949 048228 | United States | A&M Records | CD album, eAlbum | 2000-1-11 |
| 606949 048242 | United States | A&M Records | cassette album | 2000-1-11 |
To Make Me Who I Am
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0784 | Australia | A&M Records | CD album, cassette album | 1997 |
| 31454 0784 | Britain | A&M Records | CD album, cassette album | 1997-10-13 |
| 31454 0784 | Canada | A&M Records | CD album, cassette album | 1997 |
| 31454 0784 | Germany | A&M Records | CD album | 1997 |
| POCM 1229 | Japan | A&M Records | CD album | 1997-11-6 |
| 31454 0784 | Netherlands | A&M Records | CD album | 1997 |
| 31454 0784 | United States | A&M Records | CD album, cassette album | 1997-10-14 |
Ultimate Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 7314520192 | United States | A&M Records | CD album, eAlbum | 2001-8-21 |
Use Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAD 00069 | United States | A&M Records | CD single | 1995 |
| AMCDP 00054 | United States | A&M Records | CD single | 1995-8-29 |
| 31458 1184 | United States | A&M Records | CD single | 1995-8-29 |
| 31458 1172 | United States | A&M Records | cassette single | 1995-8-22 |
Warm Your Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 29325 | Argentina | A&M Records | vinyl album | 1991 |
| 395 354 | Argentina | A&M Records | vinyl album | 1991 |
| 395 354 | Australia | A&M Records | CD album | 1991-7-24 |
| 395 354 | Brazil | A&M Records | vinyl album, CD album | 1991 |
| 397 148 | Britain | A&M Records | vinyl album, CD album, cassette album | 1991 |
| 75021 5354 | Canada | A&M Records | CD album, cassette album | 1991 |
| 397 148 | Germany | A&M Records | CD album | 1991-6-11 |
| 606949 083526 | Hong Kong | A&M Records | CD album | 2002-1-29 |
| 600753 771938 | Hong Kong | A&M Records | CD album | 2017 |
| 600753 341728 | Hong Kong | A&M Records | CD album | 2011 |
| 397 148 | Israel | A&M Records | CD album | 1991 |
| 606949 08352 | Japan | A&M Records | CD album | |
| PCCY 10210 | Japan | A&M Records | CD album | 1991-6-21 |
| POCM 1805 | Japan | A&M Records | CD album | 1993-2-1 |
| 397 148 | Netherlands | A&M Records | CD album, cassette album | 1991 |
| 395 354 | New Zealand | A&M Records | CD album | 1991-7-24 |
| STARCD 5822 | South Africa | A&M Records | CD album | 1992 |
| 600753 77193 | South Africa | A&M Records | CD album | 2017 |
| 395 354 | South Korea | A&M Records | vinyl album | 1991-8-13 |
| 75021 5354 | United States | A&M Records | CD album, cassette album, digital compact cassette | 1991-6-11 |
| 602517 624931 | United States | A&M Records | mastertone/ringback | 2008-1-25 |
| 521645 | Yugoslavia | A&M Records | cassette album | 1992 |
With God On Our Side
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| ARONEV-2 | Spain | A&M Records | CD single | 1995 |