Barry DeVorzon & Perry Botkin, Jr. Compilation Releases
There are 55 compilation releases for Barry DeVorzon & Perry Botkin, Jr.. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
A&M Prime Cuts Vol. 3
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| PCCY 10159 | Nadia's Theme (The Young and the Restless) | A&M Records | Japan |
Nadia's Theme
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 6379 | Nadia's Theme | A&M Records | Argentina | |
| SP 3412 | Nadia's Theme | A&M Records | United States | |
| 75021 3412 | Nadia's Theme | A&M Records | United States | |
| L 36040 | Nadia's Theme | A&M Records | New Zealand | |
| SLAM 086 | Nadia's Theme | A&M Records | Mexico | |
| GP 2022 | Nadia's Theme | A&M Records | Japan | |
| SLAM 63412 | Nadia's Theme | A&M Records | Italy | |
| 28 574 XOT | Nadia's Theme (The Young and the Restless) | A&M Records | Germany | |
| 985 049 | Nadia's Theme | A&M Records | France | |
| AM 5134 | Nadia's Theme | A&M Records | Colombia | |
| SP 69829 | Nadia's Theme | A&M Records | Canada | |
| L 36040 | Nadia's Theme | A&M Records | Australia | |
| SP 3412 | Nadia's Theme | A&M Records | Canada | |
| 985 049 | Bless the Beasts and Children | A&M Records | France | |
| GP 2022 | Bless the Beasts and Children | A&M Records | Japan | |
| L 36040 | Bless the Beasts and Children | A&M Records | Australia | |
| SLAM 086 | Bless the Beasts and Children | A&M Records | Mexico | |
| SLAM 63412 | Bless the Beasts and Children | A&M Records | Italy | |
| 28 574 XOT | Bless the Beasts and Children | A&M Records | Germany | |
| L 36040 | Bless the Beasts and Children | A&M Records | New Zealand | |
| 75021 3412 | Bless the Beasts and Children | A&M Records | United States | |
| AM 5134 | Bless the Beasts and Children | A&M Records | Colombia | |
| SP 3412 | Bless the Beasts and Children | A&M Records | Canada | |
| 6379 | Bless the Beasts and Children | A&M Records | Argentina | |
| SP 3412 | Bless the Beasts and Children | A&M Records | United States | |
| SP 69829 | Bless the Beasts and Children | A&M Records | Canada | |
| SP 3412 | Down the Line | A&M Records | Canada | |
| 6379 | Down the Line | A&M Records | Argentina | |
| L 36040 | Down the Line | A&M Records | New Zealand | |
| 75021 3412 | Down the Line | A&M Records | United States | |
| SLAM 086 | Down the Line | A&M Records | Mexico | |
| SP 3412 | Down the Line | A&M Records | United States | |
| GP 2022 | Down the Line | A&M Records | Japan | |
| SLAM 63412 | Down the Line | A&M Records | Italy | |
| L 36040 | Down the Line | A&M Records | Australia | |
| SP 69829 | Down the Line | A&M Records | Canada | |
| AM 5134 | Down the Line | A&M Records | Colombia | |
| 985 049 | Down the Line | A&M Records | France | |
| GP 2022 | Nadia's Theme (reprise) | A&M Records | Japan | |
| SP 3412 | Nadia's Theme (reprise) | A&M Records | United States | |
| SP 3412 | Nadia's Theme (reprise) | A&M Records | Canada | |
| SP 69829 | Nadia's Theme (reprise) | A&M Records | Canada | |
| 75021 3412 | Nadia's Theme (reprise) | A&M Records | United States | |
| AM 5134 | Nadia's Theme (reprise) | A&M Records | Colombia | |
| L 36040 | Nadia's Theme (reprise) | A&M Records | New Zealand | |
| 985 049 | Nadia's Theme (reprise) | A&M Records | France | |
| L 36040 | Nadia's Theme (reprise) | A&M Records | Australia | |
| 6379 | Nadia's Theme (reprise) | A&M Records | Argentina | |
| SLAM 086 | Nadia's Theme (reprise) | A&M Records | Mexico | |
| SLAM 63412 | Nadia's Theme (reprise) | A&M Records | Italy |
Nadia�s Theme
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMLS 63412 | Nadia's Theme | A&M Records | South Africa | |
| AMLS 63412 | Bless the Beasts and Children | A&M Records | South Africa | |
| AMLS 63412 | Down the Line | A&M Records | South Africa | |
| AMLS 63412 | Nadia's Theme (reprise) | A&M Records | South Africa |