Chris Montez Compilation Releases
There are 145 compilation releases for Chris Montez. Click below for detailed information.
20 Golden Greats the Best Of A&M Records
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
20 GG-(AM) | The More I See You | A&M Records | Australia |
A Taste Of A&M Records
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
109518 | Sunny | A&M Records | Germany | |
LPV 5754 | Sunny | A&M Records | Yugoslavia | |
LPV 5754 | Because Of You | A&M Records | Yugoslavia | |
109518 | Because Of You | A&M Records | Germany | |
SP 109519 | Call Me | A&M Records | Canada |
A&M
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
898451 | The More I See You | A&M Records | Spain |
A&M "Now" & "Then"
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DCI 3053/4 | The More I See You | A&M Records | Japan |
A&M 10 Years Of Hits
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
L 25054 | The More I See You | A&M Records | Australia | |
L 25054 | The More I See You | A&M Records | New Zealand |
A&M 50: the Anniversary Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
600753 388723 | The More I See You | A&M Records | United States | |
600753 403655 | The More I See You | A&M Records | Thailand |
A&M First 10 Years Volume 10 Big Hits
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMW 69-70 | Nothing to Hide | A&M Records | Japan |
A&M First 10 Years Volume 4
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMW 57-58 | Fly Me to the Moon | A&M Records | Japan | |
AMW 57-58 | Nothing to Hide | A&M Records | Japan | |
AMW 57-58 | I Will Wait For You | A&M Records | Japan | |
AMW 57-58 | Love Is a Many Splendored Thing | A&M Records | Japan |
A&M History 100: A&M 60's and 70's Single Box
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
UICY 90680/4 | Call Me | A&M Records | Japan | |
UICY 90680/4 | The More I See You | A&M Records | Japan | |
UICY 90680/4 | Time After Time | A&M Records | Japan | |
UICY 90680/4 | Nothing to Hide | A&M Records | Japan |
A&M Hits
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SRA 250,138 | Watch What Happens | A&M Records | Australia |
A&M Lennon McCartney & Harrison Songbook
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
UICZ 1453 | Yesterday | A&M Records | Japan |
A&M Parade No. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMLP 1010 | Spooky | A&M Records | Greece |
A&M Prime Cuts Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10157 | Call Me | A&M Records | Japan | |
PCCY 10157 | The More I See You | A&M Records | Japan |
A&M Sound Double Deluxe
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMW 5/6 | Nothing to Hide | A&M Records | Australia | |
AMW 5/6 | Nothing to Hide | A&M Records | New Zealand | |
SAML 133/4 | Nothing to Hide | A&M Records | Australia | |
AMW 5/6 | I'll Wait For You | A&M Records | Australia | |
AMW 5/6 | I'll Wait For You | A&M Records | New Zealand | |
SAML 133/4 | I'll Wait For You | A&M Records | Australia |
All My Loving 20 Easy Listening Songs Of Love
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
MFP 50540 | The More I See You | A&M Records | Britain | |
MFP 50540 | There Will Never Be Another You | A&M Records | Britain | |
MFP 50540 | Sunny | A&M Records | Britain | |
MFP 50540 | Fly Me to the Moon | A&M Records | Britain |
As 13 de Sorte
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
FB 179 | Call Me | A&M Records | Brazil | |
FB 179 | The More I See You | A&M Records | Brazil |
Beautiful Love Songs
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
88 672 XAT | Going Out Of My Head | A&M Records | Benelux | |
88 672 XAT | I Will Wait For You | A&M Records | Benelux |
Best Hits Of the A&M Family
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AML 21 | Sunny | A&M Records | Japan |
Best Of A&M Years
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
UICY 90392 | Because Of You | A&M Records | Japan | |
UICY 90392 | Call Me | A&M Records | Japan | |
UICY 90392 | The More I See You | A&M Records | Japan | |
UICY 90392 | There Will Be Another You | A&M Records | Japan | |
UICY 90392 | You Can Hurt the One You Love | A&M Records | Japan | |
UICY 90392 | Nothing To Hide | A&M Records | Japan | |
UICY 90392 | Day By Day | A&M Records | Japan | |
UICY 90392 | Fly Me To the Moon | A&M Records | Japan | |
UICY 90392 | One Note Samba | A&M Records | Japan | |
UICY 90392 | Time After Time | A&M Records | Japan | |
UICY 90392 | Our Day Will Come | A&M Records | Japan | |
UICY 90392 | Going Out Of My Head | A&M Records | Japan | |
UICY 90392 | Sunny | A&M Records | Japan | |
UICY 90392 | Just Friends | A&M Records | Japan | |
UICY 90392 | Elena | A&M Records | Japan | |
UICY 90392 | Foolin' Around | A&M Records | Japan | |
UICY 90392 | Girl Talk | A&M Records | Japan | |
UICY 90392 | I'm Glad There Is You (In This World Of Ordinary People) | A&M Records | Japan | |
UICY 90392 | I Didn't Know What Time It Was | A&M Records | Japan | |
UICY 90392 | Once I Loved (Amor Em Paz) | A&M Records | Japan | |
UICY 90392 | I Will Wait For You | A&M Records | Japan | |
UICY 90392 | Love Is Here To Stay | A&M Records | Japan | |
UICY 90392 | The Face I Love | A&M Records | Japan | |
UICY 90392 | The Look Of Love | A&M Records | Japan | |
UICY 90392 | Where Are You Now | A&M Records | Japan |
Best Of the A&M Years
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
UICY 90329-30 | Because Of You | A&M Records | Japan | |
UICY 90329-30 | Call Me | A&M Records | Japan | |
UICY 90329-30 | The More I See You | A&M Records | Japan | |
UICY 90329-30 | There Will Be Another You | A&M Records | Japan | |
UICY 90329-30 | You Can Hurt the One You Love | A&M Records | Japan | |
UICY 90329-30 | Nothing To Hide | A&M Records | Japan | |
UICY 90329-30 | Day By Day | A&M Records | Japan | |
UICY 90329-30 | Fly Me To the Moon | A&M Records | Japan | |
UICY 90329-30 | One Note Samba | A&M Records | Japan | |
UICY 90329-30 | Time After Time | A&M Records | Japan | |
UICY 90329-30 | Our Day Will Come | A&M Records | Japan | |
UICY 90329-30 | Going Out Of My Head | A&M Records | Japan | |
UICY 90329-30 | Sunny | A&M Records | Japan | |
UICY 90329-30 | Just Friends | A&M Records | Japan | |
UICY 90329-30 | Elena | A&M Records | Japan | |
UICY 90329-30 | Foolin' Around | A&M Records | Japan | |
UICY 90329-30 | Girl Talk | A&M Records | Japan | |
UICY 90329-30 | I'm Glad There Is You (In This World Of Ordinary People) | A&M Records | Japan | |
UICY 90329-30 | I Didn't Know What Time It Was | A&M Records | Japan | |
UICY 90329-30 | Once I Loved (Amor Em Paz) | A&M Records | Japan | |
UICY 90329-30 | I Will Wait For You | A&M Records | Japan | |
UICY 90329-30 | Love Is Here To Stay | A&M Records | Japan | |
UICY 90329-30 | The Face I Love | A&M Records | Japan | |
UICY 90329-30 | The Look Of Love | A&M Records | Japan | |
UICY 90329-30 | Where Are You Now | A&M Records | Japan |
Bossa Nova Golden Double Deluxe
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMW 27/28 | Fly Me to the Moon | A&M Records | Japan | |
AMW 27/28 | The Shadow Of Your Smile | A&M Records | Japan | |
AMW 27/28 | One Note Samba | A&M Records | Japan |
Dancing Hits Party Style
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AAA 161 | Call Me | A&M Records | South Africa | |
AAA 161 | Because Of You | A&M Records | South Africa | |
AAA 161 | There Will Never Be Another You | A&M Records | South Africa |
Easy Listening Moods
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0414 | The More I See You | A&M Records | Britain | |
31454 0414 | Call Me | A&M Records | Britain |
Easy Listening Moods a Classic Compilation
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1531 | The More I See You | A&M Records | Japan | |
POCM 1531 | Call Me | A&M Records | Japan |
Family Portrait
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AML 2/11 | Foolin' Around | A&M Records | Australia | |
SAML 92/11 | Foolin' Around | A&M Records | Australia | |
SAS 41 | Foolin' Around | A&M Records | South Africa | |
SP 19002 | Foolin' Around | A&M Records | Canada | |
SP 19002 | Foolin' Around | A&M Records | United States |
Forget Me Nots
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 8400 | Call Me | A&M Records | United States |
Golden Years
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
396 919 | The More I See You | A&M Records | Brazil |
Hamlet Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SAMP 8888 | The More I See You | A&M Records | Britain | |
898451 | The More I See You | A&M Records | Spain |
Herb Alpert & the Tijuana Brass Presentent A&M Records
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
LAM 1000 | Sunny | A&M Records | France | |
LAM 1000 | The More I See You | A&M Records | France |
In Love With A&M
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
606949 086947 | The More I See You | A&M Records | Indonesia | |
606949 086923 | The More I See You | A&M Records | Philippines |
International Classics Volume 4
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
113-0003 | Call Me | A&M Records | Colombia |
International Classics Volume 4 a Selection Of A&M's Greatest Male Performances
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
L 27104 | Call Me | A&M Records | Australia |
Magnificent Panorama Of Sound
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
W-60 | Stormy | A&M Records | United States |
Mais Que Nada A&M Pop Bossa
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1584 | One Note Samba | A&M Records | Japan | |
UICY 15170 | One Note Samba | A&M Records | Japan | |
POCM 1584 | Fly Me to the Moon | A&M Records | Japan | |
UICY 15170 | Fly Me to the Moon | A&M Records | Japan | |
POCM 1584 | The Girl From Ipanema | A&M Records | Japan | |
UICY 15170 | The Girl From Ipanema | A&M Records | Japan | |
POCM 1584 | Quiet Night Of Quiet Stars | A&M Records | Japan | |
UICY 15170 | Quiet Nights Of Quiet Stars | A&M Records | Japan |
Mayfair Hit Time
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SRA 250,138 | Watch What Happens | A&M Records | Australia |
Melodies For Lovers
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D30Y 3230 | Nothing to Hid | A&M Records | Japan |
Million Dollar Sound Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 19001 | Fly Me to the Moon | A&M Records | United States |
Nick DeCaro Works
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
UICZ 1433 | Love Is Here to Stay | A&M Records | Japan |
Retrato de Familia
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
4004 | Love Is Here to Stay | A&M Records | Argentina |
Ritratto de Famiglia
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POP 65 | Foolin' Around | A&M Records | Italy |
Sabor a Exitos
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
HDAS 371-23 | Call Me | A&M Records | Spain |
Stereo Cruise-a-Long
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
W-38 | Little White Lies | A&M Records | United States | |
W-38 | I Wish You Love | A&M Records | United States | |
W-38 | Time After Time | A&M Records | United States | |
W-38 | There Will Never Be Another You | A&M Records | United States | |
W-38 | The Girl From Ipanema | A&M Records | United States | |
W-38 | The Shadow Of Your Smile | A&M Records | United States |
The 16 Greats
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SRA 250 012 | Foolin’ Around | A&M Records | Australia |
The Shadow Of Your Smile
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
92 746 | The Shadow Of Your Smile | A&M Records | Germany |
This Is Bossa Nova
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
GSW 305-6 | Fly Me to the Moon | A&M Records | Japan | |
GSW 305-6 | The Shadow Of Your Smile | A&M Records | Japan | |
GSW 305-6 | One Note Samba | A&M Records | Japan |
Vale a Pena Ouvir de Novo
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SAM 2109 | The More I See You | A&M Records | Brazil |
Vale a Pena Ouvir de Novo Volume 6
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SAM 2144 | Call Me | A&M Records | Brazil |