Click below for detailed information
Don't Let Them Take the Child Away/Love In the Shadows
Stock | Country | Label | Released |
---|---|---|---|
2817 | United States | A&M Records | 1986 |
Heart Don't Lie
Stock | Country | Label | Released |
---|---|---|---|
SP 17927 | United States | A&M Records | 1989 |
Heart Don't Lie/Reach Out
Stock | Country | Label | Released |
---|---|---|---|
AM 1463 | United States | A&M Records | 1989 |
Lace Around the Wound
Stock | Country | Label | Released |
---|---|---|---|
SP 5202 | Canada | A&M Records | 1989 |
395 202 | Germany | A&M Records | 1989 |
D22Y 3385 | Japan | A&M Records | 1989-8-21 |
75021 5202 | United States | A&M Records | 1990 |
SP 5202 | United States | A&M Records | 1988 |
Love In the Shadows
Stock | Country | Label | Released |
---|---|---|---|
X 14461 | Australia | A&M Records | 1985 |
SP 12187 | Canada | A&M Records | 1985 |
392 078 | Germany | A&M Records | 1985 |
C12Y 3083 | Japan | A&M Records | 1986 |
390 078 | Netherlands | A&M Records | 1985 |
392 078 | Spain | A&M Records | 1986 |
SP 12187 | United States | A&M Records |
Love In the Shadows/Little Toy
Stock | Country | Label | Released |
---|---|---|---|
K 104 | Australia | A&M Records | 1986 |
AM 2862 | Canada | A&M Records | 1985 |
390 078 | France | A&M Records | 1985 |
390 078 | Germany | A&M Records | 1985 |
7Y 3017 | Japan | A&M Records | 1986 |
2862 | United States | A&M Records | 1985 |
Mind Over Matter
Stock | Country | Label | Released |
---|---|---|---|
SP 12246 | United States | A&M Records | 1987 |
Mind Over Matter/Love In the Shadows
Stock | Country | Label | Released |
---|---|---|---|
K 578 | Australia | A&M Records | 1988 |
X 13325 | Australia | A&M Records | 1988 |
AMY 436 | Britain | A&M Records | 1988-5 |
AM 436 | Britain | A&M Records | 1987 |
One Way Love
Stock | Country | Label | Released |
---|---|---|---|
SP 17353 | United States | A&M Records | 1985 |
One Way Love (Better Off Dead)
Stock | Country | Label | Released |
---|---|---|---|
2782 | United States | A&M Records | 1985 |
Say It, Say It
Stock | Country | Label | Released |
---|---|---|---|
X 13243 | Australia | A&M Records | 1985 |
SP 12175 | Canada | A&M Records | 1986 |
390 082 | France | A&M Records | 1986 |
392 082 | France | A&M Records | 1986 |
392 082 | Germany | A&M Records | 1986 |
7Y 3006 | Japan | A&M Records | 1986 |
392 082 | Spain | A&M Records | 1986 |
SP 12175 | United States | A&M Records | 1986 |
Say It, Say It/Don't Let Them Take the Child Away
Stock | Country | Label | Released |
---|---|---|---|
K 9986 | Australia | A&M Records | 1986 |
K 9986 | Australia | Word Records | 1985 |
AMY 313 | Britain | A&M Records | 1986-6 |
AM 313 | Britain | A&M Records | 1986 |
AM 2825 | Canada | A&M Records | 1986 |
390 082 | Germany | A&M Records | 1985 |
390 082 | Italy | A&M Records | 1985 |
390 082 | Portugal | A&M Records | 1985 |
390 082 | Spain | A&M Records | 1986 |
2825 | United States | A&M Records | 1985 |
Some People
Stock | Country | Label | Released |
---|---|---|---|
390 435 | Germany | A&M Records | 1989 |
SP 17829 | United States | A&M Records | 1989 |
SP 17902 | United States | A&M Records | 1989 |
SP 12310 | United States | A&M Records | 1989 |
Some People/Are You There
Stock | Country | Label | Released |
---|---|---|---|
K 917 | Australia | A&M Records | 1989 |
AM 1439 B | Canada | A&M Records | 1989 |
390 435 | France | A&M Records | 1989 |
390 435 | Germany | A&M Records | 1989 |
S9Y 13112 | Japan | A&M Records | 1989 |
AM 1439 | United States | A&M Records | 1989 |
Wild Child
Stock | Country | Label | Released |
---|---|---|---|
27384 | Argentina | A&M Records | 1985 |
SP 5081 | Canada | A&M Records | 1985 |
395 081 | Germany | A&M Records | 1985 |
D32Y 3015 | Japan | A&M Records | 1986-7-21 |
C28Y 3020 | Japan | A&M Records | 1986-7-21 |
AMP 28147 | Japan | A&M Records | 1986-4-25 |
395 081 | Spain | A&M Records | 1986 |
75021 5081 | United States | A&M Records | 1990 |
SP 5081 | United States | A&M Records | 1985 |