George Harrison Compilation Releases
There are 38 compilation releases for George Harrison. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
Greenpeace
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 5091 | Save the World | A&M Records | United States | |
| SP 5091 | Save the World | A&M Records | Canada |
Here Comes the Sun/You've Lost That Lovin' Feelin'
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| PRO AMR 94 | Here Comes the Sun | A&M Records | South Africa |
Prince's Trust 10th Anniversary Birthday Party
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| C35Y 3214 | While My Guitar Gently Weeks | A&M Records | Japan | |
| C35Y 3214 | Here Comes the Sun | A&M Records | Japan |
Recorded Highlights Of the Prince's Trust Concert
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| CDA 1987 | While My Guitar Gently Weeps | A&M Records | Britain | |
| CDA 1987 | While My Guitar Gently Weeps | A&M Records | Canada | |
| CDA 1987 | Here Comes the Sun | A&M Records | Britain | |
| CDA 1987 | Here Comes the Sun | A&M Records | Canada |
The Prince's Trust Concert
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| D35Y 3194 | While My Guitar Gently Weeps | A&M Records | Japan | |
| D35Y 3194 | Here Comes the Sun | A&M Records | Japan | |
| PTA 1987 | While My Guitar Gently Weeks | A&M Records | Britain | |
| PTC 1987 | While My Guitar Gently Weeks | A&M Records | Britain | |
| 500.037 | While My Guitar Gently Weeks | A&M Records | Venezuela | |
| SP 91987 | While My Guitar Gently Weeks | A&M Records | Canada | |
| 396 931 | While My Guitar Gently Weeps | A&M Records | Germany | |
| 396 931 | While My Guitar Gently Weeps | A&M Records | South Korea | |
| C 38820 | While My Guitar Gently Weeks | A&M Records | Australia | |
| 500.037 | Here Comes the Sun | A&M Records | Venezuela | |
| C 38820 | Here Comes the Sun | A&M Records | Australia | |
| 396 931 | Here Comes the Sun | A&M Records | South Korea | |
| SP 91987 | Here Comes the Sun | A&M Records | Canada | |
| PTC 1987 | Here Comes the Sun | A&M Records | Britain | |
| PTA 1987 | Here Comes the Sun | A&M Records | Britain | |
| 396 931 | Here Comes the Sun | A&M Records | Germany |
The Prince's Trust Concert 1987
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 38820 | While My Guitar Gently Weeks | A&M Records | Australia | |
| AMLH 65170 | While My Guitar Gently Weeks | A&M Records | South Africa | |
| L 38820 | Here Comes the Sun | A&M Records | Australia | |
| AMLH 65170 | Here Comes the Sun | A&M Records | South Africa |
Windham Hill Sampler '82
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 550.002 | Blossom/Meadow | Windham Hill Records | Venezuela | |
| WH 1024 | Blossom/Meadow | Windham Hill Records | United States | |
| L 43040 | Blossom/Meadow | Windham Hill Records | New Zealand | |
| D32Y 5008 | Blossom/Meadow | Windham Hill Records | Japan | |
| 38XB-24 | Blossom/Meadow | Windham Hill Records | Japan | |
| WH 1024 | Blossom/Meadow | Windham Hill Records | Canada | |
| CDW 1024 | Blossom/Meadow | Windham Hill Records | Britain | |
| 371 024 | Blossom/Meadow | Windham Hill Records | Britain | |
| L 43040 | Blossom/Meadow | Windham Hill Records | Australia |