Click below for detailed information
All My Love/Travelin' Time
Stock | Country | Label | Released |
---|---|---|---|
1701 | United States | A&M Records | 1975 |
Come On Say It/The Ever Lovin' Days
Stock | Country | Label | Released |
---|---|---|---|
K 5624 | Australia | A&M Records | 1974 |
13 531 AT | Germany | A&M Records | 1974 |
K 5624 | New Zealand | A&M Records | 1974 |
AMRS 1099 | South Africa | A&M Records | 1974 |
1534 | United States | A&M Records | 1974 |
Henry Gross
Stock | Country | Label | Released |
---|---|---|---|
L 36191 | Australia | A&M Records | 1973 |
AMLH 64416 | Britain | A&M Records | 1974 |
SP 4416 | Canada | A&M Records | 1973 |
88 112 I | Spain | A&M Records | 1973 |
SP 4416 | United States | A&M Records | 1973-11 |
Meet Me On the Corner
Stock | Country | Label | Released |
---|---|---|---|
AM 1613 | Canada | A&M Records | 1973 |
Meet Me On the Corner/With Sleep In My Eyes
Stock | Country | Label | Released |
---|---|---|---|
AMRS 1116 | South Africa | A&M Records | 1973 |
1613 | United States | A&M Records | 1974 |
One More Tomorrow
Stock | Country | Label | Released |
---|---|---|---|
AM 1682 | Canada | A&M Records | 1975 |
One More Tomorrow/Evergreen
Stock | Country | Label | Released |
---|---|---|---|
K 5925 | Australia | A&M Records | |
AMS 7164 | Britain | A&M Records | 1975-4-18 |
16 047 AT | Germany | A&M Records | 1975 |
K 5925 | New Zealand | A&M Records | 1975 |
AMRS 1149 | South Africa | A&M Records | 1975 |
1682 | United States | A&M Records | 1975-4-1 |
Plug Me Into Something
Stock | Country | Label | Released |
---|---|---|---|
L 35479 | Australia | A&M Records | 1975 |
AMLS 64502 | Britain | A&M Records | 1975 |
SP 4502 | Canada | A&M Records | 1975 |
875 051 | France | A&M Records | 1975 |
88 768 XOT | Germany | A&M Records | 1975 |
PCCY 10074 | Japan | A&M Records | 1990-3-21 |
SP 4502 | United States | A&M Records | 1975 |
Simone/Fly Away
Stock | Country | Label | Released |
---|---|---|---|
K 5521 | Australia | A&M Records | 1974 |
AMS 7102 | Britain | A&M Records | 1974 |
AMRS 1088 | South Africa | A&M Records | 1974 |
13 316 AT | Spain | A&M Records | 1974 |
1494 | United States | A&M Records | 1973 |