Iggy Pop References
The reference sources are from major music trade publications and newspapers worldwide. You can sort the list by the article title or the publication date.
| Reference Title | Date Sort descending |
|---|---|
| Reviews: Blah Blah Blah. Billboard, 98:84. |
1986-10-11 |
| David Bowie Pops Up On Another Iggy Album. Chris Morris. Billboard, 98:20. |
1986-9-27 |
| Iggy Stardust (photo). Billboard, 98:74. |
1986-12-13 |
| Talent In Action. Chris Morris. Billboard, 98:22. |
1986-11-29 |
| Iggy Pop Inc. Kurt Loder. Rolling Stone, 487:87. | 1986-11-20 |
| Iggy Pop (Palace, Los Angeles). Variety, 325:93. | 1986-11-19 |
| Concert Reviews. Variety, 325:93. | 1986-11-19 |
| Music: New Values. M. Howell. Village Voice, 31:72. | 1986-11-18 |
| Blah, Blah, Blah. Don Watson. NME. | 1986-10 |
| Records: Blah Blah Blah. Rolling Stone, 485:102. | 1986-10-23 |
| Blah Blah Blah (SP 5145) review. RPM, 10. |
1986-10-18 |
| Not Blah: New Album Iggy's Best Shot at Hit. San Francisco Chronicle. | 1986-10-12 |
| Albums: Blah Blah Blah. Melody Maker, 61:28. | 1986-10-11 |
| Decline of the Dork. Barney Hoskyns. NME. | 1986-10 |
| Blah Blah Blah (record reviews). People Weekly, 26:33. | 1987-2 |
| Records: Blah Blah Blah. Creem, 18:14-15. | 1987-2 |
| Winners, Losers and Iggy Pop. K. Needs. Creem, 18:6-10. | 1987-2 |
| Instinct (record reviews). Rolling Stone, 535:103. | 1988-9-22 |
| Instinct (compact disc reviews). Audio, 72:112. | 1988-10 |
| Rock Short Takes: Instinct. J. D. Clonadine. Musician, 120:100. | 1988-10 |
| Instinct (SP 5198) review. Ron Givens. Stereo Review, 53:126. |
1988-11 |
| Reviews: Instinct. Guitar Player, 22:154. | 1988-11 |
| My Life In the Madhouse. D. Fricke. Melody Maker, 64:20-21. | 1988-12-3 |
| Live! Melody Maker, 64:20. | 1988-12-10 |
| Instinct (record reviews). Rolling Stone, 541-542:190. | 1988-12-15 |
| Backbeat: Instinct. Hi Fi, 38:81-82. | 1988-12 |
| Instinct (record reviews). High Fidelity, 39:91. | 1988-12 |
| Iggy Pop (Pier 84, New York). Variety, 332:82. | 1988-9-14 |
| Instinct (record reviews). People Weekly, 30:27. | 1988-9-12 |
| The Long Weak End. C. Roberts and C. Clerk. Melody Maker, 62:24-25. | 1988-9-10 |
| Spins: Instinct. Spin, 4:78. | 1988-8 |
| Singles: Cold Metal. Melody Maker, 64:31. | 1988-8-27 |
| Talent In Action. Chris Morris. Billboard, 100:22. |
1988-8-6 |
| Instinct (SP 5198) review. RPM, 10. |
1988-7-30 |
| Music: Driving Iron. C. Eddy. Village Voice, 33:74. | 1988-7-19 |
| Live! Melody Maker, 64:16. | 1988-6-30 |
| Albums: Instinct. Melody Maker, 64:34. | 1988-6-25 |