Ira Stein & Russel Walder Compilation Releases
There are 35 compilation releases for Ira Stein & Russel Walder. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
A Winter's Solstice
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 371 045 | Engravings II | Windham Hill Records | Britain | |
| L 43025 | Engravings II | Windham Hill Records | Australia | |
| WH 1045 | Engravings II | Windham Hill Records | United States | |
| L 43025 | Engravings II | Windham Hill Records | New Zealand | |
| WHP 28034 | Engravings II | Windham Hill Records | Japan | |
| D32Y 5036 | Engravings II | Windham Hill Records | Japan | |
| 32XB-48 | Engravings II | Windham Hill Records | Japan | |
| 371 045 | Engravings II | Windham Hill Records | Germany | |
| WH 1045 | Engravings II | Windham Hill Records | Canada | |
| CDW 1045 | Engravings II | Windham Hill Records | Britain |
An Invitation to Windham Hil Vol. 2
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| PCCY 20020 | Minou's Waltz | Windham Hill Records | Japan |
An Invitation to Windham Hill Vol. 2
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 30XB-38 | Minou's Waltz | Windham Hill Records | Japan | |
| D30Y 5068 | Minou's Waltz | Windham Hill Records | Japan |
Hip Pocket/Windham Hill Radio EP 1
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 17380 | The Underground | A&M Records | United States |
Windham Hill Sampler '82
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 550.002 | Minou's Waltz | Windham Hill Records | Venezuela | |
| WH 1024 | Minou's Waltz | Windham Hill Records | United States | |
| L 43040 | Minou's Waltz | Windham Hill Records | New Zealand | |
| WH 1024 | Minou's Waltz | Windham Hill Records | Canada | |
| D32Y 5008 | Minou's Waltz | Windham Hill Records | Japan | |
| 38XB-24 | Minou's Waltz | Windham Hill Records | Japan | |
| CDW 1024 | Minou's Waltz | Windham Hill Records | Britain | |
| 371 024 | Minou's Waltz | Windham Hill Records | Britain | |
| L 43040 | Minou's Waltz | Windham Hill Records | Australia |
Windham Hill Sampler '86
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 43017 | Engravings | Windham Hill Records | Australia | |
| 371 048 | Engravings | Windham Hill Records | Britain | |
| CDW 1048 | Engravings | Windham Hill Records | Britain | |
| WH 1048 | Engravings | Windham Hill Records | Canada | |
| 371 048 | Engravings | Windham Hill Records | Germany | |
| L 43017 | Engravings | Windham Hill Records | New Zealand | |
| WH 1048 | Engravings | Windham Hill Records | United States |
Winter Solstice II
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 43054 | Medieval Memory 11 | Windham Hill Records | Australia | |
| WH 1077 | Medieval Memory 11 | Windham Hill Records | Canada | |
| LPR 73064 | Medieval Memory 11 | Windham Hill Records | Mexico | |
| L 43054 | Medieval Memory 11 | Windham Hill Records | New Zealand | |
| WH 1077 | Medieval Memory 11 | Windham Hill Records | United States |