Lou Reed Compilation Releases
There are 26 compilation releases for Lou Reed. Click below for detailed information.
Lost In the Stars: the Music Of Kurt Weill
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
32XB-56 | September Song | A&M Records | Japan | |
SP 5104 | September Song | A&M Records | United States | |
SP 5104 | September Song | A&M Records | Canada | |
POCM 5050 | September Song | A&M Records | Japan | |
L 38520 | September Song | A&M Records | New Zealand | |
L 38520 | September Song | A&M Records | Australia | |
D32Y 3570 | September Song | A&M Records | Japan | |
CDA 5104 | September Song | A&M Records | Britain | |
C 38520 | September Song | A&M Records | New Zealand | |
C 38520 | September Song | A&M Records | Australia | |
AMP 28138 | September Song | A&M Records | Japan | |
AMC 5104 | September Song | A&M Records | Britain | |
AMA 5104 | September Song | A&M Records | Britain | |
602508 875489 | September Song | A&M Records | United States | |
395 104 | September Song | A&M Records | Spain | |
395 104 | September Song | A&M Records | Portugal | |
395 104 | September Song | A&M Records | Germany | |
395 104 | September Song | A&M Records | France | |
395 104 | September Song | A&M Records | Britain | |
395 104 | September Song | A&M Records | Australia | |
2223554 | September Song | A&M Records | Yugoslavia | |
75021 5104 | September Song | A&M Records | United States |
That's the Way I Feel Now a Tribute to Thelonious Monk
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
32XB-29 | September Song | A&M Records | Japan |
The Secret Policeman’s Third Ball (Music)
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
VL 2458 | Voices Of Freedom | Virgin Records | Canada | |
VL 42458 | Voices Of Freedom | Virgin Records | Canada | |
CDV 2458 | Voices Of Freedom | Virgin Records | Canada |