Scott Cossu Compilation Releases
There are 61 compilation releases for Scott Cossu. Click below for detailed information.
An Invitation to Windham Hil Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 20020 | Oristano Sojourn | Windham Hill Records | Japan | CD album |
An Invitation to Windham Hill
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
32XB-37 | Ohana | Windham Hill Records | Japan | CD album |
CDW 1 | Ohana | Windham Hill Records | Britain | CD album |
L 43015 | Ohana | Windham Hill Records | Australia | vinyl album |
WHA 1 | Ohana | Windham Hill Records | Britain | vinyl album |
WHC 1 | Ohana | Windham Hill Records | Britain | cassette album |
An Invitation to Windham Hill Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
30XB-38 | Oristano Sojourn | Windham Hill Records | Japan | CD album |
D30Y 5068 | Oristano Sojourn | Windham Hill Records | Japan | CD album |
New Age Emozioni In Musica
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
376 973 | Desert Lightning | Windham Hill Records | Italy | CD album |
Peace An Invitation to Windham Hill
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 20019 | Purple Mountain | Windham Hill Records | Japan | CD album |
WHP 20001 | Purple Mountain | Windham Hill Records | Japan | vinyl album |
Peace An Invitation to Windham Hill (The Museum Of Mind Vol. 1)
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D30Y 5067 | Purple Mountain | Windham Hill Records | Japan | CD album |
Windham Hill Radio Sampler Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17748 | Manhattan Underground | A&M Records | United States | CD album |
SP 17748 | Desert Lightning | A&M Records | United States | CD album |
Windham Hill Records Brasil 1987
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
376 927 | Fawn | Windham Hill Records | Brazil | vinyl album |
Windham Hill Sampler '82
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
550.002 | Purple Mountain | Windham Hill Records | Venezuela | vinyl album |
371 024 | Purple Mountain | Windham Hill Records | Britain | CD album |
38XB-24 | Purple Mountain | Windham Hill Records | Japan | CD album |
CDW 1024 | Purple Mountain | Windham Hill Records | Britain | CD album |
D32Y 5008 | Purple Mountain | Windham Hill Records | Japan | CD album |
L 43040 | Purple Mountain | Windham Hill Records | Australia | vinyl album |
L 43040 | Purple Mountain | Windham Hill Records | New Zealand | vinyl album |
WH 1024 | Purple Mountain | Windham Hill Records | Canada | vinyl album |
WH 1024 | Purple Mountain | Windham Hill Records | United States | vinyl album |
Windham Hill Sampler '84
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
WH 1035 | Oristano Sojourn | Windham Hill Records | United States | vinyl album |
WH 1035 | Oristano Sojourn | Windham Hill Records | Canada | vinyl album |
CDW 1035 | Oristano Sojourn | Windham Hill Records | Britain | CD album |
371 035 | Oristano Sojourn | Windham Hill Records | Britain | vinyl album |
371 035 | Oristano Sojourn | Windham Hill Records | Germany | CD album |
550.003 | Oristano Sojourn | Windham Hill Records | Venezuela | vinyl album |
AMWH 61035 | Oristano Sojourn | Windham Hill Records | Netherlands | vinyl album |
Windham Hill Sampler '86
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D32Y 5089 | Angel Steps | Windham Hill Records | Japan | CD album |
L 43017 | Gwenlaise | Windham Hill Records | New Zealand | vinyl album |
WH 1048 | Gwenlaise | Windham Hill Records | United States | vinyl album |
WH 1048 | Gwenlaise | Windham Hill Records | Canada | vinyl album |
L 43017 | Gwenlaise | Windham Hill Records | Australia | vinyl album |
CDW 1048 | Gwenlaise | Windham Hill Records | Britain | CD album |
371 048 | Gwenlaise | Windham Hill Records | Britain | vinyl album |
371 048 | Gwenlaise | Windham Hill Records | Germany | vinyl album |
Windham Hill Sampler '88
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CDW 1065 | Angel Steps | Windham Hill Records | Britain | CD album |
WH 1065 | Angel Steps | Windham Hill Records | United States | vinyl album |
WH 1065 | Angel Steps | Windham Hill Records | Canada | vinyl album |
LPR 73053 | Angel Steps | Windham Hill Records | Mexico | CD album |
LPR 73052 | Angel Steps | Windham Hill Records | Mexico | vinyl album |
LP 88050 | Angel Steps | Windham Hill Records | Ecuador | vinyl album |
L 43048 | Angel Steps | Windham Hill Records | New Zealand | vinyl album |
L 43048 | Angel Steps | Windham Hill Records | Australia | vinyl album |
C28Y 5089 | Angel Steps | Windham Hill Records | Japan | vinyl album |
371 065 | Angel Steps | Windham Hill Records | Britain | vinyl album |
371 065 | Angel Steps | Windham Hill Records | Brazil | vinyl album |
371 065 | Angel Steps | Windham Hill Records | Germany | CD album |
550.01 | Angel Steps | Windham Hill Records | Venezuela | vinyl album |
Windham Hill Sampler '89
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
371 082 | Manhattan Underground | Windham Hill Records | Britain | vinyl album |
371 082 | Manhattan Underground | Windham Hill Records | Germany | vinyl album |
CDW 1082 | Manhattan Underground | Windham Hill Records | Britain | CD album |
D22Y 5201 | Manhattan Underground | Windham Hill Records | Japan | CD album |
L 43056 | Manhattan Underground | Windham Hill Records | Australia | vinyl album |
L 43056 | Manhattan Underground | Windham Hill Records | New Zealand | vinyl album |
LPR 73074 | Manhattan Underground | A&M Records | Mexico | vinyl album |
WH 1082 | Manhattan Underground | Windham Hill Records | Canada | vinyl album |
WH 1082 | Manhattan Underground | Windham Hill Records | United States | vinyl album |