Sting Discography
There are 1469 recordings for Sting. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Brand New Day
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 042523 | Australia | A&M Records | CD album | 2002-4-18 |
| 606949 042547 | Australia | A&M Records | cassette album | 2002-3-13 |
| 606949 045029 | Australia | A&M Records | CD album | 1999-9-27 |
| 606949 045128 | Australia | A&M Records | CD album | 1999-9-27 |
| 602498 622353 | Australia | A&M Records | CD single | 2004-7-5 |
| 2802 404 | Brazil | A&M Records | CD single | 1999 |
| 606949 711320 | Britain | A&M Records | CD single | 1999 |
| 606949 042523 | Britain | A&M Records | CD album | 1999-9-27 |
| 602949 715229 | Britain | A&M Records | CD single | 1999 |
| 606949 716321 | Britain | A&M Records | CD single | |
| 606949 715229 | Britain | A&M Records | eSingle | 1999 |
| 606949 045128 | Britain | A&M Records | CD album | 1999-9-27 |
| 606949 044343 | Canada | A&M Records | CD album | 1999-9-28 |
| UMD 99197 | Canada | A&M Records | CD album | 1999 |
| 602498 606872 | Canada | A&M Records | CD album | 2003-9-23 |
| 606949 042523 | Colombia | A&M Records | CD album | 1999 |
| 606949 713621 | Europe | A&M Records | CD single | 1999 |
| 606949 045128 | France | A&M Records | CD album | 1999-9-28 |
| 606949 042523 | Germany | A&M Records | CD album | 1999-9-27 |
| 606949 045128 | Germany | A&M Records | CD album | 1999-9-27 |
| 600753 39544 | Greece | A&M Records | CD album | 2012-6-24 |
| 606949 042523 | India | A&M Records | CD album | 1999 |
| 606949 087326 | India | A&M Records | CD album | 2004 |
| 606949 042523 | Indonesia | A&M Records | CD album | 1999 |
| 606949 042547 | Indonesia | A&M Records | cassette album | 1999 |
| 606949 042523 | Ireland | A&M Records | CD album | 1999 |
| 606949 042523 | Israel | A&M Records | CD album | 1999 |
| 606949 045128 | Israel | A&M Records | CD album | 1999 |
| 606949 045128 | Italy | A&M Records | CD album | 1999-9-28 |
| UICY 20451 | Japan | A&M Records | CD album | 2013-3-20 |
| UICY 2047 | Japan | A&M Records | CD album | |
| UICY 16296-8 | Japan | A&M Records | CD album | 2025-7-11 |
| POCM 1281 | Japan | A&M Records | CD album | 1999-9-22 |
| UICY 90028 | Japan | A&M Records | CD album | 2005-9-21 |
| 4DCP 3007 | Japan | A&M Records | CD album | 1999 |
| 4DDP 3007 | Japan | A&M Records | CD single | 1999 |
| 606949 045128 | Malaysia | A&M Records | CD album | 1999 |
| 606949 087340 | Malaysia | A&M Records | cassette album | 1999 |
| 606949 087326 | Malaysia | A&M Records | CD album | 1999 |
| 606949 042523 | Malaysia | A&M Records | CD album | 1999 |
| 606949 042547 | Mexico | A&M Records | cassette album | 1999 |
| CDP 361 | Mexico | A&M Records | CD single | 1999 |
| 606949 042523 | Mexico | A&M Records | CD album | 1999-9-27 |
| 606949 045128 | Netherlands | A&M Records | CD album | 1999-9-27 |
| 606949 045128 | New Zealand | A&M Records | CD album | 1999-9-27 |
| 606949 042547 | Poland | A&M Records | cassette album | 1999 |
| 606949 042547 | Russia | A&M Records | cassette album | 1999 |
| 606949 042547 | Singapore | A&M Records | cassette album | 1999 |
| MAXCD 177 | South Africa | A&M Records | CD single | 1999 |
| SSTARCD 6508 | South Africa | A&M Records | CD album | 1999 |
| 606949 042547 | South Korea | A&M Records | cassette album | 1999 |
| Sting 001 | Taiwan | A&M Records | CD single | 1999 |
| 606949 087326 | Taiwan | A&M Records | CD album | 1999 |
| 606949 042523 | Taiwan | A&M Records | CD album | 1999 |
| 606949 042523 | Turkey | A&M Records | CD album | 1999 |
| 602498 606872 | United States | A&M Records | CD album | 2003-9-23 |
| 606949 044329 | United States | A&M Records | CD album, eAlbum | 1999-9-28 |
| 602577 409363 | United States | A&M Records | mastertone/ringback | 2019-1-4 |
| 69289 010612 | United States | A&M Records | CD album | 1999 |
| 600753 704523 | United States | A&M Records | vinyl album | 2016-9-30 |
| 606949 044343 | United States | A&M Records | cassette album | 1999-9-28 |
| 602577 396410 | United States | A&M Records | eSingle | 2019-12-31 |
| 602498 622353 | United States | A&M Records | CD album | 2004-5-11 |
| 602498 791011 | United States | A&M Records | mastertone/ringback | 2006-9-28 |
| INT5P6684 | United States | A&M Records | CD single | 1999 |
| 602577 650352 | United States | A&M Records | eSingle | 2019-3-28 |
Brand New Day Tour
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 44005 328325 | Malaysia | A&M Records | CD album | 2000-11-16 |
Brand New Day--the Remixes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1300 | Japan | A&M Records | CD single | 2000-9-13 |
Brand New Day/Windmills Of Your Mind/End Of the Game
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1282 | Japan | A&M Records | CD single | 1999-9-22 |
Bring Back the Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 396 705 | Portugal | A&M Records | vinyl album | 1986 |
Bring On the Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 333082 | Argentina | A&M Records | CD album | 2006 |
| 31454 0944 | Argentina | A&M Records | CD album | |
| 532 | Argentina | A&M Records | 12-inch | 1986 |
| 829473/4 | Argentina | A&M Records | vinyl album | 1986 |
| 29014-15 | Argentina | A&M Records | vinyl album | 1986 |
| 396 705 | Argentina | A&M Records | vinyl album, cassette album | 1986 |
| 396 705 | Australia | A&M Records | CD album | |
| RML 55017-8 | Australia | A&M Records | vinyl album | 1986 |
| RML 55011-2 | Australia | A&M Records | vinyl album | 1986 |
| 31454 0994 | Australia | A&M Records | CD album | 1998-12-7 |
| 602498 803653 | Australia | A&M Records | CD album | 2005-8-6 |
| RMC 55017-8 | Australia | A&M Records | cassette album | 1986 |
| 829 473-4 | Brazil | A&M Records | vinyl album | 1986 |
| 396 705 | Brazil | A&M Records | vinyl album, CD album, cassette album | 1985 |
| BRINC1 | Britain | A&M Records | cassette album | 1986-6-12 |
| BRIND1 | Britain | A&M Records | CD album | 1986-6-12 |
| BRING1 | Britain | A&M Records | vinyl album | 1986-6-12 |
| 396 705 | Britain | A&M Records | CD album | |
| 31454 0994 | Britain | A&M Records | CD album | 1998-11-16 |
| SP 6705 | Canada | A&M Records | CD album | |
| 185163 | Chile | A&M Records | cassette album | 1986 |
| 396 705 | France | A&M Records | vinyl album | 1985 |
| 826473 | Germany | A&M Records | vinyl album | 1986 |
| 31454 0994 | Germany | A&M Records | CD album | 1998-11-16 |
| 396 705 | Germany | A&M Records | vinyl album, CD album, cassette album | |
| CDMID 192 | Germany | A&M Records | CD album | |
| 396 705 | Italy | A&M Records | vinyl album | 1986 |
| AMC 38027-8 | Japan | A&M Records | cassette album | 1986 |
| C38Y 3010 | Japan | A&M Records | vinyl album | 1986 |
| PCCY 10273 | Japan | A&M Records | CD album | 1991-11-21 |
| D50Y 3005 | Japan | A&M Records | CD album | 1986 |
| UICY 94304/5 | Japan | A&M Records | CD album | 2010-4-3 |
| UICY 78278/9 | Japan | A&M Records | CD album | 2017-5-24 |
| AMP 8021-22 | Japan | A&M Records | vinyl album | 1986-7-25 |
| D32Y 3005 | Japan | A&M Records | CD album | 1986-7-21 |
| POCM 1827/8 | Japan | A&M Records | CD album | 1993-2-28 |
| POCM 2085/6 | Japan | A&M Records | CD album | 1998-11-26 |
| UICY 2041/2 | Japan | A&M Records | CD album | 1999 |
| 602498 333082 | Mexico | A&M Records | CD album | 2005 |
| LPR 73005 | Mexico | A&M Records | vinyl album | |
| 396 705 | Netherlands | A&M Records | vinyl album | 1986 |
| 31454 0994 | Netherlands | A&M Records | CD album | 1998-11-16 |
| 396 705 | Philippines | A&M Records | cassette album | 1991 |
| 6009143 182707 | South Africa | A&M Records | CD album | 2005-11 |
| DGCD 016 | South Africa | A&M Records | CD album | 2000 |
| 396 705 | Spain | A&M Records | vinyl album | 1986 |
| 602498 803653 | Taiwan | A&M Records | CD album | |
| 75021 6705 | United States | A&M Records | CD album | 1990 |
| SP 6705 | United States | A&M Records | vinyl album, CD album, cassette album | |
| 602527 878201 | United States | A&M Records | eAlbum | 2011-10-24 |
| 31454 0994 | United States | A&M Records | CD album | 1998-11-2 |
| 602498 803653 | United States | A&M Records | CD album, eAlbum | 2005-3-29 |
| 829.473 | Uruguay | A&M Records | vinyl album | 1986 |
| 500.005 | Venezuela | A&M Records | vinyl album, cassette album | 1986 |
| 31454 0994 | Venezuela | A&M Records | CD album | 2000 |
| 32220230 | Yugoslavia | A&M Records | vinyl album | 1985 |
Bring On the Night/When the World Is Running Down/One World/Love Is the Seventh Wave
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2801 166 | Brazil | A&M Records | 12-inch | 1986 |
Collector's CD Set
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 040 | Germany | A&M Records | CD album |
Compact Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 911 | Britain | A&M Records | CD single | 1988-8-3 |
D.J. Copy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DSP 6 | Japan | A&M Records | CD single | 1988 |
Dead Man's Boots
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602537 566525 | United States | A&M Records | mastertone/ringback | 2013-9-24 |
Demolition Man
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 67625 | Argentina | A&M Records | cassette album | 1994 |
| 31458 0492 | Australia | A&M Records | CD single | 1993-11 |
| 31458 0450 | Britain | A&M Records | cassette single, 7-inch | 1993-11 |
| AMYDJ 451 | Britain | A&M Records | 12-inch | |
| 31458 0162 | Canada | A&M Records | CD single | 1993 |
| 31454 0162 | Colombia | A&M Records | vinyl album, CD album | 1993 |
| 31458 0450 | France | A&M Records | 7-inch | 1993 |
| 31454 0162 | Germany | A&M Records | CD album | 1993 |
| 31454 0162 | Indonesia | A&M Records | cassette album | |
| PODM 1020 | Japan | A&M Records | CD single | 1993-10-15 |
| 31454 0162 | Malaysia | A&M Records | cassette album | 1993 |
| 31454 0162 | Netherlands | A&M Records | cassette album | 1994 |
| DEMOL 1-2 | Spain | A&M Records | CD single | 1993 |
| 31454 0162 | United States | A&M Records | CD album, cassette album | 1993-9-21 |
| 31458 0465 | United States | A&M Records | CD single, 12-inch | 1993 |
| 31458 8198 | United States | A&M Records | CD single | 1993 |
| 602577 640926 | United States | A&M Records | eSingle | 2019-3-28 |
| 731454 016223 | United States | A&M Records | eAlbum | 2012-9-25 |
| 31454 0162 | Uruguay | A&M Records | cassette album | 1994 |
Demolition Man/It's Probably Me/A Day In the Life Of
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0453 | Britain | A&M Records | CD single | 1993-11 |
Demolition Man/King Of Pain/Shape Of My Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0451 | Britain | A&M Records | CD single | 1993-11 |
Demolition Man/King Of Pain/Shape Of My Heart/Love Is Stronger Than Justice/It's Probably Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1052 | Japan | A&M Records | CD single | 1993-10-25 |
| POCM 1052 | Japan | A&M Records | CD single | 1993-10-25 |
Demolition Man/King Of Pain/Shape Of My Heart/Love Is Stronger/It's Probably Me/A Day In the Life
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0162 | Germany | A&M Records | CD single | 1993 |
Desert Rose
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2802 445 | Brazil | A&M Records | CD single | 2000 |
| 606949 724023 | Britain | A&M Records | CD single | 2000 |
| ROSE 2 | Britain | A&M Records | 12-inch | 1999 |
| ROSE 1 | Britain | A&M Records | CD single | 1999 |
| ROSE 3 | Britain | A&M Records | 12-inch | 1999 |
| 606949 723323 | Britain | A&M Records | CD single | 2000-2-9 |
| STINGJAG 1 | Britain | A&M Records | CD single | 1999 |
| 606949 724115 | Britain | A&M Records | 12-inch | 2000 |
| UMCR 4134 | Canada | A&M Records | CD album | 1999 |
| 606949 723224 | Germany | A&M Records | CD single | 2000-1-17 |
| 606949 723323 | Israel | A&M Records | CD single | 1999 |
| POCM 1290 | Japan | A&M Records | CD single | 2000-2-9 |
| POCM 1299 | Japan | A&M Records | CD single | 2000-5-1 |
| MAXCD 204 | South Africa | A&M Records | CD single | 2000 |
| INTR 10093 | United States | A&M Records | CD single | 1999 |
| INTR 10015 | United States | A&M Records | CD single | 1999 |
| 602498 791004 | United States | A&M Records | mastertone/ringback | 2006-9-28 |
| 602577 640933 | United States | A&M Records | eSingle | 2019-3-28 |
Desert Rose Remixes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| Sting None | United States | A&M Records | CD single | 1999 |
Desert Rose/Brand New Day
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 732127 | United States | A&M Records | CD album, eAlbum | 2000-4-25 |
Desert RoseAfter the Rain Has Fallen
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 740474 | United States | A&M Records | 7-inch | 2000 |
Digitally Remastered
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8626 | Britain | A&M Records | CD single | 1998 |
Don't Stand So Close to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602507 237257 | United States | A&M Records | eSingle Audio/Single Track | 2020-5-19 |
| 602507 237431 | United States | A&M Records | eSingle Audio/Single Track HD | 2020-5-19 |
Duets
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602435 364995 | Europe | A&M Records | CD album | 2021-3-19 |
| 602435 364995 | Europe | A&M Records | CD album | 2021-3-19 |
| 602435 364995 | Germany | A&M Records | CD album | 2021-3-19 |
| UICY 79483 | Japan | A&M Records | CD album | 2021-3-19 |
| UICY 15974 | Japan | A&M Records | CD album | 2021-3-19 |
| 602435 371306 | United States | A&M Records | vinyl album | 2021-3-19 |
Englishman In New York
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DEP 291 | Argentina | A&M Records | 7-inch | |
| 390 354 | Argentina | A&M Records | 12-inch, cassette single | 1988 |
| 23.069 | Argentina | A&M Records | 12-inch | |
| AMCD 431 | Britain | A&M Records | CD single | 1988 |
| AMCD 580 | Britain | A&M Records | CD single | 1990 |
| 392 276 | Britain | A&M Records | 12-inch | 1987 |
| 390 346 | Germany | A&M Records | CD single | 1988 |
| PRO AMR 110 | South Africa | A&M Records | 12-inch | 1989 |
| 602498 790946 | United States | A&M Records | mastertone/ringback | 2006-8-8 |
Englishman In New York/Ghost In the Strand
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 431 | Britain | A&M Records | 7-inch | 1988 |
| 390 276 | France | A&M Records | 7-inch | 1987 |
| 390 276 | Germany | A&M Records | 7-inch | 1987 |
| 390 276 | Netherlands | A&M Records | 7-inch | 1987 |
| 390 276 | Spain | A&M Records | 7-inch | 1987 |
Englishman In New York/Ghost In the Strand/Bring On the Night-When the World Is Running Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 431 | Britain | A&M Records | 12-inch | 1988 |
| 392 276 | Germany | A&M Records | CD single, 12-inch | 1987 |
| 392 276 | Spain | A&M Records | CD single, 12-inch | 1987 |
Englishman In New York/If You Are There
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1200 B | Canada | A&M Records | 7-inch | 1988-4 |
| AMRS 1554 | South Africa | A&M Records | 7-inch | 1986 |
| AM 1200 | United States | A&M Records | 7-inch | 1987 |
Englishman In New York/If You Love Somebody Set Them Free
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 580 | Britain | A&M Records | 7-inch | 1990-7 |
| AMY 580 | Britain | A&M Records | 12-inch | 1990 |
| AMMC 580 | Britain | A&M Records | cassette single | 1990 |
| AMYDJ 580 | Britain | A&M Records | 12-inch | |
| 390 562 A | Germany | A&M Records | 12-inch | 1990 |
| 390 562 B | Germany | A&M Records | CD single | 1990 |
| S12Y 3010 | Japan | A&M Records | CD single | 1988 |
| 390 562 | Spain | A&M Records | 7-inch | 1990 |
Englishman In New York/Low Life
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 504 | Australia | A&M Records | 7-inch |
Englishman In New York/Moon Over Bourbon Street
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 7Y 3061 | Japan | A&M Records | CD single, 7-inch | 1987 |
Englishman In New York/Sister Moon
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2801 244 | Brazil | A&M Records | 12-inch | 1987 |
Englishman In New York/Someone to Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S12Y 3025 | Japan | A&M Records | CD single | 1988 |
Englishman In New York/Someone to Watch Over Me/Up From the Skies
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 2370 | United States | A&M Records | CD single |
Englishman In New York/Straight to My Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 291 | Argentina | A&M Records | 7-inch | 1987 |
Englishman/African in New York
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602435 830810 | United States | A&M Records | eSingle | 2021-3-19 |
Englishman/African In New York
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602435 860534 | United States | A&M Records | eSingle | 2021-3-19 |
Every Breath You Take
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602577 640940 | United States | A&M Records | eSingle | 2019-5-14 |
| 602547 181022 | United States | A&M Records | eSingle | 2014-12-5 |
| 602577 886973 | United States | A&M Records | mastertone/ringback | 2019-5-17 |
Every Breath You Take: the Singles
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 831 237 | Singapore | A&M Records | cassette album | 1986 |
Everybody Laughed But You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602567 309598 | United States | A&M Records | eSingle | 2017-12-15 |
Fields Of Gold
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0301 | Australia | A&M Records | cassette single, CD single | 1993-6 |
| 31458 0303 | Britain | A&M Records | CD single | 1993-6 |
| 31458 0288 | France | A&M Records | 7-inch, cassette single | 1994 |
| 31458 0289 | France | A&M Records | CD single | 1994 |
| 31458 0289 | Germany | A&M Records | CD single | 1994 |
| 31458 0289 | Netherlands | A&M Records | CD single | 1994 |
| 31458 8111 | United States | A&M Records | CD single | 1993 |
Fields Of Gold--the Best Of Sting 1984-1994
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 69578 | Argentina | A&M Records | cassette album | 1994 |
| 31454 0314 | Argentina | A&M Records | CD album | 1994 |
| 31454 0266 | Australia | A&M Records | CD album, cassette album | 1994-11-7 |
| 31454 0286 | Australia | A&M Records | CD album | 1994 |
| USA/AM 50-503 | Bolivia | A&M Records | cassette album | 1994 |
| AM 50-503 | Bolivia | A&M Records | cassette album | 1994 |
| USA/AMC 65-22 | Bolivia | A&M Records | cassette album | 1995 |
| AMC 65-22 | Bolivia | A&M Records | cassette album | 1995 |
| 31454 0307 | Brazil | A&M Records | vinyl album | 1994 |
| 31454 0286 | Brazil | A&M Records | CD album | |
| 31454 0307 | Britain | A&M Records | vinyl album, CD album, cassette album | 1994-11 |
| 31454 0321 | Britain | A&M Records | CD album | 1994 |
| 31454 0286 | Britain | A&M Records | CD album | 1994-10-31 |
| 31458 0300 | Britain | A&M Records | cassette single | 1993-6 |
| 31454 0269 | Canada | A&M Records | CD album | 1994 |
| 31454 0286 | Canada | A&M Records | CD album | 1994 |
| 31454 0314 | Colombia | A&M Records | CD album | 1994 |