Burt Bacharach Compilation Releases
There are 173 compilation releases for Burt Bacharach. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
10 Mayfair Hits
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SMF 66-9885 | I'll Never Fall In Love Again | A&M Records | Australia | |
| SMF 66-9885 | Raindrops Keep Fallini On My Head | A&M Records | Australia |
20 Golden Greats the Best Of A&M Records
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 20 GG-(AM) | I'll Never Fall In Love Again | A&M Records | Australia | |
| 20 GG-(AM) | Raindrops Keep Falling On My Head | A&M Records | Australia |
A&M
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 898451 | Raindrops Keep Fallin’ On My Head | A&M Records | Spain |
A&M 10 Years Of Hits
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 25054 | I'll Never Fall In Love Again | A&M Records | Australia | |
| L 25054 | I'll Never Fall In Love Again | A&M Records | New Zealand | |
| L 25054 | Raindrops Keep Falling On My Head | A&M Records | Australia | |
| L 25054 | Raindrops Keep Falling On My Head | A&M Records | New Zealand |
A&M 50: the Anniversary Collection
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 600753 388723 | A House Is Not a Home | A&M Records | United States | |
| 600753 403655 | A House Is Not a Home | A&M Records | Thailand |
A&M First 10 Years Volume 1 Instrumental
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 51-52 | Raindrops Keep Fallin' On My Head | A&M Records | Japan | |
| AMW 51-52 | Do You Know the Way to San Jose | A&M Records | Japan | |
| AMW 51-52 | The Look Of Love | A&M Records | Japan | |
| AMW 51-52 | I’ll Never Fall In Love Again | A&M Records | Japan | |
| AMW 51-52 | Close to You (They Long to Be) | A&M Records | Japan | |
| AMW 51-52 | What the World Needs Now Is Love | A&M Records | Japan |
A&M First 10 Years Volume 10 Big Hits
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 69-70 | I'll Never Fall In Love Again | A&M Records | Japan | |
| AMW 69-70 | Raindrops Keep Fallin' On My Head | A&M Records | Japan |
A&M First 10 Years Volume 9 Live
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 67-68 | Alfie/Do You Know the Way to San Jose | A&M Records | Japan | |
| AMW 67-68 | Walk On By | A&M Records | Japan | |
| AMW 67-68 | Promises, Promises | A&M Records | Japan | |
| AMW 67-68 | Early Hits Medley | A&M Records | Japan | |
| AMW 67-68 | A House Is Not a Home | A&M Records | Japan |
A&M History 100: A&M 60's and 70's Single Box
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| UICY 90680/4 | Reach Out For Me | A&M Records | Japan | |
| UICY 90680/4 | I'll Never Fall In Love Again | A&M Records | Japan | |
| UICY 90680/4 | All Kinds Of People | A&M Records | Japan | |
| UICY 90680/4 | Something Big | A&M Records | Japan | |
| UICY 90680/4 | Living Together, Growing Together | A&M Records | Japan |
A&M Hits
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SRA 250,138 | All Kinds Of People | A&M Records | Australia |
A&M Parade No. 1
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMLP 1010 | The Sundance Kid | A&M Records | Greece |
A&M Pop Super Best
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| D32Y 3098 | What the World Needs Now Is Love | A&M Records | Japan |
A&M Songs Of Burt Bacharach
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| POCM 1528 | Make It Easy On Yourself | A&M Records | Japan | |
| POCM 1528 | A House Is Not a Home | A&M Records | Japan | |
| POCM 1528 | Bond Street | A&M Records | Japan | |
| POCM 1528 | Hasbrook Heights | A&M Records | Japan |
A&M Sound Double Deluxe
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 5/6 | The Look Of Love | A&M Records | Australia | |
| SAML 133/4 | The Look Of Love | A&M Records | Australia | |
| AMW 5/6 | The Look Of Love | A&M Records | New Zealand | |
| AMW 5/6 | Any Day Now | A&M Records | New Zealand | |
| AMW 5/6 | Any Day Now | A&M Records | Australia | |
| SAML 133/4 | Any Day Now | A&M Records | Australia | |
| AMW 5/6 | Reach Out For Me | A&M Records | Australia | |
| SAML 133/4 | Reach Out For Me | A&M Records | Australia | |
| AMW 5/6 | Reach Out For Me | A&M Records | New Zealand |
A&M Sound Double Deluxe Vol. 2
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 13/14 | Raindrops Keep Fallin' On My Head | A&M Records | Japan | |
| AMW 13/14 | I'll Never Fall In Love Again | A&M Records | Japan | |
| AMW 13/14 | South American Getaway | A&M Records | Japan |
A&M Super Pop Best
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| D32Y 3098 | What the World Needs Now | A&M Records | Japan |
Beautiful Sounds
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 937157 | What The World Needs Now Is Love | A&M Records | Australia | |
| L 937157 | Message To Michael | A&M Records | Australia |
Best Hits Of the A&M Family
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AML 21 | The Look Of Love | A&M Records | Japan |
Burt Bacharach & Hal David A&M Composers Series Vol. 1
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| D25Y 3250 | I’ll Never Fall In Love Again | A&M Records | Japan | |
| D25Y 3250 | This Guy’s In Love With You | A&M Records | Japan | |
| D25Y 3250 | Make It Easy On Yourself | A&M Records | Japan | |
| D25Y 3250 | A House Is Not a Home | A&M Records | Japan | |
| D25Y 3250 | What the World Needs Now Is Love | A&M Records | Japan | |
| D25Y 3250 | Close to You (They Long to Be) | A&M Records | Japan |
Burt Bacharach & His Friends Double Deluxe
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMW 25-26 | Raindrops Keep Fallin' On My Mind | A&M Records | Japan | |
| AMW 25-26 | April Fools | A&M Records | Japan | |
| AMW 25-26 | Alfie | A&M Records | Japan | |
| AMW 25-26 | Mexican Divorce | A&M Records | Japan | |
| AMW 25-26 | All Kinds Of People | A&M Records | Japan | |
| AMW 25-26 | One Less Bell to Answer | A&M Records | Japan | |
| AMW 25-26 | Make It Easy On Yourself | A&M Records | Japan | |
| AMW 25-26 | Hasbrook Heights | A&M Records | Japan | |
| AMW 25-26 | A House Is Not a Home | A&M Records | Japan |
Burt Bacharach and Friends
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 19007 | Raindrops Keep Fallin' On My Head | A&M Records | United States | |
| SP 19007 | Reach Out For Me | A&M Records | United States | |
| SP 19007 | Do You Know the Way to San Jose | A&M Records | United States | |
| SP 19007 | What the World Needs Now | A&M Records | United States |
Burt Bacharach and Friends the Definitive Collection
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 731452 541529 | Do You Know the Way To San Josè | A&M Records | Italy | |
| 731452 541529 | Make It Easy On Yourself | A&M Records | Italy |
Cast Your Fate to the Wind
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| MFP 50546 | The Look Of Love | A&M Records | Britain | |
| MFP 50546 | Raindrops Keep Fallin' On My Head | A&M Records | Britain |
Classics In-Store Sampler
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 17470 | Raindrops Keep Fallin' On My Head | A&M Records | United States |
Dance Discotheque
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SAM 30060 | I’ll Never Fall In Love Again | A&M Records | Chile |
Die Grobe Starparade Vol. 2
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 86 056 XAT | I'll Never Fall In Love Again | A&M Records | Germany | |
| 86 056 XAT | All Kinds Of People | A&M Records | Germany |
Easy Listening Moods
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 31454 0414 | South American Getaway | A&M Records | Britain | |
| 31454 0414 | Raindrops Keep Fallin' On My Head | A&M Records | Britain | |
| 31454 0414 | Make It Easy On Yourself | A&M Records | Britain |
Easy Listening Moods a Classic Compilation
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| POCM 1531 | South American Getaway | A&M Records | Japan | |
| POCM 1531 | Make It Easy On Yourself | A&M Records | Japan |
El Sonido de la Decada
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 9103 | I’ll Never Fall In Love Again | A&M Records | Argentina | |
| 9103 | Raindrops Keep Fallin’ On My Head | A&M Records | Argentina | |
| 9103 | This Guy’s In Love With You | A&M Records | Argentina |
Family Portrait
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 86 768 XAT | All Kinds Of People | A&M Records | Netherlands | |
| 86 768 XAT | All Kinds Of People | A&M Records | Germany | |
| SP 19002 | I Say a Little Prayer | A&M Records | United States | |
| SP 19002 | I Say a Little Prayer | A&M Records | Canada | |
| SAS 41 | I Say a Little Prayer | A&M Records | South Africa | |
| SAML 92/11 | I Say a Little Prayer | A&M Records | Australia | |
| AML 2/11 | Save a Little Prayer | A&M Records | Australia |
Foreplay #18
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 17078 | New York Lady | A&M Records | United States |
Forget Me Nots
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 8400 | I'll Never Fall In Love Again | A&M Records | United States |
Golden Years
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 396 919 | Reach Out For Me | A&M Records | Brazil |
Hamlet Collection
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 898451 | Raindrops Keep Falling On My Head | A&M Records | Spain | |
| SAMP 8888 | Raindrops Keep Falling On My Head | A&M Records | Britain |
Herb Alpert & Sus Amigos El Sonido de la Decade
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| S 9103 | I’ll Never Fall In Love Again | A&M Records | Argentina | |
| S 9103 | Raindrops Keep Fallin’ On My Head | A&M Records | Argentina | |
| S 9103 | This Guy’s In Love With You | A&M Records | Argentina |
Herb Alpert Prasentiert Die Grobe A&M Starparade
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 80 717 XT | Raindrops Keep Fallin' On My Head | A&M Records | Netherlands | |
| 80 717 XT | Raindrops Keep Fallin' On My Head | A&M Records | Germany |
In Love With A&M
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 606949 086923 | I'll Never Fall In Love Again | A&M Records | Philippines | |
| 606949 086947 | I'll Never Fall In Love Again | A&M Records | Indonesia |
Introducing Stereo '70
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMLB 1002 | I'll Never Fall In Love Again | A&M Records | Britain | |
| AMLB 1002 | Raindrops Keep Fallin' On My Head | A&M Records | Britain |
Magnificent Panorama Of Sound
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| W-60 | Promises, Promises | A&M Records | United States | |
| W-60 | I'll Never Fall In Love Again | A&M Records | United States | |
| W-60 | This Guy's In Love With You | A&M Records | United States | |
| W-60 | Whoever You Are, I Love You | A&M Records | United States | |
| W-60 | Do You Know the Way to San Jose | A&M Records | United States | |
| W-60 | Knowing When to Leave | A&M Records | United States | |
| W-60 | Make It Easy On Yourself | A&M Records | United States |
Mayfair Hit Time
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SRA 250,138 | All Kinds Of People | A&M Records | Australia |
Mayfair Movie Music
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SRA 250 142 | The Sundance Kid | A&M Records | Australia | |
| SRA 250.142 | The Sundance Kid | A&M Records | Australia |
Monthly Selections: July Firecracker
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMSAD 00704 | Alfie | A&M Records | United States | |
| AMSAD 00704 | Make It Easy On Yourself | A&M Records | United States |
Movie Memories
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| MFP 50438 | The Look Of Love | A&M Records | Britain | |
| MFP 50438 | Raindrops Keep Fallin' On My Head | A&M Records | Britain |
Music Makes the Movies
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| AMLB 1012 | The Sundance Kid | A&M Records | Britain |
Pure Something Special
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 600753 282953 | I Say a Little Prayer | A&M Records | Mexico | |
| 600753 282953 | Do You Know the Way to San Jose | A&M Records | Mexico | |
| 600753 282953 | I'll Never Fall In Love Again | A&M Records | Mexico | |
| 600753 282953 | This Guy's In Love With You | A&M Records | Mexico | |
| 600753 282953 | Raindrops Keep Fallin' On My Head - Instrumental | A&M Records | Mexico |
Recordando Peliculas Con Musica
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 9102 | The Sundance Kid | A&M Records | Argentina |
Retrato de Familia
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 4004 | I Say a Little Prayer | A&M Records | Argentina |
Ritratto de Famiglia
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| POP 65 | Save a Little Prayer | A&M Records | Italy |
Romance Of the Movies
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| YHM 8003 | The Look Of Love | A&M Records | Britain | |
| YHM 8003 | The Look Of Love | A&M Records | Britain | |
| CHM 8003 | The Look Of Love | A&M Records | Britain | |
| CHM 8003 | The Look Of Love | A&M Records | Britain | |
| AMLP 8003 | The Look Of Love | A&M Records | Britain | |
| YHM 8003 | Raindrops Keep Fallin' On My Head | A&M Records | Britain | |
| YHM 8003 | Raindrops Keep Fallin' On My Head | A&M Records | Britain | |
| CHM 8003 | Raindrops Keep Fallin' On My Head | A&M Records | Britain | |
| CHM 8003 | Raindrops Keep Fallin' On My Head | A&M Records | Britain | |
| AMLP 8003 | Raindrops Keep Fallin' On My Head | A&M Records | Britain |
Sabor a Exitos
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| HDAS 371-23 | I Say a Little Prayer | A&M Records | Spain |
Something Festive!
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 19003 | The Bell That Couldn't Jingle | A&M Records | United States | |
| SP 19003 | The Bell That Couldn't Jingle | A&M Records | Canada | |
| AMLS 924 | The Bell That Couldn't Jingle | A&M Records | Britain | |
| AMLB 1020 | The Bell That Couldn't Jingle | A&M Records | Britain |
Something Special
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 31454 0454 | I Say a Little Prayer | A&M Records | Mexico | |
| 31454 0454 | Do You Know the Way to San Jose | A&M Records | Mexico | |
| 31454 0454 | Raindrops Keep Fallin' On My Head | A&M Records | Mexico |
Stereo Cruise-a-Long
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| W-38 | Alfie | A&M Records | United States | |
| W-38 | What the World Needs Now Is Love | A&M Records | United States | |
| W-38 | The Windows Of the World | A&M Records | United States | |
| W-38 | Message to Michael | A&M Records | United States | |
| W-38 | I Say a Little Prayer | A&M Records | United States | |
| W-38 | The Look Of Love | A&M Records | United States | |
| W-38 | Reach Out For Me | A&M Records | United States | |
| W-38 | Lisa | A&M Records | United States |
Stereo Of the 70’s
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| Y8AMB 1002 | I’ll Never Fall In Love Again | A&M Records | Britain | |
| Y8AMB 1002 | Raindrops Keep Fallin’ On My Head | A&M Records | Britain |
Superstar Big Hits Golden Prize
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| GP 213 | April Fools | A&M Records | Japan | |
| GP 213 | Close to You (They Long to Be) | A&M Records | Japan |
The 16 Greats
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SRA 250 012 | I Say a Little Prayer | A&M Records | Australia |
The Best of New Screen Theme
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| GP 222 | April Fools | A&M Records | Japan |
Tragadiez Aniversario
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| LP 7569 | Raindrops Keep Falling On My Head | A&M Records | Venezuela |
Tribute to Burt Bacharach
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 85 184 I | Alfie | A&M Records | Spain | |
| HZ 2 | Alfie | A&M Records | New Zealand | |
| AMLB 1018 | Alfie | A&M Records | Britain | |
| MF 96220 | Alfie | A&M Records | New Zealand | |
| SRA 250 060 | Alfie | A&M Records | Australia | |
| SPECIAL 255 | Alfie | A&M Records | Australia |
Vale a Pena Ouvir de Novo
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SAM 2109 | The Look Of Love | A&M Records | Brazil |
Vale a Pena Ouvir de Novo Volume 6
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SAM 2144 | Make It Easy On Yourself | A&M Records | Brazil |
We Wish You A&Merry Christmas
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| SP 8112 | The Bell That Couldn’t Jingle | A&M Records | United States |