Liza Minnelli Discography
There are 114 recordings for Liza Minnelli. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 087722 | Britain | A&M Records | CD album | 2001-4-3 |
| 606949 087722 | United States | A&M Records | CD album, eAlbum | 2001-4-3 |
A&M Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 080 | Britain | A&M Records | CD album | 1994-7-1 |
| 397 080 | Germany | A&M Records | CD album | 1991 |
| 397 080 | Indonesia | A&M Records | cassette album | |
| D32Y 3262 | Japan | A&M Records | CD album | |
| D25Y 3262 | Japan | A&M Records | CD album | 1988-9-21 |
| 397 080 | Netherlands | A&M Records | CD album | 1991 |
A&M Startrax
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 109 | Australia | A&M Records | CD album | 1991 |
| 397 110 | Australia | A&M Records | CD album | 1991 |
Cabaret
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AML 286 | Australia | A&M Records | vinyl album | 1973 |
| AME 81 | Mexico | A&M Records | 7-inch | 1972 |
Cabaret/Liza/I Will Wait For You/Come Saturday Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| OH 55 | Japan | A&M Records | 7-inch | 1973 |
Come Saturday Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 10020 | Argentina | A&M Records | vinyl album | 1970 |
| 100020 | Argentina | A&M Records | vinyl album | |
| YAM 50142 | Britain | A&M Records | 8-track | 1970 |
| ZCAMB 51042 | Britain | A&M Records | cassette album | 1970 |
| SP 4164 | Canada | A&M Records | vinyl album, cassette album | |
| 212 082 | France | A&M Records | vinyl album | |
| 210 093 | Germany | A&M Records | 7-inch | 1969 |
| 212 082 | Germany | A&M Records | vinyl album | 1969 |
| AML 159 | Japan | A&M Records | vinyl album | 1972 |
| 88 171 XAT | Netherlands | A&M Records | vinyl album | 1974 |
| OR 4164 | United States | A&M Records | open reel tape | |
| SP 4164 | United States | A&M Records | vinyl album, cassette album, 8-track | 1969 |
| 602577 842252 | United States | A&M Records | eAlbum | 2019-5-31 |
Come Saturday Morning/Wailing Of the Willow
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 210 093 | France | A&M Records | 7-inch | 1970-1 |
Come Saturday Morning/Wherefore and Why
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1173 | United States | A&M Records | 7-inch | 1970 |
Easy Rider's Gone (I Wonder Where My)/The Man I Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1244 | United States | A&M Records | 7-inch | 1970 |
Encore!
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CHM 8009 | Britain | A&M Records | cassette album | |
| YHM 8009 | Britain | A&M Records | 8-track | |
| AMLP 8009 | Britain | A&M Records | vinyl album | |
| ORL 8029 | Italy | A&M Records | vinyl album | 1976 |
Evergreen
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| GXI 9018 | Japan | A&M Records | vinyl album |
Foursider
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 3524 | Canada | A&M Records | vinyl album | 1973 |
| SP 93524 | Canada | A&M Records | vinyl album | |
| CD 6013 | Germany | A&M Records | CD album | |
| 75021 6013 | United States | A&M Records | CD album, cassette album | 1990 |
| SP 3524 | United States | A&M Records | vinyl album | |
| SP 6013 | United States | A&M Records | vinyl album, CD album, cassette album |
Frank Mills/Raggedy Ann and Raggedy Andy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2789 | Australia | A&M Records | 7-inch | |
| 1018 | United States | A&M Records | 7-inch | 1969 |
God Bless the Child/Everybody Loves My Baby/Everybody's Talkin'/Good Morning Starshine
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EPAM 010 | Mexico | A&M Records | 7-inch |
Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| D25Y 3212 | Japan | A&M Records | CD album |
Golden Prize
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| GP 221 | Japan | A&M Records | vinyl album | 1973 |
Introducing Liza Minnelli
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLS 972 | Britain | A&M Records | vinyl album | 1970-4 |
Live At the Olympia In Paris
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5243 | Argentina | A&M Records | vinyl album | 1972 |
| 394 345 | Argentina | A&M Records | vinyl album | |
| 394 345 | Australia | A&M Records | CD album, cassette album | |
| C 33793 | Australia | A&M Records | cassette album | |
| SAML 933793 | Australia | A&M Records | vinyl album | 1970 |
| SAM 2094 | Brazil | A&M Records | vinyl album | 1972 |
| AMLS 64345 | Britain | A&M Records | vinyl album | 1972-8 |
| CAM 64345 | Britain | A&M Records | cassette album | 1972-9 |
| YAM 64345 | Britain | A&M Records | 8-track | |
| SP 4345 | Canada | A&M Records | vinyl album | 1972 |
| SP 8013 | France | A&M Records | vinyl album | 1972-8 |
| 875 024 | France | A&M Records | vinyl album | 1972 |
| 394 345 | Germany | A&M Records | CD album | |
| 87 996 ET | Germany | A&M Records | vinyl album | 1974 |
| SLAM 64345 | Italy | A&M Records | vinyl album | 1972 |
| EM-K 74345 | Italy | A&M Records | cassette album | 1972 |
| GP 218 | Japan | A&M Records | vinyl album | 1972 |
| AMP 4015 | Japan | A&M Records | vinyl album | 1978 |
| LAX 5019 | Japan | A&M Records | vinyl album | 1976 |
| AML/S 1088 | Mexico | A&M Records | vinyl album | |
| 394 345 | Netherlands | A&M Records | CD album | |
| SAML 933793 | New Zealand | A&M Records | vinyl album | |
| AMLS 64345 | South Africa | A&M Records | vinyl album | 1972 |
| 82 252 I | Spain | A&M Records | vinyl album | 1974 |
| HDAS 371-93 | Spain | A&M Records | vinyl album | 1973 |
| 602577 302701 | United States | A&M Records | eAlbum | 2019-1-11 |
| SP 4345 | United States | A&M Records | vinyl album | 1972-4 |
Liza Live
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 37660 | Australia | A&M Records, Ltd. | vinyl album | 1973 |
Liza Minnelli
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAML 932828 | Australia | A&M Records | vinyl album | 1968 |
| AML 914 | Britain | A&M Records | vinyl album | 1968-8 |
| SP 4141 | Canada | A&M Records | vinyl album | |
| SP 69901 | Canada | A&M Records | vinyl album, cassette album | |
| 212 032 | Germany | A&M Records | vinyl album | |
| 31454 0781 | Germany | A&M Records | CD album | 1997 |
| 27 013 | Germany | A&M Records | vinyl album | 1973 |
| D32Y 3595 | Japan | A&M Records | CD album | 1987-12-5 |
| AML 182 | Japan | A&M Records | vinyl album | 1973 |
| AML 182 | Japan | A&M Records | vinyl album | |
| GEM 111-12 | Japan | A&M Records | vinyl album | 1973 |
| 31454 0781 | Mexico | A&M Records | CD album | 1997 |
| SAS 40 | South Africa | A&M Records | vinyl album | 1968 |
| LP 141 | United States | A&M Records | vinyl album | 1968 |
| OR 4141 | United States | A&M Records | open reel tape | 1968 |
| 602577 298752 | United States | A&M Records | eAlbum | 2018-12-21 |
| SP 4141 | United States | A&M Records | vinyl album, cassette album, 8-track | 1968-2 |
Love Story/My Mammy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 779 | Britain | A&M Records | 7-inch | 1970-2-13 |
Married/You'd Better Sit Down Kids
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2242 | Australia | A&M Records | 7-inch |
Married/You'd Better Sit Down Kids/Waiting For My Friend
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 915 | United States | A&M Records | 7-inch | 1968 |
Max 20
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| MAX 214 | Japan | A&M Records | vinyl album |
Millennium Edition
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 059026 | Germany | A&M Records | CD album | 1999-12-28 |
| 606949 059026 | United States | A&M Records | CD album | 1999-12-28 |
New Feelin'
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLB 51033 | Britain | A&M Records | vinyl album | 1972-4 |
| SP 4272 | Canada | A&M Records | vinyl album | 1972 |
| SLAM 47013 | Italy | A&M Records | vinyl album | 1970 |
| AML 138 | Japan | A&M Records | vinyl album | 1972 |
| AMLH 64272 | Spain | A&M Records | vinyl album | 1977 |
| SP 4272 | United States | A&M Records | vinyl album, cassette album, 8-track | 1970-10 |
| 602577 842313 | United States | A&M Records | eAlbum | 2019-5-31 |
Portrait Of Liza Minnelli
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLC 4003 | Britain | A&M Records, Ltd. | vinyl album | 1973 |
| 87 345 XBT | Germany | A&M Records | vinyl album | 1973 |
| AMLH 64003 | Netherlands | A&M Records | vinyl album | 1973 |
| AMLH 64003 | South Africa | A&M Records | vinyl album | 1973 |
Retrato
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6192 | Argentina | A&M Records | vinyl album | 1973 |
Retrato de Liza Minnelli
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAML 70600 | Uruguay | A&M Records | vinyl album | 1977 |
The Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31455 18152 | Britain | A&M Records | CD album | 1995 |
| 31455 18152 | Germany | A&M Records | CD album | 1995 |
The Man I Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SRA 250,086 | Australia | A&M Records | vinyl album |
Waiting For My Friend
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2242 | New Zealand | A&M Records | 7-inch |