Malcolm Dalglish Compilation Releases
There are 27 compilation releases for Malcolm Dalglish. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
A Winter's Solstice
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| 371 045 | Northumbrian Lullaby | Windham Hill Records | Britain | |
| CDW 1045 | Northumbrian Lullaby | Windham Hill Records | Britain | |
| WH 1045 | Northumbrian Lullaby | Windham Hill Records | Canada | |
| 371 045 | Northumbrian Lullaby | Windham Hill Records | Germany | |
| 32XB-48 | Northumbrian Lullaby | Windham Hill Records | Japan | |
| D32Y 5036 | Northumbrian Lullaby | Windham Hill Records | Japan | |
| WHP 28034 | Northumbrian Lullaby | Windham Hill Records | Japan | |
| L 43025 | Northumbrian Lullaby | Windham Hill Records | New Zealand | |
| WH 1045 | Northumbrian Lullaby | Windham Hill Records | United States | |
| L 43025 | Northumbrian Lullaby | Windham Hill Records | Australia |
The Shape Of the Land
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| WH 1055 | The Ice Bear | Windham Hill Records | United States | |
| 371 055 | The Ice Bear | Windham Hill Records | Germany | |
| CDW 1055 | The Ice Bear | Windham Hill Records | Britain | |
| 371 055 | The Ice Bear | Windham Hill Records | Britain |
The Story Of Naomi Uemura
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| WHP 28041 | The Ice Bear | Windham Hill Records | Japan |
Windham Hill Sampler '86
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 43017 | New Waltz | Windham Hill Records | Australia | |
| 371 048 | New Waltz | Windham Hill Records | Britain | |
| CDW 1048 | New Waltz | Windham Hill Records | Britain | |
| WH 1048 | New Waltz | Windham Hill Records | Canada | |
| 371 048 | New Waltz | Windham Hill Records | Germany | |
| L 43017 | New Waltz | Windham Hill Records | New Zealand | |
| WH 1048 | New Waltz | Windham Hill Records | United States |
Winter Solstice II
| Stock | Track Title | Label | Country | Format |
|---|---|---|---|---|
| L 43054 | Come Life Shaker Life | Windham Hill Records | Australia | |
| WH 1077 | Come Life Shaker Life | Windham Hill Records | Canada | |
| LPR 73064 | Come Life Shaker Life | Windham Hill Records | Mexico | |
| L 43054 | Come Life Shaker Life | Windham Hill Records | New Zealand | |
| WH 1077 | Come Life Shaker Life | Windham Hill Records | United States |