Mort Garson Discography
There are 14 releases for Mort Garson. Click below for detailed information.
Electronic Hair Pieces
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 933571 | Australia | A&M Records | vinyl album | 1969 |
AMLB 51040 | Britain | A&M Records | vinyl album | |
AMLS 960 | Britain | A&M Records | vinyl album | 1969-10 |
ZCAM B 51040 | Britain | A&M Records | cassette album | 1969 |
PD-19X | Canada | A&M Records | 7-inch | 1969 |
SP 4209 | Canada | A&M Records | vinyl album | 1969 |
CI 113 | Colombia | A&M Records | vinyl album | 1972 |
212 075 | Germany | A&M Records | vinyl album | 1969 |
932 039 | Germany | A&M Records | cassette album | 1969 |
AML 39 | Japan | A&M Records | vinyl album | 1969 |
SAML 933571 | New Zealand | A&M Records | vinyl album | 1969 |
AMC 2107 | South Africa | A&M Records | vinyl album | 1969 |
SP 4209 | United States | A&M Records | vinyl album | 1969 |
Good Morning Starshine/Hair
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 3423 | Australia | A&M Records | 7-inch |