Sandpipers Discography
There are 466 recordings for Sandpipers. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
A Gift Of Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| YAM 64328 | Britain | A&M Records | 8-track | |
| CAM 64328 | Britain | A&M Records | cassette album | |
| AMLS 64328 | Britain | A&M Records | vinyl album | 1972-3 |
| SP 4328 | Canada | A&M Records | vinyl album | 1971 |
| 85 870 IT | Germany | A&M Records | vinyl album | |
| UICY 76747 | Japan | A&M Records | CD album | 2014-11-19 |
| UICY 3291 | Japan | A&M Records | CD album | 2002-2-6 |
| AML 129 | Japan | A&M Records | vinyl album | 1972 |
| SAML 934481 | New Zealand | A&M Records | vinyl album | 1971 |
| SAML 934481 | New Zealand | A&M Records | vinyl album | 1971 |
| SP 4328 | United States | A&M Records | vinyl album, cassette album, 8-track, open reel tape | 1971-2 |
| 602567 554868 | United States | A&M Records | eAlbum | 2018-4-27 |
A Gift Of Song/An Old Fashioned Love Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 122 | Japan | A&M Records | 7-inch |
A Gift Of Song/Never My Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1314 | United States | A&M Records | 7-inch | 1971 |
A Song Of Joy/The Long and Winding Road
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 49 | Japan | A&M Records | 7-inch |
A&M Digitally Remastered Best
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1574 | Japan | A&M Records | CD album | 1998-3-28 |
| 602567 557432 | United States | A&M Records | eAlbum | 2018-4-27 |
A&M Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 078 | Britain | A&M Records | CD album | |
| 397 078 | Germany | A&M Records | CD album | |
| D25Y 3263 | Japan | A&M Records | CD album | 1988-9-21 |
| D32Y 3263 | Japan | A&M Records | CD album | |
| 25P 31139 | Japan | A&M Records | cassette album |
A&M Startrax
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 107 | Australia | A&M Records | CD album | 1991 |
An Old Fashioned Love Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 10 883 AT | Germany | A&M Records | 7-inch | 1971 |
An Old Fashioned Love Song/Leland Loftis
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 10 683 AT | Germany | A&M Records | 7-inch |
Angelica
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| NEP 44085 | Britain | A&M Records | 7-inch | 1967 |
Angelique/Softly As I Leave You/Quando M'Innamoro/Cuando Sali de Cuba
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S7 AMD 10002 | Brazil | A&M Records | 7-inch |
Beyond the Valley Of the Dolls/Santo Domingo
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 3817 | Australia | A&M Records | 7-inch | |
| AM 1208 A | Canada | A&M Records | 7-inch | |
| AMK 3817 | New Zealand | A&M Records | 7-inch | 1970 |
Bon Soir Dame/Woman
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 861 | United States | A&M Records | 7-inch | 1967 |
Cancion de Amar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5013 | Argentina | A&M Records | vinyl album |
Cantan en Espanol
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2011 | Brazil | A&M Records | vinyl album | 1968 |
| SAM 2011 | Brazil | A&M Records | vinyl album | 1968 |
| AM 5133 | Colombia | A&M Records | vinyl album | |
| LP 88007 | Ecuador | A&M Records | vinyl album | 1977 |
| SP 4159 | El Salvador | A&M Records | vinyl album | 1969 |
| AME 10 | Mexico | A&M Records | 7-inch | 1968 |
| H 125 | Spain | A&M Records | 7-inch | 1966 |
| LPS 77308 | Venezuela | A&M Records | vinyl album | 1969 |
Cantan en Espanol Vol. 2
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5114 | Argentina | A&M Records | vinyl album | 1966 |
| SAML 70526 | Uruguay | A&M Records | vinyl album | 1970 |
Canto de Osanha
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1079 | Argentina | A&M Records | 7-inch |
Cast Your Fate to the Wind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 801 | Britain | A&M Records | 7-inch | 1967 |
Chotto Matte Kudasi/A Gift Of Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1280 | United States | A&M Records | 7-inch | 1970 |
Chotto Matte Kudasi/Free to Carry On
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 861 | Britain | A&M Records | 7-inch | 1971-10-8 |
| AM 1280 | Canada | A&M Records | 7-inch | 1971-7 |
| AM 97 | Japan | A&M Records | 7-inch | 1971-10-1 |
| 10 451 AT | Netherlands | A&M Records | 7-inch | 1971 |
Chotto Matte Kudasi/Sound Of Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4343 | Australia | A&M Records | 7-inch |
Come Saturday Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6133 | Argentina | A&M Records | vinyl album | 1970 |
| 5133 | Argentina | A&M Records | vinyl album | 1970 |
| 5173 | Argentina | A&M Records | vinyl album | |
| SAML 933892 | Australia | A&M Records | vinyl album | 1970 |
| Y8AM 990 | Britain | A&M Records | 8-track | 1970 |
| AMLS 990 | Britain | A&M Records | vinyl album | 1970 |
| SP 4262 | Canada | A&M Records | vinyl album, 8-track | |
| 80 879 IT | Germany | A&M Records | vinyl album | 1970 |
| SLAM 47008 | Italy | A&M Records | vinyl album | 1970 |
| AML 75 | Japan | A&M Records | vinyl album | 1970 |
| UICY 3290 | Japan | A&M Records | CD album | |
| AML 75 | Japan | A&M Records | vinyl album | 1970 |
| UICY 75171 | Japan | A&M Records | CD album | 2012-4-18 |
| AMS 1053 | Mexico | A&M Records | vinyl album | 1970 |
| AMC 2141 | South Africa | A&M Records | vinyl album | 1970 |
| HDAS 371-50 | Spain | A&M Records | vinyl album | |
| SP 4262 | United States | A&M Records | vinyl album, cassette album, 8-track | 1970-7 |
| OR 4262 | United States | A&M Records | open reel tape | 1970 |
| 602567 554677 | United States | A&M Records | eAlbum | 2018-4-27 |
| LPS 77675 | Venezuela | A&M Records | vinyl album | 1970 |
Come Saturday Morning/Carmen/The Windmills Of Your Mind/The More I Love You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 11,714 | Australia | A&M Records | 7-inch | 1970 |
Come Saturday Morning/Pretty Flamingo
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 3393 | Australia | A&M Records | 7-inch | 1969 |
| AMS 775 | Britain | A&M Records | 7-inch | 1970-1-30 |
| AM 1134X | Canada | A&M Records | 7-inch | 1969-10 |
| 210 091 | France | A&M Records | 7-inch | 1970 |
| 210 091 | Germany | A&M Records | 7-inch | 1969 |
| AM 7 | Japan | A&M Records | 7-inch | 1970 |
| 50-039 | Mexico | A&M Records | 7-inch | 1970 |
| AMK 3393 | New Zealand | A&M Records | 7-inch | 1970-3 |
| 11062 | Peru | A&M Records | 7-inch | 1970 |
| 1134 | United States | A&M Records | 7-inch | 1969-10-15 |
Come Saturday Morning/Santo Domingo
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 46 | Mexico | A&M Records | 7-inch | 1970 |
Come Saturday Morning/The Wonder Of You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8544 | Canada | A&M Records | 7-inch | |
| 8544 | United States | A&M Records | 7-inch |
Come Saturday Morning/To Put Up With You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 7AM 5040 | Brazil | A&M Records | 7-inch | 1970 |
| AM 1185 | Canada | A&M Records | 7-inch | |
| 1185 | United States | A&M Records | 7-inch | 1970 |
Come Saturday Morning/Yo Ya Me Voy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 852 | Italy | A&M Records | 7-inch | 1970 |
Cuando Sali de Cuba
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 229 | Argentina | A&M Records | 7-inch | |
| HDAS 371-14 | Spain | A&M Records | vinyl album | 1967 |
| HDA 371-14 | Spain | A&M Records | vinyl album |
Cuando Sali de Cuba/Softly As I Leave
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TOP 1217 | Japan | A&M Records | 7-inch | 1967 |
Cuando Sali de Cuba/Softly As I Leave You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2043 | Australia | A&M Records | 7-inch | 1967 |
| AMS 712 | Britain | A&M Records | 7-inch | 1967-4 |
| SAM 506 | France | A&M Records | 7-inch | 1967 |
| 210 015 | Germany | A&M Records | 7-inch | 1967 |
| AM 815 | Italy | A&M Records | 7-inch | 1968 |
| AMK 2043 | New Zealand | A&M Records | 7-inch | 1968-2 |
| AM 528 | South Africa | A&M Records | 7-inch | 1967 |
| 880 | United States | A&M Records | 7-inch | 1967-10 |
Cuando Sali de Cuba/The French Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 227 | Spain | A&M Records | 7-inch | 1968 |
Double Deluxe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 45077-8 | Australia | A&M Records | vinyl album |
El Mar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| LF 120 | Chile | A&M Records | vinyl album |
En Castellano
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 30016 | Chile | A&M Records | vinyl album |
En Espanol
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CI 19 | Colombia | A&M Records | vinyl album | 1969 |
For Baby
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EP-25-2 | Portugal | A&M Records | 7-inch | 1967 |
For Baby/La Bamba
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 1667 | Australia | A&M Records | 7-inch | 1967 |
| AM 835X | Canada | A&M Records | 7-inch | 1967-1 |
| 835 | United States | A&M Records | 7-inch | 1967 |
Foursider
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 3525 | Canada | A&M Records | vinyl album | 1973 |
| SP 93525 | Canada | A&M Records | vinyl album | 1972 |
| SP 3525 | United States | A&M Records | vinyl album | |
| SP 6014 | United States | A&M Records | vinyl album |
Free to Carry On/Whole World In His Hands (He's Got the)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4025 | Australia | A&M Records | 7-inch | |
| AM 1227 A | Canada | A&M Records | 7-inch | 1970-11 |
| 14 827 AT | Germany | A&M Records | 7-inch | 1970 |
| AMK 4025 | New Zealand | A&M Records | 7-inch | 1971 |
| N-35-21 | Portugal | A&M Records | 7-inch | 1971 |
| AM 579 | South Africa | A&M Records | 7-inch | 1970 |
| AMS 579 | South Africa | A&M Records | 7-inch | 1970 |
| 1227 | United States | A&M Records | 7-inch | 1970 |
Glass/It's Over
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 703 | Britain | A&M Records | 7-inch | 1967-6-16 |
| AM 851X | Canada | A&M Records | 7-inch | 1967 |
| AMK 1813 | New Zealand | A&M Records | 7-inch | 1967-9 |
| 851 | United States | A&M Records | 7-inch | 1967 |
Golden Double Deluxe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMW 23/24 | Japan | A&M Records | vinyl album | 1971 |
Golden Prize
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| GP 207 | Japan | A&M Records | vinyl album | 1972 |
Greatest Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAML 933707 | Australia | A&M Records | vinyl album | 1970 |
| AMLS 940 | Britain | A&M Records | vinyl album | 1970-7 |
| TC MFP 50433 | Britain | A&M Records | cassette album | |
| CAM 940 | Britain | A&M Records | cassette album | |
| CAM 940 | Britain | A&M Records | cassette album | |
| YAM 940 | Britain | A&M Records | 8-track | |
| YAM 940 | Britain | A&M Records | 8-track | |
| TC MFP 50433 | Britain | A&M Records | cassette album | |
| MFP 50433 | Britain | A&M Records | vinyl album | 1978 |
| SP 69855 | Canada | A&M Records | vinyl album, cassette album | |
| LP 88014 | Ecuador | A&M Records | vinyl album | 1978 |
| 394 246 | Germany | A&M Records | CD album | |
| AML 59 | Japan | A&M Records | vinyl album | 1970 |
| AMC 2132 | South Africa | A&M Records | vinyl album | 1970 |
| 80 694 I | Spain | A&M Records | vinyl album | 1970 |
| SP 4246 | United States | A&M Records | vinyl album, cassette album, 8-track | 1970 |
| OR 4246 | United States | A&M Records | open reel tape | 1970 |
| LPS 77628 | Venezuela | A&M Records | vinyl album | 1970 |
Guantanamera
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AML 32128 | Australia | A&M Records | vinyl album | |
| SAML 932128 | Australia | A&M Records | vinyl album | 1966 |
| FB 164 | Brazil | A&M Records | vinyl album | |
| AMLB 1004 | Britain | A&M Records | vinyl album | 1970 |
| CYP 162 | Britain | A&M Records | cassette album | 1967 |
| NEP 44081 | Britain | A&M Records | 7-inch | 1966 |
| NPL 28086 | Britain | A&M Records | vinyl album | 1966 |
| 31454 0415 | Britain | A&M Records | CD album | 1995-11-3 |
| SP 4117 | Canada | A&M Records | vinyl album | |
| 875 030 | France | A&M Records | vinyl album | |
| SHA 202 | Germany | A&M Records | vinyl album | 1966 |
| 212 008 | Germany | A&M Records | vinyl album | 1966 |
| 31454 0415 | Germany | A&M Records | CD album | 1995-11-3 |
| 932 007 | Germany | A&M Records | cassette album | 1967 |
| 398 013 | Germany | A&M Records | cassette album | |
| LP 82306 | Hong Kong | A&M Records | vinyl album | |
| UICY 75166 | Japan | A&M Records | CD album | 2012-4-18 |
| POCM 2020 | Japan | A&M Records | CD album | 1995-7-1 |
| D32Y 3554 | Japan | A&M Records | CD album | 1987-10-5 |
| UICY 76745 | Japan | A&M Records | CD album | 2014-11-19 |
| UICY 3289 | Japan | A&M Records | CD album | 2002 |
| AML 20 | Japan | A&M Records | vinyl album | 1969 |
| TAMM 9017 | Mexico | A&M Records | vinyl album | 1966 |
| TAMS 9017 | Mexico | A&M Records | vinyl album | 1966 |
| 31454 0415 | Netherlands | A&M Records | CD album | 1995-11-3 |
| AMX 11,218 | New Zealand | A&M Records | 7-inch | 1967 |
| SAML 932128 | New Zealand | A&M Records | vinyl album | 1966 |
| SAS 08 | South Africa | A&M Records | vinyl album | 1967 |
| LAM 2008 | South Africa | A&M Records | vinyl album | 1966 |
| HDAS 371-04 | Spain | A&M Records | vinyl album | |
| HDA 371-04 | Spain | A&M Records | vinyl album | 1966 |
| FL 1501 | Taiwan | A&M Records | vinyl album | 1968 |
| SWL 1043 | Taiwan | A&M Records | vinyl album | |
| LP 117 | United States | A&M Records | vinyl album | 1966-7 |
| AMM 8117 | United States | A&M Records | 8-track | |
| AMX 117 | United States | A&M Records | open reel tape | 1966 |
| AMX 4117 | United States | A&M Records | 4-track | |
| 602527 5550244 | United States | A&M Records | eAlbum | 2010-10-19 |
| F-51-117 | United States | A&M Records | 4-track | |
| No. 0284 | United States | A&M Records | 4-track | |
| No. 0283 | United States | A&M Records | 4-track | |
| SP 4117 | United States | A&M Records | vinyl album, cassette album, 8-track, open reel tape | 1966-7 |
| LPS 77188 | Venezuela | A&M Records | vinyl album | 1978 |
| LP 7188 | Venezuela | A&M Records | vinyl album | 1968 |
| AMS 5007 | Venezuela | A&M Records | vinyl album | 1978 |
Guantanamera/Angelica
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DB 5167 | Italy | A&M Records | 7-inch | 1966 |
Guantanamera/Cast Your Fate to the Wind/Enamorado/Strangers In the Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HDA 377-11 | Spain | A&M Records | 7-inch | 1967 |
Guantanamera/Cast Your Fate to the Wind/La Bamba/For Baby
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EPE 573 | Brazil | A&M Records | 7-inch |
Guantanamera/Cuando Sali de Cuba
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8526 | Canada | A&M Records | 7-inch | |
| 49720 | France | A&M Records | 7-inch | |
| 75021 8526 | United States | A&M Records | 7-inch | 1996 |
| 8526 | United States | A&M Records | 7-inch |
Guantanamera/Inamorado/Cast Your Fate to the Wind/Strangers In the Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EP-25-1 | Portugal | A&M Records | 7-inch |
Guantanamera/Kumbaya
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 14 661 AT | Germany | A&M Records | 7-inch |
Guantanamera/La Bamba/La Mer/What Makes You Dream Pretty Girl
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 11,218 | Australia | A&M Records | 7-inch | 1967 |
Guantanamera/Leland Loftus
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7244 | Britain | A&M Records | 7-inch | 1976-6 |
Guantanamera/Strangers In the Night/Enamorado/Cast Your Fate to the Wind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| ED 221 | Mexico | A&M Records | 7-inch | 1966 |
Guantanamera/What Makes You Dream Pretty Girl?
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| FK 1426 | Australia | A&M Records | 7-inch | 1966 |
| FB 33 177 | Brazil | A&M Records | 7-inch | |
| 7N 25380 | Britain | A&M Records | 7-inch | 1966-8 |
| GT 082 X | Canada | A&M Records | 7-inch | |
| AM 806X | Canada | A&M Records | 7-inch | 1967-7 |
| 210 005 | Germany | A&M Records | 7-inch | |
| DL 20 953 | Germany | A&M Records | 7-inch | 1966 |
| 7N 25380 | Ireland | A&M Records | 7-inch | 1966-8 |
| TOP 1077 | Japan | A&M Records | 7-inch | 1966 |
| DL 20953 | Netherlands | A&M Records | 7-inch | 1966 |
| FK 1426 | New Zealand | A&M Records | 7-inch | 1967 |
| 119 | Peru | A&M Records | 7-inch | |
| AM 504 | South Africa | A&M Records | 7-inch | 1966 |
| 806 | United States | A&M Records | 7-inch | 1966-7 |
| S 53510 | Yugoslavia | A&M Records | 7-inch | 1968-5-14 |
Guantanamera/What Makes You Dream Pretty Girl?/Everything In the Garden/Stage Door
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| ESRF 1802 | France | A&M Records | 7-inch | 1966 |
Himno a Alegria/The Wonder Of You/Come Saturday Morning/The Long and Winding Road
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S7 AMD 10014 | Brazil | A&M Records | 7-inch |
Hurry to Me/Chi Dice Non Da
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 832 | Italy | A&M Records | 7-inch | 1969 |
I Successi Dei Sandpipers
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POP 79 | Italy | A&M Records | vinyl album |
It's Over/Glass
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 1813 | Australia | A&M Records | 7-inch | 1967 |
| AM 806 | Italy | A&M Records | 7-inch | 1967 |
Kum-Ba-Yah
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EP-25-25 | Portugal | A&M Records | 7-inch | 1969 |
Kum-Ba-Yah/Canto de Sirena
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 455 | Spain | A&M Records | 7-inch | 1969 |
Kumbaya
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLS 935 | Britain | A&M Records | vinyl album | 1969-6 |
Kumbaya/Lo Mucho Que Te Quiero
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 744 | Britain | A&M Records | 7-inch | 1969-3-14 |
| 210 063 | Germany | A&M Records | 7-inch | 1968 |
| AMS 744 | India | A&M Records | 7-inch | 1969 |
| AM 837 | Italy | A&M Records | 7-inch | 1969 |
| AM 546 | South Africa | A&M Records | 7-inch | 1969 |
| AMS 546 | South Africa | A&M Records | 7-inch | 1969 |
Kumbaya/Yellow Days
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1116 | United States | A&M Records | 7-inch | 1969 |
Kumbayah
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 85 608 IT | Germany | A&M Records | vinyl album | |
| 212 066 | Germany | A&M Records | vinyl album | 1968 |
La Bamba
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLB 51030 | Britain | A&M Records | vinyl album | 1972-2 |
La Bamba/Enamorado
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 259 | Spain | A&M Records | 7-inch | 1967 |
| H 159 | Spain | A&M Records | 7-inch | 1967 |
Leland Loftus/Never My Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1306 | United States | A&M Records | 7-inch | 1971 |
Let Go!
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 210 054 | Germany | A&M Records | 7-inch |
Let Go!/Come Saturday Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 12009 | Chile | A&M Records | 7-inch | 1970 |
Let Go!/Suzanne
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2628 | Australia | A&M Records | 7-inch | 1969 |
| 7AM 5018 | Brazil | A&M Records | 7-inch | 1969 |
| AMS 740 | Britain | A&M Records | 7-inch | 1968-11-29 |
| AM 997X | Canada | A&M Records | 7-inch | 1968-10 |
| 210 051 | France | A&M Records | 7-inch | 1968 |
| 210 051 | Germany | A&M Records | 7-inch | 1968 |
| 997 | United States | A&M Records | 7-inch | 1968-10 |
Libre/ Sensacional
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 568 | Spain | A&M Records | 7-inch | 1969 |
Lo Mucho Que Te Quiero
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HDA 371-34 | Spain | A&M Records | vinyl album |