Bryan Adams Discography
There are 1314 recordings for Bryan Adams. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
I Finally Found Someone/18 Til I Die/Star/I Think About You/Do to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2083 | Germany | A&M Records | CD single, cassette single | 1996-11-12 |
I Finally Found Someone/Star
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2082 | Britain | A&M Records | 7-inch | 1997-1 |
I'll Always Be Right There
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2802 124 | Brazil | A&M Records | CD single | 1997 |
| AMCDP 00289 | United States | A&M Records | CD single | 1996 |
| AMCDP 00289 | United States | A&M Records | CD single | 1996 |
I'm Ready
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2523 | Australia | A&M Records | CD single | 1998-5 |
| READY 1 | Britain | A&M Records | CD single | 1998 |
| 31458 2535 | Britain | A&M Records | CD single, cassette single | 1998-5 |
| 31458 2522 | Britain | A&M Records | CD single | 1998 |
| 31458 8574 | Britain | A&M Records | CD single | 1997 |
| 31458 2537 | Britain | A&M Records | CD single | 1997 |
| AMCD 040698 | Canada | A&M Records | CD single | 1997 |
| 31458 2523 | Canada | A&M Records | CD single | 1998 |
| 731458 252320 | Europe | A&M Records | CD single | 1998 |
| 731458 252320 | Germany | A&M Records | CD single | 1998 |
| 5002 676 | Italy | A&M Records | CD single | 2001 |
| POCM 1241 | Japan | A&M Records | CD single | 1998-3-18 |
| AMCDP 831 | Mexico | A&M Records | CD single | 1997 |
| 31458 2523 | New Zealand | A&M Records | CD single | 1998-5 |
| 31458 2523 | United States | A&M Records | CD single | 1998 |
I'm Ready/Back to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2534 | Britain | A&M Records | 7-inch | 1997 |
ICON
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 462868 | Argentina | A&M Records | CD album | 2010 |
| 602527 462868 | Canada | A&M Records | CD album | 2010-8-31 |
| 602527 462868 | United States | A&M Records | CD album | 2010-8-31 |
In the Heat Of the Night
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TS 2921 | Canada | A&M Records | cassette single |
Inside Out
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 730826 | Australia | A&M Records | CD single | 2000-6-26 |
| UMCR 4080 | Canada | A&M Records | CD album | 2000 |
| UMCR 4080 | Canada | A&M Records | CD album | 2000 |
| 606949 730826 | Europe | A&M Records | CD single | 2000-6-26 |
| 606949 730826 | Germany | A&M Records | CD single | 2000-6-26 |
| 606949 730826 | Netherlands | A&M Records | CD single | 2000-6-26 |
| 606949 730826 | New Zealand | A&M Records | CD single | 2000-6-26 |
| MAXCD 240 | South Africa | A&M Records | CD single | 2000 |
Into the Fire
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 29030 | Argentina | A&M Records | vinyl album, cassette album | |
| RMC 53231 | Australia | A&M Records | cassette album | 1987 |
| CD 53231 | Australia | A&M Records | CD album | 1987 |
| 393 907 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-1-8 |
| RML 53231 | Australia | A&M Records | vinyl album | 1987 |
| SP 3907 | Barbados | A&M Records | vinyl album | 1987 |
| 393 907 | Brazil | A&M Records | vinyl album | 1987 |
| CMID 185 | Britain | A&M Records | cassette album | 1993-12-31 |
| AMC 3907 | Britain | A&M Records | cassette album | 1987-4 |
| AMA 3907 | Britain | A&M Records | vinyl album | 1987-3-25 |
| CDMID 185 | Britain | A&M Records | CD album | 1993 |
| CDA 3907 | Britain | A&M Records | CD album | 1987-3-25 |
| 393 907 | Britain | A&M Records | vinyl album | 1987 |
| VPCD 3907 | Canada | A&M Records | CD album | |
| SP 3907 | Canada | A&M Records | vinyl album, cassette album, CD album | 1987 |
| 185199 | Chile | A&M Records | cassette album | 1987 |
| LP 88041 | Ecuador | A&M Records | vinyl album | 1987 |
| 393 907 | France | A&M Records | Vinyl album, CD album | 1987 |
| 393 907 | Germany | A&M Records | vinyl album, CD album, cassette album | 1987 |
| 393 907 | Indonesia | A&M Records | cassette album | 1987 |
| SP 3907 | Israel | A&M Records | vinyl album | 1987 |
| 393 907 | Italy | A&M Records | vinyl album | 1987 |
| PCCY 10082 | Japan | A&M Records | CD album | 1989-12-27 |
| C28Y 3166 | Japan | A&M Records | vinyl album | |
| 28P 31076 | Japan | A&M Records | cassette album | 1987 |
| UICY 94823 | Japan | A&M Records | CD album | 2012-9-19 |
| UICY 20440 | Japan | A&M Records | CD album | 2013-2-20 |
| D33Y 3410 | Japan | A&M Records | CD album | 1989-9-6 |
| POCM 1837 | Japan | A&M Records | CD album | 1993-4-1 |
| D32Y 3149 | Japan | A&M Records | CD album | 1987-4-1 |
| MCR 73022 | Mexico | A&M Records | cassette album | |
| 393 907 | Mexico | A&M Records | CD album | 1987 |
| LPR 73022 | Mexico | A&M Records | vinyl album | 1987 |
| 393 907 | Netherlands | A&M Records | vinyl album | |
| RML 53231 | New Zealand | A&M Records | vinyl album | 1987 |
| PN-PAM 3939071 | Peru | A&M Records | cassette album | 1987 |
| CN-PAM 3939074 | Peru | A&M Records | cassette album | 1987 |
| AML 1045 | Philippines | A&M Records | vinyl album | 1987 |
| SP 3907 | Philippines | A&M Records | vinyl album | 1987 |
| AMC 1045 | Philippines | A&M Records | cassette album | 1987 |
| 393 907 | Portugal | A&M Records | vinyl album, cassette album | 1987 |
| 831 753 | Singapore | A&M Records | cassette album | 1987 |
| ZCAM 63907 | South Africa | A&M Records | cassette album | 1987 |
| MMTCD 1644 | South Africa | A&M Records | CD album | 1992 |
| AMLH 63907 | South Africa | A&M Records | vinyl album | 1987 |
| 393 907 | South Korea | A&M Records | vinyl album | 1987 |
| 393 907 | Spain | A&M Records | vinyl album | 1987 |
| 75021 3313 | United States | A&M Records | CD album, cassette album | 1990 |
| SP 3313 | United States | A&M Records | vinyl album, CD album, cassette album | |
| SP 3907 | United States | A&M Records | vinyl album, CD album, cassette album | 1987-3-23 |
| 75021331327 | United States | A&M Records | eAlbum | 2007-8-21 |
| 393 907 | Uruguay | A&M Records | vinyl album | 1987 |
| 500.012 | Venezuela | A&M Records | vinyl album | 1987 |
| 2420449 | Yugoslavia | A&M Records | vinyl album | 1986 |
| 5722209 | Yugoslavia | A&M Records | cassette album | 1987 |
| AMLH 63907 | Zimbabwe | A&M Records | vinyl album | 1987 |
Io Vivo (In Te)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5002 676 | Italy | A&M Records | CD single | 2001 |
| 606949 749729 | Italy | A&M Records | CD single | 2001 |
It's Only Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| X 14277 | Australia | A&M Records | 12-inch | 1985 |
| 31458 0542 | France | A&M Records | CD single | 1994 |
| AM 1816 | France | A&M Records | CD single | 1985 |
| 1816 | France | A&M Records | CD single | 1994 |
| 5000 711 | Italy | A&M Records | 7-inch | 1984 |
| PODM 1035 | Japan | A&M Records | CD single | 1994 |
| SP 17358 | United States | A&M Records | 12-inch | 1985 |
| 602517 508774 | United States | A&M Records | mastertone/ringback | 2009-4-10 |
It's Only Love/Bryan Adamix
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 12009 | Japan | A&M Records | 12-inch |
It's Only Love/Cuts Like a Knife
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 060 | France | A&M Records | 7-inch | 1984 |
| 390 060 | Germany | A&M Records | 7-inch | 1985 |
| 390 060 | Italy | A&M Records | 7-inch | 1984 |
| 390 060 | Netherlands | A&M Records | 7-inch | 1984 |
| 390 060 | Portugal | A&M Records | 7-inch | 1984 |
It's Only Love/Cuts Like a Knife/It's Only Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 392 060 | France | A&M Records | 12-inch | 1984 |
| 392 060 | Germany | A&M Records | 12-inch | 1984 |
It's Only Love/Heaven
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 65086 | Costa Rica | A&M Records | 7-inch | 1985 |
It's Only Love/Run to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PRO 347 | Netherlands | A&M Records | 7-inch | 1985 |
It's Only Love/The Best Was Yet to Come
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 236 | Japan | A&M Records | 7-inch | 1984 |
| AMRS 1485 | South Africa | A&M Records | 7-inch | 1985 |
It's Only Love/The Best Was Yet to Come/It's Only Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 285 | Britain | A&M Records | 12-inch | 1985 |
It's Only Love/The Best Was Yet to Come/Somebody/Long Gone
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 285 | Britain | A&M Records | 7-inch | 1985-10 |
It's Only Love/The Only One
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 9903 | Australia | A&M Records | 7-inch | 1984 |
| K 9930 | Australia | A&M Records | 7-inch | 1984 |
| 47.092 | Brazil | A&M Records | 7-inch | |
| AM 2791 | Canada | A&M Records | 7-inch | 1985-11 |
| 42099 | Mexico | A&M Records | 7-inch | 1985 |
| K 9930 | New Zealand | A&M Records | 7-inch | 1984 |
| K 9903 | New Zealand | A&M Records | 7-inch | 1985 |
| 47092 | Spain | A&M Records | 7-inch | |
| 2791 | United States | A&M Records | 7-inch | 1985 |
Jealousy/Tonight
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 730 | Japan | A&M Records | 7-inch | 1981 |
Kids Wanna Rock
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 508798 | United States | A&M Records | mastertone/ringback | 2007-9-24 |
Let Him Know/No One Makes It Right
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 753 | Japan | A&M Records | 7-inch | 1982 |
Let Me Take You Dancing
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DJ AM 474 | Canada | A&M Records | 7-inch | 1979 |
| SP 12014 | Canada | A&M Records | 12-inch | 1979 |
| DJ AM 468 | Canada | A&M Records Canada | 7-inch | 1978-11-6 |
| 88000-1 | Ecuador | A&M Records | 12-inch | 1979 |
| AMS 12.7610 | France | A&M Records | 12-inch | 1987 |
| AMS 12.7610 | Netherlands | A&M Records | 12-inch | 1979 |
| SP 12014 | United States | A&M Records | 12-inch | 1979 |
Let Me Take You Dancing/Don't Turn Me Away
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 7602 | Australia | A&M Records | 7-inch | |
| AM 474 | Barbados | A&M Records | 7-inch | 1978 |
| 31C 006 63202 | Brazil | A&M Records | 7-inch | 1979 |
| AMS 7460 | Britain | A&M Records | 7-inch | 1979-7 |
| AMSP 7460 | Britain | A&M Records | 12-inch | 1979 |
| AM 468 | Canada | A&M Records | 7-inch | 1979-4 |
| AM 474 | Canada | A&M Records | 7-inch | 1979 |
| 45-88033 | Ecuador | A&M Records | 7-inch | 1979 |
| AM 098 | Mexico | A&M Records | 7-inch | 1979 |
| AM 097 Z | Mexico | A&M Records | 12-inch | 1979 |
| AM 097 | Mexico | A&M Records | 7-inch | 1979 |
| AMS 7609 | Netherlands | A&M Records | 7-inch | 1979 |
| AMRS 1282 | South Africa | A&M Records | 7-inch | 1979 |
| 2163 | United States | A&M Records | 7-inch | 1979-11 |
Let's Make a Night to Remember
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1861 | Australia | A&M Records | CD single | 1996-8-13 |
| BACD2 | Britain | A&M Records | 7-inch | 1996 |
| 31458 1867 | Britain | A&M Records | CD single | 1996 |
| 31458 8672 | Britain | A&M Records | CD single | 1996 |
| 31458 1860 | France | A&M Records | CD single | 1996 |
| 31458 1861 | Germany | A&M Records | CD single | 1996-8-13 |
| 31458 8486 | Germany | A&M Records | CD single | 1996 |
| 31458 8490 | Germany | A&M Records | CD single | 1996 |
| POCM 1182 | Japan | A&M Records | CD single | 1996-9-11 |
| AMCDP 458 | Mexico | A&M Records | CD single | 1996 |
| CDP 458 | Mexico | A&M Records | CD single | 1996 |
| 31458 1861 | Netherlands | A&M Records | CD single | 1996-8-13 |
| 31458 1861 | New Zealand | A&M Records | CD single | 1996-8-13 |
| AMCDP 00283 | United States | A&M Records | CD single | 1996 |
| 31458 1863 | United States | A&M Records | CD single | 1996-8-13 |
Let's Make a Night to Remember/Little Red Rooster
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| ADAMD1 | Britain | A&M Records | 7-inch | 1996 |
Let's Make a Night to Remember/Rock Steady
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1860 | Australia | A&M Records | cassette single | 1996 |
Let's Make a Night to Remember/Rock Steady/Hey Little Girl/If Ya Wanna Be Bad Ya Gotta Be Good
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1865 | Britain | A&M Records | CD single, cassette single | 1996-8 |
Let's Make a Night to Remember/Star
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1862 | Canada | A&M Records | CD single, cassette single | 1996-8-13 |
| 31458 1862 | United States | A&M Records | CD single, cassette single | 1996-8-13 |
Like No Other Night/Hearts On Fire
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 25 | Australia | A&M Records | 7-inch | 1986 |
Live At the Budokan
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 363703 | United States | A&M Records | CD album | 2003-6-17 |
Live! Live! Live!
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 69567 | Argentina | A&M Records | cassette album | |
| 397 094 | Australia | A&M Records | CD album | 1994-1-17 |
| 397 211-12 | Brazil | A&M Records | vinyl album | 1994 |
| 397 094 | Brazil | A&M Records | vinyl album | |
| 397 094 | Britain | A&M Records | CD album, cassette album | 1994-7-1 |
| 82839709422 | Britain | A&M Records | CD album, eAlbum | 1994-12-6 |
| 82839709422 | Canada | A&M Records | CD album, eAlbum | 1994-12-6 |
| 397 094 | Canada | A&M Records | CD album | 1994 |
| 397 094 | France | A&M Records | CD album | 1996 |
| 397 094 | Germany | A&M Records | CD album, cassette album | |
| 397 094 | Indonesia | A&M Records | cassette album | |
| 397 094 | Israel | A&M Records | CD album | 1988 |
| POCM 1980 | Japan | A&M Records | CD album | 1994-8-25 |
| PCCY 10080 | Japan | A&M Records | CD album | 1989-12-27 |
| PCTY 10010 | Japan | A&M Records | cassette album | |
| 397 094 | Malaysia | A&M Records | cassette album | 1988 |
| 397 094 | Netherlands | A&M Records | CD album | 1994 |
| 397 094 | New Zealand | A&M Records | CD album | 1994-1-17 |
| MMTCD 2045 | South Africa | A&M Records | CD album | 1988 |
| STARCD 6119 | South Africa | A&M Records | CD album | 1994 |
| 397 094 | South Korea | A&M Records | vinyl album | 1994 |
| 397 094 | Taiwan | A&M Records | CD album | |
| 82839709446 | United States | A&M Records | cassette album | 1994-12-6 |
| 82839709422 | United States | A&M Records | CD album, eAlbum | 1994-12-6 |
Lonely Nights/Don't Look Now
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 8504 | Australia | A&M Records | 7-inch | 1981 |
| AMS 8183 | Britain | A&M Records | 7-inch | 1981-11 |
| AM 2359 | Canada | A&M Records | 7-inch | 1981-8 |
| AMS 9179 | Italy | A&M Records | 7-inch | 1981 |
| K 8504 | New Zealand | A&M Records | 7-inch | 1982 |
| AMS 9179 | Spain | A&M Records | 7-inch | 1981 |
| 2359 | United States | A&M Records | 7-inch | 1981 |
Master Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2061404972 | Colombia | A&M Records | CD album | 2003 |
Me Voila
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8959 | France | A&M Records | CD single | 2002 |
| 8959 | France | A&M Records | CD single | 2002 |
MTV Unplugged
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 731454 083140 | Argentina | A&M Records | cassette album | 1997 |
| 731454 083126 | Argentina | A&M Records | CD album, eAlbum | 1997 |
| 731454 083140 | Australia | A&M Records | cassette album | 1997 |
| 606949 349509 | Australia | A&M Records | CD album | 2004-7-29 |
| 731454 083126 | Australia | A&M Records | CD album, eAlbum | 1997 |
| 731454 083126 | Brazil | A&M Records | CD album, eAlbum | 1997 |
| 731454 083126 | Canada | A&M Records | CD album, eAlbum | 1997 |
| 731454 083126 | Europe | A&M Records | CD album, eAlbum | 1997-12-1 |
| 731454 083140 | Indonesia | A&M Records | cassette album | 1997 |
| 731454 083126 | Israel | A&M Records | CD album, eAlbum | 1997 |
| UICY 94834 | Japan | A&M Records | CD album | 2012-9-19 |
| 731454 083140 | Malaysia | A&M Records | cassette album | 1997 |
| 731454 083140 | Mexico | A&M Records | cassette album | 1997 |
| SSTARCD 6354 | South Africa | A&M Records | CD album | 1997 |
| 731454 083140 | South Korea | A&M Records | cassette album | 1997 |
| 731454 083126 | Taiwan | A&M Records | CD album, eAlbum | 1997 |
| 731454 083140 | Thailand | A&M Records | cassette album | 1997 |
| 731454 083126 | United States | A&M Records | CD album, eAlbum | 1997-12-1 |
| 31454 0831 | United States | A&M Records | CD album, cassette album | 1997-12-9 |
| 606949 349509 | United States | A&M Records | CD album | 2002-10-22 |
No One Makes It Right/Lonely Nights
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 88-067 | Philippines | A&M Records | 7-inch | 1987 |
On a Day Like Today
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 1016 | Argentina | A&M Records | CD album | 1998 |
| 31454 1051 | Australia | A&M Records | CD album | 1998 |
| 31454 1015 | Australia | A&M Records | CD album, cassette album | 1998-5-17 |
| 31454 1015 | Brazil | A&M Records | CD album | 1998 |
| 2802 307 | Brazil | A&M Records | CD single | 1998 |
| 31458 0230 | Britain | A&M Records | 7-inch | 1998 |
| 31458 2795 | Britain | A&M Records | CD single | 1998 |
| 31458 2797 | Britain | A&M Records | CD single | 1998 |
| 31454 1014 | Britain | A&M Records | CD album | 1998-10 |
| 31454 1051 | Britain | A&M Records | CD album | 1999-5-10 |
| 31454 1015 | Britain | A&M Records | CD album | 1998-10-19 |
| AMCDP 00070 | Britain | A&M Records | CD single | 1998 |
| 31458 8620 | Britain | A&M Records | CD single | 1998 |
| 31454 1016 | Britain | A&M Records | CD album, cassette album | 1998-10-10 |
| 31454 1014 | Canada | A&M Records | CD album | 1998 |
| 31458 2774 | Canada | A&M Records | CD single | 1998 |
| AMCD 1013 | Canada | A&M Records | CD single | 1998 |
| 31458 2779 | Germany | A&M Records | CD single | 1998 |
| 31454 1015 | Germany | A&M Records | CD album | 1998 |
| 31454 1051 | India | A&M Records | CD album | 2002 |
| 31454 1016 | Indonesia | A&M Records | CD album, cassette album | 1998 |
| 31454 1016 | Israel | A&M Records | CD album | 1998-10-19 |
| UICY 94835 | Japan | A&M Records | CD album | 2012-9-19 |
| POCM 1266 | Japan | A&M Records | CD album | 1998-10-17 |
| 31454 1016 | Malaysia | A&M Records | cassette album | 1998 |
| CDP 00070 | Mexico | A&M Records | CD single | 1998 |
| 31454 1016 | Mexico | A&M Records | CD album, cassette album | 1998 |