Black Cat - Janet Jackson
Stock Number
75021 7972
Label
A&M Records
Country
United States
Format
CD single.
Released: 1990
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Black Cat (Video Mix/Short Solo) | 00:04:31 |
| 2 | Black Cat (Video Mix/Long Solo) | 00:04:48 |
| 3 | Black Cat (LP Version) | 00:04:29 |
| 4 | Black Cat | 00:04:48 |
| 5 | Black Cat ("3 Snaps Up" 7") | 00:04:24 |
| 6 | Black Cat (Funky 7") | 00:04:41 |
| 7 | Black Cat ("3 Snaps Up" 12") | 00:07:31 |
| 8 | Black Cat (Funky 12") | 00:05:44 |
| 9 | Black Cat ("3 Snaos Up" Dub) | 00:06:12 |
| Credit Sort descending | Role |
|---|---|
| CJ Mackintosh | producer |
| CJ Mackintosh | remix |
| Dave Dorrell | producer |
| Dave Dorrell | remix |
| David Dorrell | remix |
| Derek Organ | drums |
| Janet Jackson | producer |
| Jellybean Johnson | coordination |
| Jellybean Johnson | producer |
| Jellybean Johnson | remix |
| Jellybean Johnson | remix consultant |
| Jimmy Jam | production supervisor |
| John McClain | executive producer |
| Michael Wagener | remix |
| NO CREDITS LISTED | |
| Nuno Bettencourt | guitar |
| Nuno Bettencourt | rhythm guitar |
| Robin Hancock | engineer |
| Robin Hancock | remix |
| Terry Lewis | production supervisor |
| Vaughn Halyard | recorder |
| Vaughn Halyard | remix |
| Vernon Reid | guitar |