Monster Magnet Discography
There are 124 recordings for Monster Magnet. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 369856 | United States | A&M Records | CD album, eAlbum | 2007-7-24 |
3 Songs From Clu's Jukebox
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMRR 10320 | United States | A&M Records | CD single | 2001 |
5 Reasons to Testify
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMRR 10316 | United States | A&M Records | CD single | 2001 |
Cage Around the Sun
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0485 | Germany | A&M Records | CD single | 1993 |
| MM 1 | United States | A&M Records | CD single | 1993 |
Cage Around the Sun/Superjudge
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8420 | United States | A&M Records | CD single | 1993 |
Cyclops Revolution
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8180 | United States | A&M Records | cassette single | 1993 |
Dead Christmas/Snake Dance/Nod Scene/Negasonic Teenage Warhead
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1303 | Germany | A&M Records | CD single | 1995 |
Dopes to Infinity
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0315 | Australia | A&M Records | CD album | 1995-3-6 |
| 31454 0482 | Australia | A&M Records | CD album | 1995 |
| 31458 1375 | Australia | A&M Records | CD single | 1995 |
| 31454 0315 | Britain | A&M Records | vinyl album, CD album, cassette album | 1995-2-24 |
| AMDJ 10 | Britain | A&M Records | 12-inch | 1995 |
| 31454 0315 | Canada | A&M Records | CD album, cassette album | 1995 |
| 31454 0315 | Germany | A&M Records | vinyl album, CD album, cassette album | 1995 |
| 31454 0315 | Indonesia | A&M Records | cassette album | 1995 |
| UICY 79838 | Japan | A&M Records | CD album | 2022-1-26 |
| POCM 1112 | Japan | A&M Records | CD album | 1995-3-13 |
| POCM 2108 | Japan | A&M Records | CD album | 1995 |
| 31454 0315 | Netherlands | A&M Records | vinyl album, CD album | 1995 |
| 31458 1033 | United States | A&M Records | CD single | 1995 |
| 31458 1032 | United States | A&M Records | CD single | 1995-12-1 |
| 31454 0315 | United States | A&M Records | CD album, cassette album | 1995-3-21 |
| 602517 474383 | United States | A&M Records | mastertone/ringback | 2007-9-21 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Dinosaur Vacume/Mastergunner (theme from)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1032 | Britain | A&M Records | CD single, 7-inch | 1995-4-18 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Dinosaur Vacume/Mastergurner (theme from)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1032 | Germany | A&M Records | CD single | 1995-4-18 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Looking to the Orb For a Warning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1033 | Britain | A&M Records | CD single | 1995 |
Face Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0404 | France | A&M Records | CD single | 1993 |
Face Down/Unsolid
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8143 | United States | A&M Records | CD single | 1993 |
Fuel From Powertrip
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAD 00676 | United States | A&M Records | CD single | 1998 |
| AMSAC 00683 | United States | A&M Records | cassette single | 1998 |
God Says No
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 078324 | Britain | A&M Records | CD album | 2000-11-6 |
| 606949 077327 | Europe | A&M Records | CD album | 2000-10-30 |
| 606949 077327 | Germany | A&M Records | CD album | 2000-10-30 |
| UICA 1002 | Japan | A&M Records | CD album | 2000 |
| 606949 078324 | Netherlands | A&M Records | CD album | 2000-11-6 |
| 606949 077341 | Thailand | A&M Records | cassette album | 2000 |
| 606949 075026 | United States | A&M Records | CD album | 2001-4-10 |
| 606949 077327 | United States | A&M Records | CD album | 2000-10-30 |
| AMRR 10335 | United States | A&M Records | CD single | 2001 |
| 606949 078324 | United States | A&M Records | CD album | 2000-11-6 |
| 606949 074920 | United States | A&M Records | CD album, cassette album | 2001-4-10 |
| AMRF 10259 | United States | A&M Records | CD album | 2000 |
Greatest Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602577 450419 | United States | A&M Records | eAlbum | 2019-2-1 |
Heads Explode
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMRR 10265 | United States | A&M Records | CD single | 2000 |
I Talk to Planets
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 440044098 | United States | A&M Records | CD album | 1996-11-8 |
Interview Disc
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAD 00096 | United States | A&M Records | CD single | 1995 |
Let It Ride
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAD 00759 | United States | A&M Records | CD single | 1998 |
| AMSAD 00760 | United States | A&M Records | CD single | 1998 |
Look to Your Orb For the Warning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1171 | Germany | A&M Records | CD single | 1995 |
| 31458 1170 | Germany | A&M Records | CD single | 1995 |
| AMSAD 00008 | United States | A&M Records | CD single | 1995 |
| AMSAD 0008 | United States | A&M Records | CD single | 1995 |
Monster Magnet's Greatest Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 081952 | Australia | A&M Records | CD album | 2003-9-29 |
Negasonic Teenage Warhead
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0979 | Australia | A&M Records | CD single | 1995 |
| AMDJ 7 | Britain | A&M Records | 12-inch | 1995 |
| 31458 0979 | Britain | A&M Records | CD single | 1995-2-18 |
| 31458 0978 | Britain | A&M Records | 7-inch, 12-inch | 1995-2-18 |
| 31458 0979 | Germany | A&M Records | CD single | 1995 |
| 31458 0981 | Germany | A&M Records | CD single | |
| 602527 068947 | United States | A&M Records | mastertone/ringback | 2009-4-24 |
| 31458 0979 | United States | A&M Records | CD single | 1995 |
| 31458 8323 | United States | A&M Records | CD single | 1995 |
| 31458 8390 | United States | A&M Records | CD single | 1995 |
Negasonic Teenage Warhead/Eclipse This/Third Alternative
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8402 | United States | A&M Records | CD single | 1995 |
Powertrip
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0908 | Australia | A&M Records | CD album | 1998-6-29 |
| MAG 1 | Britain | A&M Records | CD single | 1998 |
| 31458 2825 | Britain | A&M Records | CD single | 1998 |
| 31458 2823 | Britain | A&M Records | CD single | 1998 |
| 31454 0908 | Britain | A&M Records | vinyl album, CD album | 1998-6-1 |
| 31458 2822 | Britain | A&M Records | 7-inch | 1998 |
| 31454 0908 | Canada | A&M Records | CD album | 1998 |
| 4546 | France | A&M Records | CD single | 1998 |
| 31458 2735 | Germany | A&M Records | CD single | 1998 |
| 31454 0908 | Germany | A&M Records | vinyl album, CD album | 1998-5-21 |
| POCM 1279/80 | Japan | A&M Records | CD album | 1999-7-28 |
| POCM 1251 | Japan | A&M Records | CD album | 1998-7-1 |
| UICY 79839 | Japan | A&M Records | CD album | 2022-1-26 |
| 31454 0908 | Netherlands | A&M Records | CD album | 1998 |
| 31454 0908 | Poland | A&M Records | CD album | 1998 |
| AMCDP 00740 | United States | A&M Records | CD single | 1998 |
| 31454 0908 | United States | A&M Records | CD album, cassette album | 1998-6-16 |
| 602557 181333 | United States | A&M Records | eAlbum | 2016-9-23 |
| 31454 0979 | United States | A&M Records | CD album, cassette album | 1998-9-1 |
| AMSAD 00664 | United States | A&M Records | CD single | 1998 |
| 602517 485990 | United States | A&M Records | mastertone/ringback | 2007-9-13 |
Powertrip Interview CD
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| MONSTERINTCD 1 | Britain | A&M Records | CD single | 1998 |
Powertrip Promo Interview
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| ONSTINTCD 1 | Britain | A&M Records | CD single | 1998 |
See You In Hell
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 70779 | Britain | A&M Records | CD single | 1999 |
| 31458 8618 | Britain | A&M Records | CD single | 1998 |
| 606949 70779 | Germany | A&M Records | CD single | 1999 |
Space Lord
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2579 | Australia | A&M Records | CD single | 1998 |
| MONSTERPRO 1 | Australia | A&M Records | CD single | 1998 |
| 31456 3277 | Britain | A&M Records | CD single | 1999-2-22 |
| 31456 3275 | Britain | A&M Records | CD single | 1999-2-22 |
| 31456 3274 | Britain | A&M Records | 7-inch | 1999-2-22 |
| 31458 8591 | Britain | A&M Records | CD single | 1998 |
| MONSTERRX 1 | Britain | A&M Records | CD single | 2003 |
| 31458 2579 | Canada | A&M Records | CD single | 1998 |
| 31458 2578 | Germany | A&M Records | CD single | 1998 |
| 606949 712129 | Netherlands | A&M Records | CD single | 1999 |
| 602517 486010 | United States | A&M Records | mastertone/ringback | 2007-9-13 |
| 31458 2579 | United States | A&M Records | CD single | 1998 |
| AMCDP 00652 | United States | A&M Records | CD single | 1998 |
| AMSAD 00651 | United States | A&M Records | CD single | 1998 |
Superjudge
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0079 | Australia | A&M Records | CD album | 1993-6-21 |
| 31454 0079 | Britain | A&M Records | vinyl album, CD album, cassette album | 1993-4 |
| 31454 0079 | Canada | A&M Records | CD album | 1993 |
| 31454 0079 | Germany | A&M Records | CD album | 1993 |
| 31454 0079 | India | A&M Records | cassette album | 1993 |
| 31454 0079 | Indonesia | A&M Records | cassette album | 1993 |
| UICY 79837 | Japan | A&M Records | CD album | 2022-1-26 |
| POCM 2107 | Japan | A&M Records | CD album | 1993 |
| POCM 1031 | Japan | A&M Records | CD album | 1993-5-26 |
| 31454 0079 | Malaysia | A&M Records | cassette album | 1993 |
| 31454 0079 | Netherlands | A&M Records | vinyl album, CD album | 1993 |
| 31454 0079 | United States | A&M Records | CD album, cassette album | 1993-4-6 |
Temple Of Your Dreams
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| INT5P6532 | United States | A&M Records | CD single | 1998 |
Twin Earth
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0281 | Australia | A&M Records | CD single | 1993 |
| 31458 0281 | Britain | A&M Records | CD single, 12-inch | 1993-6-2 |
| AMYDJ 281 | Britain | A&M Records | 12-inch | 1993 |
| 31458 8108 | United States | A&M Records | CD single | 1993 |
Twin Earth/Cyclops Revolution
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0281 | United States | A&M Records | CD single, 12-inch | 1993 |
Twin Earth/Nod Scene
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0280 | Britain | A&M Records | 7-inch | 1993-5 |