Powertrip - Monster Magnet
Stock Number
31454 0908
Label
A&M Records
Country
Australia
Format
CD album.
Released: 1998-6 -29
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Crop Circle | 00:05:32 |
| 2 | Powertrip | 00:03:31 |
| 3 | Space Lord | 00:05:55 |
| 4 | Temple Of Your Dreams | 00:04:35 |
| 5 | Bummer | 00:07:35 |
| 6 | Baby Gotterdammerung | 00:03:09 |
| 7 | 19 Witches | 00:04:02 |
| 8 | 3rd Eye Landslide | 00:05:10 |
| 9 | See You In Hell | 00:04:05 |
| 10 | Tractor | 00:03:26 |
| 11 | Atomic Clock | 00:05:06 |
| 12 | Goliath and the Vampires | 00:04:13 |
| 13 | Your Lies Become You | 00:04:18 |
| Credit Sort descending | Role |
|---|---|
| Bjorn Thorsud | edit |
| Cameron Webb | assistant engineer |
| Dave Wyndorf | art direction |
| Dave Wyndorf | guitar |
| Dave Wyndorf | producer |
| Dave Wyndorf | vocal |
| Don Tyler | edit |
| Ed Mundell | guitar |
| Jesse Fishman | assistant engineer |
| Joe Calandra | bass |
| John Eder | photography |
| John Flannery | guitar |
| John Kleiman | drums |
| John Travis | mix |
| Jon Kleiman | drums |
| Larimie Garcia | art direction |
| Larimie Garcia | design |
| Matt Hyde | engineer |
| Matt Hyde | guitar |
| Matt Hyde | mix |
| Matt Hyde | producer |
| NO CREDITS LISTED | |
| Paul Silveira | assistant engineer |
| Phil Caivano | guitar |
| Phil Calvano | guitar |
| Randy Staub | mix |
| Ron Boustead | edit |
| Sandra Brummels | art direction |
| Scott Garrett | drums |
| Stephen Marcussen | mastering |
| Steve Mixdorf | assistant engineer |
| Tim Cronin | artwork |