Powertrip - Monster Magnet
Stock Number
602517 485990
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2007-9 -13
Recording Notes
Chorus (Explicit)
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Powertrip | 00:00:07 |
| 2 | Powertrip | 00:00:12 |
| 3 | Powertrip | 00:00:15 |
| 4 | Powertrip | 00:00:20 |
| 5 | Powertrip | 00:00:30 |
| 6 | Powertrip | 00:00:45 |
| 7 | Powertrip | 00:01:00 |
| 8 | Powertrip | 00:01:30 |
| 9 | Powertrip | 00:02:00 |
| Credit Sort descending | Role |
|---|---|
| Bjorn Thorsud | edit |
| Cameron Webb | assistant engineer |
| Dave Wyndorf | art direction |
| Dave Wyndorf | guitar |
| Dave Wyndorf | producer |
| Dave Wyndorf | vocal |
| Don Tyler | edit |
| Ed Mundell | guitar |
| Jesse Fishman | assistant engineer |
| Joe Calandra | bass |
| John Eder | photography |
| John Flannery | guitar |
| John Kleiman | drums |
| John Travis | mix |
| Jon Kleiman | drums |
| Larimie Garcia | art direction |
| Larimie Garcia | design |
| Matt Hyde | engineer |
| Matt Hyde | guitar |
| Matt Hyde | mix |
| Matt Hyde | producer |
| NO CREDITS LISTED | |
| Paul Silveira | assistant engineer |
| Phil Caivano | guitar |
| Phil Calvano | guitar |
| Randy Staub | mix |
| Ron Boustead | edit |
| Sandra Brummels | art direction |
| Scott Garrett | drums |
| Stephen Marcussen | mastering |
| Steve Mixdorf | assistant engineer |
| Tim Cronin | artwork |