Sheryl Crow Discography
There are 591 recordings for Sheryl Crow. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
100 Miles From Memphis
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 459226 | Argentina | A&M Records | CD album | 2010 |
| 602527 433943 | Australia | A&M Records | CD album | 2010 |
| 602527 433943 | Canada | A&M Records | CD album | 2010 |
| 602527 459226 | Europe | A&M Records | CD album | 2010-7-19 |
| 602527 459226 | Germany | A&M Records | CD album | 2010-7-19 |
| 602527 433943 | Indonesia | A&M Records | CD album | 2010 |
| UICA 1056 | Japan | A&M Records | CD album | 2010 |
| 602527 433943 | United States | A&M Records | CD album | 2010-7-20 |
| 602527 454245 | United States | A&M Records | eAlbum | 2010-7-20 |
| 602527 464015 | United States | A&M Records | mastertone/ringback | 2010-7-20 |
1993-2002
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SIC 1060 | Japan | A&M Records | CD album | 2002 |
4 Tracks
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1081 | Britain | A&M Records | CD single |
5 Classic Albums
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602537 570430 | United States | A&M Records | CD album | 2013-11-19 |
A Change Would Do You Good
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8530 | Britain | A&M Records | CD single | 1997 |
| 31458 2208 | Germany | A&M Records | CD single | 1997 |
| CDP 590 | Mexico | A&M Records | CD single | 1997 |
| AMCDP 590 | Mexico | A&M Records | CD single | 1997-7 |
| CDP 00590 | Mexico | A&M Records | CD single | 1997 |
| AMCDP 00443 | United States | A&M Records | CD single | 1997 |
| 602527 190365 | United States | A&M Records | mastertone/ringback | 2009-9-4 |
A Change Would Do You Good/Everyday Is a Winding Road/Can't Cry Anymore/Leaving Las Vegas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2217 | Britain | A&M Records | CD single, cassette single | 1997-7 |
| 31458 2217 | Germany | A&M Records | cassette single | 1997-7 |
A Change Would Do You Good/Everyday Is a Winding Road/If It Makes You Happy/Hard to Make a Stand
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2271 | Britain | A&M Records | CD single | 1997-7 |
A Change Would Do You Good/Hard to Make a Stand/On the Outside/A Change Would Do You Good
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2209 | Britain | A&M Records | CD single | 1997-6-30 |
A Change Would Do You Good/Make a Stand/On the Outside
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2209 | Australia | A&M Records | CD single | 1997 |
| 31458 2209 | Germany | A&M Records | CD single | 1997 |
All I Wanna Do/What Can I Do For You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0654 | France | A&M Records | CD single | 1994 |
All By Myself
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2801 840 | Brazil | A&M Records | CD single | 1993 |
All I Wanna Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2801 888 | Brazil | A&M Records | 12-inch | 1995 |
| 2801 889 | Brazil | A&M Records | CD single | 1995 |
| 1887 | France | A&M Records | CD single | 1994 |
| 2485 | France | A&M Records | 12-inch | |
| PODM 1040 | Japan | A&M Records | CD single | 1994-8-25 |
| 31458 0844 | Netherlands | A&M Records | CD single | 1994 |
| SHERY1-2 | Spain | A&M Records | CD single | 1995 |
| SHERY2-2 | Spain | A&M Records | CD single | 1995 |
| 31458 8298 | United States | A&M Records | CD single | 1994 |
| 31458 8317 | United States | A&M Records | CD single | 1994 |
| 602498 897317 | United States | A&M Records | mastertone/ringback | 2006-9-28 |
| 602508 921049 | United States | A&M Records | eSingle | 2020-4-10 |
All I Wanna Do/Leaving Las Vegas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0702 | Canada | A&M Records | 7-inch | 1994 |
| 31458 0836 | United States | A&M Records | 7-inch | 1994 |
All I Wanna Do/Solidify
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0842 | Britain | A&M Records | CD single, cassette single, 7-inch | 1994-10-18 |
| 31458 0842 | Germany | A&M Records | CD single | 1994 |
| 31458 0702 | United States | A&M Records | cassette single | 1994-7-12 |
All I Wanna Do/Solidify/I'm Gonna Be a Wheel Someday
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0843 | Britain | A&M Records | CD single | 1994-10 |
All I Wanna Do/Solidify/Run, Baby, Run/Leaving Las Vegas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0845 | Britain | A&M Records | CD single | 1994-10 |
All I Wanna Do/What Can I Do For You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0655 | Britain | A&M Records | CD single | 1994 |
All I Wanna Do/What Can I Do For You/I Shall Believe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0655 | Australia | A&M Records | CD single | 1994 |
| 31458 0655 | Germany | A&M Records | CD single | 1994 |
Always On Your Side
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SHERYL 1 | Britain | A&M Records | CD single | 2006 |
| 602498 559031 | United States | A&M Records | mastertone/ringback | 2006-11-9 |
| AMRR 11732 | United States | A&M Records | CD single | 2006 |
| AMRR 11719 | United States | A&M Records | CD single | 2006 |
Anything But Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8633 | Britain | A&M Records | CD single | 1998 |
| CROW 2 | Britain | A&M Records | CD single | 1998 |
| 31458 2834 | Germany | A&M Records | CD single | 1999 |
| 31458 8633 | Spain | A&M Records | CD single | |
| 602517 601161 | United States | A&M Records | mastertone/ringback | 2007-12-7 |
| AMCDP 00793 | United States | A&M Records | CD single | 1998 |
| 606949 708672 | United States | A&M Records | 7-inch | 1999-5-29 |
Anything But Down/Leaving Las Vegas/Mississippi
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2827 | Britain | A&M Records | CD single | 1998 |
Anything But Down/Leaving Las Vegas/Riverwide
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2835 | Germany | A&M Records | CD single | 1999 |
Anything But Down/Run Baby Run/Riverwide
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2829 | Britain | A&M Records | CD single | 1998 |
Anything But Down/Run, Baby, Run
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2826 | Britain | A&M Records | cassette single | 1999-2-22 |
Anything But Down/The Difficult Kind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 708672 | Canada | A&M Records | 7-inch | 1999 |
Ao Vivo Na Radio Comercial
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 479 806 | Portugal | A&M Records | CD album | 2002 |
Be Still My Soul
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMRR 10859 | United States | A&M Records | CD single |
Best Of
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 291961 | Germany | A&M Records | CD album | 2004 |
C'mon C'mon Album Sampler
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CMON 1 | Britain | A&M Records | CD single | 2002 |
C'mon, C'mon
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 326128 | Argentina | A&M Records | CD album | 2002 |
| 606949 326128 | Australia | A&M Records | CD album | 2002-4-16 |
| CROW 3 | Britain | A&M Records | CD single | 2003 |
| 606949 326227 | Britain | A&M Records | vinyl album, CD album | 2002-4-16 |
| C'mon 1 | Britain | A&M Records | CD album | |
| 606949 326128 | Britain | A&M Records | CD album | 2002-4-16 |
| 606949 326029 | Canada | A&M Records | CD album, eAlbum | 2002-4-16 |
| 606949 326128 | Canada | A&M Records | CD album | 2002-4-16 |
| 606949 326227 | Europe | A&M Records | CD album | 2002-4-16 |
| 606949 326128 | Germany | A&M Records | CD album | 2002-4-16 |
| 606949 326128 | Indonesia | A&M Records | CD album | 2002 |
| 606949 326142 | Indonesia | A&M Records | cassette albumC'mon, C'mon | 2002 |
| 606949 326142 | Indonesia | A&M Records | cassette album | 2002 |
| 606949 326128 | Israel | A&M Records | CD album | 2002 |
| UICY 6500 | Japan | A&M Records | CD album | 2006-10-25 |
| UICA 1006 | Japan | A&M Records | CD album | 2002-3-21 |
| UICY 91211 | Japan | A&M Records | CD album | 2008-12-3 |
| UICY 20437 | Japan | A&M Records | CD album | 2013-2-20 |
| UICY 9731 | Japan | A&M Records | CD album | 2004-10-21 |
| UICA 9002/3 | Japan | A&M Records | CD album | 2002 |
| 606949 326128 | Netherlands | A&M Records | CD album | 2002-4-16 |
| 606949 326128 | Philippines | A&M Records | CD album | 2002 |
| 606949 326142 | Russia | A&M Records | cassette album | 2002 |
| STARCD 6713 | South Africa | A&M Records | CD album | 2003 |
| SHERYL 3#4 | Spain | A&M Records | CD single | 2002 |
| SHERYLCDP 2 | Spain | A&M Records | CD single | 2003 |
| 606949 326227 | Taiwan | A&M Records | vinyl album | 2002 |
| 602498 893999 B | United States | A&M Records | mastertone/ringback | 2007-12-3 |
| 606949 326043 | United States | A&M Records | cassette album | 2002-4-16 |
| AMRR 10870 | United States | A&M Records | CD single | 2002 |
| AMRR 10880 | United States | A&M Records | CD single | 2002 |
| 602498 893999 A | United States | A&M Records | mastertone/ringback | 2006-8-17 |
| 606949 326029 | United States | A&M Records | CD album, eAlbum | 2002-4-16 |
Can't Cry Anymore
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0638 | Canada | A&M Records | 7-inch | 1995 |
| 602527 198934 | United States | A&M Records | mastertone/ringback | 2009-10-2 |
| 31458 8284 | United States | A&M Records | CD single | 1995 |
Can't Cry Anymore/All I Wanna Do/Strong Enough/We Do What We Can
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1055 | Britain | A&M Records | CD single, cassette single | 1995-5 |
Can't Cry Anymore/I Shall Believe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1056 | Australia | A&M Records | CD single | 1995 |
| 31458 1056 | Britain | A&M Records | CD single | 1995 |
| 31458 1056 | Germany | A&M Records | CD single | 1995 |
| 31458 1056 | Netherlands | A&M Records | CD single | 1995 |
Can't Cry Anymore/No One Said It Would Be Easy/What Can I Do For You/I Shall Believe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1081 | United States | A&M Records | CD single | 1995-6-13 |
Can't Cry Anymore/We Do What We Can Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PODM 1055 | Japan | A&M Records | CD single | 1995-6-25 |
Can't Cry Anymore/We Do What We Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0638 | United States | A&M Records | 7-inch | 1995 |
Can't Cry Anymore/What Can I Do For You/No One Said It Would Be Easy/I Shall Believe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1081 | Australia | A&M Records | CD single | 1995 |
| 31458 1057 | Britain | A&M Records | CD single | 1995 |
| 31458 1057 | Germany | A&M Records | CD single | 1995 |
Detours
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 570030 | Argentina | A&M Records | CD album | 2008 |
| 602517 570030 | Canada | A&M Records | CD album, eAlbum | 2008-2-5 |
| 602517 570030 | Europe | A&M Records | CD album | 2008-2-5 |
| 602517 570030 | Germany | A&M Records | CD album | 2008-2-5 |
| UICA 1044 | Japan | A&M Records | CD album | 2008-1-30 |
| UICA 1048 | Japan | A&M Records | CD album | 2008 |
| 602517 570030 | Malaysia | A&M Records | CD album | 2008 |
| 602517 570030 | Philippines | A&M Records | CD album | 2008 |
| 602517 570030 | South Africa | A&M Records | CD album | 2008 |
| 602517 631175 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
| 602517 570030 | United States | A&M Records | CD album, eAlbum | 2008-2-5 |
Diamond Ring
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 631168 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
Drunk With the Thought Of You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 631144 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
Everyday Is a Winding Road
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8466 | Britain | A&M Records | CD single | 1995 |
| 31458 8466 | Germany | A&M Records | CD single | 1996 |
| POCM 1201 | Japan | A&M Records | CD single | 1997-1-25 |
| AMCDP 00345 | United States | A&M Records | CD single | 1997 |
| 602517 250208 | United States | A&M Records | mastertone/ringback | 2007-12-14 |
Everyday Is a Winding Road/Free Man
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2048 | France | A&M Records | CD single | 1996 |
Everyday Is a Winding Road/Free Man/Run, Baby, Run/Ordinary Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2049 | Australia | A&M Records | CD single | 1996 |
| 31458 2049 | Germany | A&M Records | CD single | 1996 |
Everyday Is a Winding Road/If It Makes You Happy/All I Wanna Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2023 | Germany | A&M Records | CD single | 1996 |
Everyday Is a Winding Road/If It Makes You Happy/All I Wanna Do/Run, Baby, Run
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2023 | Britain | A&M Records | CD single, cassette single | 1996-11 |
Everyday Is a Winding Road/Sad Sad World
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2032 | United States | A&M Records | CD single | 1996 |
Everyday Is a Winding Road/Sad Sad World/In Need/On the Outside
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2033 | United States | A&M Records | CD single | 1997-7-15 |
Everyday Is a Winding Road/Strong Enough/Can't Cry Anymore/What Can I Do For You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2021 | Britain | A&M Records | CD single, cassette single | 1996-10-25 |
Eye to Eye
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 463940 | United States | A&M Records | mastertone/ringback | 2010-7-2 |
Gasoline
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 633735 | United States | A&M Records | mastertone/ringback | 2008-1-25 |
God Bless This Mess
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 631120 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
Good Is Good
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CROWCDP 1 | Britain | A&M Records | CD single | 2005 |
| GOOD 2 | Britain | A&M Records | CD single | 2005 |
| GOOD 2 | Britain | A&M Records | CD single | 2005 |
| 602498 853481 | Britain | A&M Records | CD album | 2005 |
| CROWCDP 1 | Germany | A&M Records | CD single | |
| 602498 853481 | Germany | A&M Records | CD album | 2005 |
| UICA 5011 | Japan | A&M Records | CD album | |
| AMRR 11505 | United States | A&M Records | CD single | 2005 |
| 602498 843239 | United States | A&M Records | mastertone/ringback | 2006-9-28 |
Hard to Make a Stand
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2147 | Britain | A&M Records | CD single, cassette single | 1997-2-28 |
| 31458 2149 | Britain | A&M Records | CD single | 1997-3 |
| 31458 8502 | Britain | A&M Records | CD single | 1997 |
| HTMAS-1 | Britain | A&M Records | CD single | 1997 |
| 31458 2099 | Germany | A&M Records | CD single | 1997 |
| 31458 2147 | Germany | A&M Records | CD single | 1997 |
| 31458 2141 | Germany | A&M Records | CD single | 1997 |
| 31458 2098 | Germany | A&M Records | CD single | 1997 |
| POCM 1211 | Japan | A&M Records | CD single | 1997-5-8 |
| 31458 2149 | United States | A&M Records | CD single | 1997 |
| 31458 2147 | United States | A&M Records | CD single | 1997 |
Hits & Rarities
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICY 76323 | Japan | A&M Records | CD album | 2014-6-11 |
| UICY 20318 | Japan | A&M Records | CD album | 2012-6-20 |
| UICA 9022/3 | Japan | A&M Records | CD album | 2007 |
| UICA 1042 | Japan | A&M Records | CD album | 2007-11-21 |
| STARCD 7180 | South Africa | A&M Records | CD album | 2007 |
| 602547 506023 | United States | A&M Records | eAlbum | 2015-8-7 |
Hits and Rarities
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 469938 | Europe | A&M Records | CD album | 2007 |
Home
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2453 | Australia | A&M Records | CD single | 1997 |
| 31458 8558 | Britain | A&M Records | CD single | 1997 |
| HOMECD 1 | Britain | A&M Records | CD single | 1997 |
| 31458 2399 | Britain | A&M Records | CD single | 1997-10 |
| 44004 4031 | Britain | A&M Records | CD album | 1997 |
| 31458 2401 | Britain | A&M Records | CD single | 1997-10 |
| 31458 2452 | Germany | A&M Records | CD single | 1997 |
| AMCDP 00518 | United States | A&M Records | CD single | 1996 |
| 602527 229539 | United States | A&M Records | mastertone/ringback | 2009-10-16 |
Home For Christmas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 830363 | Europe | A&M Records | CD album | 2008 |
| 602517 830363 | Indonesia | A&M Records | CD album | 2008 |
| UICA 1049 | Japan | A&M Records | CD album | 2008 |
| 602527 949889 | United States | A&M Records | eAlbum | 2011-11-21 |
| 602567 673538 | United States | A&M Records | vinyl album | 2018-9-21 |
| 602527 500362 | United States | A&M Records | CD album | 2010-10-12 |
I Don't Wanna Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602249884 | Netherlands | A&M Records | CD single | 2005 |
I Want You Back
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 464190 | United States | A&M Records | mastertone/ringback | 2010-7-2 |
ICON
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602527 590455 | Canada | A&M Records | CD album | 2011-1-4 |
| 602527 590462 | United States | A&M Records | CD album | 2011-1-4 |
| 602527 590455 | United States | A&M Records | CD album | 2011-1-4 |
If It Makes You Happy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1885 | Australia | A&M Records | CD single | 1996 |
| 2802 074 | Brazil | A&M Records | CD single | 1996 |
| 31458 1885 | Britain | A&M Records | CD single | 1996-9 |
| 31458 8492 | Britain | A&M Records | CD single | 1996 |
| 31458 1884 | Britain | A&M Records | CD single | 1996 |
| 31458 1874 | Canada | A&M Records | CD single | 1996 |
| 31458 1884 | France | A&M Records | CD single | 1996 |
| 31458 1885 | Germany | A&M Records | CD single | 1996 |
| PODM 1199 | Japan | A&M Records | CD single | 1996 |
| POCM 1199 | Japan | A&M Records | CD single | 1996-9-23 |
| AMCDP 00303 | United States | A&M Records | CD single | 1996 |
| 31458 1874 | United States | A&M Records | CD single | 1996 |
| 31458 1875 | United States | A&M Records | CD single | 1996-9-3 |
| 602517 250192 | United States | A&M Records | mastertone/ringback | 2007-12-7 |
If It Makes You Happy/All I Wanna Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1902 | Britain | A&M Records | 7-inch | 1996-9 |
If It Makes You Happy/All I Wanna Do/Run, Baby, Run/Leaving Las Vegas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1903 | Britain | A&M Records | CD single, cassette single | 1996-8-23 |
If It Makes You Happy/Lovefool
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCDP 474 | Mexico | A&M Records | CD single |
Interview 1997
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| INT CD 2 | Britain | A&M Records | CD single | 1997 |
Interview CD January 1997
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CROWINTCD 2 | Britain | A&M Records | CD single | 1997 |
It's Only Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 601178 | United States | A&M Records | mastertone/ringback | 2007-12-7 |
It's So Easy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 133163 | Britain | A&M Records | CD single | 2003 |
| 602498 133958 | Germany | A&M Records | CD single | 2003 |
| 602498 133163 | Germany | A&M Records | CD single | 2003 |
Leaving Las Vegas
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0497 | Australia | A&M Records | CD single | 1994 |
| 31458 0644 | Britain | A&M Records | cassette single, 7-inch | 1994-6 |
| 31458 0645 | Britain | A&M Records | CD single | 1994-6 |
| 31458 0647 | Britain | A&M Records | CD single | 1994-6 |
| 31458 0496 | France | A&M Records | CD single | 1994 |
| SHCROW 2 | Spain | A&M Records | CD single | 1995 |
| 602517 601185 | United States | A&M Records | mastertone/ringback | 2007-12-7 |
| 31458 8208 | United States | A&M Records | CD single | 1994-4-5 |
| 31458 8261 | United States | A&M Records | CD single | 1994-4-5 |
Leaving Las Vegas/Run, Baby, Run
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0616 | Canada | A&M Records | CD single | 1994 |
| 31458 0616 | United States | A&M Records | CD single | 1993 |
Leaving Las Vegas/The Na-Na Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0582 | United States | A&M Records | cassette single | 1994 |
Light In Your Eyes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CROW 4 | Britain | A&M Records | CD single | 2004 |
| 602498 627006 | Britain | A&M Records | CD single | 2004 |
| AMRR 11135 | United States | A&M Records | CD single | 2004 |
Live At Budokan
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICA 1012 | Japan | A&M Records | CD album | 2003-3-12 |
| UICY 60064 | Japan | A&M Records | CD album | 2009-3-4 |
| UICY 90232 | Japan | A&M Records | CD album | 2006-9-20 |
Long Road Home
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 801213 035595 | United States | A&M Records | eSingle | 2011-4-19 |
| 602527 463964 | United States | A&M Records | mastertone/ringback | 2010-7-2 |
Love Is All There Is
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 634701 | United States | A&M Records | mastertone/ringback | 2008-1-25 |
Love Is Free
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SCROW 1 | Britain | A&M Records | CD single | 2007 |
| SCLOVECDP 1 | Germany | A&M Records | CD single | 2007 |
| UMUSIC 01287 | Netherlands | A&M Records | CD album | 2007 |
| AMRR 12333 | United States | A&M Records | CD single | 2008 |
| 602517 612075 | United States | A&M Records | mastertone/ringback | 2007-12-18 |
Make It Go Away (Radiation Song)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 631106 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
Motivation
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 633728 | United States | A&M Records | mastertone/ringback | 2008-1-25 |
My Favorite Mistake
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2763 | Australia | A&M Records | CD single | 1998 |
| 31458 8608 | Britain | A&M Records | CD single | 1998 |
| 31458 2763 | Britain | A&M Records | CD single | 1998-8 |
| 31458 2763 | Canada | A&M Records | CD single | 1998 |
| 31458 2760 | France | A&M Records | CD single | 1998 |
| 3917 | France | A&M Records | CD single | 1998 |