ICON - Sheryl Crow
Stock Number
602527 590462
Label
A&M Records
Country
United States
Format
CD album.
Released: 2011-1 -4
Recording Notes
Compilation. Double CD
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | All I Wanna Do | 00:04:33 |
| 2 | Soak Up the Sun | 00:04:52 |
| 3 | If It Makes You Happy | 00:05:23 |
| 4 | A Change Would Do You Good | 00:03:50 |
| 5 | My Favorite Mistake | 00:04:06 |
| 6 | Strong Enough | 00:03:10 |
| 7 | Everyday Is a Winding Road | 00:04:16 |
| 8 | Steve McQueen | 00:03:24 |
| 9 | Leaving Las Vegas | 00:05:10 |
| 10 | Always On Your Side | 00:04:13 |
| 11 | Can't Cry Anymore | 00:03:41 |
| 12 | The First Cut Is the Deepest | 00:03:45 |
| 13 | Sweet Rosalyn | 00:03:58 |
| 14 | Now That You're Gone | 00:03:52 |
| 15 | Run, Baby, Run | 00:04:53 |
| 16 | C'mon, C'mon | 00:04:44 |
| 17 | There Goes the Neighborhood | 00:05:02 |
| 18 | Home | 00:04:51 |
| 19 | Anything But Down | 00:04:18 |
| 20 | Good Is Good | 00:04:17 |
| 21 | Love Is Free | 00:03:23 |
| 22 | Hard to Make a Stand | 00:03:07 |
| 23 | Summer Day | 00:04:30 |
| 24 | Riverwide | 00:04:07 |
| Credit Sort descending | Role |
|---|---|
| Abraham Laboriel, Jr. | drums |
| Bill Bottrell | engineer |
| Bill Bottrell | guitar |
| Bill Bottrell | pedal steel guitar |
| Bill Bottrell | producer |
| Blair Lamb | engineer |
| Bob Clearmountain | mix |
| Brant Scott | assistant engineer |
| Craig Ross | guitar |
| Dave Way | mix |
| David Baerwald | guitar |
| David Campbell | string arrangement |
| Doyle Bramhall, II | background vocal |
| Greg Williams | drums |
| Howard Willing | assistant engineer |
| Husky Hoskulds | assistant engineer |
| Husky Hoskulds | mix assistant |
| Jamie Muhoberac | keyboards |
| Jeff Anthony | drum programming |
| Jeff Anthony | drums |
| Jeff Rothschild | engineer |
| Jeff Trott | bass |
| Jeff Trott | drum programming |
| Jeff Trott | guitar |
| Jeff Trott | producer |
| Joel Derouin | engineer |
| John Shanks | bass |
| John Shanks | drums |
| John Shanks | guitar |
| John Shanks | percussion |
| John Shanks | producer |
| Kevin Gilbert | bass |
| Kevin Gilbert | drums |
| Kevin Gilbert | guitar |
| Kevin Gilbert | keyboards |
| Lenny Castro | bongos |
| Liz Phair | vocal |
| Marc DeSisto | engineer |
| Ryan Beach | assistant engineer |
| Shawn Pelton | drums |
| Sheryl Crow | background vocal |
| Sheryl Crow | bass |
| Sheryl Crow | guitar |
| Sheryl Crow | keyboards |
| Sheryl Crow | organ |
| Sheryl Crow | percussion |
| Sheryl Crow | piano |
| Sheryl Crow | producer |
| Sheryl Crow | vocal |
| Steve Jordan | drums |
| Tchad Blake | mix |
| Tim Smith | background vocal |
| Toad Hall | |
| Toad Hall | mix |
| Trina Shoemaker | engineer |
| Wendy Melvoin | guitar |