Stealers Wheel Discography
There are 164 recordings for Stealers Wheel. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Benediction/Home From Home
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 45-13.574 | Venezuela | A&M Records | 7-inch | 1975 |
Best Of Stealers Wheel
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| MFP 50501 | Britain | A&M Records | vinyl album | 1981 |
| CDMID 151 | Britain | A&M Records | CD album | 1991 |
| CDMID 151 | Germany | A&M Records | cassette album | 1991 |
EveryOne's Agreed That Everything Will Turn Out Fine
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 6873 | Netherlands | A&M Records | 7-inch | 1973 |
EveryOne's Agreed That Everything Will Turn Out Fine/Johnny's Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7079 | Britain | A&M Records | 7-inch | 1973-8 |
| AMS 7079 | France | A&M Records | 7-inch | 1973 |
| 625 001 | France | A&M Records | 7-inch | 1973 |
| 12 924 AT | Germany | A&M Records | 7-inch | 1973 |
| AM 45054 | Italy | A&M Records | 7-inch | 1973 |
| 8E 006 94797 M | Portugal | A&M Records | 7-inch | 1973 |
Everyone's Agreed That Everything Will Turn Out Fine/Next to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 5190 | Australia | A&M Records | 7-inch | 1973 |
| AM 1450 | Canada | A&M Records | 7-inch | 1973-6 |
| 1450 | United States | A&M Records | 7-inch | 1973 |
EveryOne's Agreed That Everything Will Turn Out Fine/Next to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 13 049 AT | Germany | A&M Records | 7-inch | 1973 |
| 12 924 AT | Netherlands | A&M Records | 7-inch | 1973 |
| AMK 5190 | New Zealand | A&M Records | 7-inch | 1973 |
| K 5190 | New Zealand | A&M Records | 7-inch | |
| AMRS 1064 | South Africa | A&M Records | 7-inch |
Everything Will Turn Out Fine/Next to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1977 | Argentina | A&M Records | 7-inch | 1974 |
Ferguslie Park
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 35044 | Australia | A&M Records | vinyl album | 1973 |
| AMLH 68209 | Britain | A&M Records | vinyl album | 1973 |
| AMLS 68209 | Britain | A&M Records | vinyl album | 1973-12 |
| CAM 68209 | Britain | A&M Records | cassette album | |
| YAM 68209 | Britain | A&M Records | 8-track | |
| ZCAM 68209 | Britain | A&M Records | cassette album | 1973 |
| SP 4419 | Canada | A&M Records | vinyl album | 1973 |
| 875 001 | France | A&M Records | vinyl album | 1973 |
| 87 354 IT | Germany | A&M Records | vinyl album | 1973 |
| SLAM 68209 | Italy | A&M Records | vinyl album | 1973 |
| EM-K 78209 | Italy | A&M Records | cassette album | 1974-1-30 |
| PCCY 10048 | Japan | A&M Records | CD album | 1990-1-21 |
| AML 198 | Japan | A&M Records | vinyl album | 1974 |
| 87 354 IT | Netherlands | A&M Records | vinyl album | 1973 |
| AMLS 68209 | South Africa | A&M Records | vinyl album | 1973 |
| D 54.768 | Spain | A&M Records | cassette album | 1974 |
| 87 354 I | Spain | A&M Records | vinyl album | 1973 |
| SP 4419 | United States | A&M Records | vinyl album, CD album | 1973-11 |
| LPS 88.258 | Venezuela | A&M Records | vinyl album | 1973 |
| LSAM 70611 | Yugoslavia | A&M Records | vinyl album | 1974 |
| LSAM 70611 | Yugoslavia | A&M Records | vinyl album | 1974 |
Found My Way to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1675 | Canada | A&M Records | 7-inch | 1975 |
Found My Way to You/This Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 16 128 AT | Germany | A&M Records | 7-inch | 1975 |
| 1675 | United States | A&M Records | 7-inch | 1975 |
Found My Way to You/Wishbone
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7170 | Britain | A&M Records | 7-inch | 1975-5-15 |
Good Businessman/Blind Faith
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 13 371 AT | Netherlands | A&M Records | 7-inch | 1973 |
Late Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 12 359 AT | Germany | A&M Records | 7-inch | 1972 |
Late Again/I Get By
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7033 | Britain | A&M Records | 7-inch | 1972-10-20 |
| AMS 7033 | France | A&M Records | 7-inch | 1973 |
| AM 45037 | Italy | A&M Records | 7-inch | 1972-10-24 |
| AM 5 | Lebanon | A&M Records | 7-inch | 1972 |
| 12 359 AT | Netherlands | A&M Records | 7-inch | 1972 |
| AMRS 1063 | South Africa | A&M Records | 7-inch | 1973 |
Late Again/Outside Looking In
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 6601 | Netherlands | A&M Records | 7-inch | 1972 |
Late Again/You Put Something Better Inside Of Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 45-13.419 | Venezuela | A&M Records | 7-inch | 1973 |
Next to Me/You Put Something Better Inside Of Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S7AM 5098 | Brazil | A&M Records | 7-inch | 1972 |
Right Or Wrong
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6840 | Argentina | A&M Records | vinyl album | 1975 |
| L 35439 | Australia | A&M Records | vinyl album | 1975 |
| YAM 68293 | Britain | A&M Records | 8-track | |
| AMLH 68293 | Britain | A&M Records | vinyl album | 1975-3 |
| AMLS 68296 | Britain | A&M Records | vinyl album | 1975 |
| CAM 68293 | Britain | A&M Records | cassette album | 1975 |
| SP 4517 | Canada | A&M Records | vinyl album | 1974 |
| 88 818 XOT | Germany | A&M Records | vinyl album | 1975 |
| AMLH 68293 | Netherlands | A&M Records | vinyl album | 1975 |
| 88 673 XOT | Netherlands | A&M Records | vinyl album | 1975 |
| L 35439 | New Zealand | A&M Records | vinyl album | |
| AMLH 68293 | South Africa | A&M Records | vinyl album | 1975 |
| 88 818 I | Spain | A&M Records | vinyl album | 1975 |
| SP 4517 | United States | A&M Records | vinyl album | 1975 |
Right Or Wrong/This Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 5901 | Australia | A&M Records | 7-inch | |
| AMS 7152 | Britain | A&M Records | 7-inch | 1975-3 |
| 13 922 AT | Germany | A&M Records | 7-inch | 1975 |
| 12 423 AT | Germany | A&M Records | 7-inch | 1972 |
| 13 922 AT | Netherlands | A&M Records | 7-inch | 1975 |
| K 5901 | New Zealand | A&M Records | 7-inch | |
| 13 922 A | Spain | A&M Records | 7-inch | 1975 |
Star/What More Could You Want
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 5396 | Australia | A&M Records | 7-inch | |
| S7AM 5109 | Brazil | A&M Records | 7-inch | 1973 |
| AMS 7094 | Britain | A&M Records | 7-inch | 1973-11-16 |
| AM 1483 | Canada | A&M Records | 7-inch | 1973 |
| 625 008 | France | A&M Records | 7-inch | 1973 |
| 13 078 AT | Germany | A&M Records | 7-inch | 1973 |
| AM 45057 | Italy | A&M Records | 7-inch | 1973 |
| AM 206 | Japan | A&M Records | 7-inch | 1973 |
| 13 078 AT | Netherlands | A&M Records | 7-inch | 1973 |
| K 5396 | New Zealand | A&M Records | 7-inch | 1974 |
| 8E 006 95474 MF | Portugal | A&M Records | 7-inch | 1974 |
| AMRS 1255 | South Africa | A&M Records | 7-inch | 1978 |
| AMRS 1080 | South Africa | A&M Records | 7-inch | 1973 |
| 13 078 A | Spain | A&M Records | 7-inch | 1973 |
| 1483 | United States | A&M Records | 7-inch | 1973 |
Stealers Wheel
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6464 | Argentina | A&M Records | vinyl album | 1974 |
| AML 34763 | Australia | A&M Records | vinyl album | 1973 |
| L 34763 | Australia | A&M Records | vinyl album | 1973 |
| SAM 2098 | Brazil | A&M Records | vinyl album | 1973 |
| AMLH 68121 | Britain | A&M Records | vinyl album | 1973 |
| ZCAM 68121 | Britain | A&M Records | cassette album | 1972 |
| YAM 68121 | Britain | A&M Records | 8-track | |
| CAM 68121 | Britain | A&M Records | cassette album | |
| AMLS 68121 | Britain | A&M Records | vinyl album | 1972-12 |
| SP 4377 | Canada | A&M Records | vinyl album | 1972 |
| 86 505 IT | Germany | A&M Records | vinyl album | 1972 |
| 85 505 IT | Germany | A&M Records | vinyl album | 1972 |
| AML 181 | Japan | A&M Records | vinyl album | 1972 |
| UICY 79500 | Japan | A&M Records | CD album | 2021-4-28 |
| AMP 2008 | Japan | A&M Records | vinyl album | 1979 |
| D32Y 3596 | Japan | A&M Records | CD album | 1987-12-5 |
| UICY 75903 | Japan | A&M Records | CD album | 2013-11-13 |
| 88 667 XAT | Netherlands | A&M Records | vinyl album | 1972 |
| AMLS 68121 | Netherlands | A&M Records | vinyl album | 1972 |
| AML 34763 | New Zealand | A&M Records | vinyl album | 1973 |
| AMLS 68121 | South Africa | A&M Records | vinyl album | 1972 |
| HDAS 371-81 | Spain | A&M Records | vinyl album | 1973 |
| SP 4377 | United States | A&M Records | vinyl album, cassette album, 8-track | 1973 |
| SAML 70569 | Uruguay | A&M Records | vinyl album | 1973 |
| LPS 88.099 | Venezuela | A&M Records | vinyl album | 1973 |
Stuck In the Middle With You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 5051 | Australia | A&M Records | 7-inch | 1973 |
| AMS 6623 | Netherlands | A&M Records | 7-inch | 1978 |
| 602498 417041 | United States | A&M Records | mastertone/ringback | 2006-10-19 |
Stuck In the Middle With You: the Best Of Stealers Wheel
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 36672 | Australia | A&M Records | vinyl album | 1978 |
| AMLH 64708 | Britain | A&M Records | vinyl album | 1978-9 |
| CMID 151 | Britain | A&M Records | cassette album | 1991 |
| SP 4708 | Canada | A&M Records | vinyl album, cassette album | 1978 |
| 394 708 | Germany | A&M Records | vinyl album | |
| AMLH 64708 | Germany | A&M Records | vinyl album | 1978 |
| SP 4708 | Malaysia | A&M Records | vinyl album | |
| AMLH 64708 | Netherlands | A&M Records | vinyl album | 1978 |
| AMLS 64708 | South Africa | A&M Records | vinyl album | 1978 |
| 394 708 | Spain | A&M Records | vinyl album | 1978 |
| SP 4708 | United States | A&M Records | vinyl album, cassette album, 8-track | 1978 |
Stuck In the Middle With You/Johnny's Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HS 927 | Spain | A&M Records | 7-inch | 1973 |
Stuck In the Middle With You/Jose
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1895 | Argentina | A&M Records | 7-inch | 1974 |
| K 7036 | Australia | A&M Records | 7-inch | |
| S7AM 5091 | Brazil | A&M Records | 7-inch | 1973 |
| AMS 7036 | Britain | A&M Records | 7-inch | 1972-10 |
| AM 1416 | Canada | A&M Records | 7-inch | 1973-2 |
| 12036 | Chile | A&M Records | 7-inch | 1974 |
| AM 1416 | France | A&M Records | 7-inch | 1973 |
| 12 593 AT | Germany | A&M Records | 7-inch | 1972 |
| AM 12 | Greece | A&M Records | 7-inch | 1972 |
| AM 45045 | Italy | A&M Records | 7-inch | 1972 |
| 12 593 AT | Netherlands | A&M Records | 7-inch | 1972 |
| AMK 5051 | New Zealand | A&M Records | 7-inch | 1973 |
| AMRS 1045 | South Africa | A&M Records | 7-inch | 1973 |
| 1416 | United States | A&M Records | 7-inch | 1973-2-8 |
Stuck In the Middle With You/Late Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 41102 | France | A&M Records | 7-inch | 1973-6 |
Stuck In the Middle With You/Right Or Wrong
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 6623 | Germany | A&M Records | 7-inch | 1978 |
Stuck In the Middle With You/Star
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8567 | Canada | A&M Records | 7-inch | |
| 8567 | United States | A&M Records | 7-inch |
Stuck In the Middle With You/You Put Something Better Inside Of Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 50-118 | Mexico | A&M Records | 7-inch | 1973 |
The A&M Years
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CAROLR082CD | United States | A&M Records | CD album | 2017-12-1 |
The Hits Collection Stuck In the Middle With You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 73145524962 | Britain | A&M Records | CD album | 1998-9-7 |
Very Best Of Stealers Wheel
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0316 | Australia | A&M Records | CD album | 1995-3-20 |
| 31454 0316 | Britain | A&M Records | CD album | 1995 |
| 31454 0316 | Germany | A&M Records | CD album | 1995 |
Wheelin'/Back On My Feet Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 5536 | Australia | A&M Records | 7-inch | 1974 |
| K 5536 | New Zealand | A&M Records | 7-inch | 1974 |
Wheelin'/You Put Something Better Inside Of Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1529 | Canada | A&M Records | 7-inch | 1974 |
| AMRS 1100 | South Africa | A&M Records | 7-inch | 1974 |
You Put Something Better Inside Of Me/Late Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4976 | Australia | A&M Records | 7-inch | 1973 |
| AMK 4976 | New Zealand | A&M Records | 7-inch | 1974 |
You Put Something Better Inside Of Me/Next to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7046 | Britain | A&M Records | 7-inch | 1973-2-9 |
You Put Something Better Inside Of Me/Wheelin'
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1529 | United States | A&M Records | 7-inch | 1974 |