Right Or Wrong - Stealers Wheel
Stock Number
AMLH 68293
Label
A&M Records
Country
Britain
Format
vinyl album.
Released: 1975-3
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Benediction | 00:00:00 |
| 2 | Found My Way to You | 00:00:00 |
| 3 | This Morning | 00:00:00 |
| 4 | Let Yourself Go | 00:00:00 |
| 5 | Home From Home | 00:00:00 |
| 6 | Go As You Please | 00:00:00 |
| 7 | Wishbone | 00:00:00 |
| 8 | Don't Get Me Wrong | 00:00:00 |
| 9 | Monday Morning | 00:00:00 |
| 10 | Right Or Wrong | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Andy Steele | drums |
| Andy Steele | percussion |
| Bernie Grundman | mastering |
| Bernie Holland | guitar |
| Chris Mercer | sax |
| Chris Neill | harp |
| Dale Newton | |
| Dave Margereson | |
| Dave Wintour | bass |
| David Briggs | piano |
| David Briggs | string arrangement |
| Fabio Nicoli | |
| Geraldine | clavinet |
| Geraldine | guitar |
| Geraldine | piano |
| Hugh Burns | guitar |
| Josephine | clavinet |
| Josephine | guitar |
| Josephine | piano |
| Martin Ford | conductor |
| Mentor Williams | producer |
| Patrick | painting |
| Phil McDonald | engineer |
| Roger Stowell |