Billy Preston Discography
There are 351 recordings for Billy Preston. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 329327 | United States | A&M Records | CD album, eAlbum | 2002-5-21 |
A Whole New Thing
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 36407 | Australia | A&M Records | vinyl album | 1977 |
| AMLH 64656 | Britain | A&M Records | vinyl album | 1978-3 |
| SP 4656 | Canada | A&M Records | vinyl album, cassette album | 1980 |
| GP 2054 | Japan | A&M Records | vinyl album | 1977 |
| UICY 93462 | Japan | A&M Records | CD album | 2010-4-3 |
| AMLH 64656 | Netherlands | A&M Records | vinyl album | 1977 |
| 602435 946245 | United States | A&M Records | eAlbum | 2021-3-19 |
| SP 4656 | United States | A&M Records | vinyl album, cassette album, 8-track | 1977 |
| AMS 5149 | Venezuela | A&M Records | vinyl album | 1978 |
A Whole New Thing/Wide Stride
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 5625 | Germany | A&M Records | 7-inch | 1978 |
| AMS 5625 | Netherlands | A&M Records | 7-inch | 1978 |
| 1980 | United States | A&M Records | 7-inch | 1977-10 |
A&M Digitally Remastered Best
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1580 | Japan | A&M Records | CD album | 1998-3-28 |
A&M Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| D25Y 3267 | Japan | A&M Records | CD album | 1988-9-21 |
| D32Y 3267 | Japan | A&M Records | CD album |
Best Thing/Faraway Forever
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7259 | Britain | A&M Records | 7-inch | 1976-10 |
Billy Preston
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 14043 | Argentina | A&M Records | vinyl album | 1976 |
| L 35908 | Australia | A&M Records | vinyl album | 1976 |
| SAM 2193 | Brazil | A&M Records | vinyl album | 1976 |
| AMLH 64587 | Britain | A&M Records | vinyl album | 1976-11 |
| CAM 64587 | Britain | A&M Records | cassette album | 1976 |
| SP 4587 | Canada | A&M Records | vinyl album | 1976 |
| 985 046 | France | A&M Records | vinyl album | 1976 |
| 27 464 XOT | Germany | A&M Records | vinyl album | 1976 |
| SLAM 64587 | Italy | A&M Records | vinyl album | 1976 |
| UICY 93461 | Japan | A&M Records | CD album | 2008-5-14 |
| POCM 2039 | Japan | A&M Records | CD album | 1995-10-1 |
| GP 2021 | Japan | A&M Records | vinyl album | 1976 |
| L 35908 | New Zealand | A&M Records | vinyl album | 1976 |
| AMLS 64587 | South Africa | A&M Records | vinyl album | 1976 |
| 27 464 I | Spain | A&M Records | vinyl album | 1976 |
| SP 4587 | United States | A&M Records | vinyl album | 1976 |
| LPS 88.730 | Venezuela | A&M Records | vinyl album | 1976 |
Billy Preston Special Digest
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DY 4908-10 | Japan | A&M Records | vinyl album |
Blackbird/Will It Go Round In Circles
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 5043 | Australia | A&M Records | 7-inch | 1972 |
| AM 1411 | Canada | A&M Records | 7-inch | 1972 |
| AM 45043 | Italy | A&M Records | 7-inch | 1972 |
| AMK 5043 | New Zealand | A&M Records | 7-inch | 1972 |
| AMRS 1055 | South Africa | A&M Records | 7-inch | 1972 |
Creature Feature/My Soul Is a Witness
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1536 | United States | A&M Records | 7-inch | 1974 |
Disco Dancin'/I'm Really Gonna Miss You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SC 904 | Barbados | A&M Records | 7-inch | 1978 |
Disco Dancin'/Wide Stride
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 12005 | Canada | A&M Records | 12-inch | 1978 |
| AMS 6612 | Netherlands | A&M Records | 7-inch | 1978 |
| AM 70454 | Philippines | A&M Records | 7-inch | 1977 |
| SP 12007 | United States | A&M Records | 12-inch | 1978 |
Do It While You Can/Song Of Joy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1768 | United States | A&M Records | 7-inch | 1974 |
Everybody Likes Some Kind Of Music
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8047 | Argentina | A&M Records | vinyl album | 1974 |
| L 35012 | Australia | A&M Records | vinyl album | 1973 |
| SAM 2108 | Brazil | A&M Records | vinyl album | 1973 |
| CAM 63526 | Britain | A&M Records | cassette album | |
| AMLH 63526 | Britain | A&M Records | vinyl album | 1973-12 |
| YAM 63526 | Britain | A&M Records | 8-track | |
| SP 3526 | Canada | A&M Records | vinyl album | 1973 |
| ECI 133 | Colombia | A&M Records | vinyl album | 1974 |
| 875 007 | France | A&M Records | vinyl album | 1975 |
| 87 298 IT | Germany | A&M Records | vinyl album | 1973 |
| SLAM 63526 | Italy | A&M Records | vinyl album | 1973 |
| AML 192 | Japan | A&M Records | vinyl album | 1973 |
| AML 192 | Japan | A&M Records | vinyl album | 1973 |
| UICY 93457 | Japan | A&M Records | CD album | 2011-12-29 |
| POCM 2036 | Japan | A&M Records | CD album | 1995-10-1 |
| AML/S 1103 | Mexico | A&M Records | vinyl album | 1974 |
| 87 298 IT | Netherlands | A&M Records | vinyl album | 1973 |
| L 35012 | New Zealand | A&M Records | vinyl album | 1973 |
| AMLS 63526 | South Africa | A&M Records | vinyl album | 1973 |
| 87 298 I | Spain | A&M Records | vinyl album | 1973 |
| 602438 745661 | United States | A&M Records | eAlbum | 2021-9-3 |
| SP 3526 | United States | A&M Records | vinyl album, cassette album, 8-track | 1973 |
| SAML 70577 | Uruguay | A&M Records | vinyl album | 1975 |
| LPS 88.220 | Venezuela | A&M Records | vinyl album | 1973 |
| LSAM 70580 | Yugoslavia | A&M Records | vinyl album | 1974 |
Fancy Lady/Song Of Joy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 6104 | Australia | A&M Records | 7-inch | 1975 |
| AMS 7198 | Britain | A&M Records | 7-inch | 1975-10 |
| AM 1735 | Canada | A&M Records | 7-inch | 1975-9 |
| 16 253 AT | Germany | A&M Records | 7-inch | 1975 |
| AM 262 | Japan | A&M Records | 7-inch | 1975-10 |
| K 6104 | New Zealand | A&M Records | 7-inch | 1975 |
| 16 253 A | Spain | A&M Records | 7-inch | 1975 |
| 1735 | United States | A&M Records | 7-inch | 1975 |
| S 53907 | Yugoslavia | A&M Records | 7-inch | 1975-12 |
| 1735-S | Yugoslavia | A&M Records | 7-inch | 1975 |
Get Back/Space Race
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 7220 | Australia | A&M Records | 7-inch | |
| 31C 006 61984 | Brazil | A&M Records | 7-inch | 1978 |
| AMS 7418 | Britain | A&M Records | 7-inch | 1979-2 |
| 45-88026 | Ecuador | A&M Records | 7-inch | 1978 |
| AMS 6622 | France | A&M Records | 7-inch | 1978 |
| AMS 6622 | Germany | A&M Records | 7-inch | 1978 |
| AMS 6622 | Italy | A&M Records | 7-inch | 1978 |
| AMP 1002 | Japan | A&M Records | 7-inch | 1978 |
| AMS 6622 | Netherlands | A&M Records | 7-inch | 1978 |
| K 7220 | New Zealand | A&M Records | 7-inch | 1978 |
| P 2071 S F | Portugal | A&M Records | 7-inch | 1978 |
| P 20713 S | Portugal | A&M Records | 7-inch | 1978 |
| AMS 6622 | Spain | A&M Records | 7-inch | 1978 |
| 2071 | United States | A&M Records | 7-inch | 1978-10 |
Girl/Ecstasy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1925 | United States | A&M Records | 7-inch | 1977 |
God Loves You/Masquerade
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1589 | Argentina | A&M Records | 7-inch | 1973 |
God Loves You/Slaughter
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1380 | Canada | A&M Records | 7-inch | 1972 |
| 41041 | France | A&M Records | 7-inch | 1972 |
| AMK 4825 | New Zealand | A&M Records | 7-inch | 1972 |
How Long Has the Train Been Gone/You're So Unique
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7097 | Britain | A&M Records | 7-inch | 1974-2-8 |
I Wrote a Simple Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAML 934375 | Australia | A&M Records | vinyl album | 1971 |
| SAM 2091 | Brazil | A&M Records | vinyl album | 1972 |
| CAM 63507 | Britain | A&M Records | cassette album | |
| YAM 63507 | Britain | A&M Records | 8-track | |
| AMLH 63507 | Britain | A&M Records | vinyl album | 1971 |
| ZCAM 63507 | Britain | A&M Records | cassette album | 1971 |
| SP 3507 | Canada | A&M Records | vinyl album | 1971 |
| ECI 94 | Colombia | A&M Records | vinyl album | 1972 |
| AMSP 64.307 | France | A&M Records | vinyl album | 1971 |
| AMSP 63.507 | France | A&M Records | vinyl album | 1971 |
| 85 811 IT | Germany | A&M Records | vinyl album | 1971 |
| SP 3507 | India | A&M Records | vinyl album | 1971 |
| AMLH 63507 | Israel | A&M Records | vinyl album | 1971 |
| SLAM 63507 | Italy | A&M Records | vinyl album | 1972 |
| GP 2043 | Japan | A&M Records | vinyl album | 1977 |
| AML 121 | Japan | A&M Records | vinyl album | 1971 |
| D32Y 3586 | Japan | A&M Records | CD album | 1987-11-21 |
| POCM 1897 | Japan | A&M Records | CD album | 1993-9-1 |
| UICY 93455 | Japan | A&M Records | CD album | 2010-4-3 |
| UICY 15471 | Japan | A&M Records | CD album | 2016-2-12 |
| SAML 934375 | New Zealand | A&M Records | vinyl album | 1971 |
| AMLS 63507 | South Africa | A&M Records | vinyl album | 1971 |
| HDAS 371-67 | Spain | A&M Records | vinyl album | 1971 |
| 602547 779281 | United States | A&M Records | eAlbum | 2016-2-12 |
| 82839 350723 | United States | A&M Records | CD album | 2000-3-21 |
| SP 3507 | United States | A&M Records | vinyl album, cassette album, 8-track | 1971-11 |
| LPS 77902 | Venezuela | A&M Records | vinyl album | 1971 |
I Wrote a Simple Song/God Is Great
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 116 | Japan | A&M Records | 7-inch | 1972-1 |
I Wrote a Simple Song/Outa-Space
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1499 | Argentina | A&M Records | 7-inch | 1972 |
| AMS 877 | Britain | A&M Records | 7-inch | 1971-1-28 |
| AM 1320 | Canada | A&M Records | 7-inch | 1971 |
| AM 45023 | Italy | A&M Records | 7-inch | 1972 |
| AMK 4532 | New Zealand | A&M Records | 7-inch | 1972 |
| 45-13.259 | Venezuela | A&M Records | 7-inch | 1971 |
I Wrote a Simple Song/The Looner Tune
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 10 795 AT | Germany | A&M Records | 7-inch | 1971 |
| 10 795 AT | Netherlands | A&M Records | 7-inch | 1972 |
| HS 809 | Spain | A&M Records | 7-inch | 1972 |
I Wrote a Simple Song/You Done Got Older
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 220007 | Ecuador | A&M Records | 7-inch |
I'm Really Gonna Miss You/Attitudes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2012 | United States | A&M Records | 7-inch | 1978-2 |
I've Got the Spirit/Do What You Want
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 17 682 AT | Germany | A&M Records | 7-inch | 1977 |
| 1892 | United States | A&M Records | 7-inch | 1976 |
It's My Pleasure
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 35577 | Australia | A&M Records | vinyl album | 1975 |
| SAM 2148 | Brazil | A&M Records | vinyl album | |
| YAM 64532 | Britain | A&M Records | 8-track | |
| AMLH 64532 | Britain | A&M Records | vinyl album | 1975-7 |
| CAM 64532 | Britain | A&M Records | cassette album | |
| SP 4532 | Canada | A&M Records | vinyl album | 1975 |
| AM 5112 | Colombia | A&M Records | vinyl album | |
| AMS 5112 | Colombia | A&M Records | vinyl album | 1975 |
| 985 016 | France | A&M Records | vinyl album | 1975 |
| 89 142 XOT | Germany | A&M Records | vinyl album | 1975 |
| AMLH 64532 | Greece | A&M Records | vinyl album | 1976 |
| SLAM 64532 | Italy | A&M Records | vinyl album | 1975 |
| POCM 2038 | Japan | A&M Records | CD album | 1995-10-1 |
| GP 246 | Japan | A&M Records | vinyl album | 1975 |
| UICY 93460 | Japan | A&M Records | CD album | 2010-4-3 |
| D 55.647 | Spain | A&M Records | cassette album | 1975 |
| AMLH 64532 | Spain | A&M Records | vinyl album | 1975 |
| TD 1602 | Taiwan | A&M Records | vinyl album | |
| SP 4532 | United States | A&M Records | vinyl album, cassette album, 8-track | 1975 |
| LPS 88.468 | Venezuela | A&M Records | vinyl album | 1975 |
Live European Tour
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8338 | Argentina | A&M Records | vinyl album | |
| L 35223 | Australia | A&M Records | vinyl album | 1974 |
| AMLH 68265 | Britain | A&M Records | vinyl album | 1974-8 |
| CAM 68265 | Britain | A&M Records | cassette album | |
| YAM 68265 | Britain | A&M Records | 8-track | |
| AM 5216 | Colombia | A&M Records | vinyl album | 1974 |
| 87 747 IT | Germany | A&M Records | vinyl album | 1974 |
| SLAM 68265 | Italy | A&M Records | vinyl album | 1974 |
| UICY 93458 | Japan | A&M Records | CD album | 2008-5-14 |
| UICY 3358 | Japan | A&M Records | CD album | 2002-3-27 |
| AML 217 | Japan | A&M Records | vinyl album | 1974 |
| SLAM 071 | Mexico | A&M Records | vinyl album | 1974 |
| 87 747 I | Spain | A&M Records | vinyl album | 1974 |
| SP 3637 | United States | A&M Records | vinyl album | 1974 |
| LPS 88.347 | Venezuela | A&M Records | vinyl album | 1974 |
| AMS 5028 | Venezuela | A&M Records | vinyl album | 1979 |
Music Is My Life
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6267 | Argentina | A&M Records | vinyl album | 1973 |
| L 34705 | Australia | A&M Records | vinyl album | 1974 |
| AML 34705 | Australia | A&M Records | vinyl album | 1973 |
| SAMX 2095 | Brazil | A&M Records | vinyl album | 1973 |
| CAM 63516 | Britain | A&M Records | cassette album | |
| AMLS 63516 | Britain | A&M Records | vinyl album | 1972 |
| YAM 63516 | Britain | A&M Records | 8-track | |
| SP 3516 | Canada | A&M Records | vinyl album | 1973 |
| 820021 | Ecuador | A&M Records | vinyl album | |
| 86 494 IT | Germany | A&M Records | vinyl album | 1972 |
| SLAM 63516 | Italy | A&M Records | vinyl album | 1972 |
| UICY 93456 | Japan | A&M Records | CD album | 2010-4-3 |
| POCM 2035 | Japan | A&M Records | CD album | 1995-10-1 |
| AML 171 | Japan | A&M Records | vinyl album | 1972 |
| 88 668 XAT | Netherlands | A&M Records | vinyl album | 1972 |
| HDAS 371-85 | Spain | A&M Records | vinyl album | 1973 |
| SP 3516 | United States | A&M Records | vinyl album, cassette album, 8-track | 1972 |
| 8Q 53516 | United States | A&M Records | 8-track | 1972 |
| SAML 70562 | Uruguay | A&M Records | vinyl album | 1973 |
| LPS 88.058 | Venezuela | A&M Records | vinyl album | 1972 |
My Country Tis Of Thee/Outa-Space
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| FMS 31 | Japan | A&M Records | 7-inch | 1977-4 |
| AM 129 | Japan | A&M Records | 7-inch | 1972-4 |
Nothing From Nothing
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| MLAM 001 | Mexico | A&M Records | 7-inch | 1974 |
| 602517 362550 | United States | A&M Records | mastertone/ringback | 2007-5-17 |
Nothing From Nothing/My Soul Is a Witness
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1085 | Argentina | A&M Records | 7-inch | 1975 |
| K 5602 | Australia | A&M Records | 7-inch | 1974-7 |
| K 6744 | Australia | A&M Records | 7-inch | |
| S7AM 5120 | Brazil | A&M Records | 7-inch | 1974 |
| AMS 7126 | Britain | A&M Records | 7-inch | 1974-8 |
| AM 1544 | Canada | A&M Records | 7-inch | 1974-6 |
| 3502 | Colombia | A&M Records | 7-inch | 1974 |
| 625 022 | France | A&M Records | 7-inch | 1974 |
| 13 447 AT | Germany | A&M Records | 7-inch | 1974 |
| AM 1544 | Guatemala | A&M Records | 7-inch | 1974 |
| AM 45064 | Italy | A&M Records | 7-inch | 1974 |
| AM 221 | Japan | A&M Records | 7-inch | 1974-8 |
| AM 277 | Japan | A&M Records | 7-inch | 1976-3 |
| SP 147 | Mexico | A&M Records | 7-inch | 1974 |
| AM 002 | Mexico | A&M Records | 7-inch | 1974 |
| 13 467 A | Spain | Ode Records | 7-inch | 1974 |
| 1544 | United States | A&M Records | 7-inch | 1974-7 |
Nothing From Nothing/Struttin'
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8582 | Canada | A&M Records | 7-inch | |
| 8582 | United States | A&M Records | 7-inch |
Outa-Space
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AML/S 1087 | Mexico | A&M Records | vinyl album | 1972 |
Outa-Space/God Loves You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 8558 | United States | A&M Records | 7-inch | 1996 |
| 8558 | United States | A&M Records | 7-inch |
Outa-Space/I Wrote a Simple Song
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4532 | Australia | A&M Records | 7-inch | 1972 |
| 1320 | Barbados | A&M Records | 7-inch | 1971 |
| 12028 | Chile | A&M Records | 7-inch | 1972 |
| 41019 | France | A&M Records, Ltd. | 7-inch | 1972 |
| 1320 | Guatemala | A&M Records | 7-inch | |
| 11623 | Peru | A&M Records | 7-inch | 1972 |
| N-35-34 | Portugal | A&M Records | 7-inch | 1972 |
| 1320 | United States | A&M Records | 7-inch | 1971-12-7 |
Outa-Space/Let the Music Play
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 625 068 | France | A&M Records | 7-inch | 1976 |
Outa-Space/Should've Known Better
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HS 854 | Spain | A&M Records | 7-inch | 1972 |
Outa-Space/The Bus
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 7AM 5076 | Brazil | A&M Records | 7-inch | 1972 |
| AMS 7007 | Britain | A&M Records | 7-inch | 1972-5-19 |
| AM 5 | Greece | A&M Records | 7-inch | 1972 |
Slaughter
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602508 742750 | United States | A&M Records | eSingle | 2020-2-7 |
| 602527 112749 | United States | A&M Records | mastertone/ringback | 2009-6-5 |
Slaughter/God Loves You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4825 | Australia | A&M Records | 7-inch | |
| 7AM 5083 | Brazil | A&M Records | 7-inch | 1972 |
| 12 312 AT | Germany | A&M Records | 7-inch | 1972 |
| 11666 | Peru | A&M Records | 7-inch | 1972 |
| 1380 | United States | A&M Records | 7-inch | 1972 |
Space Race/My Soul Is a Witness
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 13 035 AT | Germany | A&M Records | 7-inch | 1973 |
| 13 035 AT | Netherlands | A&M Records | 7-inch | 1973 |
Space Race/We're Gonna Make It
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 5274 | Australia | A&M Records | 7-inch | |
| 1463 | Barbados | A&M Records | 7-inch | 1973 |
| S7AM 5104 | Brazil | A&M Records | 7-inch | 1973 |