Bluetones Discography
There are 124 releases for Bluetones. Click below for detailed information.
4 Day Weekend
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUET 011 | Britain | A&M Records | 7-inch | 1998 |
BLUEX 011 | Britain | A&M Records | 7-inch | 1998 |
4 Day Weekend/Bluetones
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUECDJ 011 | Britain | A&M Records | 7-inch | 1998 |
4 Day Weekend/Mr. Soul/Pretty Ballerina
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2787 | Britain | A&M Records | 12-inch | 1998 |
4 Day Weekend/My Soul/Pretty Ballerina
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUED 011 | Britain | A&M Records | CD single, 7-inch | 1998 |
A Bluetones Companion
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1142 | Japan | A&M Records | CD single | 1995-9-25 |
After Hours
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUED 016 | Britain | A&M Records | 7-inch | 2002-3-25 |
31458 8984 | Britain | A&M Records | CD single | 2002-3-25 |
Are You Blue or Are You Blind
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1108 | Britain | A&M Records | 7-inch | 1995-5-10 |
BLUE 001 | Britain | A&M Records | 7-inch | 1995-5-10 |
BLUE001CD | Britain | A&M Records | 7-inch | 1995 |
31454 0580 | Germany | A&M Records | CD album | 1995 |
Are You Blue or Are You Blind/Driftwood
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 001T | Britain | A&M Records | 7-inch | 1995 |
Are You Blue or Are You Blind/String Along
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 001X | Britain | A&M Records | 7-inch | 1995-5-10 |
Autophilia (Or How I Learned to Stop Worrying and Love My Car)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEDD 013 | Britain | A&M Records | CD single | 2000 |
BLUECDJ 013 | Britain | A&M Records | 7-inch | 2000 |
BLUEDD 013 | Britain | A&M Records | CD single | 2000 |
BBC Radio Sessions
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 435700 | United States | A&M Records | eAlbum | 2008-4-1 |
Bluetones
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUECD004 | Britain | A&M Records | 7-inch | 1996 |
Bluetonic
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1203 | Australia | A&M Records | CD single | 1995 |
BLUE 002T | Britain | A&M Records | 7-inch | 1995 |
BLUE 002P | Britain | A&M Records | 7-inch | 1995-8-23 |
BLUE 002MC | Britain | A&M Records | 7-inch | 1995-8-23 |
BLUE 002CD | Britain | A&M Records | 7-inch | 1995-8-23 |
31458 1203 | Britain | A&M Records | CD single | 1995-8-23 |
31458 1202 | Britain | A&M Records | 7-inch | 1995-8-23 |
31458 1203 | Germany | A&M Records | CD single | 1995 |
Bluetonic/Glad to See Y'Back Again
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 002X | Britain | A&M Records | 7-inch | 1995-8-23 |
Cut Some Rug
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1171 | Japan | A&M Records | CD single | 1996-6-1 |
Cut Some Rug/Castle Rock
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 005X | Britain | A&M Records | 7-inch | 1996-3-15 |
31458 1543 | Britain | A&M Records | 7-inch | 1996-3-15 |
BLUE 005MC | Britain | A&M Records | 7-inch | 1996 |
Cut Some Rug/Castle Rock/The Devil Behind My Smile
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 005CD | Britain | A&M Records | 7-inch | 1996-3-15 |
BLUE 005CDJ | Britain | A&M Records | 7-inch | 1996 |
Expecting to Fly
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0475 | Australia | A&M Records | CD album | 1996-2-16 |
BLUECD 4 | Britain | A&M Records | 7-inch | 1996-2-16 |
31454 0475 | Britain | A&M Records | CD album | 1996-2-16 |
BLUECD | Britain | A&M Records | 7-inch | 1996-2-16 |
BLUELP | Britain | A&M Records | 7-inch | 1996-2-16 |
BLUELPX 004 | Britain | A&M Records | 7-inch | 1996-2-16 |
BLUEMC | Britain | A&M Records | 7-inch | 1996-2-16 |
31454 0475 | Canada | Superior Quality Recordings | CD album | 1996 |
31454 0475 | Germany | A&M Records | CD album | 1996-2-16 |
BLUECD 4 | Germany | A&M Records | CD single | 1996-2-16 |
POCM 1155 | Japan | A&M Records | CD album | 1996-1-26 |
31454 0475 | Netherlands | A&M Records | CD album | 1996-2-16 |
31454 0475 | United States | A&M Records | CD album, cassette album | 1996-1-31 |
If
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEX009 | United States | A&M Records | vinyl album | 1998 |
If…
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2461 | Britain | A&M Records | CD single | 1998-4-27 |
BLUED 009 | Britain | A&M Records | 7-inch | 1998-4-27 |
IF 1 | Britain | A&M Records | CD single | 1998 |
BLUECDJ 009 | Britain | A&M Records | 7-inch | 1998 |
BLUED 009 | Germany | A&M Records | CD single | 1998 |
IF 1 | Netherlands | A&M Records | CD single | 1998 |
If.../Blue Shadows
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEX 009 | Britain | A&M Records | 7-inch | 1998-4-27 |
BLUEM 009 | Britain | A&M Records | 7-inch | 1998-4-27 |
31458 2460 | Britain | A&M Records | 7-inch | 1998-4-27 |
If.../Blue Shadows/The Watchman
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUED 009 | Britain | A&M Records | 7-inch | 1998-4-27 |
Keep the Home Fires Burning
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEDD 012 | Britain | A&M Records | 7-inch | 2000-2-21 |
BLUECDJ 012 | Britain | A&M Records | 7-inch | 2000-2-21 |
Marblehead Johnson
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1900 | Britain | A&M Records | CD single | 1996-9-26 |
POCM 1193 | Japan | A&M Records | CD single | 1996-11-11 |
Marblehead Johnson/The Simple Things/Nifkin's Bridge
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 006MC | Britain | A&M Records | 7-inch | 1996-9-16 |
BLUE 006X | Britain | A&M Records | 7-inch | 1996-9-16 |
Marblehead Johnson/The Simple Things/Nifkin's Bridge/Are You Blue or Are You Blind
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 006CD | Britain | A&M Records | 7-inch | 1996-9-26 |
Mudslide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUECDJ 015 | Britain | A&M Records | 7-inch | 2000 |
Pachinko--Best Of the Bluetones
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 6811 | Australia | A&M Records | CD album | 2002-8-4 |
Return to the Last Chance Saloon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0885 | Australia | A&M Records | CD album | 1998 |
31454 0885 | Britain | A&M Records | CD album | 1998-3-2 |
BLUED 008 | Britain | A&M Records | 7-inch | 1998-3 |
BLUEM 008 | Britain | A&M Records | 7-inch | 1998-3 |
BLUE 008 | Britain | A&M Records | 7-inch | 1998 |
BLUEV 008 | Britain | A&M Records | 7-inch | 1998 |
LC 0485 | France | A&M Records | CD album | 1998 |
31454 0885 | Germany | A&M Records | CD album | 1998 |
POCM 1237 | Japan | A&M Records | CD album | 1998-2-18 |
31454 0885 | Netherlands | A&M Records | CD album | 1998 |
LC 0485 | United States | A&M Records | CD album | 1998 |
31454 0885 | United States | A&M Records | CD album | 1998 |
Science and Nature
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 2400 | Australia | A&M Records | CD album | 2000-5-15 |
BLUEMC 014 | Britain | A&M Records | 7-inch | 2000-5-15 |
606949 068721 | Britain | A&M Records | CD album | 2000-5-15 |
31454 2400 | Britain | A&M Records | vinyl album, CD album, cassette album | 2000-5-15 |
BLUELP 014 | Britain | A&M Records | 7-inch | 2000-5-15 |
31454 2400 | Germany | A&M Records | CD album | 2000-5-15 |
BLUELP 014 | Germany | A&M Records | vinyl album | 2000-5-15 |
Sleaszy Bed Track
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUECDJ 010 | Britain | A&M Records | 7-inch | 1998 |
BLUEDJ 010 | Britain | A&M Records | 7-inch | 1998 |
31458 2743 | Britain | A&M Records | CD single | 1998-7-27 |
Sleaszy Bed Track/Blue
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 010 | Britain | A&M Records | 7-inch | 1998-7 |
Sleaszy Bed Track/The Ballad Of Muldoon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEM 010 | Britain | A&M Records | 7-inch | 1998-7 |
BLUEX 010 | Britain | A&M Records | 7-inch | 1998-7-27 |
31458 2742 | Britain | A&M Records | 7-inch | 1998-7-27 |
Slight Return
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1361 | Australia | A&M Records | CD single | 1996 |
31458 1361 | Britain | A&M Records | CD single | 1996 |
AMCDP 00197 | Britain | A&M Records | CD single | 1996 |
31458 1360 | France | A&M Records | CD single | 1996 |
31458 1361 | Germany | A&M Records | CD single | 1996 |
POCM 1154 | Japan | A&M Records | CD single | 1996-2-25 |
31458 1555 | United States | A&M Records | CD single | 1996-7-16 |
AMCDP 00197 | United States | A&M Records | CD single | 1996 |
Slight Return/Don't Stand Me Down
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1360 | Britain | A&M Records | 7-inch | 1996-1 |
BLUE 003MC | Britain | A&M Records | 7-inch | 1996 |
BLUE 003X | Britain | A&M Records | 7-inch | 1996-1 |
Slight Return/Nae Hair On't
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUE 003CD | Britain | A&M Records | 7-inch | 1996 |
Solomon Bites the Worm
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2499 | Australia | A&M Records | CD single | 1998 |
BLUECD 1 | Britain | A&M Records | 7-inch | 1998 |
31458 2499 | Britain | A&M Records | CD single | 1998-2-9 |
31458 8567 | Britain | A&M Records | CD single | 1998 |
BLUE 007 | Britain | A&M Records | 7-inch | 1998 |
BLUE 007DJ | Britain | A&M Records | 7-inch | 1998 |
BLUE 007REF | Britain | A&M Records | 7-inch | 1998 |
BLUEH 007 | Britain | A&M Records | 7-inch | 1998 |
31458 2499 | Germany | A&M Records | CD single | 1998 |
POCM 1238 | Japan | A&M Records | CD single | 1998-2-11 |
Solomon Bites the Worm/I Was a Teenage Jesus
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUEM 007 | Britain | A&M Records | 7-inch | 1998-2-9 |
BLUEX 007 | Britain | A&M Records | 7-inch | 1998-2 |
Solomon Bites the Worm/I Was a Teenage Jesus/I Walked All Night
Stock | Country | Label | Format | Released |
---|---|---|---|---|
BLUED 007 | Britain | A&M Records | 7-inch | 1998-2-9 |
Solomon Bites the Worm/Sleazy Bed Track
Stock | Country | Label | Format | Released |
---|---|---|---|---|
3799 | France | A&M Records | CD single | 1998 |
The Singles
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 6808 | Britain | A&M Records | CD album | 2002-4-8 |
BLUECDJ 017 | Britain | A&M Records | CD album | 2002-4-8 |
BLUEDD 017 | Britain | A&M Records | 7-inch | 2002-4-8 |
31458 6811 | Germany | A&M Records | CD album | 2002-4-29 |
31458 6811 | Netherlands | A&M Records | CD album | 2002-4-29 |