Horizon - Carpenters
Stock Number
394 530
Label
A&M Records
Country
Brazil
Format
CD album.
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Aurora | 00:02:14 |
| 2 | Only Yesterday | 00:04:12 |
| 3 | Desperado | 00:03:37 |
| 4 | Please Mr. Postman | 00:02:50 |
| 5 | I Can Dream, Can't I? | 00:04:58 |
| 6 | Solitaire | 00:04:39 |
| 7 | Happy | 00:04:37 |
| 8 | Goodbye and I Love You (I'm Caught Between) | 00:04:04 |
| 9 | Love Me For What I Am | 00:03:30 |
| 10 | Eventide | 00:01:32 |
| Credit Sort descending | Role |
|---|---|
| Alvin Stoller | drums |
| Bernie Grundman | mastering |
| Billy May | arranger |
| Bob Bain | guitar |
| Bob Messenger | tenor sax |
| Dave Iveland | assistant engineer |
| Doug Strawn | baritone sax |
| Earle Dumler | english horn |
| Earle Dumler | oboe |
| Ed Caraeff | photography |
| Frank Flynn | vibraphone |
| Gayle Levant | harp |
| Jim Gordon | drums |
| Joe Mondragon | bass |
| Joe Osborn | bass |
| Karen Carpenter | associate producer |
| Karen Carpenter | background vocal |
| Karen Carpenter | drums |
| Karen Carpenter | lead vocal |
| NO CREDITS LISTED. SEE SP 4530 | |
| Pete Jolly | keyboards |
| Ray Gerhardt | engineer |
| Red Rhodes | pedal steel guitar |
| Richard Carpenter | arranger |
| Richard Carpenter | background vocal |
| Richard Carpenter | keyboards |
| Richard Carpenter | lead vocal |
| Richard Carpenter | orchestration |
| Richard Carpenter | producer |
| Roger Young | engineer |
| Roland Young | art direction |
| Thad Maxwell | pedal steel guitar |
| Tom Morgan | harmonica |
| Tony Peluso | guitar |