Carpenters Discography
There are 2199 recordings for Carpenters. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
The Singles 1969-1973
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8Q 53601 | United States | A&M Records | 8-track | 1973 |
| SAML 70570 | Uruguay | A&M Records | vinyl album | |
| LPS 88.233 | Venezuela | A&M Records | vinyl album | 1973 |
| AMS 5087 | Venezuela | A&M Records | vinyl album | 1973 |
| 210081 | Venezuela | A&M Records | vinyl album | 1993 |
| 500.035 | Venezuela | A&M Records | vinyl album | 1988 |
| LSAM 73004 | Yugoslavia | A&M Records | vinyl album | 1974 |
The Singles 1969-1973/Singles 1974-1978
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CAM CR 9 | Britain | A&M Records | cassette album | 1981 |
| AMC 24105 | Britain | A&M Records | cassette album | 1989-6 |
| TT 40009 | Canada | A&M Records | cassette album | 1981 |
The Singles 1969-1974
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 185184 | Chile | A&M Records | cassette album |
The Singles 1969-1981
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 045623 | Argentina | A&M Records | CD album | |
| 606949 045623 | Australia | A&M Records | CD album | 2000-3-6 |
| 606949 045623 | Canada | A&M Records | CD album | 2000 |
| 606949 045623 | Germany | A&M Records | CD album | 2000 |
| UICY 91520 | Japan | A&M Records | CD album | 2010-3-17 |
| UICY 1376 | Japan | A&M Records | CD album | 2007-4-12 |
| UICY 25212 | Japan | A&M Records | CD album | 2012-6-20 |
| UICY 76219 | Japan | A&M Records | CD album | 2014-6-11 |
| POCM 1586 | Japan | A&M Records | CD album | 1999-12-15 |
| 606949 045623 | Mexico | A&M Records | CD album | 2000 |
| 31454 1000 | Taiwan | A&M Records | CD album | 1998 |
| 606949 045623 | United States | A&M Records | CD album, eAlbum | 2000-5-23 |
| 602567 832195 | United States | A&M Records | eAlbum | 2019-11-1 |
| 602537 498611 | United States | A&M Records | eAlbum | 2013-10-15 |
| 602527 700007 | United States | A&M Records | eAlbum | 2011-4-19 |
| 606949 045647 | United States | A&M Records | cassette album | 2000-5-23 |
| 602498 630624 | United States | A&M Records | CD album, eAlbum | 2005-1-11 |
| 602567 822028 | United States | A&M Records | eAlbum | 2018-7-18 |
The Singles 1974-1978
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLT 19748 | Britain | A&M Records | vinyl album | 1978-11-10 |
| CTM 19748 | Britain | A&M Records | cassette album | 1978-11-10 |
| CDA 19748 | Britain | A&M Records | CD album | 1987-4-15 |
| VPCS 19748 | Canada | A&M Records | cassette album | |
| AMCS 19748 | Canada | A&M Records | cassette album | 1978 |
| AMLT 19748 | Canada | A&M Records | vinyl album | 1978 |
| AMCS 19748 | Canada | A&M Records | cassette album | 1978 |
| VPCD 19748 | Canada | A&M Records | CD album | |
| CDA 19748 | Germany | A&M Records | CD album | |
| 397 053 | Indonesia | A&M Records | cassette album | 1978 |
| UICY 76361 | Japan | A&M Records | CD album | 2014-6-25 |
| UICY 40211 | Japan | A&M Records | CD album | 2018-6-20 |
| UICY 40076 | Japan | A&M Records | CD album | 2014-6-25 |
The Ultimate Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 446263 | Britain | A&M Records | CD album | 2006-4-18 |
| TH0174CX | China | A&M Records | CD album | 2006 |
| 602498 446263 | Malaysia | A&M Records | CD album | 2006 |
| 602498 446263 | Mexico | A&M Records | CD album | 2006 |
| 602498 406113 | Netherlands | A&M Records | CD album | 2006-2-20 |
| 602498 446263 | Netherlands | A&M Records | CD album | 2006-11-20 |
| DARCD 3069 | South Africa | A&M Records | CD album | 2006 |
The Very Best Of the Carpenters
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| RMC 52017 | Australia | A&M Records | cassette album | 1982 |
| RML 52017 | Australia | A&M Records | vinyl album | 1982 |
| RML 52017 | New Zealand | A&M Records | vinyl album | 1982 |
The Vinyl Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602557 403664 | United States | A&M Records | vinyl album | 2017-11-17 |
The World Of Carpenters
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| NAS 1006 | Japan | A&M Records | vinyl album | 1973 |
Their Greatest Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 397 048 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-9-10 |
| AM 50-502 | Bolivia | A&M Records | cassette album | 1990 |
| 397 048 | Finland | A&M Records | CD album, cassette album | 1990 |
| 397 048 | Germany | A&M Records | CD album | 1990 |
| 397 186 | Germany | A&M Records | CD album, cassette album | 1993-9-23 |
| POCM 9035 | Japan | A&M Records | CD album | 1998-5-27 |
| POCM 1520 | Japan | A&M Records | CD album | 1994-2-25 |
| UICY 6023 | Japan | A&M Records | CD album | 2007-3-7 |
| UICY 2565 | Japan | A&M Records | CD album | 2002-9-23 |
| WTCD | Japan | A&M Records | CD album | 1990 |
| 397 048 | Malaysia | A&M Records | cassette album | |
| MCE 73084 | Mexico | A&M Records | cassette album | 1990 |
| CDIP 397 048 | Mexico | A&M Records | CD single | 1990 |
| CDEPR 397 048 | Mexico | A&M Records | CD album | 1990-3 |
| LPR 73084 | Mexico | A&M Records | vinyl album | |
| 397 048 | Mexico | A&M Records | CD album, cassette album | 1990 |
| MCR 73084 | Mexico | A&M Records | cassette album | 1990 |
| MCE 156 | Mexico | A&M Records | cassette album | 1991 |
| 397 048 | Netherlands | A&M Records | vinyl album, CD album, cassette album | |
| 10111 | Netherlands | A&M Records | vinyl album | 1987 |
| 397 048 | South Korea | A&M Records | vinyl album | 1990-8-31 |
There's a Kind Of Hush
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602498 583364 | United States | A&M Records | mastertone/ringback | 2006-6-2 |
There's a Kind of Hush/Goodbye and I Love You (Caught Between)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 0003 | Argentina | A&M Records | 7-inch | 1976 |
| 40-AM-02 | Bolivia | A&M Records | 7-inch | 1976-9-10 |
| AM 040 | Mexico | A&M Records | 7-inch | 1976 |
There's a Kind Of Hush/Goodbye and I Love You (I'm Caught Between)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 3 | Argentina | A&M Records | 7-inch | 1976 |
| K 6311 | Australia | A&M Records | 7-inch | 1976 |
| S7AM 5159 | Brazil | A&M Records | 7-inch | 1975 |
| AMS 7219 | Britain | A&M Records | 7-inch | 1976-5 |
| AM 1800 | Canada | A&M Records | 7-inch | 1976-2 |
| 625 053 | France | A&M Records | 7-inch | 1976 |
| 16 765 AT | Germany | A&M Records | 7-inch | 1976 |
| 1800 | Guatemala | A&M Records | 7-inch | 1976 |
| AM 45082 | Italy | A&M Records | 7-inch | 1976 |
| 1800 | Jamaica | A&M Records | 7-inch | 1976 |
| CM 2001 | Japan | A&M Records | 7-inch | 1976 |
| CM 2110 | Japan | A&M Records | 7-inch | |
| 16 772 AT | Netherlands | A&M Records | 7-inch | 1976 |
| K 6311 | New Zealand | A&M Records | 7-inch | 1976 |
| 01.09.734 | Peru | A&M Records | 7-inch | 1976 |
| P 1800 S | Portugal | A&M Records | 7-inch | 1976 |
| AMRS 1169 | South Africa | A&M Records | 7-inch | 1976 |
| 16 765 A | Spain | A&M Records | 7-inch | 1976 |
| 1800 | United States | A&M Records | 7-inch | 1976-2-12 |
| 70.028 | Uruguay | A&M Records | 7-inch | 1976 |
| S 53596 | Yugoslavia | A&M Records | 7-inch | 1976-7 |
| S 53956 | Yugoslavia | A&M Records | 7-inch | 1976 |
There's a Kind Of Hush/I Have You/Solitaire/Goodbye and I Love You (I'm Caught Between)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAC 4 | Japan | A&M Records | 7-inch | 1976 |
There's a Kind Of Hush/I Need to Be In Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 8596 | United States | A&M Records | 7-inch |
There's a Kind Of Hush/Only Yesterday
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 9009 | Germany | A&M Records | 7-inch | 1976 |
This Masquerade/Top Of the World
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 133 | Mexico | A&M Records | 7-inch | 1973 |
Those Good Old Dreams/I Fall In Love Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 732 | Japan | A&M Records | 7-inch | 1981 |
Those Good Old Dreams/Somebody's Been Lyin'
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 9140 | Netherlands | A&M Records | 7-inch | 1981 |
| 1PAMS 9140 H | Portugal | A&M Records | 7-inch | 1981 |
Those Good Old Dreams/Want You Back In My Life Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 8181 | Britain | A&M Records | 7-inch | 1981-10 |
Those Good Old Dreams/When It's Gone (It's Just Gone)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 8629 | Australia | A&M Records | 7-inch | 1981 |
| AM 2386 | Canada | A&M Records | 7-inch | 1981-12 |
| K 8629 | New Zealand | A&M Records | 7-inch | 1981 |
| 2386 | United States | A&M Records | 7-inch | 1981-11-5 |
Ticket to Ride
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 9165 | Argentina | A&M Records | vinyl album | |
| SAML 933910 | Australia | A&M Records | vinyl album | 1970 |
| L 33910 | Australia | A&M Records | vinyl album | 1970 |
| CDA 4205 | Britain | A&M Records | CD album | 1987-7-10 |
| CHM 8001 | Britain | A&M Records | cassette album | |
| YHM 8001 | Britain | A&M Records | 8-track | |
| AMLS 64205 | Britain | A&M Records | vinyl album | 1970-11 |
| CDMID 137 | Britain | A&M Records | CD album | 1991 |
| AMLH 64205 | Britain | A&M Records | vinyl album | 1971 |
| 394 205 | Britain | A&M Records | CD album | |
| AMLP 8001 | Britain | A&M Records | vinyl album | 1974 |
| CAM 64205 | Britain | A&M Records | cassette album | |
| MFP 50431 | Britain | A&M Records | vinyl album | |
| CMID 137 | Britain | A&M Records | cassette album | 1991 |
| ZCAM 64205 | Britain | A&M Records | cassette album | 1971 |
| SP 4205 B | Canada | A&M Records | vinyl album, CD album, cassette album | 1969 |
| 8T 4205 | Canada | A&M Records | 8-track | |
| 394 205 | Germany | A&M Records | vinyl album, CD album, cassette album | 1999 |
| 440060 1136 | Germany | A&M Records | cassette album | |
| 86 126 IT | Germany | A&M Records | vinyl album | 1970 |
| 88 519 ET | Germany | A&M Records | vinyl album | |
| 602557 403718 | Germany | A&M Records | vinyl album | 2017-12-8 |
| CDA 4205 | Germany | A&M Records | CD album | |
| CDMID 137 | Germany | A&M Records | CD album | 1991 |
| AMLS 64205 | Israel | A&M Records | vinyl album | 1972 |
| ORL 8021 | Italy | A&M Records | vinyl album | 1975 |
| AML 195 | Japan | A&M Records | vinyl album | 1973 |
| GP 251 | Japan | A&M Records | vinyl album | 1973 |
| AML 73 | Japan | A&M Records | vinyl album | 1970 |
| UICY 3010 | Japan | A&M Records | CD album | 2000-9-27 |
| POCM 9051 | Japan | A&M Records | CD album | 1998-12-23 |
| UICY 77855 | Japan | A&M Records | CD album | 2016-10-26 |
| PCCY 10282 | Japan | A&M Records | CD album | 1992-1-21 |
| UICY 40219 | Japan | A&M Records | CD album | 2019-6-26 |
| D32Y 3080 | Japan | A&M Records | CD album | 1986-10-21 |
| UICY 94220 | Japan | A&M Records | CD album | 2010-4-3 |
| UICY 25294 | Japan | A&M Records | CD album | 2012-9-19 |
| C25Y 3101 | Japan | A&M Records | vinyl album | 1986-11-21 |
| AMP 7009 | Japan | A&M Records | vinyl album | 1979 |
| POCM 1809 | Japan | A&M Records | CD album | 1993-3-1 |
| 2320 013 | Malaysia | A&M Records | vinyl album | |
| AMS 1064 | Mexico | A&M Records | vinyl album | 1970 |
| 86 126 IT | Netherlands | A&M Records | vinyl album | 1970 |
| 88 181 XAT | Netherlands | A&M Records | vinyl album | 1974 |
| 394 205 | Netherlands | A&M Records | CD album | |
| SAML 933910 | New Zealand | A&M Records | vinyl album | 1969 |
| 86 126 I | Spain | A&M Records | vinyl album | 1976 |
| AMLP 8001 | Spain | A&M Records | vinyl album | 1974 |
| FL 2047 | Taiwan | A&M Records | vinyl album | 1971 |
| 31452 0238 | United States | A&M Records | CD album | 1995-5-23 |
| 602567 822325 | United States | A&M Records | eAlbum | 2018-8-31 |
| SP 4205 B | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | 1970 |
| 602557 403718 | United States | A&M Records | vinyl album | 2017-11-17 |
| 75021 4205 | United States | A&M Records | CD album, cassette album | 1990 |
| 82839420525 | United States | A&M Records | CD album | 1998-12-8 |
| OR 4205 B | United States | A&M Records | open reel tape | 1970 |
| 602517 487741 | United States | A&M Records | mastertone/ringback | 2007-9-13 |
| LPS 77923 | Venezuela | A&M Records | vinyl album | 1969 |
Ticket to Ride/All I Can Do
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CM 2061 | Japan | A&M Records | 7-inch | 1977 |
| AM 1001 | Japan | A&M Records | 7-inch | 1976 |
| AM 18 | Japan | A&M Records | 7-inch | 1970-4-10 |
Ticket to Ride/Close to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICY 90356-7 | Japan | A&M Records | CD album | 2007-3-21 |
Ticket to Ride/Close to You (They Long to Be)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8548 | Canada | A&M Records | 7-inch |
Ticket to Ride/Get Together
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 7AM 5043 | Brazil | A&M Records | 7-inch | 1970 |
Ticket to Ride/Yesterday Once More Merry Christmas, Darling
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602577 212260 | United States | A&M Records | eSingle | 2018-11-16 |
Ticket to Ride/Your Wonderful Parade
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 3573 | Australia | A&M Records | 7-inch | 1970-4 |
| 1142X | Canada | A&M Records | 7-inch | 1969-11 |
| AMK 3573 | New Zealand | A&M Records | 7-inch | 1970-5 |
| 1142 | United States | A&M Records | 7-inch | 1969-11-5 |
Top Of the World
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 664 | Germany | A&M Records | CD single | 1991 |
| PODM 1061 | Japan | A&M Records | CD single | 1996-2-25 |
| POCM 1529 | Japan | A&M Records | CD album | 1996-2-25 |
| UICY 5010 | Japan | A&M Records | CD album | 2003-11-5 |
| DCI 83267 A | Japan | A&M Records | CD album | 2013 |
| PM 018 | Japan | A&M Records | CD single | 2009 |
| 31458 8101 | Spain | A&M Records | 7-inch | |
| 602498 584279 | United States | A&M Records | mastertone/ringback | 2006-6-2 |
Top Of the World/Druscilla Penny
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 199 | Japan | A&M Records | 7-inch | 1973 |
| CM 2071 | Japan | A&M Records | 7-inch | 1977 |
| AM 165 | Japan | A&M Records | 7-inch | 1971-11-15 |
| AM 1011 | Japan | A&M Records | 7-inch | 1973 |
| 1391 | United States | A&M Records | 7-inch | 1973-9-19 |
Top Of the World/Goodbye to Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 1060 | Japan | A&M Records | 7-inch | 1979-12-20 |
Top Of the World/Heather
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1972 | Argentina | A&M Records | 7-inch | 1974 |
| AM 1468 | Canada | A&M Records | 7-inch | 1973 |
| AM 1468 | Finland | A&M Records | 7-inch | 1973 |
| 625 003 | France | A&M Records | 7-inch | 1973 |
| 12 970 AT | Germany | A&M Records | 7-inch | 1973 |
| AM 45055 | Italy | A&M Records | 7-inch | 1973 |
| 12 970 AT | Netherlands | A&M Records | 7-inch | 1973 |
| AM 13254 | Peru | A&M Records | 7-inch | 1973 |
| 01.09.222 | Peru | A&M Records | 7-inch | 1973 |
| 1468 | United States | A&M Records | 7-inch | 1973-9-17 |
Top Of the World/Hurting Each Other/Help/Goodbye to Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| OH 31 | Japan | A&M Records | 7-inch | 1973 |
Top Of the World/I Won't Last a Day Without You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMRS 1057 | South Africa | A&M Records | 7-inch | 1973 |
Top Of the World/Jambalaya (On the Bayou)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S7AM 5103 | Brazil | A&M Records | 7-inch | 1973 |
Top Of the World/Love Is Surrender
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4977 | Australia | A&M Records | 7-inch | 1972 |
| AMK 4977 | New Zealand | A&M Records | 7-inch | 1972 |
Top Of the World/Superstar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMP 779 | Japan | A&M Records | 7-inch | 1982 |
Top Of the World/Supertramp
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 8101 | Spain | A&M Records | 7-inch | 1992 |
Top Of the World/Your Wonderful Parade
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7086 | Britain | A&M Records | 7-inch | 1973-10-25 |
| AMS 7086 | Denmark | A&M Records | 7-inch | 1973 |
| AMS 7086 | India | A&M Records | 7-inch | 1973 |
| 8E 006 95125 MF | Portugal | A&M Records | 7-inch | 1973 |
| AM 7086 | Sweden | A&M Records | 7-inch | |
| AMS 7086 | Sweden | A&M Records | 7-inch | 1973 |
| AOMS 7086 | Sweden | A&M Records | 7-inch | 1973 |
| AMT 707 | Turkey | A&M Records | 7-inch | 1974 |
Top Of the WorldHeather
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 45-13.422 | Venezuela | A&M Records | 7-inch | 1973 |
Touch Me When We're Dancing/Because We Are In Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 65020 | Costa Rica | A&M Records | 7-inch | 1981 |
Touch Me When We're Dancing/Because We Are In Love (the Wedding Song)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 23.254 | Argentina | A&M Records | 7-inch | 1981 |
| K 8342 | Australia | A&M Records | 7-inch | 1981 |
| 2344 | Barbados | A&M Records | 7-inch | 1981 |
| 47.034 | Brazil | A&M Records | 7-inch | 1981 |
| AMS 8141 | Britain | A&M Records | 7-inch | 1981-6 |
| AM 2344 | Canada | A&M Records | 7-inch | 1981 |
| AMS 9154 | Germany | A&M Records | 7-inch | 1981 |
| AMS 9154 | Netherlands | A&M Records | 7-inch | 1981 |
| K 8342 | New Zealand | A&M Records | 7-inch | 1981 |
| CSR 1181 | Peru | A&M Records | 7-inch | 1981 |
| AMRS 1358 | South Africa | A&M Records | 7-inch | 1981 |
| AMS 9154 | Spain | A&M Records | 7-inch | 1981 |
| 2344 | United States | A&M Records | 7-inch | 1981-6-19 |
Touch Me When We're Dancing/Beechwood 4-5789
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PRM 031 | Italy | A&M Records | 7-inch | 1981 |
| AM 70565 | Philippines | A&M Records | 7-inch | 1981 |
Treasures
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PWKMC 4089 | Britain | A&M Records | cassette album | 1983 |
| PWKS 4089 | Britain | A&M Records | CD single | 1990 |
| PWKS 4089 | France | A&M Records | CD single | 1990 |
| PWKS 4089 | Japan | A&M Records | CD single | 1990 |
| D50Y 3506 | Japan | A&M Records | CD album | 1987-9-21 |
| POCM 1538/9 | Japan | A&M Records | CD album | 1996-12-16 |
| 397 184 | Spain | A&M Records | CD album | 1992 |
Trying to Get the Feeling Again/Sing
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0760 | Britain | A&M Records | 7-inch | 1994-12-12 |
Trying to Get the Feeling Again/Sing/Close to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0761 | Britain | A&M Records | CD single, cassette single, 7-inch | 1994-12-12 |
Twenty-Two Hits Of the Carpenters
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0447 | Brazil | A&M Records | CD album | |
| 31454 0447 | Hong Kong | A&M Records | CD album | 1995-11-10 |
| POCM 1540 | Japan | A&M Records | CD album | 1995-11-10 |