Carpenters Discography
There are 2208 recordings for Carpenters. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Jambalaya (On the Bayou)/Heather
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 5303 | Australia | A&M Records | 7-inch | 1974 |
| AM 201 B | Japan | A&M Records | 7-inch | 1973 |
| AMK 5303 | New Zealand | A&M Records | 7-inch | 1974 |
Jambalaya (On the Bayou)/Mr. Guder
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 7098 | Britain | A&M Records | 7-inch | 1974-2-8 |
| AMS 7098 | Denmark | A&M Records | 7-inch | 1974-2-8 |
| 13 126 AT | Germany | A&M Records | 7-inch | 1973 |
| AM 16 | Greece | A&M Records | 7-inch | 1973 |
| 13 126 AT | Netherlands | A&M Records | 7-inch | 1973 |
| AMS 7098 | Netherlands | A&M Records | 7-inch | 1974-2-8 |
| 8E 006 95314 MF | Portugal | A&M Records | 7-inch | 1973 |
| 8E 006 95314 MF | Portugal | A&M Records | 7-inch | 1974 |
| AMRS 1090 | South Africa | A&M Records | 7-inch | 1974 |
| 13 126 A | Spain | A&M Records | 7-inch | 1973 |
| AMS 7098 | Sweden | A&M Records | 7-inch | 1974-2-8 |
| SAM 88735 | Yugoslavia | A&M Records | 7-inch | 1974-3-5 |
Jambalaya (On the Bayou)/Sometimes
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 201 A | Japan | A&M Records | 7-inch | 1973 |
| CM 2074 | Japan | A&M Records | 7-inch | 1977 |
| AM 1014 | Japan | A&M Records | 7-inch | 1976 |
Jambalaya (On the Bayou)/Ticket to Ride/Masquerade/I'll Never Fall In Love Again
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| OH 81 | Japan | A&M Records | 7-inch | 1974 |
Japanese Single Box
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UIDY 9034/66 | Japan | A&M Records | CD album | 2006-12-13 |
Jingle Bells
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 602517 078239 | United States | A&M Records | mastertone/ringback | 2007-8-9 |
Just Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 412.03 | Brazil | A&M Records | vinyl album | 1982 |
Karen In My Memories
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DCI 3068 | Japan | A&M Records | CD album | 1992 |
Let Me Be the One
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 7308 | United States | A&M Records | CD single | 1991 |
Let Me Be the One/Hideaway (a Place to)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 70184 | Philippines | A&M Records | 7-inch | 1971 |
Let Me Be the One/Superstar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 220001 | Ecuador | A&M Records | 7-inch |
Little Altar Boy/Do You Hear What I Hear
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2700 | United States | A&M Records | 7-inch | 1984 |
Live At the Palladium
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 36201 | Australia | A&M Records | vinyl album | 1976 |
| 28 335 XOT | Austria | A&M Records | vinyl album | 1976 |
| CAM 68403 | Britain | A&M Records | cassette album | 1976 |
| PWKS 572 | Britain | A&M Records | CD single | 1981-6-22 |
| AMLX 68403 | Britain | A&M Records | vinyl album | 1976-12-10 |
| SHM 3142 | Britain | A&M Records | vinyl album | 1984 |
| YAM 68403 | Britain | A&M Records | 8-track | |
| AMLS 68403 | Britain | A&M Records | vinyl album | 1976-11 |
| AM 5217 | Colombia | A&M Records | vinyl album | |
| 28 335 XOT | Germany | A&M Records | vinyl album | 1977 |
| POCM 1820 | Japan | A&M Records | CD album | 1993-3-1 |
| UICY 94228 | Japan | A&M Records | CD album | 2010-4-3 |
| PCCY 10188 | Japan | A&M Records | CD album | 1991-3-21 |
| GP 2030 | Japan | A&M Records | vinyl album | 1977-4-5 |
| SLAM 087 | Mexico | A&M Records | vinyl album | 1977 |
| 28 335 XOT | Netherlands | A&M Records | vinyl album | 1976 |
| L 36201 | New Zealand | A&M Records | vinyl album | 1976 |
| AMLS 68403 | South Africa | A&M Records | vinyl album | 1977 |
| 28 335 I | Spain | A&M Records | vinyl album | 1978 |
| SP 8403 | United States | A&M Records | vinyl album | 1977 |
| AMS 5165 | Venezuela | A&M Records | vinyl album | 1978 |
Live In Japan
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CSW 301-302 | Britain | A&M Records | vinyl album | 1975-12 |
| C38Y 3172 | Japan | A&M Records | vinyl album | 1974 |
| AMP 40003-4 | Japan | A&M Records | vinyl album | 1974 |
| PCCY 10290 | Japan | A&M Records | CD album | 1992-1-21 |
| DF 3001 | Japan | A&M Records | cassette album | |
| UICY 94225 | Japan | A&M Records | CD album | 2010-4-3 |
| D50Y 3155 | Japan | A&M Records | CD album | 1987-3-21 |
| GFZ 3001 | Japan | A&M Records | 8-track | 1974 |
| GSW 301-2 | Japan | A&M Records | vinyl album | 1975-3-6 |
Live In Japan 1974
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1821/2 | Japan | A&M Records | CD album | 1992-6-1 |
Lo Mejor de Carpenters
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 185184 | Peru | A&M Records | cassette album | |
| 393 601 | Venezuela | A&M Records | CD album | 2000 |
Love Me For What I Am/Solitaire
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 70346 | Philippines | A&M Records | 7-inch | 1975 |
Love Me Forever
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 6424 | Argentina | A&M Records | vinyl album | |
| MBB 5091 | Argentina | A&M Records | vinyl album | 2004-11-9 |
Love Songs
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0905 | Australia | A&M Records | CD album | 1998-3-4 |
| 31454 0905 | Brazil | A&M Records | CD album | 1997 |
| 31454 0838 | Britain | A&M Records | CD album, cassette album | 1997-11-3 |
| CLOVE 1 | Britain | A&M Records | CD album | 1997 |
| 31454 0838 | Canada | A&M Records | CD album, cassette album | |
| 31454 0905 | France | A&M Records | CD album | 1998 |
| 31454 0905 | Germany | A&M Records | CD album | 1998-6-27 |
| 31454 0905 | Indonesia | A&M Records | cassette album | 1998 |
| 31454 0905 | Israel | A&M Records | CD album | 1998 |
| UICY 9733 | Japan | A&M Records | CD album | 2004-10-21 |
| UICY 76950 | Japan | A&M Records | CD album | 2014-12-3 |
| POCM 1560 | Japan | A&M Records | CD album | 1997-12-17 |
| 31454 0905 | Malaysia | A&M Records | cassette album | |
| 31454 0838 | Mexico | A&M Records | CD album | 1997 |
| 31454 0905 | Netherlands | A&M Records | CD album | |
| STARCD 6397 | South Africa | A&M Records | CD album | 1998 |
| 835 495 | South Korea | A&M Records | cassette album | 1988 |
| 602567 822769 | United States | A&M Records | eAlbum | 2018-8-31 |
| 31454 0838 | United States | A&M Records | CD album, cassette album | 1998-3-24 |
Love Sound Special
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| GSW 307-8 | Japan | A&M Records | vinyl album | 1976 |
Love Sounds Super Special
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DY 49032 | Japan | A&M Records | vinyl album | 1974 |
Lovelines
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 29228 | Argentina | A&M Records | vinyl album | 1989 |
| 395 282 | Argentina | A&M Records | cassette album | 1990 |
| L 30158 | Australia | A&M Records | vinyl album | 1989 |
| D 30158 | Australia | A&M Records | CD album | |
| C 30158 | Australia | A&M Records | cassette album | 1989 |
| 393 931 | Australia | A&M Records | CD album, cassette album | |
| 395 282 | Brazil | A&M Records | vinyl album, CD album | 1990 |
| CDA 3931 | Britain | A&M Records | CD album | 1989-10 |
| AMC 3931 | Britain | A&M Records | cassette album | 1989 |
| AMA 3931 | Britain | A&M Records | vinyl album | 1989 |
| CDMID 148 | Britain | A&M Records | CD album | 1991 |
| CMID 148 | Britain | A&M Records | cassette album | 1991 |
| 395 282 | Britain | A&M Records | CD album | 1993 |
| SP 3931 | Canada | A&M Records | vinyl album, CD album, cassette album | |
| 185321 | Chile | A&M Records | cassette album | 1989 |
| 82839528221 | Europe | A&M Records | CD album | 2009 |
| CDA 3931 | Germany | A&M Records | CD album | 1989 |
| 395 282 | Germany | A&M Records | vinyl album, CD album | 1989 |
| CDMID 148 | Germany | A&M Records | CD album | |
| UICY 40231 | Japan | A&M Records | CD album | 2019-6-26 |
| PCCY 10022 | Japan | A&M Records | CD album | 1989-11-21 |
| POCM 9061 | Japan | A&M Records | CD album | 1998-12-23 |
| POCM 1819 | Japan | A&M Records | CD album | 1993-3-1 |
| UICY 77865 | Japan | A&M Records | CD album | 2016-10-26 |
| UICY 94232 | Japan | A&M Records | CD album | 2010-4-3 |
| UICY 3020 | Japan | A&M Records | CD album | 2000-9-27 |
| LPR 73080 | Mexico | A&M Records | vinyl album | 1989 |
| MCR 73080 | Mexico | A&M Records | cassette album | |
| 395 282 | Netherlands | A&M Records | CD album | 1993 |
| AML 00-1133 | Philippines | A&M Records | vinyl album | |
| ZCAM 65282 | South Africa | A&M Records | cassette album | 1989 |
| AMLS 65282 | South Africa | A&M Records | vinyl album | 1989 |
| SP 3931 | United States | A&M Records | vinyl album, CD album, cassette album | 1989-10-13 |
| 602557 405309 | United States | A&M Records | vinyl album | 2017-11-17 |
| 82839528221 | United States | A&M Records | CD album | 1999-1-12 |
| SP 5282 | United States | A&M Records | UNKNOWN | |
| 75021 3931 | United States | A&M Records | CD album, cassette album | 1990 |
Made In America
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 20.196 | Argentina | A&M Records | vinyl album | 1981 |
| 60.196 | Argentina | A&M Records | cassette album | 1981 |
| L 37597 | Australia | A&M Records | vinyl album | 1981 |
| 393 723 | Australia | A&M Records | CD album, cassette album | |
| SP 3723 | Barbados | A&M Records | vinyl album | 1981 |
| 20289 | Bolivia | A&M Records | vinyl album | 1981 |
| 170.061 | Brazil | A&M Records | vinyl album | 1981 |
| AMLH 63723 | Britain | A&M Records | vinyl album | 1981-6-19 |
| CDA 3723 | Britain | A&M Records | CD album | |
| CDMID 146 | Britain | A&M Records | CD album | 1991 |
| AMLK 63723 | Britain | A&M Records | vinyl album | 1981-6 |
| CKM 63723 | Britain | A&M Records | cassette album | 1981 |
| 393 723 | Britain | A&M Records | CD album | |
| CMID 146 | Britain | A&M Records | cassette album | 1991 |
| SP 3723 | Canada | A&M Records | vinyl album, CD album, cassette album | 1981 |
| 106-0021 | Colombia | A&M Records | vinyl album | 1981 |
| AM 6524 | Costa Rica | A&M Records | vinyl album | |
| 82839372329 | Europe | A&M Records | CD album | 2009 |
| CD 3723 | Germany | A&M Records | CD album | |
| 393 723 | Germany | A&M Records | CD album | |
| AMLK 63723 | Greece | A&M Records | vinyl album | 1981 |
| SP 3723 | India | A&M Records | vinyl album | 1981 |
| AMC 28021 | Japan | A&M Records | cassette album | 1981 |
| D32Y 3123 | Japan | A&M Records | CD album | 1986-11-21 |
| UICY 3018 | Japan | A&M Records | CD album | 2002-12-10 |
| POCM 1817 | Japan | A&M Records | CD album | 1993-3-1 |
| UICY 94230 | Japan | A&M Records | CD album | 2010-4-3 |
| C28Y 3129 | Japan | A&M Records | vinyl album | |
| PCCY 10289 | Japan | A&M Records | CD album | 1992-1-21 |
| AMP 28031 | Japan | A&M Records | vinyl album | 1981-6-5 |
| POCM 9059 | Japan | A&M Records | CD album | 1998-12-23 |
| UICY 77863 | Japan | A&M Records | CD album | 2016-10-26 |
| UICY 25302 | Japan | A&M Records | CD album | 2012-9-19 |
| UICY 40228 | Japan | A&M Records | CD album | 2019-6-26 |
| AMLS 48038 | Mexico | A&M Records | vinyl album | 1981 |
| 393 723 | Netherlands | A&M Records | CD album | |
| AMLK 63723 | Netherlands | A&M Records | vinyl album | 1981 |
| L 37597 | New Zealand | A&M Records | vinyl album | 1981 |
| SE 8522 | Peru | A&M Records | vinyl album | 1981 |
| SP 3723 | Philippines | A&M Records | vinyl album, cassette album | 1981 |
| SP 3723 | Philippines | A&M Records | cassette album | 1981 |
| 2PSP 3723 | Portugal | A&M Records | vinyl album | 1981 |
| AMLH 63723 | South Africa | A&M Records | vinyl album | 1981 |
| AMLK 63723 | Spain | A&M Records | vinyl album | 1981 |
| 40-63723 | Spain | A&M Records | cassette album | 1981 |
| 602557 405293 | United States | A&M Records | vinyl album | 2017-11-17 |
| SP 4842 | United States | A&M Records | vinyl album | |
| PS 1076 | United States | A&M Records | DBX-encoded album | |
| 82839372329 | United States | A&M Records | CD album | 1998-12-8 |
| 75021 3723 | United States | A&M Records | CD album, cassette album | 1990 |
| SP 3723 | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | 1981-6-16 |
| AM 7057 | Venezuela | A&M Records | vinyl album | 1981 |
Made In America/Voice Of the Heart
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UICY 90364-5 | Japan | A&M Records | CD album | 2007-3-21 |
Make Believe It's Your First Time/Look to Your Dreams
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 9193 | Australia | A&M Records | 7-inch | 1983 |
| 47.075 | Brazil | A&M Records | 7-inch | 1983 |
| AM 147 | Britain | A&M Records | 7-inch | 1983-10 |
| 5501 | Britain | A&M Records | 7-inch | 1984-10 |
| AM 2585 | Canada | A&M Records | 7-inch | 1983-9 |
| AMP 785 | Japan | A&M Records | 7-inch | 1980 |
| AMS 9742 | Netherlands | A&M Records | 7-inch | 1983 |
| K 9193 | New Zealand | A&M Records | 7-inch | 1983 |
| AM 70615 | Philippines | A&M Records | 7-inch | 1983 |
| AMRS 1424 | South Africa | A&M Records | 7-inch | 1983 |
| AMS 9742 | Spain | A&M Records | 7-inch | 1983 |
| 2585 | United States | A&M Records | 7-inch | 1983-10-4 |
Medley
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 2801 228 | Brazil | A&M Records | 12-inch | 1987 |
Merry Christmas Darling
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 9284 | Britain | A&M Records | 7-inch | |
| AMCD 716 | Britain | A&M Records | CD single | 1990 |
| 602517 066175 | United States | A&M Records | mastertone/ringback | 2006-10-5 |
Merry Christmas Darling/Close to You
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 716 | Britain | A&M Records | 7-inch | 1990-11 |
| AMY 716 | Britain | A&M Records | 12-inch | 1990 |
| AMMC 716 | Britain | A&M Records | cassette single | 1990 |
Merry Christmas Darling/Mr. Guder
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4409 | Australia | A&M Records | 7-inch | 1971-10 |
| 7AM 5084 | Brazil | A&M Records | 7-inch | 1972 |
| AM 1236 | Canada | A&M Records | 7-inch | 1970 |
| 1236 | Guatemala | A&M Records | 7-inch | 1970 |
| AMK 4409 | New Zealand | A&M Records | 7-inch | 1970 |
| AMRS 1002 | South Africa | A&M Records | 7-inch | 1971 |
| 1236 | United States | A&M Records | 7-inch | 1970-11-20 |
Merry Christmas Darling/Santa Claus Is Comin' to Town
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1648 | United States | A&M Records | 7-inch | 1974-11 |
| AM 13512 | Venezuela | A&M Records | 7-inch |
Merry Christmas Darling/Ticket to Ride/Saturday
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 601 | Britain | A&M Records | 7-inch | 1971-12-3 |
Now & Then
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 18005 | Argentina | A&M Records | cassette album | 1982 |
| 2054 | Argentina | A&M Records | 7-inch | 1974 |
| 80119 | Argentina | A&M Records | vinyl album | |
| 9163 | Argentina | A&M Records | vinyl album | |
| 80005 | Argentina | A&M Records | vinyl album | 1975 |
| L 19152 | Australia | A&M Records | vinyl album | 1989 |
| AML 34889 | Australia | A&M Records | vinyl album | 1973 |
| C 19152 | Australia | A&M Records | cassette album | |
| 393 519 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-1-29 |
| L 19151 | Australia | A&M Records | vinyl album | 1989-5 |
| D 19152 | Australia | A&M Records | CD album | |
| C 34889 | Australia | A&M Records | cassette album | |
| SP 3519 | Barbados | A&M Records | vinyl album | 1973 |
| 270005 | Brazil | A&M Records | vinyl album | |
| SAMX 2103 | Brazil | A&M Records | vinyl album | 1973 |
| 31C 064 60870 D | Brazil | A&M Records | vinyl album | |
| 6460870 | Brazil | A&M Records | vinyl album | |
| CAM 63519 | Britain | A&M Records | cassette album | 1974-3-18 |
| YQM 63519 | Britain | A&M Records | 8-track | |
| 393 519 | Britain | A&M Records | vinyl album, CD album | |
| CDMID 140 | Britain | A&M Records | CD album | 1991 |
| YAM 63519 | Britain | A&M Records | 8-track | |
| CMID 140 | Britain | A&M Records | cassette album | 1991 |
| CDA 3519 | Britain | A&M Records | CD album | 1989-3-2 |
| AMLH 63519 | Britain | A&M Records | vinyl album | 1973-6-15 |
| ZCAM 63519 | Britain | A&M Records | cassette album | 1973 |
| Y8AM 63519 | Britain | A&M Records | 8-track | 1973 |
| TMB 2002 | Britain | A&M Records | open reel tape | 1973 |
| 8Q 53519 | Canada | A&M Records | cassette album | 1973 |
| SP 3519 | Canada | A&M Records | vinyl album, CD album, 8-track | 1973 |
| SP 69852 | Canada | A&M Records | vinyl album, cassette album | |
| 30043 | Chile | A&M Records | vinyl album | 1973 |
| ECI 122 | Colombia | A&M Records | vinyl album | 1973 |
| 82839351928 | Europe | A&M Records | CD album | 2009 |
| 985 004 | France | A&M Records | vinyl album | |
| AMK 3519 | France | A&M Records | cassette album | |
| CDA 3519 | Germany | A&M Records | CD album | |
| CDMID 140 | Germany | A&M Records | CD album | |
| 393 519 | Germany | A&M Records | vinyl album, CD album, cassette album | 1986 |
| 86 903 IT | Germany | A&M Records | vinyl album | 1973 |
| 86 903 XOT | Germany | A&M Records | vinyl album | 1973 |
| AMLH 63519 | Greece | A&M Records | vinyl album | |
| AM 210 | Greece | A&M Records | vinyl album | 1973 |
| SP 3519 | Guatemala | A&M Records | vinyl album | 1973 |
| AMLH 63519 | Israel | A&M Records | vinyl album | |
| SLAM 63519 | Italy | A&M Records | vinyl album | 1973 |
| D33Y 3394 | Japan | A&M Records | CD album | 1999-9-6 |