Del Amitri Discography
There are 245 recordings for Del Amitri. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 44006331720 | United States | A&M Records | CD album, eAlbum | 2003-2-4 |
4 Tracks From Waking Hours
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DELCD 1 | Britain | A&M Records | CD single | 1998 |
Always the Last to Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 7385 | United States | A&M Records | CD single | 1991 |
Always the Last to Know/Be My Downfall
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 8728 | United States | A&M Records | 7-inch | |
| 75021 1604 | United States | A&M Records | cassette single | 1992-7-14 |
Always the Last to Know/Learn to Cry
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 703 | Australia | A&M Records | CD single | 1992 |
| AM 870 | Britain | A&M Records | 7-inch | 1992-4 |
| AM 870 | France | A&M Records | 7-inch | 1992 |
| 390 703 | France | A&M Records | CD single | 1992 |
Always the Last to Know/Learn to Cry/Angel On the Roof
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMMC 870 | Britain | A&M Records | cassette single | 1992 |
Always the Last to Know/Learn to Cry/Angel On the Roof/The Whole World Is Quiet
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 669 | Britain | A&M Records | CD single | 1992 |
| AMCD 870 | Britain | A&M Records | CD single | 1992 |
| 390 870 A | Germany | A&M Records | CD single | 1992 |
| 390 870 B | Germany | A&M Records | 7-inch | 1992 |
Be My Downfall
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 884 | Australia | A&M Records | cassette single | 1992 |
| AMCD 884 | Britain | A&M Records | CD single | 1992 |
| AMMC 884 | Britain | A&M Records | cassette single | 1992 |
| 75021 8072 | United States | A&M Records | CD single | 1989 |
| 31458 8072 | United States | A&M Records | CD single | 1992 |
Be My Downfall/Whiskey Remorse
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0005 | Australia | A&M Records | CD single | 1992 |
| AM 884 | Britain | A&M Records | 7-inch | 1992 |
| AM 884 | France | A&M Records | 7-inch | 1992 |
Be My Downfall/Whiskey Remorse/Lighten Up the Load/The Heart Is a Bad Design
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 884 | Britain | A&M Records | 12-inch | 1992 |
| 390 884 | Germany | A&M Records | CD single, 7-inch | 1992 |
Can You Do Me Good
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 321628 | Britain | A&M Records | CD album | 2002-4-8 |
| 606949 321628 | Germany | A&M Records | CD album | 2002-4-8 |
| 606949 321628 | Netherlands | A&M Records | CD album | 2002-4-8 |
| STARCD 6730 | South Africa | A&M Records | CD album | 2002 |
Can You Do Me Good?
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 322162 | Europe | A&M Records | CD album | 2002 |
Change Everything
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 29433 | Argentina | A&M Records | CD album | 1992 |
| 395 385 | Argentina | A&M Records | vinyl album | 1992 |
| 395 385 | Australia | A&M Records | CD album | 1992-6-4 |
| 395 385 | Britain | A&M Records | vinyl album, CD album, cassette album | 1992-6-4 |
| 75021 5385 | Canada | A&M Records | CD album | 1992 |
| 395 385 | Germany | A&M Records | CD album, cassette album | 1992-6-4 |
| POCM 1008 | Japan | A&M Records | CD album | 1992-10-25 |
| 395 385 | Malaysia | A&M Records | cassette album | 1992 |
| 395 385 | Netherlands | A&M Records | CD album | 1992-6-4 |
| 395 385 | South Korea | A&M Records | vinyl album | 1992 |
| 75021 5385 | United States | A&M Records | CD album, cassette album | 1992-6-9 |
| 602537 556885 | United States | A&M Records | eAlbum | 2014-3-3 |
Cry to Be Found
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31456 6347 | Britain | A&M Records | CD single | 1998 |
| 31456 6346 | Britain | A&M Records | cassette single | 1998 |
| 31456 6349 | Britain | A&M Records | CD single | 1998 |
Del Amitri
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 7378 | United States | A&M Records | cassette single | 1992 |
Don't Come Home Too Soon
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DCHTS 1 | Britain | A&M Records | CD album | 1998 |
| 31458 2705 | Netherlands | A&M Records | CD single | 1998 |
| 31458 2707 | United States | A&M Records | CD single | 1998 |
Don't Come Home Too Soon/Nothing Ever Happens/Kiss This Thing Goodbye/Always the Last to Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2707 | Britain | A&M Records | CD single | 1998-6 |
Don't Come Home Too Soon/Three Little Words/Paper Thin
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2705 | Britain | A&M Records | CD single, cassette single | 1998 |
| 31458 2705 | Germany | A&M Records | CD single, cassette single | 1998 |
Driving With the Brakes On
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1005 | Germany | A&M Records | CD single | 1995 |
| AMCDP 00723 | United States | A&M Records | CD single | 1995 |
Driving With the Brakes On/Life By Mistake
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1004 | Britain | A&M Records | cassette single, 7-inch | 1995-4 |
| 31458 1004 | Germany | A&M Records | CD single | 1995 |
Driving With the Brakes On/Life By Mistake/A Little Luck/In the Meantime
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1005 | Australia | A&M Records | CD single | 1995 |
| 31458 1005 | Britain | A&M Records | CD single | 1995-4 |
Driving With the Brakes On/Nothing Ever Happens/Kiss This Thing Goodbye/Always the Last to Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1007 | Britain | A&M Records | CD single | 1995-4 |
Hatful Of Rain the Best Of Del Amitri
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0940 | Argentina | A&M Records | CD album | |
| 31454 0940 | Australia | A&M Records | CD album, cassette album | 1998-9-21 |
| 31454 1031 | Britain | A&M Records | CD album | 1998 |
| DEL 01 | Britain | A&M Records | CD album | 1998 |
| DELBEST1 | Britain | A&M Records | CD album | 1998 |
| 31454 0940 | Britain | A&M Records | CD album, cassette album | 1998-9-7 |
| 31454 0940 | Canada | A&M Records | CD album, cassette album | 1998-9-7 |
| 31454 0940 | Germany | A&M Records | CD album | 1998-9-7 |
| 31454 0940 | Netherlands | A&M Records | CD album | 1998-9-7 |
| STARCD 6421 | South Africa | A&M Records | CD album | 1998 |
| 31454 0940 | United States | A&M Records | CD album, cassette album | 1998-9-29 |
| 31458 1031 | United States | A&M Records | CD single | 1998 |
Here and Now
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0959 | Australia | A&M Records | CD single | 1995-2 |
| 31458 8393 | United States | A&M Records | CD single | 1995 |
Here and Now/Always the Last to Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DELJB 1 | Britain | A&M Records | 7-inch | 1995 |
Here and Now/Long Way Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0958 | Australia | A&M Records | cassette single | 1995-2 |
| 31458 0958 | Britain | A&M Records | cassette single | 1995-2 |
| 31458 0958 | Germany | A&M Records | cassette single | 1995-2 |
Here and Now/Long Way Down/Queen Of False Alarms/Crashing Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0959 | Britain | A&M Records | CD single, cassette single | 1995-1-23 |
| 31458 0959 | Germany | A&M Records | CD single, cassette single | 1995-2 |
Here and Now/Long Way Down/Someone Else Will/Queen Of False Alarms/Always the Last to Know/When I Want You/Stone Cold Sober
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0969 | Britain | A&M Records | 10-inch, CD single | 1995-1-23 |
| 31458 0969 | United States | A&M Records | 10-inch, CD single | 1995-2 |
In-Store Play Sampler
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAD 00045 | United States | A&M Records | CD single | 1995 |
Just Like a Man
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0057 | Australia | A&M Records | CD single | 1992 |
| AMCDR 0057 | Britain | A&M Records | CD single | 1992 |
| AMCD 0057 | Britain | A&M Records | CD single | 1992 |
| AMMC 0057 | Britain | A&M Records | cassette single | 1992 |
| AMCD 0057 | France | A&M Records | CD single | 1992 |
| 31458 0057 | France | A&M Records | CD single | 1992 |
| AMCD 0057 | Germany | A&M Records | CD single | 1992 |
| AM 0057 | Germany | A&M Records | CD single, 7-inch | 1992 |
| 31458 0057 | Germany | A&M Records | CD single | 1992 |
| 31458 8008 | United States | A&M Records | vinyl album, CD album | 1992 |
Just Like a Man/Don't Cry No Tears/Bye Bye Pride/Cindy Incidentally/Spit In the Rain
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0171 | Australia | A&M Records | CD single | 1992 |
Just Like a Man/Learn to Cry/Angel/World
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 731458 800828 | United States | A&M Records | CD album | 2013-3-19 |
Just Like a Man/Spit In the Rain
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 0057 | Britain | A&M Records | 7-inch | 1992 |
| AM 0057 | France | A&M Records | CD single, 7-inch | 1992 |
Kiss This Thing Goodbye
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 551 | Britain | A&M Records | CD single | 1990 |
| AMCDW 551 | Britain | A&M Records | CD single | 1990 |
| AMMC 551 | Britain | A&M Records | cassette single | 1990 |
| 75021 1485 | United States | A&M Records | cassette single | |
| SP 18031 | United States | A&M Records | CD single |
Kiss This Thing Goodbye/Coming Back
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 551 | Britain | A&M Records | 12-inch | 1990 |
Kiss This Thing Goodbye/No Holding On
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| K 903 | Australia | A&M Records | 7-inch | 1989-9 |
| AM 515 | Britain | A&M Records | 7-inch | 1989-8 |
| AMS 551 | Britain | A&M Records | 7-inch | 1990 |
| AM 551 | Britain | A&M Records | 7-inch | 1990 |
| 390 497 | Germany | A&M Records | cassette single | 1989 |
Kiss This Thing Goodbye/No Holding On/Slowly, It's Coming Back
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 515 | Britain | A&M Records | 12-inch | 1989 |
| CDEE 515 | Britain | A&M Records | CD single | 1989 |
Kiss This Thing Goodbye/Slowly It's Coming Back/No Holding On/Fred Partington's Daughter
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 551 | Britain | A&M Records | 10-inch | 1990 |
Kiss This Thing Goodbye/So Many Souls to Change
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 501 | France | A&M Records | 7-inch | 1990 |
| 390 501 | Germany | A&M Records | CD single, 7-inch | 1989 |
| 390 504 | Germany | A&M Records | 7-inch | 1990 |
Kiss This Thing Goodbye/The Return Of Maggie Brown
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1485 | United States | A&M Records | cassette single, 7-inch | 1990 |
Kiss This Thing Goodbye/The Return Of Maggie Brown/Slowly, It's Coming Back
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 17995 | United States | A&M Records | 12-inch | 1989 |
Medicine
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2367 | Britain | A&M Records | CD single | 1997 |
| 31458 2369 | Britain | A&M Records | CD single | 1997 |
| MED 1 | Britain | A&M Records | CD single | 1997 |
Medicine/Some Other Sucker's Parade/Driving With the Breaks On/Move Away Jimmy Blue/One That You Love Leads You Nowhere
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2365 | Britain | A&M Records | CD single |
Move Away Jimmy Blue
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 555 | Britain | A&M Records | CD single | 1990 |
| AMMC 555 | Britain | A&M Records | cassette single | 1990 |
Move Away Jimmy Blue/Another Letter Home
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 573 | Australia | A&M Records | 7-inch | 1990 |
| AM 555 | Britain | A&M Records | 7-inch | 1990 |
| 390 574 | Germany | A&M Records | 7-inch | 1990 |
Move Away Jimmy Blue/Another Letter/April the First/More Than You'd Ever Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 555 | Britain | A&M Records | 12-inch | 1990 |
Move Away Jimmy Blue/This Side Of the Morning/April the First/More Than You'd Ever Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 555 | Britain | A&M Records | 7-inch | 1990 |
Not Where It's At
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2253 | Britain | A&M Records | CD single | 1997-6 |
| DELINT 2 | Britain | A&M Records | CD single | 1997 |
| AMCDP 0046 | Britain | A&M Records | CD single | 1997 |
| AMCDP 00457 | Britain | A&M Records | CD single | 1997 |
| 31458 2255 | Britain | A&M Records | CD single | 1997-6 |
| DELINT 2 | Germany | A&M Records | CD single | 1997 |
| AMCDP 00446 | United States | A&M Records | CD single | 1997 |
| AMCDP 00457 | United States | A&M Records | CD single | 1997 |
Not Where It's At/Sleep Instead Of Teardrops
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2252 | Britain | A&M Records | cassette single | 1997-6 |
Not Where It's At/Sleep Instead Of Teardrops/A Grimace Not a Smile/Low Friends In High Places
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DELRAD 1 | Britain | A&M Records | CD single | 1997 |
Nothing Ever Happens
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 536 | Britain | A&M Records | CD single | 1990 |
| AMMC 536 | Britain | A&M Records | cassette single | 1990 |
| 390 498 | Germany | A&M Records | CD single | 1990 |
Nothing Ever Happens/Don't Look Like the Guy You Used to Hate/Evidence
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 536 | Britain | A&M Records | 12-inch | 1990 |
Nothing Ever Happens/No Holding On
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 474 | Australia | A&M Records | 7-inch | 1989 |
| 390 474 | France | A&M Records | 7-inch | 1990 |
| 390 474 | Germany | A&M Records | CD single, 7-inch | 1989 |
Nothing Ever Happens/Opposite View/Stone Cold Sober/Kiss This Thing Goodbye
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DELMC 1 | Britain | A&M Records | cassette album | 1989 |
Nothing Ever Happens/So Many Souls to Change
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 536 | Britain | A&M Records | 7-inch | 1990-1 |
Roll to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1131 | Britain | A&M Records | CD single | 1995-6 |
| 31458 1129 | Britain | A&M Records | CD single | 1995-6 |
| 31458 1129 | Germany | A&M Records | CD single | 1995 |
| 31458 1128 | Germany | A&M Records | CD single | 1995 |
| 31458 8433 | United States | A&M Records | CD single | 1995 |
| 31458 1115 | United States | A&M Records | CD single | 1995-6-13 |
| 31458 8451 | United States | A&M Records | CD single | 1995 |
Roll to Me/In the Frame
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1128 | Britain | A&M Records | cassette single | 1995-6 |
Roll to Me/Long Way Down
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1114 | United States | A&M Records | cassette single | 1995 |
Sampler Featuring Kiss This Thing Goodbye
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 18049 | United States | A&M Records | CD single |
Sleep Instead Of Teardrops/Driving With the Brakes On/Move Away Jimmy Blue/One That Loved You Lead You Nowhere
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2427 | Australia | A&M Records | CD single | 1997 |
Some Other Sucker's Parade
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0759 | Australia | A&M Records | CD album | 1998-9-15 |
| 31458 2435 | Britain | A&M Records | CD single | 1997-11 |
| 31458 2433 | Britain | A&M Records | CD single | 1997-11 |
| 31454 0705 | Britain | A&M Records | CD album, cassette album | 1997-6-30 |
| 31454 0759 | Britain | A&M Records | CD album | 1998 |
| DELINT 1 | Britain | A&M Records | CD album | 1998 |
| SOSP 1 | Britain | A&M Records | CD single | 1998 |
| 31454 0705 | Canada | A&M Records | CD album, cassette album | 1997-6-30 |
| 6765 | France | A&M Records | CD album | 1997 |
| 31454 0759 | Germany | A&M Records | CD album | 1998-9-15 |
| POCM 1223 | Japan | A&M Records | CD album | 1997-7-25 |
| 31454 0705 | Netherlands | A&M Records | CD album | 1997-6-30 |
| STARCD 6336 | South Africa | A&M Records | CD album | 1997 |
| 31454 0705 | South Korea | A&M Records | cassette album | |
| 31454 0705 | Thailand | A&M Records | CD album | 1997 |
| 31458 2435 | United States | A&M Records | CD single | 1997 |
| 731454 070522 | United States | A&M Records | eAlbum | 2012-6-26 |
Some Other Sucker's Parade/Some Other Sucker's Parade/Always the Last to Know/Stone Cold Sober
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 2437 | Britain | A&M Records | CD single | 1997-11 |
Some Other Sucker�s Parade
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0705 | United States | A&M Records | CD album, cassette album | 1997-6-24 |
Spit In the Rain
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMMC 589 | Britain | A&M Records | cassette single | 1990-10-22 |
| AMCD 589 | Britain | A&M Records | CD single | 1990 |
| 390 612 | Germany | A&M Records | CD single | 1990 |
Spit In the Rain/Scared to Live
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 604 | Australia | A&M Records | CD single, cassette single | 1990 |
| AM 589 | Britain | A&M Records | 7-inch | 1990 |
Spit In the Rain/Scared to Live/The Return Of Maggie Brown/Talk It to Death
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 039 | Australia | A&M Records | CD single | 1990 |
| AMY 589 | Britain | A&M Records | 12-inch | 1990 |
| AMX 589 | Britain | A&M Records | 12-inch | 1990 |
Stone Cold Sober
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CDEE 527 | Britain | A&M Records | CD single | 1989 |
| CDEE 527 | Britain | A&M Records | CD single | 1989 |
| 75021 8065 | United States | A&M Records | CD single | 1989 |
| 75021 8076 | United States | A&M Records | CD single | 1989 |
Stone Cold Sober/Another Letter Home/April the First/More Than You'd Every Know
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 75021 8075 | United States | A&M Records | CD single | 1989 |
Stone Cold Sober/Talk It to Death
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 390 460 | Australia | A&M Records | CD single, 7-inch | 1989 |
| 390 460 A | Germany | A&M Records | CD single | 1989 |
| 390 460 B | Germany | A&M Records | 7-inch | 1989 |
Stone Cold Sober/The Return Of Maggie Brown
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 527 | Britain | A&M Records | 7-inch | 1989 |
Stone Cold Sober/The Return Of Maggie Brown/Talk It to Death
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMY 527 | Britain | A&M Records | 12-inch | 1989 |
Suckers and Other Delights
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMSAC 00483 | United States | A&M Records | cassette single | 1997 |
Tell Her This
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1217 | Britain | A&M Records | CD single | 1995-10 |
| 31458 1215 | Britain | A&M Records | CD single | 1995-10 |
| AMCDP 00094 | United States | A&M Records | CD single | 1995 |
| 31458 1323 | United States | A&M Records | CD single | 1995 |
Tell Her This/A Better Man
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1214 | Britain | A&M Records | cassette single | 1995-10 |
Tell Her This/Roll to Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 1322 | United States | A&M Records | 7-inch | 1995 |
The B Sides Lousy With Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0941 | Britain | A&M Records | CD album, cassette album | 1998-9-7 |
The Singles Collection 1989-1998
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 699 | Britain | A&M Records | CD single | 1990 |
Twisted
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0311 | Australia | A&M Records | CD album | 1995-4-24 |
| 31454 0396 | Britain | A&M Records | CD album | 1995 |
| 31454 0311 | Britain | A&M Records | CD album, cassette album | 1995-2-13 |
| 31454 0311 | Canada | A&M Records | CD album, cassette album | 1995 |
| 31454 0311 | Germany | A&M Records | CD album, cassette album | 1995 |
| POCM 1115 | Japan | A&M Records | CD album | 1995-3-25 |
| STARCD 6166 | South Africa | A&M Records | CD album | 1995 |
| 31454 0311 | United States | A&M Records | CD album, cassette album | 1995-2-28 |
| 602537 556939 | United States | A&M Records | eAlbum | 2014-3-3 |
Twisted Sampler
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| DELSCD 1 | Britain | A&M Records | CD single | 1995 |
| DELSCD 1 | Germany | A&M Records | CD single | 1995 |
Waking Hours
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 69628 | Argentina | A&M Records | cassette album | 1989 |
| 69258 | Argentina | A&M Records | cassette album | 1989 |
| 29258 | Argentina | A&M Records | vinyl album | 1989 |
| 397 010 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-1-29 |
| L 30148 | Australia | A&M Records | vinyl album | 1989 |
| AMC 9006 | Britain | A&M Records | cassette album | 1989-7-10 |
| CDA 9006 | Britain | A&M Records | CD album | 1989-7-10 |
| AMA 9006 | Britain | A&M Records | vinyl album | 1989-7-10 |
| 397 010 | Britain | A&M Records | CD album | 1990 |
| SP 9161 | Canada | A&M Records | vinyl album, cassette album | 1989 |
| SP 5287 | Canada | A&M Records | CD album, cassette album | 1989 |
| CDA 9006 | Germany | A&M Records | CD album | |
| 397 010 | Germany | A&M Records | CD album | 1989-8-8 |
| 397 010 | Indonesia | A&M Records | cassette album | 1989 |
| PCCY 10019 | Japan | A&M Records | CD album | 1989-11-21 |
| 397 010 | Netherlands | A&M Records | CD album | 1989-8-8 |
| 399 006 | Spain | A&M Records | vinyl album | 1989 |
| SP 17950 | United States | A&M Records | CD single | 1989 |
| 602537 556960 | United States | A&M Records | eAlbum | 2014-3-3 |
| SP 5287 | United States | A&M Records | vinyl album, CD album, cassette album | 1990-2-20 |
| 75021 5287 | United States | A&M Records | vinyl album, CD album, cassette album | 1990-2-20 |
Waking Hours/Change Everything
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0816 | Australia | A&M Records | CD album | 1997 |
| 31454 0816 | Germany | A&M Records | CD album | 1997 |
| 31454 0816 | Netherlands | A&M Records | CD album | 1997 |
What I Think She Sees
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCDP 00519 | United States | A&M Records | CD single | 1997 |
When You Were Young
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31458 0135 | Australia | A&M Records | CD single | 1993 |
| AMMC 0132 | Britain | A&M Records | cassette single | 1992 |
| AMCD 0132 | Britain | A&M Records | 7-inch | 1993-1 |
| AMCDR 0132 | Britain | A&M Records | CD single | 1993-1 |
| AMCD 0132 DJ | Britain | A&M Records | CD single | 1993-1 |
When You Were Young/Long Journey Home/The Ones That You Love Lead You Nowhere
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 0132 | Britain | A&M Records | cassette single, 7-inch | 1993-1 |
| 31458 0132 | Germany | A&M Records | 7-inch | 1993 |
When You Were Young/The Ones That You Love Head You Nowhere/Kiss This Thing Goodbye/Hatful Of Rain
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMCD 0132 | Britain | A&M Records | CD single, cassette single, 7-inch | 1993-1 |