Some Other Sucker's Parade - Del Amitri
Stock Number
731454 070522
Matrix
3145407052
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2012-6 -26
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Not Where It's At | 00:03:38 |
| 1 | Not Where It's At | 00:03:42 |
| 2 | Some Other Sucker's Parade | 00:03:08 |
| 2 | Some Other Sucker's Parade | 00:03:08 |
| 3 | Won't Make It Better | 00:03:59 |
| 3 | Won't Make It Better | 00:03:58 |
| 4 | What I Think She Sees | 00:03:00 |
| 4 | What I Think She Sees | 00:02:58 |
| 5 | Medicine | 00:02:50 |
| 5 | Medicine | 00:02:49 |
| 6 | High Times | 00:04:26 |
| 6 | High Times | 00:04:24 |
| 7 | Mother Nature's Writing | 00:03:51 |
| 7 | Mother Nature's Writing | 00:03:48 |
| 8 | No Family Man | 00:02:54 |
| 8 | No Family Man | 00:02:53 |
| 9 | Cruel Light Of Day | 00:03:14 |
| 9 | Cruel Light Of Day | 00:03:13 |
| 10 | Funny Way to Win | 00:03:36 |
| 10 | Funny Way To Win | 00:03:34 |
| 11 | Through All That Nothing | 00:03:56 |
| 11 | Through All That Nothing | 00:03:54 |
| 12 | Life Is Full | 00:03:22 |
| 12 | Life Is Full | 00:03:21 |
| 13 | Lucky Guy | 00:04:53 |
| 13 | Lucky Guy | 00:04:52 |
| 14 | Make It Always Be Too Late | 00:03:23 |
| 14 | Make It Always Be Too Late | 00:03:20 |
| Credit Sort descending | Role |
|---|---|
| Andy Alston | |
| Ashley Soan | |
| David Bianco | mix |
| Iain Harvie | |
| Jamie Seyberth | whistle |
| Jon McLoughlin | |
| Justin Currie | |
| London Session Orchestra | strings |
| Mario Sorrenti | photography |
| Mark Freegard | engineer |
| Mark Freegard | producer |
| Michael Nash Associates | design |
| Will Malone | string arrangement |