The Dutchess - Fergie
Stock Number
602445 786961
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2022-4 -22
Recording Notes
Edited deluxe
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Fergalicious | 00:04:52 |
| 2 | Clumsy | 00:04:04 |
| 3 | All That I Got (the Make Up Song) | 00:04:06 |
| 4 | London Bridge | 00:04:01 |
| 5 | Pedestal | 00:03:23 |
| 6 | Voodoo Doll | 00:04:23 |
| 7 | Glamorous | 00:04:07 |
| 8 | Here I Come | 00:03:21 |
| 9 | Velvet | 00:04:53 |
| 10 | Big Girls Don't Cry (Personal) | 00:04:28 |
| 11 | Mary Jane Shoes | 00:03:55 |
| 12 | Losing My Ground | 00:04:08 |
| 13 | Finally | 00:08:27 |
| 14 | Close to You | 00:04:27 |
| 15 | Paradise | 00:04:08 |
| Credit Sort descending | Role |
|---|---|
| DJ Mormile | executive producer |
| George Pajon, Jr. | producer |
| I Threes | |
| Jamal Jones | producer |
| John Legend | producer |
| Keith Harris | producer |
| Ludacris | |
| Michael Crooms | producer |
| Michael Crooms | remix |
| Package Store | producer |
| Printz Board | producer |
| Rita Marley | |
| Robb Boldt | producer |
| Ron Fair | executive producer |
| Ron Fair | producer |
| Salaam Remi | producer |
| Sean Garrett | co-producer |
| Soulja Boy | |
| Will.I.Am | |
| Will.I.Am | executive producer |