Sergio Mendes & Brasil '66 Discography
There are 703 recordings for Sergio Mendes & Brasil '66. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 316624 | United States | A&M Records | CD album, eAlbum | 2007-5-1 |
A&M Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| D32Y 3050 | Japan | A&M Records | CD album | 1986-9-21 |
| MMTCD 1690 | South Africa | A&M Records | CD album | 1991 |
A&M New Gold Series
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PCCY 10089 | Japan | A&M Records | CD album | 1990-3-21 |
A&M Sound Double Deluxe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMW 5/6 | Japan | A&M Records | vinyl album | 1970 |
After Midnight/Morro Velho
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1313 | United States | A&M Records | 7-inch | 1971 |
Appearing At C.N.E.
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PD-16X | Canada | A&M Records | 7-inch | 1969-8 |
Arara
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| POCM 1979 | Japan | A&M Records | CD album | 1994-11-2 |
Asa Branca/Sometimes In Winter
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4242 | Australia | A&M Records | 7-inch | |
| 1257 | United States | A&M Records | 7-inch | 1971 |
Batucada/The Look Of Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TOP 1270 | Japan | A&M Records | 7-inch | |
| TOP 1370 | Japan | A&M Records | 7-inch |
Best Hits the Look Of Love
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| UCCU 80009 | Japan | A&M Records | CD album | 2008 |
Car Compo "Sergio Mendes & Brasil '66"
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMT 5 | Japan | A&M Records | cassette album | 1978 |
Chelsea Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 20 | Japan | A&M Records | 7-inch |
Chelsea Morning/Righteous Life
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 70 | Japan | A&M Records | 7-inch | 1971-3 |
Chelsea Morning/Where Are You Coming From?
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 4089 | Australia | A&M Records | 7-inch | |
| AMS 815 | Britain | A&M Records | 7-inch | 1970-11-20 |
| AMS 815 | France | A&M Records | 7-inch | 1970 |
| 14 795 AT | Germany | A&M Records | 7-inch | 1970 |
| AMK 4089 | New Zealand | A&M Records | 7-inch | 1971 |
Chove Chuva/Berimbau
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 745 | Spain | A&M Records | 7-inch | |
| H 149 | Spain | A&M Records | 7-inch | 1967 |
Chove Chuva/Slow Hot Wind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| FB 33 193 | Brazil | A&M Records | 7-inch |
Chove Chuva/The Look Of Love/Night and Day/Dock Of the Bay (Sittin' On the)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| OH 32 | Japan | A&M Records | 7-inch | 1973 |
Chuve Chuva/Berimbau/Mais Que Nada/Agua de Beber
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EP-25-7 | Portugal | A&M Records | 7-inch | 1967 |
Classics Collection Vol. 18
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CD 2516 | Canada | A&M Records | CD album |
Classics Collection Vol. 7
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| D32Y 3507 | Japan | A&M Records | CD album | 1987-7-21 |
Confetti
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| C28Y 3075 | Japan | A&M Records | vinyl album |
Constant Rain
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 12 | Mexico | A&M Records | 7-inch | 1969 |
Constant Rain/Scarborough Fair
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 4 | Japan | A&M Records | 7-inch | 1970 |
Constant Rain/Slow Hot Wind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 1615 | Australia | A&M Records | 7-inch | |
| AM 825X | Canada | A&M Records | 7-inch | 1966-12 |
| DL 20 962 | Germany | A&M Records | 7-inch | 1967-2 |
| TOP 1148 | Japan | A&M Records | 7-inch | 1967-5 |
| AMK 1615 | New Zealand | A&M Records | 7-inch | |
| 825 | United States | A&M Records | 7-inch | 1966-12 |
Constant Rain/Triste/For Me/Bim Bom
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EAM 104 | France | A&M Records | 7-inch | 1967 |
Crystal Illusions
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5077 | Argentina | A&M Records | vinyl album | 1969 |
| SAML 933393 | Australia | A&M Records | vinyl album | 1969 |
| 2036 | Brazil | A&M Records | vinyl album | 1969 |
| SAM 2036 | Brazil | A&M Records | vinyl album | 1969 |
| AMLS 948 | Britain | A&M Records | vinyl album | 1969-10 |
| CYP 1115 | Britain | A&M Records | cassette album | 1969 |
| SPC 3736 | Canada | A&M Records | vinyl album | 1980 |
| SP 4197 | Canada | A&M Records | vinyl album | 1969 |
| CI 29 | Colombia | A&M Records | vinyl album | 1969 |
| SP 4197 | France | A&M Records | vinyl album | |
| 212 070 | Germany | A&M Records | vinyl album | 1969 |
| 932 037 | Germany | A&M Records | cassette album | 1969 |
| 30 SP 4197 | Italy | A&M Records | cassette album | 1969 |
| SLAM 47043 | Italy | A&M Records | vinyl album | 1971 |
| SP 4197 | Italy | A&M Records | vinyl album | 1969 |
| AML 36 | Japan | A&M Records | vinyl album | 1969 |
| UICY 3705 | Japan | A&M Records | CD album | 2002-8-21 |
| UICY 93149 | Japan | A&M Records | CD album | 2006-9-13 |
| POCM 1995 | Japan | A&M Records | CD album | 1996-9-9 |
| AML/S 1032 | Mexico | A&M Records | vinyl album | 1969 |
| SAML 933393 | New Zealand | A&M Records | vinyl album | |
| SP 4197 | Peru | A&M Records | vinyl album | |
| AMC 2091 | South Africa | A&M Records | vinyl album | 1969 |
| HDA 371-36 | Spain | A&M Records | vinyl album | 1969 |
| HDAS 371-36 | Spain | A&M Records | vinyl album | 1969 |
| FL 1771 | Taiwan | A&M Records | vinyl album | |
| SP 4197 | United States | A&M Records | vinyl album | 1969-7 |
| SMP-97-S | United States | A&M Records | 7-inch | 11864 |
| 602517 052468 | United States | A&M Records | CD album, eAlbum | 2006-9-26 |
| OR 4197 | United States | A&M Records | open reel tape | |
| SAML 70521 | Uruguay | A&M Records | vinyl album | 1970 |
| LPS 77501 | Venezuela | A&M Records | vinyl album |
Daytripper/Night and Day/For Me O Pato
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 17 | Japan | A&M Records | 7-inch | 1971 |
Daytripper/Slow Hot Wind
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 814 | United States | A&M Records | 7-inch | 1966 |
Daytripper/The Joker
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CM 2056 | Japan | A&M Records | 7-inch | 1977 |
Daytripper/Wave
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TOP 1220 | Japan | A&M Records | 7-inch | 1968-1 |
| TOP 1320 | Japan | A&M Records | 7-inch |
Dock Of the Bay (Sittin' On the)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 210 076 | Germany | A&M Records | 7-inch | 1968 |
| AME 25 | Mexico | A&M Records | 7-inch | 1969 |
Dock Of the Bay (Sittin' On the)/Constant Rain/Crystal Illusions
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 3 | Japan | A&M Records | 7-inch | 1969 |
Dock Of the Bay (Sittin' On the)/Pretty World
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 486 | Spain | A&M Records | 7-inch | 1969 |
Dock Of the Bay (Sittin' On the)/Song Of No Regrets
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 3071 | Australia | A&M Records | 7-inch | |
| AMS 758 | Britain | A&M Records | 7-inch | 1969-7-4 |
| AM 1073X | Canada | A&M Records | 7-inch | 1969-6 |
| 210 076 | France | A&M Records | 7-inch | 1969 |
| XD 5 | Italy | A&M Records | 7-inch | 1969 |
| AM 843 | Italy | A&M Records | 7-inch | 1969 |
| TOP 1450 | Japan | A&M Records | 7-inch | |
| TOP 1420 | Japan | A&M Records | 7-inch | 1969-8 |
| AMK 3071 | New Zealand | A&M Records | 7-inch | 1969-9 |
| N-35-10 | Portugal | A&M Records | 7-inch | 1969 |
| AMS 553 | South Africa | A&M Records | 7-inch | 1969 |
| 1073 | United States | A&M Records | 7-inch | 1969-6 |
Dock Of the Bay (Sittin' On the)/Song Of No Regrets/Pretty World/Going Out Of My Head
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 11,630 | Australia | A&M Records | 7-inch | 1969 |
Dock Of the Bay (Sittin' On the)/With a Little Help From My Friends
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 55 | Japan | A&M Records | 7-inch | 1970 |
Dos Dias/Viola/Ilusiones de Cristal
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 27 | Mexico | A&M Records | 7-inch | 1969 |
Double Deluxe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMW 9/10 | Japan | A&M Records | vinyl album | 1970 |
| SAML 141/2 | New Zealand | A&M Records | vinyl album | 1970 |
Easy to Be Hard/Ye-Me-Le
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 774 | Britain | A&M Records | 7-inch | 1970-1-16 |
El Guardavia de Wichita/Hage Tiempo/Ye-Me-Le/Mascarada
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AME 37 | Mexico | A&M Records | 7-inch | 1970 |
Equinox
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5038 | Argentina | A&M Records | vinyl album | 1969 |
| SRA 250,166 | Australia | A&M Records | vinyl album | |
| SMF 66-9921 | Australia | A&M Records | vinyl album | |
| 394 122 | Australia | A&M Records | CD album | |
| AML 32297 | Australia | A&M Records | vinyl album | 1967 |
| SAML 932297 | Australia | A&M Records | vinyl album | 1967 |
| FB 184 | Brazil | A&M Records | vinyl album | 1967 |
| 2002 | Brazil | A&M Records | vinyl album | 1968 |
| SAM 2002 | Brazil | A&M Records | vinyl album | |
| CYP 181 | Britain | A&M Records | cassette album | |
| AMLS 902 | Britain | A&M Records | vinyl album | 1967 |
| AML 902 | Britain | A&M Records | vinyl album | 1967 |
| SP 4122 | Canada | A&M Records | vinyl album | 1967 |
| SP 4122 | France | A&M Records | vinyl album | 1967 |
| SAMX 340.557 | France | A&M Records | vinyl album | 1967 |
| 398 008 | Germany | A&M Records | cassette album | |
| 85 050 IT | Germany | A&M Records | vinyl album | |
| 212 007 | Germany | A&M Records | vinyl album | 1967 |
| SP 4122 | Italy | A&M Records | vinyl album | 1967 |
| UCCU 90047 | Japan | A&M Records | CD album | 2014-6-11 |
| UCCV 3081 | Japan | A&M Records | CD album | 2024-12-11 |
| D32Y 3552 | Japan | A&M Records | CD album | 1987-10-5 |
| FL 1570 | Japan | A&M Records | vinyl album | 0 |
| AMP 7062 | Japan | A&M Records | vinyl album | 1979 |
| CMS 1004 | Japan | A&M Records | cassette album | |
| UCCU 9715 | Japan | A&M Records | CD album | 2012-5-30 |
| UCCM 3078 | Japan | A&M Records | CD album | 2008-2-27 |
| AML 4 | Japan | A&M Records | vinyl album | 1967 |
| POCM 1880 | Japan | A&M Records | CD album | 1993-7-1 |
| UICY 93146 | Japan | A&M Records | CD album | 2006-9-13 |
| UICY 3702 | Japan | A&M Records | CD album | 2002-8-21 |
| ED 235 | Mexico | A&M Records | 7-inch | 1967 |
| TAMS 9022 | Mexico | A&M Records | vinyl album | 1967 |
| TAMM 9022 | Mexico | A&M Records | vinyl album | 1967 |
| AML/S 1015 | Mexico | A&M Records | vinyl album | 1969 |
| 394 122 | Netherlands | A&M Records | CD album | |
| SAML 932297 | New Zealand | A&M Records | vinyl album | 1966 |
| SP 4122 | Peru | A&M Records | vinyl album | 1967 |
| SP 4122 | Philippines | A&M Records | vinyl album | 1967 |
| SAM 015 | South Africa | A&M Records | vinyl album | 1967 |
| AMLS 64122 | South Africa | A&M Records | vinyl album | 1972 |
| HDA 371-07 | Spain | A&M Records | vinyl album | 1967 |
| HDAS 371-07 | Spain | A&M Records | vinyl album | 1967 |
| X 4122 | United States | A&M Records | 4-track | |
| 828394122 | United States | A&M Records | CD album | 2002-5-21 |
| SP 4122 | United States | A&M Records | vinyl album | 1967-1-12 |
| L-51-122 | United States | A&M Records | 8-track | |
| F-51-122 | United States | A&M Records | 4-track | |
| AMX 5122 | United States | A&M Records | cassette album | |
| AMM 8122 | United States | A&M Records | 8-track | 1967 |
| OR 4122 | United States | A&M Records | open reel tape | 1967 |
| 82839 412223 | United States | A&M Records | CD album, eAlbum | 2002-5-21 |
| AMC 122 | United States | A&M Records | open reel tape | |
| LP 122 | United States | A&M Records | vinyl album | 1967-3 |
| 5040 | Uruguay | A&M Records | vinyl album | |
| AML 70514 | Uruguay | A&M Records | vinyl album | 1969 |
| LPS 77209 | Venezuela | A&M Records | vinyl album | 1968 |
| LP 7209 | Venezuela | A&M Records | vinyl album | 1968 |
Fool On the Hill
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 5042 | Argentina | A&M Records | vinyl album | 1969 |
| X 5042 | Argentina | A&M Records | vinyl album | 1968 |
| SAML 933093 | Australia | A&M Records | vinyl album | 1968 |
| AML 33093 | Australia | A&M Records | vinyl album | 1968 |
| SAMX 2027 | Brazil | A&M Records | vinyl album | |
| 2027 | Brazil | A&M Records | vinyl album | 1969 |
| SAM 2027 | Brazil | A&M Records | vinyl album | 1969 |
| AMX 2027 | Brazil | A&M Records | vinyl album | |
| AMLS 922 | Britain | A&M Records | vinyl album | 1968 |
| AML 922 | Britain | A&M Records | vinyl album | 1969-1 |
| YHM 8008 | Britain | A&M Records | 8-track | |
| CHM 8008 | Britain | A&M Records | cassette album | 1969 |
| AMLP 8008 | Britain | A&M Records | vinyl album | 1969 |
| SP 4160 | Canada | A&M Records | vinyl album | |
| SPX 4160 | Canada | A&M Records | vinyl album | |
| ECI 24 | Colombia | A&M Records | vinyl album | 1968 |
| CI 24 | Colombia | A&M Records | vinyl album | 1968 |
| SP 4160 | France | A&M Records | vinyl album | |
| 212 058 | Germany | A&M Records | vinyl album | 1969 |
| 212 058 | Israel | A&M Records | vinyl album | |
| SP 4160 | Italy | A&M Records | vinyl album | 1968 |
| 30 SP 4160 | Italy | A&M Records | cassette album | 1968 |
| UICY 90157 | Japan | A&M Records | CD album | 2007-4-10 |
| AML 23 | Japan | A&M Records | vinyl album | 1969 |
| UICY 93148 | Japan | A&M Records | CD album | 2006-9-13 |
| D32Y 3109 | Japan | A&M Records | CD album | 1986-11-5 |
| AMP 7064 | Japan | A&M Records | vinyl album | 1979 |
| LAX 5052 | Japan | A&M Records | vinyl album | 1976 |
| POCM 1882 | Japan | A&M Records | CD album | 1993-7-1 |
| UICY 3704 | Japan | A&M Records | CD album | 2002-8-21 |
| D20Y 4015 | Japan | A&M Records | CD album | 1989-3-8 |
| UCCV 3083 | Japan | A&M Records | CD album | 2024-12-11 |
| POPAM 5005 | Mexico | A&M Records | vinyl album | 1976 |
| AML/S 1011 | Mexico | A&M Records | vinyl album | 1968 |
| C 136/9 | Netherlands | A&M Records | vinyl album | |
| AMNP 128 | Netherlands | A&M Records | vinyl album | |
| AMR 2055 | South Africa | A&M Records | vinyl album | 1968 |
| HDA 371-27 | Spain | A&M Records | vinyl album | 1969 |
| HDAS 371-27 | Spain | A&M Records | vinyl album | 1969 |
| 393 108 | Spain | A&M Records | CD album | |
| FL 1680 | Taiwan | A&M Records | vinyl album | |
| LPX 160 | United States | A&M Records | vinyl album | 1968 |
| LP 160 | United States | A&M Records | vinyl album | 1968 |
| 75021 3108 | United States | A&M Records | CD album, cassette album | 1990 |
| OR 4160 | United States | A&M Records | open reel tape | 1968 |
| SP 3108 | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | |
| SP 4160 | United States | A&M Records | vinyl album, cassette album, 8-track | 1968-11 |
| SPX 4160 | United States | A&M Records | vinyl album, cassette album, 8-track | |
| SAML 70509 | Uruguay | A&M Records | vinyl album | 1969 |
| LPS 77360 | Venezuela | A&M Records | vinyl album | 1970 |
Fool On the Hill/Agua de Beber/Going Out Of My Head/Mas Que Nada
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| S7 AMD 10003 | Brazil | A&M Records | 7-inch | 1969 |
| 7AMD 10003 | Brazil | A&M Records | 7-inch | 1968 |
Fool On the Hill/Canto Triste
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| H 396 | Spain | A&M Records | 7-inch | 1968 |
Fool On the Hill/Look Around
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 1038 | Argentina | A&M Records | 7-inch | |
| AM 53 | Japan | A&M Records | 7-inch | 1970 |
Fool On the Hill/Roda
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 12003 | Chile | A&M Records | 7-inch | 1968 |
Fool On the Hill/Scarborough Fair
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CM 2057 | Japan | A&M Records | 7-inch | 1977 |
Fool On the Hill/Scarborough Fair/With a Little Help From My Friends/Like a Lover
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 19 | Japan | A&M Records | 7-inch | 1971 |
Fool On the Hill/So Many Stars
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMK 2472 | Australia | A&M Records | 7-inch | 1968-8 |
| 7AM 5004 | Brazil | A&M Records | 7-inch | 1968 |
| S7AM 5004 | Brazil | A&M Records | 7-inch | |
| AMS 731 | Britain | A&M Records | 7-inch | 1968-8-23 |
| AM 961X | Canada | A&M Records | 7-inch | 1968-7 |
| 210 035 | France | A&M Records | 7-inch | 1968 |
| 210 035 | Germany | A&M Records | 7-inch | 1968-8 |
| AM 826 | Italy | A&M Records | 7-inch | 1968 |
| TOP 1306 | Japan | A&M Records | 7-inch | 1968-9 |
| 50-003 | Mexico | A&M Records | 7-inch | 1968 |
| AMK 2472 | New Zealand | A&M Records | 7-inch | 1968 |
| N-35-7 | Portugal | A&M Records | 7-inch | 1968 |
| 961 | United States | A&M Records | 7-inch | 1968 |
Fool On the Hill/With a Little Help From My Friends
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 8521 | Canada | A&M Records | 7-inch | |
| 8521 | United States | A&M Records | 7-inch |
Fool On the Hill/With a Little Help From My Friends/Batucada/Roda
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMX 11,559 | Australia | A&M Records | 7-inch | 1969 |
For Me/Gente
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TOP 1134 | Japan | A&M Records | 7-inch | 1967-4 |
| 836 | United States | A&M Records | 7-inch | 1967-2 |
For What It's Worth/Chelsea Morning
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 1226 A | Canada | A&M Records | 7-inch | 1970 |
For What It's Worth/Viramundo
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 46 | Japan | A&M Records | 7-inch | 1970-10 |
| 14 702 AT | Netherlands | A&M Records | 7-inch | 1970 |
| N-35-20 | Portugal | A&M Records | 7-inch | 1971 |
| 1209 | United States | A&M Records | 7-inch | 1970 |
Foursider
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 3522 | Canada | A&M Records | vinyl album | 1973 |
| SP 93522 | Canada | A&M Records | vinyl album | |
| CD 6012 | Germany | A&M Records | CD album | |
| SP 6012 | United States | A&M Records | vinyl album, CD album, cassette album | |
| 75021 6012 | United States | A&M Records | CD album, cassette album | 1990 |
| SP 3522 | United States | A&M Records | vinyl album | 1972 |
Gente/For Me
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 800 | Italy | A&M Records | 7-inch | 1967 |
Going Out Of My Head/Daytripper
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 516 | South Africa | A&M Records | 7-inch | 1967 |
Going Out Of My Head/Pretty World/Agua de Beber/Laia Ladaia
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMS 18 | Japan | A&M Records | 7-inch | 1971 |
Going Out Of My Head/The Joker
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AM 60 | Japan | A&M Records | 7-inch | 1970-12-1 |
Greatest Hits
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 393 258 | Argentina | A&M Records | vinyl album | 1987 |
| 580.021 | Argentina | A&M Records | cassette album | |
| XC 5146 | Argentina | A&M Records | vinyl album | 1970 |