The Studio Collection - Sting
Stock Number
600753 704479
Matrix
5370447
Label
A&M Records
Country
United States
Format
vinyl album.
Released: 2016-9 -30
Recording Notes
Compilation. 8 albums . Deleted 12/20/2016
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | If You Love Somebody Set Them Free | 00:00:00 |
| 2 | Love Is the Seventh Wave | 00:00:00 |
| 3 | Russians | 00:00:00 |
| 4 | Children's Crusade | 00:00:00 |
| 5 | Shadows In the Rain | 00:00:00 |
| 6 | We Work the Black Seam | 00:00:00 |
| 7 | Consider Me Gone | 00:00:00 |
| 8 | The Dream Of the Blue Turtles | 00:00:00 |
| 9 | Moon Over Bourbon Street | 00:00:00 |
| 10 | Fortress Around Your Heart | 00:00:00 |
| 11 | The Lazarus Heart | 00:00:00 |
| 12 | Be Still My Beating Heart | 00:00:00 |
| 13 | Englishman In New York | 00:00:00 |
| 14 | History Will Teach Us Nothing | 00:00:00 |
| 15 | They Dance Alone (Cueca Solo) | 00:00:00 |
| 16 | Fragile | 00:00:00 |
| 17 | We'll Be Together | 00:00:00 |
| 18 | Straight to My Heart | 00:00:00 |
| 19 | Rock Steady | 00:00:00 |
| 20 | Sister Moon | 00:00:00 |
| 21 | Little Wing | 00:00:00 |
| 22 | The Secret Marriage | 00:00:00 |
| 23 | Island Of Souls | 00:00:00 |
| 24 | All this time | 00:00:00 |
| 25 | Mad About You | 00:00:00 |
| 26 | Jeremiah Blues (Part 1) | 00:00:00 |
| 27 | Why Should I Cry For You? | 00:00:00 |
| 28 | Saint Agnes and the Burning Train | 00:00:00 |
| 29 | The Wild Wild Sea | 00:00:00 |
| 30 | The Soul Cages | 00:00:00 |
| 31 | When the Angels Fall | 00:00:00 |
| 32 | If I Ever Lose My Faith In You | 00:00:00 |
| 33 | Love Is Stronger Than Justice (The Munificent Seven) | 00:00:00 |
| 34 | Fields Of Gold | 00:00:00 |
| 35 | Heavy Cloud No Rain | 00:00:00 |
| 36 | She's Too Good For Me | 00:00:00 |
| 37 | Seven Days | 00:00:00 |
| 38 | Saint Augustine In Hell | 00:00:00 |
| 39 | It's Probably Me | 00:00:00 |
| 40 | Shape Of My Heart | 00:00:00 |
| 41 | Something the Boy Said | 00:00:00 |
| 42 | Epilogue (Nothing 'Bout Me) | 00:00:00 |
| 43 | The Hounds Of Winter | 00:00:00 |
| 44 | I Hung My Head | 00:00:00 |
| 45 | Let Your Soul Be Your Pilot | 00:00:00 |
| 46 | I Was Brought to My Senses | 00:00:00 |
| 47 | You Still Touch Me | 00:00:00 |
| 48 | I'm So Happy I Can't Stop Crying | 00:00:00 |
| 49 | All Four Seasons | 00:00:00 |
| 50 | Twenty Five to Midnight | 00:00:00 |
| 51 | La Belle Dame Sans Regrets | 00:00:00 |
| 52 | Valparaiso | 00:00:00 |
| 53 | Lithium Sunset | 00:00:00 |
| 54 | A Thousand Years | 00:00:00 |
| 55 | Desert Rose | 00:00:00 |
| 56 | Featuring '''Cheb Mami | 00:00:00 |
| 57 | Big Lie Small World | 00:00:00 |
| 58 | After the Rain Has Fallen | 00:00:00 |
| 59 | Perfect Love... Gone Wrong | 00:00:00 |
| 60 | Tomorrow We'll See | 00:00:00 |
| 61 | Prelude to the End Of the Game | 00:00:00 |
| 62 | Fill Her Up | 00:00:00 |
| 63 | Ghost Story | 00:00:00 |
| 64 | Brand New Day | 00:00:00 |
| 65 | Inside | 00:00:00 |
| 66 | Send Your Love | 00:00:00 |
| 67 | Whenever I Say Your Name | 00:00:00 |
| 68 | If You Love Somebody Set Them Free | 00:00:00 |
| 69 | Love Is the Seventh Wave | 00:00:00 |
| 70 | Russians | 00:00:00 |
| 71 | Children's Crusade | 00:00:00 |
| 72 | Shadows In the Rain | 00:00:00 |
| 73 | We Work the Black Seam | 00:00:00 |
| 74 | Consider Me Gone | 00:00:00 |
| 75 | The Dream Of the Blue Turtles | 00:00:00 |
| 76 | Moon Over Bourbon Street | 00:00:00 |
| 77 | Fortress Around Your Heart | 00:00:00 |
| 78 | The Lazarus Heart | 00:00:00 |
| 79 | Be Still My Beating Heart | 00:00:00 |
| 80 | Englishman In New York | 00:00:00 |
| 81 | History Will Teach Us Nothing | 00:00:00 |
| 82 | They Dance Alone (Cueca Solo) | 00:00:00 |
| 83 | Fragile | 00:00:00 |
| 84 | We'll Be Together | 00:00:00 |
| 85 | Straight to My Heart | 00:00:00 |
| 86 | Rock Steady | 00:00:00 |
| 87 | Sister Moon | 00:00:00 |
| 88 | Little Wing | 00:00:00 |
| 89 | The Secret Marriage | 00:00:00 |
| 90 | Island Of Souls | 00:00:00 |
| 91 | All this time | 00:00:00 |
| 92 | Mad About You | 00:00:00 |
| 93 | Jeremiah Blues (Part 1) | 00:00:00 |
| 94 | Why Should I Cry For You? | 00:00:00 |
| 95 | Saint Agnes and the Burning Train | 00:00:00 |
| 96 | The Wild Wild Sea | 00:00:00 |
| 97 | The Soul Cages | 00:00:00 |
| 98 | When the Angels Fall | 00:00:00 |
| 99 | If I Ever Lose My Faith In You | 00:00:00 |
| 100 | Love Is Stronger Than Justice (The Munificent Seven) | 00:00:00 |
| 101 | Fields Of Gold | 00:00:00 |
| 102 | Heavy Cloud No Rain | 00:00:00 |
| 103 | She's Too Good For Me | 00:00:00 |
| 104 | Seven Days | 00:00:00 |
| 105 | Saint Augustine In Hell | 00:00:00 |
| 106 | It's Probably Me | 00:00:00 |
| 107 | Shape Of My Heart | 00:00:00 |
| 108 | Something the Boy Said | 00:00:00 |
| 109 | Epilogue (Nothing 'Bout Me) | 00:00:00 |
| 110 | The Hounds Of Winter | 00:00:00 |
| 111 | I Hung My Head | 00:00:00 |
| 112 | Let Your Soul Be Your Pilot | 00:00:00 |
| 113 | I Was Brought to My Senses | 00:00:00 |
| 114 | You Still Touch Me | 00:00:00 |
| 115 | I'm So Happy I Can't Stop Crying | 00:00:00 |
| 116 | All Four Seasons | 00:00:00 |
| 117 | Twenty Five to Midnight | 00:00:00 |
| 118 | La Belle Dame Sans Regrets | 00:00:00 |
| 119 | Valparaiso | 00:00:00 |
| 120 | Lithium Sunset | 00:00:00 |
| 121 | A Thousand Years | 00:00:00 |
| 122 | Desert Rose | 00:00:00 |
| 123 | Big Lie Small World | 00:00:00 |
| 124 | After the Rain Has Fallen | 00:00:00 |
| 125 | Perfect Love...Gone Wrong | 00:00:00 |
| 126 | Tomorrow We'll See | 00:00:00 |
| 127 | Prelude to the End Of the Game | 00:00:00 |
| 128 | Fill Her Up | 00:00:00 |
| 129 | Ghost Story | 00:00:00 |
| 130 | Brand New Day | 00:00:00 |
| 131 | Inside | 00:00:00 |
| 132 | Send Your Love | 00:00:00 |
| 133 | Whenever I Say Your Name | 00:00:00 |
| 134 | Sacred Love | 00:00:00 |
| 135 | Send Your Love (Dave Aude remix) | 00:00:00 |
| 136 | The Last Ship | 00:00:00 |
| 137 | Dead Man's Boots | 00:00:00 |
| 138 | And Yet | 00:00:00 |
| 139 | August Winds | 00:00:00 |
| 140 | Language Of Birds | 00:00:00 |
| 141 | Practical Arrangement | 00:00:00 |
| 142 | The Night the Pugilist Learned How to Dance | 00:00:00 |
| 143 | Ballad Of the Great Eastern | 00:00:00 |
| 144 | What Have We Got? | 00:00:00 |
| 145 | I Love Her But She Loves Someone Else | 00:00:00 |
| 146 | So to Speak | 00:00:00 |
| 147 | The Last Ship (reprise) | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Ada Dyer | background vocal |
| Al Stone | assistant engineer |
| Althea Rodgers | background vocal |
| B. J. Cole | drums |
| Bahija Rhapi | vocal |
| Bill Summers | percussion |
| Branford Marsalis | clarinet |
| Branford Marsalis | guitar |
| Branford Marsalis | percussion |
| Branford Marsalis | sax |
| Branford Marsalis | soprano sax |
| Brian Cowleson | assistant engineer |
| Brian Scheuble | assistant engineer |
| Bryan Loren | producer |
| Cheb Mami | vocal |
| Choeur de Radio Rance | vocal |
| Chris Botti | trumpet |
| Christian McBride | double bass |
| Clark Gayton | trombone |
| Danny Quatrochi | synclavier |
| Darryl Jones | bass |
| Darryl Tookes | background vocal |
| Dave Aude | remix |
| Dave Hartley | organ |
| Dave Hartley | sitar |
| Dave Hartley | vocal arrangement |
| David Sancious | keyboards |
| Dennis Collins | background vocal |
| Denny Dunlap | bass |
| Dolette McDonald | background vocal |
| Dominic Miller | guitar |
| Donal Hodgson | programming |
| Donna Gardier | background vocal |
| Efren Herrera | assistant engineer |
| Ettamri Mustapha | sitar |
| Farhat Bouallagui | orchestra |
| Gavyn Wright | |
| Hopps | assistant engineer |
| Hugh Padgham | engineer |
| Hugh Padgham | mix |
| Hugh Padgham | producer |
| Jacqueline Thomas | cello |
| James Taylor | vocal |
| Janice Pendarvis | background vocal |
| Jason Rebello | piano |
| Jim Scott | engineer |
| Joe Sumner | background vocal |
| Joy Rose | vocal |
| Kathryn Tickell | pipe |
| Ken Williams | background vocal |
| Kenny Kirkland | keyboards |
| Koulder Berkan | orchestra |
| Lance Ellington | background vocal |
| London Session Orchestra | orchestra |
| Manu Katche | drums |
| Mark Eldridge | drum programming |
| Mark Eldridge | keyboards |
| Mark Eldridge | producer |
| Mark Eldridge | vocal |
| Marlon Saunders | background vocal |
| Mary J. Blige | vocal |
| Mino Cinelu | percussion |
| Moulay Ahmed | orchestra |
| Munyungo Jackson | percussion |
| Neil Dorfsman | mix |
| Neil Dorfsman | producer |
| Paola Paparelle | oboe |
| Paul McKenna | mix |
| Pete Smith | engineer |
| Pete Smith | producer |
| Ray Cooper | percussion |
| Rob Mathes | producer |
| Salem Bnoumi | orchestra |
| Sameh Catalan | orchestra |
| Scott Willing | assistant engineer |
| Simon Osborne | assistant engineer |
| Simon Osborne | engineer |
| Simon Osborne | mix |
| Skip Burney | percussion |
| Steve Miller | mix |
| Sting | arranger |
| Sting | bass |
| Sting | clarinet |
| Sting | guitar |
| Sting | keyboards |
| Sting | producer |
| Sting | vocal |
| Tawatha Agee | background vocal |
| Tony Vacca | percussion |
| Valerie Denys | castanets |
| Veneese Thomas | background vocal |
| Vincente Amigo | guitar |
| Vinnie Colaiuta | drums |
| Vinx | percussion |
| Yves Jajaget | assistant engineer |