A&M RECORDS ARTISTS IN A&M STUDIOS
A&M Records artists and artists signed to A&am;M affiliate labels who recorded, mixed or mastered all or part of an album at A&M studios. The list includes more than 600 of the most well-known albums.
To sort the table click on any column heading.
| ARTIST | TITLE | YEAR | LABEL | A&M STUDIOS |
|---|---|---|---|---|
| 8th Day | The 8th Day | 1983 | A&M | Mastering |
| 16 Horsepower | 16 Horsepower | 1995 | A&M | Record, mix, Mastering |
| 16 Horsepower | Sackcloth 'n' Ashes | 1998 | A&M | Mastering |
| 16 Horsepower | Haw | 1996 | A&M | Record, mix |
| 38 Special | Tour de Force | 1983 | A&M | Mastering |
| 1994 | 1994: | 1978 | A&M | Mastering |
| 1994 | Please Stand By... | 1979 | A&M | Mastering |
| Aaron Neville | To Make Me Who I Am | 1997 | A&M | Record |
| Active Force | Active Force | 1983 | A&M | Mastering |
| Airwaves | New Day | 1978 | A&M | Mastering |
| Airwaves | Next Stop | 1979 | A&M | Mastering |
| Alessi | Alessi | 1978 | A&M | Mastering |
| Alessi | Words and Music | 1979 | A&M | Record |
| Alex deGrassi | Slow Circle | 1979 | Windham Hill | Mastering |
| Alex deGrassi | Southern Exposure | 1984 | Windham Hill | Mastering |
| Alexander O'Neal | Love Makes No Sense | 1993 | Tabu | Mastering |
| Ali Thomson | Deception Is An Art | 1981 | A&M | Mastering |
| Alvin Fields | Special Delivery | 1981 | A&M | Mastering |
| Amy Grant | Lead Me On | 1988 | A&M | Mix |
| Andy Fairweather Low | Be Bop 'N' Holla | 1976 | A&M | Mastering |
| Andy Narell | Light In Your Eyes | 1983 | Hip Pocket | Mastering |
| Andy Summers & Robert Fripp | Bewitched | 1984 | A&M | Mastering |
| Andy Summers & Robert Fripp | I Advance Masked | 1982 | A&M | Mastering |
| Animals | Ark | 1983 | I.R.S. | Mastering |
| Ann Nesby | Witness | 1996 | Perspective | Record |
| Annabel Lamb | Once Bitten | 1983 | A&M | Mastering |
| Apollo Smile | Let's Rock | 1989 | A&M | Mastering |
| Arthur, Hurley & Gottlieb | Sunlight Shinin' | 1975 | A&M | Record |
| Arthur Lee | Vindicator | 1972 | A&M | Record |
| Ass Ponys | Electric Rock Music | 1994 | A&M | Mastering |
| Ass Ponys | Known Universe (the) | 1996 | A&M | Mastering |
| Atlantic Starr | Atlantic Starr | 1978 | A&M | Record, Mastering |
| Atlantic Starr | Brilliance | 1982 | A&M | Mastering |
| Atlantic Starr | Radiant | 1980 | A&M | Mastering |
| Atlantic Starr | Straight to the Point | 1979 | A&M | Mastering |
| Atlantic Starr | Yours Forever | 1983 | A&M | Mastering |
| Ayers Rock | Beyond | 1976 | A&M | Mastering |
| B.B.O.T.I. | One Night Of Freedom | 1993 | A&M | Mastering |
| Backsters | Get On Your Back! | 1984 | A&M | Mastering |
| Badazz | Badazz | 1978 | A&M | Record, Mastering |
| Baja Marimba Band | As Time Goes By | 1971 | A&M | Record |
| Baja Marimba Band | Do You Know the Way to San Jose | 1968 | A&M | Record |
| Baja Marimba Band | Fresh Air | 1969 | A&M | Record |
| Barry McGuire | Barry McGuire and the Doctor | 1970 | Ode | Record |
| Barry White | Put Me In Your Mix | 1991 | A&M | Mastering |
| Barry White | The Icon Is Love | 1994 | A&M | Mastering |
| Barry White | The Man Is Back | 1989 | A&M | Mastering |
| Bauhaus | Burning From the Inside | 1983 | A&M | Mastering |
| Bazuka | Bazuka | 1975 | A&M | Mastering |
| Ben Sidran | Space Cowboy | 1986 | Magenta | Mastering |
| Big Back Forty | Big Back Forty | 1996 | A&M Associated Labels (Polydor) | Mastering |
| Big Pig | Bonk | 1988 | A&M | Mastering |
| Bill Medley | A Song For You | 1971 | A&M | Record |
| Billy Preston | Everybody Likes Some Kind Of Music | 1974 | A&M | Mastering |
| Billy Preston | Live European Tour | 1974 | A&M | Remix |
| Billy Preston | The Kids &Me | 1974 | A&M | Mixing |
| Billy Swan | You're OK, I'm OK | 1978 | A&M | Remixing, Mastering |
| Blinker the Star | A Bourgeois Kitten | 1996 | A&M | Mastering |
| Blue Nile | A Walk Across the Rooftops | 1983 | A&M | Remastering |
| Bolland | The Domino Theory | 1983 | A&M | Mastering |
| Booker T. & Priscilla | Booker T. & Priscilla | 1971 | A&M | Record |
| Booker T. Jones | The Best Of You | 1980 | A&M | Mastering |
| Bossa Rio | Bossa Rio | 1969 | A&M | Record |
| Brenda Russell | Kiss Me With the Wind | 1990 | A&M | Mastering |
| Brenda Russell | Love Life | 1981 | A&M | Mastering |
| Brothers Johnson | Blam!! | 1978 | A&M | Mastering |
| Brothers Johnson | Blast | 1982 | A&M | Mastering |
| Brothers Johnson | Light Up the Night | 1980 | A&M | Record |
| Brothers Johnson | Out Of Control | 1984 | A&M | Record, Mix |
| Brothers Johnson | Right On Time | 1977 | A&M | Record |
| Brothers Johnson | Winners | 1981 | A&M | Record |
| Bruce Cockburn | Dancing In the Dragon's Jaws | 1985 | Gold Mountain | Mastering |
| Bruce Cockburn | The Trouble With Normal | 1985 | Gold Mountain | Mastering |
| Bryan Adams | Cuts Like a Knife | 1983 | A&M | Mastering |
| Bryan Adams | Retail Sampler | 1985 | A&M | Mastering |
| Budgie | Bandolier | 1976 | A&M | Mastering |
| Budgie | If I Were Brittainia I'd Waive the Rules | 1976 | A&M | Mastering |
| Burt Bacharach | Burt Bacharach | 1971 | A&M | Record, Mastering |
| Burt Bacharach | Butch Cassidy and the Sundance Kid | 1969 | A&M | Record |
| Burt Bacharach | Living Together | 1973 | A&M | Record |
| Burt Bacharach | Futures | 1977 | A&M | Record, Mastering |
| Buzzcocks | A Different Kind Of Tension | 1979 | I.R.S. | Mastering |
| Captain & Tennille | Come In From the Rain | 1977 | A&M | Record, Mastering |
| Captain & Tennille | Dream | 1978 | A&M | Record, Mixing |
| Captain & Tennille | Love Will Keep Us Together | 1975 | A&M | Record |
| Captain & Tennille | Song Of Joy | 1976 | A&M | Record |
| Captain Beefheart | The Legendary A&M Sessions | 1984 | A&M | Mastering |
| Carmin | Cerca de Ti | 1986 | AyM Discos | Mastering |
| Carole King | Fantasy | 1973 | Ode | Record |
| Carole King | Music | 1971 | Ode | Record |
| Carole King | Really Rosie | 1975 | Ode | Record |
| Carole King | Rhymes & Reasons | 1972 | Ode | Record |
| Carole King | Tapestry | 1971 | Ode | Record |
| Carole King | Thoroughbred | 1975 | Ode | Record |
| Carole King | Wrap Around Joy | 1974 | Ode | Record |
| Carpenters | A Kind Of Hush | 1976 | A&M | Record |
| Carpenters | A Song For You | 1972 | A&M | Record |
| Carpenters | An Old Fashioned Christmas | 1984 | A&M | Record, Mixing, Mastering |
| Carpenters | As Time Goes By | 2001 | A&M | Record, Mixing |
| Carpenters | Carpenters | 1971 | A&M | Record |
| Carpenters | Christmas Portrait | 1978 | A&M | Record, Mixing, Mastering |
| Carpenters | Close to You | 1970 | A&M | Record |
| Carpenters | Horizon | 1975 | A&M | Record |
| Carpenters | Lovelines | 1989 | A&M | Record, Mixing, Mastering |
| Carpenters | Made In America | 1981 | A&M | Record, Mixing, Mastering |
| Carpenters | Now & Then | 1973 | A&M | Record |
| Carpenters | Offering | 1969 | A&M | Record |
| Carpenters | Passage | 1977 | A&M | Record |
| Carpenters | The Singles 1969-1973 | 1973 | A&M | Record, Mixing |
| Carpenters | Voice Of the Heart | 1983 | A&M | Record, Mixing, Mastering |
| Cat Stevens | Buddha and the Chocolate Box | 1974 | A&M | Record, Mixing |
| Cat Stevens | Izitso | 1977 | A&M | Mastering |
| Cat Stevens | Numbers | 1975 | A&M | Mastering |
| Caulfields | Figure It Out | 1997 | A&M | Record |
| CeCe Peniston | Thought Ya Knew | 1994 | A&M | Mastering |
| Charles Lloyd | Geeta | 1973 | A&M | Record |
| Charles Lloyd | Waves | 1972 | A&M | Record |
| Chas Jankel | Chazablanca | 1983 | A&M | Mastering |
| Chas Jankel | Looking At You | 1985 | A&M | Mastering |
| Chas Jankel | Questionnaire | 1981 | A&M | Mastering |
| Cheech & Chong | Cheech & Chong | 1971 | Ode | Record |
| Cheech & Chong | Sleeping Beauty | 1976 | Ode | Record |
| Cheech & Chong | Wedding Album | 1974 | Ode | Record |
| Cheech & Chong | Los Cochinos | 1973 | Ode | Record |
| Checkmates Ltd. | Love Is All We Have to Give | 1969 | A&M | Record |
| Cheryl Dilcher | Butterfly | 1973 | A&M | Record |
| Cheryl Dilcher | Magic | 1974 | A&M | Record |
| Chet Baker | You Can't Go Home Again | 1977 | A&M | Mastering |
| China Crisis | Diary Of a Hollow Horse | 1989 | A&M | Mastering |
| China Crisis | What Price Paradise | 1986 | A&M | Mastering |
| Chris Cornell | Euphoria Morning | 1999 | A&M | Mastering |
| Chris DeBurgh | Flying Colours | 1988 | A&M | Mastering |
| Chris DeBurgh | The Getaway | 1982 | A&M | Mastering |
| Chris DeBurgh | Into the Light | 1986 | A&M | Mastering |
| Chris DeBurgh | Man On the Line | 1984 | A&M | Mastering |
| Chuck Mangione | Bellavia | 1975 | A&M | Record, Mastering |
| Chuck Mangione | Chase the Clouds Away | 1975 | A&M | Record Studio D |
| Chuck Mangione | Main Squeeze | 1976 | A&M | Mastering |
| Churls | Send Me No Flowers | 1970 | A&M | Record |
| Claudine Longet | Colours | 1969 | A&M | Record |
| Claudine Longet | Run Wild, Run Free | 1970 | A&M | Record |
| Cockrell-Santos | New Beginnings | 1978 | A&M | Mastering |
| Colour Radio | Colour Radio | 1984 | Gold Mountain | Mastering |
| Cory Wells | Touch Me | 1978 | A&M | Mastering |
| Cramps | Psychedelic Jungle | 1981 | I.R.S. | Record, Mastering |
| Cramps | Songs the Lord Taught Us | 1980 | I.R.S. | Mixing |
| Cud | Cud Band EP | 1991 | A&M | Mastering |
| Cud | Showbiz | 1994 | A&M | Mastering |
| Cure | Happily Ever After | 1986 | A&M | Mastering |
| Danniebelle Hall | Designer's Original | 1992 | Word | Mastering |
| David + David | Boomtown | 1986 | A&M | Record |
| David Batteau | Happy In Hollywood | 1976 | A&M | Record, Mixing, Mastering |
| David Crosby | Oh Yes I Can | 1989 | A&M | Record, Mastering |
| David Holmes | Let's Get Killled | 1997 | 1500 | Mastering |
| David Knopfler | Lips Against the Steel | 1988 | Cypress | Mastering |
| David Kubinec | Some Things Never Change | 1978 | A&M | Mastering |
| David T. Walker | David T. Walker | 1971 | Ode | Record |
| David T. Walker | On Love | 1976 | Ode | Record, Mixing |
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | 1981 | I.R.S. | Remastering |
| Dean Conn | Dean Conn | 1980 | A&M | Mastering |
| Dennis Brown | The Prophet Rides Again | 1983 | A&M | Mastering |
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | 1981 | I.R.S. | Remasterting |
| Dennis DeYoung | Desert Moon | 1984 | A&M | Mastering |
| Dickies | The Incredible Shrinking Dickies | 1979 | A&M | Mastering |
| Difford & Tilbrook | Difford & Tilbrook | 1984 | A&M | Mastering |
| Dingoes | Five Times the Sun | 1977 | A&M | Mastering |
| Dishwalla | And You Think You Know What Life's About | 1998 | A&M | Mastering |
| Doc Holliday | Doc Holliday | 1981 | A&M | Mastering |
| Doc Holliday | Doc Holliday Rides Again | 1981 | A&M | Mastering |
| Don Everly | Don Everly | 1971 | Ode | Record |
| Don Everly | Sunset Towers | 1974 | Ode | Record |
| Don Preston | Bluse | 1968 | A&M | Record |
| Double | Blue | 1986 | A&M | Mastering |
| Double | Double | 1987 | A&M | Record |
| Doughboys | Turn Me On | 1986 | A&M | Mixing |
| Drama | Open Invitation | 1994 | Perspective | Mastering |
| Dream Syndicate | Medicine Show | 1989 | A&M | Mastering |
| Dream Syndicate | This Is Not the New Dream Syndicate Album | 1984 | A&M | Mastering |
| Dr. John | City Lights | 1978 | Horizon | Mastering |
| Dr. John | Tango Palace | 1979 | Horizon | Mastering |
| E. G. Daily | Lace Around the Wound | 1989 | A&M | Record |
| E. G. Daily | Wild Child | 1986 | A&M | Mastering |
| Easy Pieces | Easy Pieces | 1988 | A&M | Record |
| Eduardo del Barrio | Free Play | 1991 | A&M | Record, Mixing, Mastering |
| Edu Lobo | Sergio Mendes Presents Lobo | 1970 | A&M | Record |
| Elkie Brooks | Live and Learn | 1979 | A&M | Mastering |
| Elkie Brooks | Rich Man's Woman | 1975 | A&M | Mastering |
| Elkie Brooks | Shooting Star | 1978 | A&M | Mastering |
| England Dan & John Ford Coley | Fables | 1972 | A&M | Record |
| England Dan & John Ford Coley | I Hear the Music | 1976 | A&M | Record, Mastering |
| English Beat | Special Beat Service | 1982 | I.R.S. | Mastering |
| English Beat | Wha'ppen | 1981 | I.R.S. | Mastering |
| Esther Satterfield | The Need to Be | 1976 | A&M | Record |
| Esther Satterfield | Once I Loved | 1974 | A&M | Mastering |
| Ethel Merman | The Ethel Merman Disco Record | 1979 | A&M | Record, Mixing, Mastering |
| Evie Sands | Any Way That You Want Me | 1970 | A&M | Record |
| Falco | 3 | 1986 | A&M | Remastering |
| Falco | Einzelhaft | 1982 | A&M | Mastering |
| Falco | Junge Roemer | 1984 | A&M | Mastering |
| Fat | Fat | 1997 | DV8 | Mastering |
| Fig Dish | When Shove Comes to Push | 1997 | A&M Associated Labels (Polydor) | Mixing |
| Fist | Thunder In Rock | 1981 | A&M | Mastering |
| Flying Burrito Brothers | Burrito Deluxe | 1970 | A&M | Record |
| Flying Burrito Brothers | The Gilded Palace Of Sin | 1969 | A&M | Record |
| Flying Burrito Brothers | Last Of the Red Hot Burritos | 1972 | A&M | Mastering |
| For Real | It's a Natural Thing | 1994 | A&M | Mastering |
| Free | At Last | 1972 | A&M | Mastering |
| Free | Fire and Water | 1970 | A&M | Mastering |
| Gap Mangione | Gap Mangione! | 1976 | A&M | Record, Mixing, Mastering |
| Gap Mangione | She and I | 1977 | A&M | Mastering |
| Garland Jeffreys | Ghost Writer | 1974 | A&M | Mastering |
| Garland Jeffreys | One-Eyed Jack | 1978 | A&M | Mastering |
| Gary Taylor | G.T. | 1983 | A&M | Mastering |
| Gato Barbieri | Caliente! | 1976 | A&M | Mastering |
| Gato Barbieri | Ruby, Ruby | 1977 | A&M | Record, Mixing, Mastering |
| Gene Clark | White Light | 1971 | A&M | Record |
| Gene McDaniels | Natural Juices | 1973 | Ode | Record |
| George McCrae | Own the Night | 1984 | Gold Mountain | Record |
| George Winston | December | 1982 | Windham Hill | Mastering |
| Gentlemen Without Weapons | Transmissions | 1988 | A&M | Mixing |
| Gerry Mulligan | The Age Of Steam | 1972 | A&M | Record |
| Giant | Last Of the Runaways | 1989 | A&M | Mastering |
| Gin Blossoms | Congratulations I'm Sorry | 1996 | A&M | Mastering |
| Gin Blossoms | Up and Crumbling | 1991 | A&M | Mastering |
| Gino Vannelli | A Pauper In Paradise | 1977 | A&M | Mastering |
| Gino Vannelli | Brother to Brother | 1976 | A&M | Mastering |
| Gino Vannelli | Crazy Life | 1975 | A&M | Record |
| Gino Vannelli | Storm At Sunup | 1975 | A&M | Mastering |
| Gino Vannelli | The Gist Of the Gemini | 1976 | A&M | Mastering |
| Gino Vannelli | Powerful People | 1977 | A&M | Mastering |
| Glen Burtnick | Heroes & Zeroes | 1987 | A&M | Record |
| Go-Go's | Beauty and the Beat | 1981 | I.R.S. | Mastering |
| Go-Go's | Talk Show | 1984 | I.R.S. | Mastering |
| Go-Go's | Vacation | 1982 | I.R.S. | Mastering |
| Graces | Perfect View | 1989 | A&M | Record, Mastering |
| Graham Gouldman | Animalympics | 1980 | A&M | Record |
| Grand Alliance | Grand Alliance | 1983 | A&M | Mastering |
| Harari | Harari | 1982 | A&M | Record, Mastering |
| Hater | Hater | 1993 | A&M | Mastering |
| Hazel O'Connor | Breaking Glass | 1980 | A&M | Mastering |
| Head East | A Different Kind Of Crazy | 1979 | A&M | Mastering |
| Head East | Head East | 1978 | A&M | Mastering |
| Head East | Head East Live! | 1979 | A&M | Mastering |
| Head East | U.S. 1 | 1980 | A&M | Mastering |
| Heller & Farley Project | Ultra Flava | 1996 | DV8 | Mastering |
| Herb Alpert | Beyond | 1980 | A&M | Record, Mastering |
| Herb Alpert | Blow Your Own Horn | 1983 | A&M | Record, Mixing, Mastering |
| Herb Alpert | Fandango | 1982 | A&M | Record, Mixing, Mastering |
| Herb Alpert | Just You and Me | 1976 | A&M | Record, Mastering |
| Herb Alpert | Keep Your Eye On Me | 1987 | A&M | Record, Mixing, Mastering |
| Herb Alpert | Magic Man | 1981 | A&M | Record, Mixing, Mastering |
| Herb Alpert | Midnight Sun | 1992 | A&M | Record |
| Herb Alpert | My Abstract Heart | 1989 | A&M | recording, Mastering |
| Herb Alpert | North On South St. | 1991 | A&M | recording, Studio C |
| Herb Alpert | Rise | 1979 | A&M | Record, Mix, Mastering |
| Herb Alpert | Under a Spanish Moon | 1988 | A&M | Record, Mixing, Mastering |
| Herb Alpert | Wild Romance | 1985 | A&M | Record, Mixing, Mastering |
| Herb Alpert & Hugh Masekela | Herb Alpert/Hugh Masekela | 1978 | A&M | Record, Mastering |
| Herb Alpert & Hugh Masekela | Main Event Live | 1978 | A&M | Mastering |
| Herb Alpert & the Tijuana Brass | Bullish | 1984 | A&M | Record, Mixing, Mastering |
| Herb Alpert & the Tijuana Brass | Christmas Album | 1968 | A&M | Record, Mastering |
| Herb Alpert & the Tijuana Brass | Coney Island | 1975 | A&M | Record |
| Herb Alpert & the Tijuana Brass | Summertime | 1971 | A&M | Record, Mastering |
| Herb Alpert & the Tijuana Brass | Warm | 1969 | A&M | Record |
| Herb Alpert & the Tijuana Brass | The Brass Are Comin' | 1969 | A&M | Record |
| Herb Alpert & the Tijuana Brass | You Smile--the Song Begins | 1974 | A&M | Record, Mastering |
| Herb Ohta | Feelings | 1975 | A&M | Remixing |
| Hometown Band | Flying | 1976 | A&M | Mastering |
| Hoodoo Gurus | Stoneage Romeos | 1984 | A&M | Mastering |
| Hope | Hope | 1972 | A&M | Mastering |
| Horizontal Brian | Vertical | 1983 | Gold Mountain | Mastering |
| Howard Devoto | Jerky Versions Of the Dream | 1983 | I.R.S. | Mastering |
| Howard Johnson | The Vision | 1985 | A&M | Record |
| Hoyt Axton | Fearless | 1976 | A&M | Mastering |
| Hoyt Axton | Life Machine | 1974 | A&M | Record, Mastering |
| Hoyt Axton | Road Songs | 1977 | A&M | Remastering |
| Hoyt Axton | Southbound | 1975 | A&M | Record |
| Human League | Romantic? | 1990 | A&M | Mastering |
| Humble Pie | Eat It | 1973 | A&M | Mastering |
| Humble Pie | Humble Pie | 1970 | A&M | Mastering |
| Humble Pie | Rock On | 1971 | A&M | Mastering |
| Hummingbird | Diamond Nights | 1977 | A&M | Record |
| Hummingbird | We Can't Go On Meeting Like This | 1976 | A&M | Mastering |
| Ian Cussick | Danger In the Air | 1983 | A&M | Mastering |
| Ice Cube | We Be Clubbin' | 1998 | Heavyweight | Mastering |
| Immaculate Fools | Dumb Poet | 1987 | A&M | Mastering |
| Indio | Big Harvest | 1989 | A&M | Record |
| Innocence Mission | The Innocence Mission | 1989 | A&M | Record |
| Interiors | Interiors | 1985 | Windham Hill | Mastering |
| Ira Stein & Russel Walder | Elements | 1982 | Windham Hill | Mastering |
| Jackopierce | Finest Hour | 1996 | A&M | Mixing, Mastering |
| Herb Ohta | Feelings | 1975 | A&M | Remixing |
| J. Robert Elliot | Halloween Horrors | 1977 | A&M | Record, Mixing, Mastering |
| Jack Daugherty | The Class Of Nineteen Hundred and Seventy One | 1971 | A&M | Record, Mastering |
| Jackopierce | Finest Hour | 1996 | A&M | Mixing, Mastering |
| Jean Terrell | I Had to Fall In Love | 1978 | A&M | Mastering |
| Jef Left | Jef Left | 1981 | A&M | Record |
| Jeffrey Osborne | Jeffrey Osborne | 1982 | A&M | Record, Mastering |
| Jerry Knight | Jerry Knight | 1980 | A&M | Mastering |
| Jerry Knight | Love's On Our Side | 1982 | A&M | Mastering |
| Joan Armatrading | How Cruel | 1979 | A&M | Mastering |
| Joan Armatrading | Me Myself I | 1980 | A&M | Mastering |
| Joan Armatrading | Secret Secrets | 1985 | A&M | Mastering |
| Joan Armatrading | Show Some Emotion | 1977 | A&M | Mastering |
| Joan Armatrading | The Key | 1983 | A&M | Mastering |
| Joan Armatrading | The Shouting Stage | 1988 | A&M | Mastering |
| Joan Armatrading | To the Limit | 1978 | A&M | Mastering |
| Joan Armatrading | Track Record | 1984 | A&M | Mastering |
| Joan Baez | Diamonds & Rust | 1975 | A&M | Record, Mastering |
| Joan Baez | From Every Stage | 1976 | A&M | Mastering |
| Joan Baez | Gracias a la Vida | 1974 | A&M | Mastering |
| Joan Baez | Gulf Winds | 1973 | A&M | Mastering |
| Joan Baez | Where Are You Now, My Son? | 1973 | A&M | Record |
| Joanne Vent | The Black and White Of It Is Blues | 1969 | A&M | Record |
| Joe Cocker | Joe Cocker! | 1969 | A&M | Record |
| Joe Cocker | Stingray | 1976 | A&M | Mastering |
| Joe Cocker | With a Little Help From My Friends | 1969 | A&M | Record |
| Joe Jackson | Big World | 1986 | A&M | Mastering |
| Joe Jackson | Body and Soul | 1985 | A&M | Mastering |
| Joe Jackson | I'm the Man | 1979 | A&M | Mastering |
| Joe Jackson | Jumpin' Jive | 1981 | A&M | Mastering |
| Joe Jackson | Mike's Murder Soundtrack | 1983 | A&M | Mastering |
| John Braden | John Braden | 1969 | A&M | Record |
| John Cale | Honi Soit | 1981 | A&M | Mastering |
| John Hiatt | Stolen Moments | 1990 | A&M | Mastering |
| John Hiatt | Perfectly Good Guitar | 1993 | A&M | Remastering |
| Johnny "Guitar" Watson | That's What Time It Is | 1981 | A&M | Mixing, Mastering |
| Johnny & the Distractions | Let It Rock | 1981 | A&M | Mastering |
| Jo Jo Zep | Cha | 1983 | A&M | Mastering |
| Jonny Lang | Lie to Me | 1996 | A&M | Mastering |
| Jonny Lang | Wander This World | 1998 | A&M | Mastering |
| Josh Clayton-Felt | Inarticulate Nature Boy | 1995 | A&M | Mixing, Mastering |
| Joya | Here I Am | 1995 | A&M | Mastering |
| Karen Carpenter | Karen Carpenter | 1996 | A&M | Mastering |
| Karla DeVito | Wake 'Em Up In Tokyo | 1986 | A&M | Mastering |
| Karma | Celebration | 1976 | Horizon | Mastering |
| Kiddo | Action | 1984 | A&M | Record, Mastering |
| Kim Carnes | Kim Carnes | 1975 | A&M | Record, Mastering |
| Kim Carnes | Sailin' | 1976 | A&M | Mastering |
| Klark Kent | Klark Kent | 1980 | I.R.S. | Mastering |
| Kris & Rita | Full Moon | 1973 | A&M | Mastering |
| Kris & Rita | Natural Act | 1978 | A&M | Mastering |
| Lani Hall | Albany Park | 1982 | A&M | Mastering |
| Lani Hall | Blush | 1980 | A&M | Record, Mastering |
| Lani Hall | Double Or Nothing | 1979 | A&M | Record, Mastering |
| Lani Hall | Hello It's Me | 1975 | A&M | Record, Mixing, Mastering |
| Lani Hall | Sun Down Lady | 1972 | A&M | Record, Mastering |
| Lani Hall | Sweet Bird | 1977 | A&M | Record, Mastering |
| Lee Michaels | 5th | 1971 | A&M | Record |
| Lee Michaels | Live | 1973 | A&M | Mastering |
| Lee Michaels | Recital | 1968 | A&M | Record |
| Lee Michaels | Space and First Takes | 1972 | A&M | Mastering |
| Leon Russell | Leon Russell and the Shelter People | 1971 | A&M | Record |
| Les McCann | The Man | 1978 | A&M | Mastering |
| Letta Mbulu | Letta | 1978 | A&M | Record, Mastering |
| Letta Mbulu | There's Music In the Air | 1977 | A&M | Record |
| Live Wire | Changes Made | 1981 | A&M | Mastering |
| Liz Story | Solid Colors | 1984 | Windham Hill | Mastering |
| Liz Story | Unaccountable Effect | 1985 | Windham Hill | Record |
| Liza Minnelli | Come Saturday Morning | 1970 | A&M | Record |
| Lords Of the New Church | Is Nothing Sacred? | 1983 | I.R.S. | Mastering |
| Lords Of the New Church | Method to My Madness | 1984 | I.R.S. | Mastering |
| Lorence Hud | Lorence Hud | 1972 | A&M | Mixing, Mastering |
| Los Illegals | Internal Exile | 1983 | A&M | Record, Mixing |
| L.T.D. | Devotion | 1979 | A&M | Mastering |
| L.T.D. | Gittin' Down | 1974 | A&M | Record, Mastering |
| L.T.D. | Love Magic | 1981 | A&M | Record, Mixing, Mastering |
| L.T.D. | Love Togetherness & Devotion | 1978 | A&M | Record |
| L.T.D. | Shine On | 1980 | A&M | Mastering |
| L.T.D. | Something to Love | 1977 | A&M | Mastering |
| L.T.D. | Togetherness | 1978 | A&M | Mastering |
| Lucy Show | ...Undone | 1985 | A&M | Mastering |
| Lumumba | Lumumba | 1974 | A&M | Record |
| Luis Angel | Dame Tu Amor | 1988 | AyM Discos | Record, Mastering |
| Magazine | Play | 1981 | I.R.S. | Mastering |
| Magic Lady | Hot 'n' Sassy | 1982 | A&M | Record, Mastering |
| Malaika | Sugar Time | 1993 | A&M | Mastering |
| Marc Benno | Marc Benno | 1970 | A&M | Record |
| Marc Benno | Minnows | 1971 | A&M | Record |
| Maria Conchita Alonso | Maria Conchita | 1984 | AyM Discos | Mastering |
| Maria Conchita Alonso | Mirame | 1987 | AyM Discos | Record |
| Maria Conchita Alonso | O Ella O Yo | 1986 | AyM Discos | Record, Mixing |
| Mark Guerrero | Lila, Love Me Tonight/Dare I Touch You Marylou | 1971 | Ode | Record |
| Mark Isham | Vapor Drawings | 1984 | Windham Hill | Mastering |
| Marlo Thomas & Friends | Free to Be...a Family | 1988 | A&M | Record, Mastering |
| Mekons | F.U.N. 90 | 1990 | A&M | Mastering |
| Mekons | The Mekons Rock 'N' Roll | 1989 | A&M | Mastering |
| Melvin Van Peebles | Ain't Supposed to Die a Natural Death | 1979 | A&M | Mastering |
| Mental As Anything | Creatures Of Leisure | 1983 | A&M | Mastering |
| Mental As Anything | If You Leave Me, Can I Come Too? | 1982 | A&M | Mastering |
| Merry Clayton | Keep Your Eye On the Sparrow | 1975 | Ode | Record |
| Merry Clayton | Merry Clayton | 1971 | Ode | Record |
| Michael Damian | Where Do We Go From Here | 1989 | Cypress | Mastering |
| Michael Hedges | Aerial Boundaries | 1984 | Windham Hill | Mixing, Mastering |
| Michael Hedges | Breakfast In the Field | 1981 | Windham Hill | Mastering |
| Michel Colombier | Wings | 1971 | A&M | Record |
| Michelle Phillips | Victim Of Romance | 1977 | A&M | Remix, Mastering |
| Milton Nascimento | Milton | 1977 | A&M | Mastering |
| Monster Magnet | Powertrip | 1998 | A&M | Mixing |
| Mort Garson & Jacques Wilson | Signs Of the Zodiac | 1969 | A&M | Record |
| Move | Shazam | 1970 | A&M | Mastering |
| MxPx | Life In General | 1998 | A&M | Mixing |
| MxPx | Slowly Going the Way Of the Buffalo | 1998 | A&M | Mixing |
| Nazareth | Malice In Wonderland | 1980 | A&M | Mastering |
| Nazareth | No Mean City | 1979 | A&M | Mastering |
| Nazareth | 2XS | 1982 | A&M | Mastering |
| Nazareth | 'Snaz | 1981 | A&M | Mastering |
| Neville Brothers | Fiyo On the Bayou | 1981 | A&M | Mastering |
| New Riders Of the Purple Sage | Feelin' Alright | 1980 | A&M | Mastering |
| Nick DeCaro | Happy Heart | 1969 | A&M | Record |
| Nine Below 0 | Don't Point Your Finger | 1981 | A&M | Mastering |
| Nuno | Schozophonic | 1996 | A&M | Mastering |
| Nylons | One Size Fits All | 1982 | Open Air | Mastering |
| Oingo Boingo | Good For Your Soul | 1983 | A&M | Mastering |
