CLIENTS WHO RECORDED, MIXED & MASTERED AT A&M STUDIOS
Thousands of clients chose to record all or part of their albums at A&M Studios and more than 1,400 recordings were mixed or mastered at A&M. No list of recordings engineered, mixed and/or mastered at A&M Studios will be complete. The demos, television and radio commercials, singles and off-the-books sessions that were never credited to A&M Studios make the total number of recordings much higher. Like all recording studios, A&M was open 24 hours a day and booked as much of its studio time as it could to pay for the cost of new equipment, upgrading existing equipment and facilities, operating costs, and more.
CLIENTS WHO RECORDED AT A&M STUDIOS
Many recording artists either signed or unsigned to another record label chose to record at the A&M Studios. The table contains more than 1,000 of the most well-known albums.
To sort the table click on any column heading.
| ARTIST | TITLE | YEAR | LABEL |
|---|---|---|---|
| 21 Guns | Salute | 1992 | RCA |
| 22 Jacks | Overserved | 1998 | SideOneDummy |
| Accomplice | Accomplice | 1981 | Ariola |
| Adam Again | Home Boys | 1990 | Broken |
| Aerosmith | Get a Grip | 1994 | Geffen |
| Agents Of Good Roots | One By One | 1998 | RCA |
| Air Supply | Christmas Album (the) | 1987 | Arista |
| Air Supply | News from Nowhere | 1995 | Giant |
| Akiko Kobayashi | City Of Angels | 1988 | Fun House |
| Alan Silvestri | FernGully: the Last Rainforest | 1992 | MCA |
| Alannah Myles | Rockinghorse | 1992 | Atlantic |
| Alice Cooper | Fistful of Alice (a) | 1997 | Guardian |
| Altered State | Altered State | 1991 | Warner Bros. |
| Amanda Miguel | El Sonido Vol. 2 | 1983 | Profono Intl. |
| Amory | Amory | 1999 | Noiz |
| Andy Williams | Andy | 1976 | Columbia |
| Angel City | Two Minute Warning | 1984 | MCA |
| Animal Logic | Animal Logic | 1989 | Virgin |
| Ann Jillian | In the Middle Of Love | 1994 | AER |
| Anri | Angel Whisper | 1996 | For Life |
| Anri | Apricot Jam | 1978 | For Life |
| Anri | Opus 21 | 1995 | For Life |
| Antonio Carlos Jobim, Ray Brown Orchestra | Music From "The Adventurers" | 1970 | Symbolic |
| Anthony Newley | Ain't It Funny | 1972 | MGM |
| Anthrax | Attack of the Killer B's | 1991 | Island |
| Anthrax | Persistence of Time | 1990 | Island |
| Anthrax | Sound of White Noise | 1993 | Elektra |
| Aretha Franklin | What You See Is What You Sweat | 1991 | Arista |
| Art Garfunkel | Breakaway | 1975 | Columbia |
| Ashton | Modern Pilgrims | 1988 | RCA |
| Auracle | Glider | 1978 | Chrysalis |
| Ayumi Nakamura & the Midnight Kids | Smalltown Girl | 1987 | Hummingbird |
| Barbra Streisand | Broadway Album (the) | 1985 | Columbia |
| Barbra Streisand | ButterFly | 1974 | Columbia |
| Barbra Streisand | Higher Ground | 1997 | Columbia |
| Barbra Streisand | Love Like Ours (a) | 1999 | Columbia |
| Barbra Streisand | Yentl | 1983 | Columbia |
| Barbra Streisand, Kris Kristofferson | Star Is Born (a) | 1976 | Columbia |
| Bad English | Bad English | 1989 | Epic |
| Barry Manilow | Barry | 1980 | Arista |
| Barry Manilow | Even Now | 1978 | Arista |
| Bataan | Afrofilipino | 1975 | Salsoul |
| Beat Farmers (the) | Poor and Famous | 1989 | Curb |
| Belinda Carlisle | Runaway Horses | 1989 | MCA |
| Benny Golson | Are You Reak | 1991 | Jazz Heritage |
| Bennie Golson | I'm Always Dancin' to the Music | 1978 | Columbia |
| Bennie Golson | One More Mem'ry | 1982 | Baystate |
| Beth Hart Band | Immortal | 1996 | Atlantic |
| Bill Hughes | Dream Master | 1979 | Epic |
| Billy Corgan | Stigmata Soundtrack | 1999 | Virgin |
| Billy Eckstine | Feel the Warm | 1971 | Enterprise |
| Billy Falcon | Pretty Blue World | 1991 | Jambco |
| Biohazard | State of the World Address | 1994 | Warner Bros. |
| Black Sabbath | Reunion | 1998 | Epic |
| Bob Clearmountain | PRO Samples 1 Drum Sampler | 1990 | East-West |
| Bob Clearmountain | PRO Samples 2 Percussion and Bass Samples | 1991 | East-West |
| Bob Crewe Generation | Street Talk | 1976 | Elektra |
| Bob Ringwald's Great Pacific Jazz Band | Music Of Louis Armstrong (the) | 1988 | Sacramento Jazz |
| Bob Seger | Fire Inside (the) | 1991 | Capitol |
| Bobby Hutcherson | Un Poco Loco | 1980 | Columbia |
| Bobby Sherman | Christmas Album | 1970 | Metromedia |
| Bobby Sherman | Getting Together | 1971 | Metromedia |
| Bobby Sherman | Portrait Of Bobby | 1971 | Metromedia |
| Bobby Vinton | Heart Of Hearts | 1975 | Probe |
| Bobby Vinton | Melodies of Love | 1974 | ABC |
| Bobby Womack | Save the Children | 1989 | Epic |
| Boingo | Boingo | 1994 | Giant |
| Bon Jovi | Keep the Faith | 1992 | Jambco |
| Bon Jovi | These Days | 1996 | Mercury |
| Bonnie Tyler | Bitterblue | 1991 | Popron |
| Bonnie Tyler | Where Were You/I Can't Leave Your Love Alone | 1992 | BMG |
| Breakfast Club | Breakfast Club | 1987 | MCA |
| Broken Glass | A Fast Mean Game | 1990 | Chrysalis |
| Bruce Hornsby and the Range | Scenes from the Southside | 1988 | RCA |
| Bruce Springsteen | Human Touch | 1992 | Columbia |
| Bruce Springsteen | Tunnel of Love | 1987 | Columbia |
| Bruce Springsteen | Lucky Town | 1992 | Columbia |
| Buffy Sainte-Marie | Sweet America | 1976 | ABC |
| Burt Bacharach | Lost Horizon Soundtrack | 1973 | Bell |
| C. Gibbs Group | 29 Over Me | 1999 | Atlantic |
| Caiphus Semenya | Listen to the Wind | 1982 | Munjale |
| Call (the) | Into the Woods | 1987 | Elektra |
| Calypso Rose | Ah Cant Wait | 1980 | 2000 AD |
| Carly Simon | Playing Possum | 1975 | Elektra. |
| Carmen McRae | Can't Hide Love | 1977 | Blue Note |
| Carnival Art | Thunderdrone | 1991 | Beggars Banquet |
| Carnival Art | Welcome to Vas Liegas | 1992 | Beggars Banquet |
| Cash Brothers (the) | Raceway | 1999 | Cash Brothers |
| Celine Dion | Colour of My Love (the) | 1993 | Epic |
| Cell Mates | Between Two Fires | 1992 | Scotti Bros. |
| Cerone | Collector (the) | 1985 | Carrere |
| Chaka Khan | I Feel for You | 1984 | Warner Bros. |
| Charles Lloyd | Morning Sunrise | 1979 | ADC |
| Charles Lloyd | Warm Waters | 1971 | Kapp |
| Cheap Trick | Busted | 1990 | Epic |
| Cheap Trick | Lap of Luxury | 1988 | Epic |
| Cher | Cher | 1987 | Geffen |
| Cher | Love Hurts | 1991 | Geffen |
| Cher | Take Me Home | 1979 | Casablanca |
| Chicago | Chicago 13 | 1979 | Columbia |
| Chicago | Chicago 19 | 1988 | Reprise |
| Children Of the World | Time Is Now (the) | 1980 | Epic |
| Chops | Chops | 1984 | Atlantic |
| Chris Ducey | Duce Of Hearts | 1975 | Warner Bros. |
| Christian Escoude | In L.A. | 1993 | Verve |
| Chuck Cissel | Just For You | 1979 | Arista |
| Chynna Phillips | Naked and Sacred | 1995 | EMI |
| Circle Jerks | Wild In the Streets | 1982 | Faulty Products |
| Circus of Power | Magic & Madness | 1993 | Columbia |
| Collision | Coarse | 1995 | Columbia |
| Commodores | 13 | 1983 | Motown |
| Commodores | In the Pocket | 1981 | Motown |
| Corrs (the) | Talk on Corners | 1998 | Atlantic |
| Cottonmouth, Texas | White Trash Receptacle | 1995 | One Ton |
| Cracker | The Golden Age | 1996 | Virgin |
| Crosby, Stills, Nash and Young | Crosby, Stills, Nash and Young In Sync | 1989 | Atlantic |
| Crowded House | Woodface | 1991 | Capitol |
| Crowded House | Chocolate Cake | 1991 | Capitol |
| Crowded House | Afterglow | 1990 | Capitol |
| Crowded House | Fall at Your Feet | 1991 | Capitol |
| Crown of Thorns | Crown of Thorns | 1994 | Brunette |
| Crystal Gayle | Nobody Wants to Be Alone | 1985 | Warner Bros. |
| Crystal Mansion | Crystal Mansion (the) | 1979 | 20th Century Fox |
| Crystal Mansion | Tickets | 1979 | 20th Century Fox |
| Cult (the) | Ceremony | 1991 | Beggars Banquet |
| Cult (the) | Heart of Soul | 1992 | Beggars Banquet |
| Cult (the) | Sonic Temple | 1989 | Virgin |
| Damn Yankees | Damn Yankees | 1990 | Warner Bros. |
| Dan Fogelberg & Tim Weisberg | No Resemblance Whatsoever | 1995 | Giant |
| Dan Fogelberg & Tim Weisberg | Twin Sons | 1978 | Full Moon |
| Dan Hill | I'm Doing Fine | 1996 | Koch Intl. |
| Daniel Goldberg & Pino Marrone | Metropolis | 1983 | Interdisc |
| Danzig | Danzig 5: Blackacidevil | 1996 | Hollywood |
| Danzig | Danzig 6:66 Satans Child | 1998 | E-Magine Entertainment |
| Darlene Love | Paint Another Picture | 1988 | CBS |
| David Blue | Stories | 1971 | Asylum |
| David Crosby | If I Could Only Remember My Name | 1971 | Atlantic |
| David Lasley | Missin' Twenty Grand | 1982 | EMI |
| David Ruffin | So Soon We Change | 1979 | Warner Bros. |
| David Soul | Playing to An Audience of One | 1977 | Private Stock |
| Dear Mr. President | Dear Mr. President | 1988 | Atlantic |
| Debbie Boone | Midstream | 1978 | Warner Bros. |
| Defari | Focused Daily | 1999 | Tommy Boy |
| Desmond Child | Discipline | 1991 | Elektra |
| Desorden Publico | Plommo Revienta | 1997 | Columbia |
| Diana Ross | Every Day Is a New Day | 1999 | Motown |
| Diane Schuur & Count Basie Orchestra | Diane Schuur & the Count Basie Orchestra | 1987 | GRP |
| Diego Torres | Luna Nueva | 1996 | Sony |
| Dig | Defenders Of the Universe | 1996 | Radioactive |
| Dimestore Hoods | Dimestore Hoods | 1996 | MCA |
| Dionne Warwick | Dionne | 1972 | Warner Bros. |
| Dionne Warwick | Friends Can Be Lovers | 1993 | Arista |
| Dionne Warwick | Very Dionne | 1970 | Scepter |
| Dizzy Gillespie | Closer to the Source | 1984 | Atlantic |
| Dogstar | Our Little Visionary | 1996 | Zoo Entertainment |
| Dolly Parton | Great Balls of Fire | 1981 | RCA |
| Don Ellis and Survival | Music From Other Galaxies and Planets | 1977 | Atlantic |
| Donald Byrd | Ethiopian Knights | 1972 | Blue Note |
| Donato | Bad Donato (a) | 1971 | Blue Thumb |
| Donovan | Slow Down World | 1976 | Epic |
| Doors | Full Circle | 1972 | Elektra |
| Down By Law | All Scratched Up | 1996 | Epitaph |
| Down by Law | Punkrockacademyfightsong | 1994 | Epitaph |
| Doyle Bramhall II | Doyle Bramhall II | 1996 | Geffen |
| Dr. Dre | 2001 | 1999 | Aftermath Ent. |
| Duff McKagan | Believe in Me | 1993 | Geffen |
| E. Yazawa | I Love You, OK | 1978 | CBS/Sony |
| Earl Klugh | Crazy for You | 1981 | Liberty |
| Earl Klugh | Low Ride | 1983 | Capitol |
| Earl Klugh | Soda Fountain Shuffle | 1985 | Warner Bros. |
| Earl Klugh | Wishful Thinking | 1984 | Capitol |
| Eddie Murphy | Love's Alright | 1992 | DCC |
| Ednita | Corazon | 1999 | EMI Latin |
| Edwin McCain | Honor Among Thieves | 1995 | Lava |
| Eleventeen | Eleventeen | 1996 | Deuce Industries |
| Ella | Ella USA | 1994 | EMI |
| Ella May Saison | So in Love | 1997 | Kats Eye |
| Elton John | Duets | 1993 | MCA |
| Engelbert Humperdinck | Last Of the Romantics | 1978 | Epic |
| Enuff Z-nuff | Animals With Human Intelligence | 1993 | Arista |
| Enuff Z-nuff | Peach Fuzz | 1996 | Spitfire |
| Eric B. and Rakim | Let the Rhythm Hit 'Em | 1990 | MCA |
| Eric Johnson | Venus Isle | 1996 | Capitol |
| Eros Ramazzotti | Donde Hay Musica | 1996 | Arista |
| Eros Ramazzotti | Eros | 1997 | BMG |
| Eros Ramazzotti | Piu Bella Cosa | 1996 | DDD |
| Everclear | Sparkle and Fade | 1996 | Capitol |
| Everclear | Father of Mine | 1998 | Capitol |
| Everclear | Heroin Girl | 1995 | Capitol |
| Everclear | So Much for the Afterglow | 1997 | Capitol |
| Extra Fancy | Sinnerman | 1996 | Atlantic |
| Fastball | All the Pain Money Can Buy | 1998 | Hollywood |
| Feargal Sharkey | Wish | 1988 | Virgin |
| Flesh + Blood | Dead, White & Blue | 1989 | Atlantic |
| Flipp | Flipp | 1997 | Hollywood |
| Floaters (the) | Float Into the Future | 1979 | MCA |
| Frank Black | Cult of Ray (the) | 1996 | American |
| Freddie Hubbard | Love Connection (the) | 1979 | Columbia |
| Gene Loves Jezebel | House Of the Dolls (the) | 1987 | Beggars Banquet |
| George Benson | 20/20 | 1985 | Warner Bros. |
| George Duke | Dream On | 1982 | Epic |
| George Duke | Rendezvous | 1984 | Epic |
| George Harrison | Dark Horse | 1974 | Apple |
| George Harrison | Extra Texture (Read All About It) | 1975 | Apple |
| George Tipton | Nilsson By Tipton | 1970 | Warner Bros. |
| Gilby Clarke | Pawnshop Guitars | 1994 | Virgin |
| Giuffria | Giuffria | 1984 | MCA |
| Gladys Knight | Gladys Knight | 1979 | Columbia |
| Gladys Knight and the Pips | That Special Time of the Year | 1982 | Columbia |
| Gladys Knight and the Pips | About Love | 1980 | Columbia |
| Gladys Knight and the Pips | Visions | 1983 | Columbia |
| Glass Tiger | Simple Mission | 1991 | Capitol |
| Goads (the) | Hoy Territory | 1992 | Diadem |
| Goldie Hawn | Goldie | 1972 | Reprise |
| Goran Fristorp | Pa Mjuka Vagor | 1979 | Sonet |
| Gotthard | G. | 1996 | Ariola |
| Gotthard | One Life, One Soul | 1996 | Ariola |
| Grant Lee Buffalo | Jubilee | 1998 | Slash |
| Greg Guidry | Over the Line | 1982 | Columbia |
| Grey and Hanks | You Fooled Me | 1978 | RCA |
| Guns N' Roses | Use Your Illusion I | 1991 | Geffen |
| Guns N' Roses | Use Your Illusion II | 1991 | Geffen |
| Guns N' Roses | "The Spaghetti Incident?" | 1993 | Geffen |
| Hanne Boel | Kinda Soul | 1992 | Medley |
| Hans Zimmer | Broken Arrow Soundtrack | 1996 | Milan |
| Happy the Man | Happy the Man | 1977 | Arista |
| Hardline | Double Eclipse | 1992 | MCA |
| Harvey Mandel | Baby Batter | 1971 | Janus |
| Harvey Mandel | Electronic Progress | 1971 | Janus |
| Hear 'N Aid | Hear 'N Aid | 1986 | Mercury |
| Heart | Brigade | 1990 | Capitol |
| Heath Bros. Plus Brass Choir | In Motion | 1979 | Columbia |
| Helen Reddy | We'll Sing In the Sunshine | 1978 | Capitol |
| Helen Watson | Blue Slipper | 1987 | Columbia |
| Helen Watson | Weather Inside (the) | 1989 | EMI |
| Helen Watson | Blue Slipper | 1987 | EMI |
| Henry Mancini | Mancini's Angels | 1977 | RCA |
| Hi-Fi Set | Diary (the) | 1977 | Express |
| Hindu Love Gods | Hindu Love Gods | 1990 | Giant |
| Honk | Honk | 1975 | Epic |
| House of Lords | Demons Down | 1992 | Victory |
| House of Lords | Sahara | 1990 | RCA |
| Howard Hewett | Allegiance | 1992 | Elektra |
| Howard Jones | In the Running | 1992 | Elektra |
| Howard Keel | And I Love You So | 1984 | Arcade Trent |
| Howard Keel | With Love: For Yesterday, Today & Tomorrow | 1985 | PolyTel |
| Howling Diablos | Green Bottle | 1998 | Overture Music |
| I Mother Earth | Dig | 1993 | Capitol |
| Ian Messenger | Hands Across the Night | 1986 | Qwest |
| INXS | Full Moon, Dirty Hearts | 1993 | Mercury |
| Ivan Neville | If My Ancestors Could See Me Now | 1988 | PolyGram |
| Jaco Pastorius | Word of Mouth | 1981 | Warner Bros. |
| Jack Jones | Don't Stop Now | 1980 | MGM |
| Jakob Magnusson | Special Treatment | 1979 | Warner Bros. |
| James Taylor | New Moon Shine | 1991 | Columbia |
| Jane Fonda | Jane Fonda's Workout Record New and Improved | 1984 | Columbia |
| Jay Boy Adams | Fork In the Road | 1978 | Atlantic |
| Jeff Healey Band (the) | Cover to Cover | 1995 | Arista |
| Jellybean | Just Visiting This Planet | 1987 | Chrysalis |
| Jesse Camp | Jesse & the 8th Street Kidz | 1999 | Roadrunner |
| Jim Grady | Touch Dancin' | 1979 | Chanterelle |
| Jim Sullivan | Jim Sullivan | 1972 | Playboy |
| Jimmy Smith | Sum Serious Blues | 1993 | Milestone |
| Jimmie Spheeris | Dragon Is Dancing (the) | 1975 | Epic |
| Joan Armatrading | What's Inside | 1995 | RCA |
| Joan Baptista Humet | Amor de Aficionado | 1982 | RCA |
| Jody Watley | Flower | 1998 | Atlantic |
| Joe Cocker | Have a Little Faith | 1994 | Capitol |
| Joe Cocker | Joe Cocker Live | 1990 | Capitol |
| Joe Cocker | Night Calls | 1991 | Capitol |
| Joe Grushecky & the Houserockers | American Babylon | 1995 | Everlasting |
| Joe Perry Project (the) | I've Got the Rock 'N' Rolls Again | 1981 | CBS |
| Joe Piscopo | New Jersey | 1985 | Columbia |
| Joe Sample and David T. Walker | Swing Street Cafe | 1978 | MCA |
| John Christ | Flesh CaffeineSpecialist (the) Soundtrack | 1999 | Tang |
| John Denver | Earth Songs | 1990 | Windstar |
| John Hiatt | Walk On | 1995 | Capitol |
| John Klemmer | Brazilia | 1979 | ABC |
| John Lennon | Rock 'N' Roll | 1975 | Apple |
| John Klemmer | Brazlia | 1979 | ABC |
| John Lennon | Rock 'N' Roll | 1975 | Apple |
| John Stewart | Fire In the Wind | 1977 | RSO |
| Johnny Gill | Chemistry | 1985 | Cotillion |
| Johnny Mathis | All About Love | 1996 | Columbia |
| Johnny Mathis | Best Days Of My Life (the) | 1979 | CBS |
| Johnny Mathis | Feelings | 1975 | Columbia |
| Johnny Mathis | Different Kinda Different | 1980 | Columbia |
| Johnny Mathis | Hold Me. Thrilll Me, Kiss Me | 1977 | CBS |
| Johnny Mathis | I Only Have Eyes for You | 1976 | Columbia |
| Johnny Mathis | Mathis Magic | 1979 | Columbia |
| Johnny Mathis | Sweet Surrender | 1977 | CBS |
| Johnny Mathis | You Light Up My Life | 1978 | Columbia |
| Johnny Mathis & Deniece Williams | That's What Friends Are For | 1978 | CBS |
| Jon Bon Jovi | Blaze of Glory | 1990 | Mercury |
| Jonathan Elias | Requiem For the Americans Songs From the Lost World | 1989 | Liberation |
| Joni Mitchell | Blue | 1971 | Reprise |
| Joni Mitchell | Chalk Mark in a Rainstorm | 1988 | Geffen |
| Joni Mitchell | Clouds | 1969 | Reprise |
| Joni Mitchell | Dog Eat Dog | 1985 | Geffen |
| Joni Mitchell | Chalk Mark In a Rain Storm | 1988 | Geffen |
| Joni Mitchell | Court and Spark | 1974 | Asylum |
| Joni Mitchell | Don Juan's Reckless Daughter | 1977 | Asylum |
| Joni Mitchell | For the Roses | 1972 | Asylum |
| Joni Mitchell | Hejira | 1976 | Asylum |
| Joni Mitchell | Ladies of the Canyon | 1970 | Warner Bros. |
| Joni Mitchell | Mingus | 1979 | Asylum |
| Joni Mitchell | Night Ride Home | 1991 | Geffen |
| Joni Mitchell | Wild Things Run Fast | 1982 | Geffen |
| Joykiller (the) | Joykiller (the) | 1995 | Epitaph |
| J'son | J'son | 1996 | Hollywood |
| Juan Gabriel | Cosas de Enamorados | 1982 | Ariola |
| Julio Iglesias | Tango | 1996 | Columbia |
| Jun Sjy Walker(s) | Exit | 1996 | Epic |
| Junko Yamamoto | Junko Yamamoto | 1994 | Sony |
| Junko Yamamoto | Slow Down | 1995 | Sony |
| Justin Warfield Supernaut (the) | Justin Warfield Supernaut (the) | 1995 | Qwest |
| Karla Bonoff | Restless Nights | 1979 | Columbia |
| Kaze | Moony Night | 1978 | Panam |
| Keith Sweat | Come and Get With Me | 1998 | Elektra |
| Kenny Loggins | Unimaginable Life (the) | 1997 | Columbia |
| Kings Of the Sun | Resurrection | 1993 | Mushroom |
| KISS | Psycho Circus | 1998 | Mercury |
| KISS | Revenge | 1992 | Mercury |
| Kittyhawk | Race For the Oasis | 1981 | EMI America |
| Klymaxx | Maxx Is Back (the) | 1990 | MCA |
| Kommunity FK | Close One Sad Eye | 1985 | Independent Project |
| Korn | Issues | 1999 | Epic |
| Kottonmouth Kings | Royal Highness | 1998 | Capitol |
| Kwaku Dadey | Heritage | 1977 | African Heritage |
| Kyoji Yamamoto | Petikan Dari Ella USA | 1994 | EMI |
| L7 | Hungry for Stink | 1994 | Slash |
| L.A. Express | L.A. Express | 1976 | Caribou |
| Lace | Lace | 1999 | Warner Bros. |
| Lalo Schifrin | No One Home | 1979 | Tabu |
| LaQuint | LaQuint | 1982 | Inculcation |
| Leah Andreone | Alchemy | 1998 | RCA |
| Lee Ritenour | Color Rit | 1989 | GRP |
| Legs Diamond | A Diamond Is Hard | 1977 | Mercury |
| Lenny Williams | Love Current | 1979 | MCA |
| Leonard Cohen | Recent Songs | 1979 | Columbia |
| Leon Russell | Leon Russell and the Shelter People | 1974 | Shelter |
| Leon Ware | Inside Is Love | 1979 | Fabulous |
| Letta Mbulu | Sound Of a Rainbow | 1980 | Munjale |
| Linda Lewis | Woman Overboard | 1977 | Arista |
| Lionel Hampton | For the Love Of Music | 1995 | MoJazz |
| Lionel Richie | Lionel Richie | 1982 | Motown |
| Lionel Richie | Louder than Words | 1996 | Mercury |
| Lisa Nemzo | Tough Girls Can Be Pretty | 1985 | Metronome |
| Live | Distance to Here | 1999 | Radioactive |
| Living Colour | Biscuits EP | 1991 | Epic |
| Living Colour | Time's Up | 1990 | Epic |
| Liza Minnelli | Gently | 1996 | Angel |
| Lone Justice | Shelter | 1986 | Geffen |
| Lone Justice | This Is Not My Home | 1999 | Geffen |
| Long Ryders | 10-5-60 | 1987 | Zippo |
| Long Ryders | Native Sons | 1987 | Island |
| Long Ryders (the) | Two Fisted Tales | 1987 | Island |
| Lori Lieberman | Straw Colored Girl | 1975 | Capitol |
| Lou Levy | By Myself | 1995 | Verve |
| Luis Gasca | Collage | 1976 | Fantasy |
| Luis Miguel | Amarte Es Un Placer | 1999 | WEA |
| Luther Vandross | Any Love | 1988 | Epic |
| Luther Vandross | Never Let Me Go | 1993 | Epic |
| Luther Vandross | Power of Love | 1991 | Epic |
| Lyons and Clark | Prisms | 1976 | Shelter |
| Macondo | Macondo | 1972 | Atlantic |
| Macy Gray | On How Life Is | 1999 | Epic |
| Mainliner | Wreckage From the Past | 1995 | Time Bomb |
| Mana | Suenos Liquidos | 1997 | WEA |
| Manhattan Transfer | Coming Out | 1976 | Atlantic |
| Manhattan Transfer | Coming Out | 1976 | Atlantic |
| Mari Hamada | Persona | 1996 | MCA |
| Maria McKee | Maria McKee | 1989 | Geffen |
| Maria McKee | You Gotta Sin to Get Saved | 1993 | Geffen |
| Marilyn McCoo & Billy Davis, Jr. | Marilyn & Billy | 1978 | Columbia |
| Mariya Takeuchi | Variety | 1984 | Moon |
| Mark Stacy | Boys Will Be Boys | 1984 | Shooting Star |
| Marshall Crenshaw | Life's Too Short | 1991 | Paradox |
| Masahiro Kuwana & Tear Drops | Tear Drops | 1985 | RCA |
| Masters Of Reality | Welcome to the Western Lodge | 1999 | Brownhouse |
| Matthew & Peter | Under the Arch | 1972 | Playboy |
| Maynard Ferguson | Hot | 1977 | Columbia |
| Maynard Ferguson | Hollywood | 1982 | Columbia |
| Meat Loaf | Welcome to the Neighborhood | 1995 | EMCA |
| Melanie Williams | Human Cradle | 1994 | Columbia |
| Melba Moore | Peach Melba | 1975 | Buddah |
| Melissa Etheridge | Brave and Crazy | 1989 | Island |
| Melissa Etheridge | Breakdown | 1999 | Island |
| Melissa Etheridge | Never Enough | 1992 | Island |
| Melissa Etheridge | Your Little Secret | 1995 | Island |
| Melissa Etheridge | Yes I Am | 1993 | Island |
| Melissa Manchester | Don't Cry Out Loud | 1978 | Arista |
| Melvins | Stoner Witch | 1994 | Atlantic |
| Melvins | Stag | 1996 | Atlantic |
| Metallica | Garage Days Revisited (the) | 1987 | PolyGram |
| Michael Jackson | Farewell My Summer Love | 1984 | Motown |
| Michael Martin Murphey | The Heart Never Lies | 1983 | Liberty |
| Michael McDonald | Take It to Heart | 1990 | Reprise |
| Michael Penn | Free-For-All | 1992 | RCA |
| Michael W. Smith | I'll Lead You Home | 1995 | Reunion |
| Michel Colombier | Michel Colombier | 1979 | Chrysalis |
| Minnie Riperton | Minnie | 1979 | Capitol |
| Miwa Yoshida | Beauty and Harmony | 1995 | Epic |
| Moacir Santos | Maestro | 1972 | Blue Note |
| Mother's Finest | Black Radio Won't Play This Record | 1992 | Scotti Bros. |
| Motley Crue | Motley Crue | 1994 | Elektra |
| Motorhead | Bastards | 1993 | ZYX Music |
| My Little Lover | Evergreen | 1995 | Toy's Factory |
| Mylene Farmer | Anamorphosee | 1995 | Polydor |
| Nanci Griffith | Late Night Grande Hotel | 1991 | MCA |
| Naomi Tamura | N' | 1995 | Primitive |
| Natacha Atlas | Gedida | 1999 | Labels |
| Natalie Cole | I'm Ready | 1983 | Epic |
| Navarro | Listen | 1977 | Capitol |
| Neil Diamond | Heartlight | 1982 | Columbia |
| Neil Diamond | September Morn | 1979 | Columbia |
| Neil Diamond | You Don't Bring Me Flowers | 1980 | Columbia |
| Neil Young | Mirror Ball | 1995 | Reprise |
| Neil Young + Crazy Horse | Ragged Glory | 1990 | Reprise |
| Neverland | Neverland | 1991 | Interscope |
| Nields (the) | Gotta Get Over Greta | 1997 | Guardian |
| Nine Inch Nails | Broken | 1992 | Interscope |
| Nine Inch Nails | Downward Spiral (the) | 1994 | Interscope |
| Northern Pikes (the) | Neptune | 1992 | Virgin |
| Northern Pikes (the) | Snow In June | 1990 | Virgin |
| Nuclear Valdez | I Am I | 1989 | Epic |
| NY Loose | Year Of the Rat | 1996 | Hollywood |
| Oak Ridge Boys (the) | Room Service | 1978 | ABC |
| Obsessed (the) | Altamont Nation | 1995 | Bong Load |
| O. C. Smith | Together | 1977 | Caribou |
| Oklahoma | Oklahoma | 1977 | Capitol |
| Ollie Mitchell's Sunday Band | Blast Off | 1981 | Pausa |
| Ozzy Osbourne | No More Tears | 1991 | Epic |
| Ozzy Osbourne | Ozzman Cometh (the) | 1997 | Epic |
| Pages | Pages | 1978 | Epic |
| Paloma San Basilio | Buela Alto | 1986 | Discos CBS Intl. |
| Parousia | Sedona | 1975 | Daystar |
| Party (the) | In the Meantime, In Between time | 1991 | Hollywood |
| Party (the) | Party (the) | 1990 | Hollywood |
| Patrick Williams | One and Only (the) Soundtrack | 1978 | ABC |
| Patti Dahlstrom | Way I Am (the) | 1973 | 20th Century |
| Patti Scialfa | Rumble Doll | 1993 | Columbia |
| Patti Smith | Dream of Life | 1988 | Arista |
| Patty Smyth | Patty Smyth | 1992 | MCA |
| Paul Brady | Trick Or Treat | 1991 | Fontana |
| Paul Horn | Visions | 1974 | Epic |
| Paul Horn & the Concert Ensemble | Paul Horn & the Concert Ensemble | 1970 | Ovation |
| Paula Abdul | Head Over Heels | 1995 | Virgin |
| Paxton Brothers | Paxton Bro. (the) | 1975 | Anchor |
| Peabo Bryson | Crosswinds | 1978 | Capitol |
| Peabo Bryson & Roberta Flack | Born to Love | 1983 | Capitol |
| Percy Faith | Chinatown | 1974 | Columbia |
| Percy Faith | Clair | 1973 | Columbia |
| Percy Faith | Country Bouquet | 1974 | CBS |
| Percy Faith | Disco Party | 1975 | Columbia |
| Percy Faith | Entertainer (the) | 1974 | Columbia |
| Percy Faith | My Love | 1973 | Columbia |
| Percy Faith | Summer Place '76 | 1975 | Columbia |
| Percy Faith and His Orchestra | New Thing | 1974 | Columbia |
| Percy Sledge | I'll Be Your Everything | 1974 | Capricorn |
| Peter McCann | One On One | 1979 | Columbia |
| Phantom Planet | Phantom Planet Is Missing | 1998 | Geffen |
| Phil Collins | ...But Seriously | 1989 | WEA |
| Pink Floyd | Momentary Lapse of Reason (a) | 1987 | EMI |
