III Sides to Every Story - Extreme
Stock Number
MCD-PAM 5400064
Label
A&M Records
Country
Peru
Format
cassette album.
Released: 1992
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Warheads | 00:00:00 |
| 2 | Rest In Peace | 00:00:00 |
| 3 | Politicalamity | 00:00:00 |
| 4 | Color Me Blind | 00:00:00 |
| 5 | Cupid's Dead | 00:00:00 |
| 6 | Peacemaker Die | 00:00:00 |
| 7 | Seven Sundays | 00:00:00 |
| 8 | Tragic Comic | 00:00:00 |
| 9 | Our Father | 00:00:00 |
| 10 | Stop the World | 00:00:00 |
| 11 | God Isn't Dead? | 00:00:00 |
| 12 | I Rise 'N Shine | 00:00:00 |
| 13 | II Am I Ever Gonna Change | 00:00:00 |
| 14 | III Who Cares? | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Alex Andon | vocal |
| Avery Andon | vocal |
| Bob Ludwig | mastering |
| Bob St. John | co-producer |
| Bob St. John | engineer |
| Carl Nappa | assistant engineer |
| Edward De R Cayla | voice |
| Gary Cherone | art direction |
| Gary Cherone | design |
| Gary Cherone | vocal |
| Geremy Miller | strings |
| Ian O’Malley | vocal |
| Ioannis | art direction |
| Jim Thomas | assistant engineer |
| Jim Thomas | engineer |
| John Kurlander | engineer |
| John Preziosa, Jr. | vocal |
| Liz Vap | art direction |
| Liz Vap | design |
| Martin Luther King, Jr. | vocal |
| Michael Lavine | photography |
| Mike Moran | arranger |
| NOT ASSIGNED | |
| Nuno Bettencourt | engineer |
| Nuno Bettencourt | guitar |
| Nuno Bettencourt | orchestration |
| Nuno Bettencourt | organ |
| Nuno Bettencourt | percussion |
| Nuno Bettencourt | piano |
| Nuno Bettencourt | producer |
| Nuno Bettencourt | synthesizer |
| Nuno Bettencourt | vocal |
| Patrick Badger | bass |
| Patrick Badger | vocal |
| Paul Aresu | photography |
| Paul Geary | drums |
| Paul Geary | percussion |
| Paul Geary | vocal |
| Philip Meyers | vocal |
| Steven Sigurdson | cello |
| Steven Sigurdson | strings |