Control - Janet Jackson
Stock Number
602507 461829
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2020-7 -24
Recording Notes
Remastered/96kHz/24Bit
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Control | 00:05:55 |
| 2 | Nasty | 00:04:00 |
| 3 | What Have You Done For Me Lately | 00:04:41 |
| 4 | You Can Be Mine | 00:05:12 |
| 5 | The Pleasure Principle | 00:04:58 |
| 6 | When I Think Of You | 00:03:57 |
| 7 | He Doesn't Know I'm Alive | 00:03:30 |
| 8 | Let's Wait Awhile | 00:04:36 |
| 9 | Funny How Time Flies (When You're Having Fun) | 00:04:27 |
| Credit Sort descending | Role |
|---|---|
| Brian Gardner | mastering |
| Chuck Beeson | art direction |
| David Rivkin | engineer |
| Geoff Bouchieiz | guitar |
| Gwendolyn Taylor | background vocal |
| Hami Wave | background vocal |
| Janet Jackson | arranger |
| Janet Jackson | co-producer |
| Janet Jackson | digital bells |
| Janet Jackson | keyboards |
| Janet Jackson | liner notes |
| Janet Jackson | producer |
| Janet Jackson | rhythm and vocal arrangement |
| Janet Jackson | vocal |
| Janet Jackson | vocal arrangement |
| Jellybean Johnson | arranger |
| Jellybean Johnson | background vocal |
| Jellybean Johnson | co-producer |
| Jellybean Johnson | guitar |
| Jerome Benton | background vocal |
| Jimmy Jam | arranger |
| Jimmy Jam | assistant engineer |
| Jimmy Jam | drum programming |
| Jimmy Jam | keyboards |
| Jimmy Jam | liner notes |
| Jimmy Jam | percussion |
| Jimmy Jam | piano |
| Jimmy Jam | producer |
| Jimmy Jam | rhythm and vocal arrangement |
| Jimmy Jam | sampling |
| Jimmy Jam | synthesizer |
| Jimmy Jam | synthesizer programming |
| Jimmy Jam | vocal arrangement |
| John McClain | executive producer |
| Lisa Keith | background vocal |
| Lisa Keith | vocal arrangement |
| Lyle Baker | coordination |
| Mark Cardenas | synthesizer |
| Melanie Andrews | background vocal |
| Melanie Andrews | vocal arrangement |
| Melanie Nissen | art direction |
| Melanie Nissen | design |
| Monte Moir | arranger |
| Monte Moir | assistant engineer |
| Monte Moir | drum programming |
| Monte Moir | guitar |
| Monte Moir | producer |
| Monte Moir | synthesizer programming |
| NO CREDITS LISTED | |
| O’Nicholas Raths | guitar |
| Roger Dumas | drum programming |
| Spencer Bernard | arranger |
| Spencer Bernard | co-producer |
| Spencer Bernard | guitar |
| Spencer Bernard | synthesizer |
| Steve Hodge | assistant engineer |
| Steve Hodge | mix |
| Steve Hodge | remix |
| Steve Wiese | assistant engineer |
| Steve Wiese | co-producer |
| Steve Wiese | engineer |
| Steve Wiese | mix |
| Terry Lewis | arranger |
| Terry Lewis | assistant engineer |
| Terry Lewis | engineer |
| Terry Lewis | liner notes |
| Terry Lewis | percussion |
| Terry Lewis | producer |
| Terry Lewis | rhythm and vocal arrangement |
| Terry Lewis | vocal |
| Terry Lewis | vocal arrangement |
| Tony Viramontes | photography |
| Troy Anthony | sax |