Squeeze Discography
There are 465 recordings for Squeeze. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 464809 | United States | A&M Records | CD album, eAlbum | 2007-7-24 |
6 Squeeze Songs Crammed Into One Ten-Inch Record
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 3413 | Canada | A&M Records | vinyl album | 1979 |
SP 3667 | United States | A&M Records | vinyl album | 1979 |
SP 3413 | United States | A&M Records | vinyl album | 1979-10 |
853-5937 (the Telephone Song)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 246 | Britain | A&M Records | 7-inch |
853-5937 (the Telephone Song)/Take Me I'm Yours
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2994 | Canada | A&M Records | 7-inch | 1987 |
7Y 3077 | Japan | A&M Records | 7-inch | 1987 |
AMRS 1545 | South Africa | A&M Records | 7-inch | 1987 |
2994 | United States | A&M Records | 7-inch, cassette single | 1987 |
853-5937 (the Telephone Song)/Tough Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 487 | Australia | A&M Records | 7-inch | 1987 |
AMY 426 | Britain | A&M Records | 12-inch | 1987 |
AM 426 | Britain | A&M Records | 7-inch | 1987 |
390 283 | Germany | A&M Records | 7-inch | 1987 |
392 283 | Germany | A&M Records | 12-inch | 1987 |
390 283 | Portugal | A&M Records | 7-inch | 1987 |
Annie Get Your Gun/Cool For Cats
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 594 | Canada | A&M Records | 7-inch | 1982 |
Annie Get Your Gun/Spanish Guitar
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8949 | Australia | A&M Records | 7-inch | 1982 |
AMS 8259 | Britain | A&M Records | 7-inch | 1982-10-8 |
AM 2518 | Canada | A&M Records | 7-inch | 1982 |
AMS 9244 | France | A&M Records | 7-inch | 1982 |
AMS 9244 | Netherlands | A&M Records | 7-inch | 1982 |
AMS 9244 | Spain | A&M Records | 7-inch | 1982 |
2518 | United States | A&M Records | 7-inch | 1982 |
Another Nail In My Heart
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 309913 | United States | A&M Records | mastertone/ringback | 2007-6-7 |
Another Nail In My Heart/Going Crazy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2263 | United States | A&M Records | 7-inch | 1980 |
Another Nail In My Heart/Going Crazy/What the Butler Saw
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2534 | United States | A&M Records | 7-inch | 1983 |
Another Nail In My Heart/Pretty Thing
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7791 | Australia | A&M Records | 7-inch | 1980-3 |
AMS 7507 | Britain | A&M Records | 7-inch | 1980-1 |
AM 2263 | Canada | A&M Records | 7-inch | 1980-8-21 |
AM 496 | Canada | A&M Records | 7-inch | 1980 |
AMS 7661 | France | A&M Records | 7-inch | 1980-2 |
AMS 7661 | Germany | A&M Records | 7-inch | 1980-3 |
AMP 1077 | Japan | A&M Records | 7-inch | 1980-5-21 |
AMS 7661 | Netherlands | A&M Records | 7-inch | 1980 |
PAMS 7507 | Portugal | A&M Records | 7-inch | 1980-5 |
AMS 7661 | Spain | A&M Records | 7-inch | 1980-5 |
Argybargy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 37153 | Australia | A&M Records | vinyl album | 1979 |
CAM 64802 | Britain | A&M Records | cassette album | 1980-2-25 |
AMLH 64802 | Britain | A&M Records | vinyl album | 1980-2-4 |
CDA 3232 | Britain | A&M Records | CD album | |
394 802 | Britain | A&M Records | vinyl album, cassette album | |
31454 0803 | Britain | A&M Records | CD album | |
75021 3232 | Canada | A&M Records | CD album | |
SP 4802 | Canada | A&M Records | vinyl album, cassette album | 1980 |
393 232 | Germany | A&M Records | vinyl album | 1980 |
AMP 6077 | Japan | A&M Records | vinyl album | 1980 |
UICY 3392 | Japan | A&M Records | CD album | 2004-4-28 |
UICY 79690 | Japan | A&M Records | CD album | 2021-9-22 |
UICY 77096 | Japan | A&M Records | CD album | 2015-3-18 |
POCM 1932 | Japan | A&M Records | CD album | 1994-2-2 |
AMLH 64802 | Netherlands | A&M Records | vinyl album | 1980 |
L 37153 | New Zealand | A&M Records | vinyl album | 1980 |
1PSP 4802 | Portugal | A&M Records | vinyl album | 1980 |
AMLH 64802 | Spain | A&M Records | vinyl album | 1980 |
SP 3232 | United States | A&M Records | vinyl album, CD album, cassette album | |
SP 4802 | United States | A&M Records | vinyl album, cassette album | 1980-3 |
602435 139524 | United States | A&M Records | eAlbum | 2020-9-25 |
602557 478914 | United States | A&M Records | vinyl album | 2017-7-28 |
602498 328354 B | United States | A&M Records | CD album | 2010-4-6 |
75021 3232 | United States | A&M Records | CD album, cassette album | 1990 |
602498 328354 A | United States | A&M Records | eAlbum | 2008-3-11 |
Babylon and On
Stock | Country | Label | Format | Released |
---|---|---|---|---|
395 161 | Argentina | A&M Records | vinyl album, cassette album | |
29096 | Argentina | A&M Records | vinyl album | 1987 |
L 38759 | Australia | A&M Records | vinyl album | 1987 |
C 38759 | Australia | A&M Records | cassette album | 1987 |
395 161 | Brazil | A&M Records | vinyl album | 1987 |
AMA 5161 | Britain | A&M Records | vinyl album | 1987-9-3 |
CDA 5161 | Britain | A&M Records | CD album | 1987-9-3 |
AMC 5161 | Britain | A&M Records | cassette album | 1987 |
395 165 | Britain | A&M Records | vinyl album | 1987 |
SP 5161 | Canada | A&M Records | vinyl album, CD album, cassette album | 1987 |
395 161 | Germany | A&M Records | CD album | |
AMA 5161 | Israel | A&M Records | vinyl album | 1987 |
C28Y 3210 | Japan | A&M Records | vinyl album | 1987-11-21 |
D32Y 3191 | Japan | A&M Records | CD album | 1987-11-21 |
POCM 1936 | Japan | A&M Records | CD album | 1994-2-2 |
LPR 73045 | Mexico | A&M Records | vinyl album | 1987 |
L 38759 | New Zealand | A&M Records | vinyl album | 1987 |
395 161 | Portugal | A&M Records | vinyl album | 1987 |
AMLS 65161 | South Africa | A&M Records | vinyl album | |
ZCAM 65161 | South Africa | A&M Records | cassette album | 1988 |
SP 5161 | United States | A&M Records | vinyl album, CD album, cassette album | 1987-9-15 |
75021 5161 | United States | A&M Records | CD album, cassette album | 1990 |
2420600 | Yugoslavia | A&M Records | vinyl album | 1987 |
Babylon and On/East Side Story
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDA 24120 | Britain | A&M Records | CD album | 1992-7 |
CDA 24120 | Germany | A&M Records | CD album | 1992 |
Bang Bang/All Fed Up
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7360 | Britain | A&M Records | 7-inch | 1978-5 |
AMS 6864 | Germany | A&M Records | 7-inch | 1978-12 |
AMS 6864 | Spain | A&M Records | 7-inch | 1978-12 |
Big Squeeze the Very Best of Squeeze
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 198063 | Australia | A&M Records | CD album | 2004-6-14 |
602498 198063 | Britain | A&M Records | CD album | 2004-6-14 |
606949 325329 | Britain | A&M Records | CD album | 2002-6-10 |
Black Coffee In Bed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 178240 | United States | A&M Records | mastertone/ringback | 2009-9-18 |
Black Coffee In Bed/The Hurt
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8738 | Australia | A&M Records | 7-inch | 1982 |
AMS 8219 | Britain | A&M Records | 7-inch | 1982-4-9 |
AM 2424 | Canada | A&M Records | 7-inch | 1982 |
AMS 9207 | France | A&M Records | 7-inch | 1982 |
AMS 9207 | Netherlands | A&M Records | 7-inch | 1982 |
AMS 9207 | Spain | A&M Records | 7-inch | 1982 |
2424 | United States | A&M Records | 7-inch | 1982 |
By Your Side/Fortnight Saga
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 052 | Germany | A&M Records | 7-inch | 1985 |
390 052 | Spain | A&M Records | 7-inch | 1985 |
Change Is Gonna Come
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0140 | United States | A&M Records | CD album, cassette album, digital compact cassette | 1993-9-14 |
Christmas Day/Going Crazy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7495 | Britain | A&M Records | 7-inch | 1979-12 |
Classics Collection Vol. 25
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDA 2523 | Britain | A&M Records | CD album | 1989-4-10 |
CD 2523 | Canada | A&M Records | CD album | |
CD 2523 | Germany | A&M Records | CD album | |
75021 2523 | United States | A&M Records | CD album | 1990 |
CD 2523 | United States | A&M Records | CD album | 1988 |
Cool For Cats
Stock | Country | Label | Format | Released |
---|---|---|---|---|
C 19130 | Australia | A&M Records | cassette album | |
393 231 | Australia | A&M Records | CD album, cassette album | |
L 36841 | Australia | A&M Records | vinyl album | 1979 |
C 36841 | Australia | A&M Records | cassette album | |
CDMID 131 | Britain | A&M Records | CD album | 1991 |
CMID 131 | Britain | A&M Records | cassette album | 1991 |
397 741 | Britain | A&M Records | CD album | 1991 |
AMMC 860 | Britain | A&M Records | cassette single | 1992 |
AMLH 68503 | Britain | A&M Records | vinyl album | 1979-6-4 |
CAM 68503 | Britain | A&M Records | cassette album | 1979-3-12 |
AMCD 860 | Britain | A&M Records | CD single | 1992 |
AMCD 694 | Britain | A&M Records | CD single | 1992-4 |
31454 0804 | Britain | A&M Records | CD album | 1998-2-2 |
SP 4759 | Canada | A&M Records | vinyl album, cassette album | 1979 |
393 231 | Germany | A&M Records | vinyl album | |
CDMID 131 | Germany | A&M Records | CD album | 1991 |
POCM 1931 | Japan | A&M Records | CD album | 1994-2-2 |
D18Y 4115 | Japan | A&M Records | CD album | 1989-4-21 |
UICY 77095 | Japan | A&M Records | CD album | 2015-3-18 |
AMP 6052 | Japan | A&M Records | vinyl album | 1979 |
AMLH 68503 | Netherlands | A&M Records | vinyl album | 1979 |
L 36841 | New Zealand | A&M Records | vinyl album | |
R 0963 | Poland | A&M Records | 7-inch | 1979 |
1PSP 4759 | Portugal | A&M Records | vinyl album | 1979 |
1PSP 4575 | Portugal | A&M Records | cassette album | 1979 |
AMLH 68503 | Spain | A&M Records | vinyl album | 1979 |
75021 3231 | United States | A&M Records | CD album, cassette album | 1990 |
602527 082011 | United States | A&M Records | eAlbum | 2009-5-26 |
31458 0694 | United States | A&M Records | CD single | 1992 |
SP 4759 | United States | A&M Records | vinyl album, cassette album, 8-track | 1979-4 |
602435 139500 | United States | A&M Records | eAlbum | 2020-9-25 |
SP 3231 | United States | A&M Records | vinyl album, CD album, cassette album | |
602527 178820 B | United States | A&M Records | mastertone/ringback | 2009-9-18 |
Cool For Cats/Model
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7466 | Australia | A&M Records | 7-inch | 1979-5 |
AMSP 7426 | Britain | A&M Records | 12-inch | 1979 |
AMS 7426 | Britain | A&M Records | 7-inch | 1979-3-9 |
AMS 6899 | France | A&M Records | 7-inch | 1979 |
AMS 6899 | Germany | A&M Records | 7-inch | 1979 |
AMS 6899 | Netherlands | A&M Records | 12-inch | 1979 |
K 7466 | New Zealand | A&M Records | 7-inch | 1979-5 |
PAMS 7426 | Portugal | A&M Records | 7-inch | 1979-6 |
AMS 6899 | Spain | A&M Records | 7-inch | 1979 |
2146 | United States | A&M Records | 7-inch | 1979 |
Cool For Cats/The Knack
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 1044 | Japan | A&M Records | 7-inch | 1979-9-9 |
Cool For Cats/Trust Me to Open My Mouth
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 860 | Britain | A&M Records | 7-inch | 1992-4 |
Cosi Fan Tutti Frutti
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 38462 | Australia | A&M Records | vinyl album | 1985-6 |
AMA 5085 | Britain | A&M Records | vinyl album | 1985-8-22 |
CDA 5085 | Britain | A&M Records | CD album | 1985-8-26 |
AMC 5085 | Britain | A&M Records | cassette album | 1985 |
395 085 | Britain | A&M Records | vinyl album | 1985 |
31454 0802 | Britain | A&M Records | CD album | |
SP 5085 | Canada | A&M Records | vinyl album, CD album | 1985 |
SP 69986 | Canada | A&M Records | vinyl album, cassette album | |
395 085 | Germany | A&M Records | CD album | 1985 |
AMP 28132 | Japan | A&M Records | vinyl album | 1985 |
POCM 1935 | Japan | A&M Records | CD album | 1994-2-2 |
L 38462 | New Zealand | A&M Records | vinyl album | |
395 085 | Portugal | A&M Records | vinyl album | 1985 |
AMLS 65085 | South Africa | A&M Records | vinyl album | 1985 |
SP 5085 | United States | A&M Records | vinyl album, CD album, cassette album | 1985-8 |
75021 3339 | United States | A&M Records | CD album, cassette album | 1990 |
East Side Story
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 37568 | Australia | A&M Records | vinyl album | 1981 |
31454 0805 | Britain | A&M Records | CD album | 1997 |
CMID 132 | Britain | A&M Records | cassette album | 1991 |
CDMID 132 | Britain | A&M Records | CD album | 1991 |
AMLH 64854 | Britain | A&M Records | vinyl album | 1981-5-11 |
CDA 3253 | Britain | A&M Records | CD album | 1988-1-6 |
CAM 64854 | Britain | A&M Records | cassette album | 1981-5-11 |
SP 3253 | Canada | A&M Records | CD album | 1988 |
SP 69976 | Canada | A&M Records | vinyl album, cassette album | 1981 |
SP 4854 | Canada | A&M Records | vinyl album, cassette album | 1981 |
CDA 3253 | Germany | A&M Records | CD album | |
CDMID 132 | Germany | A&M Records | CD album | 1991 |
AMLH 64854 | Israel | A&M Records | vinyl album | 1981 |
POCM 1933 | Japan | A&M Records | CD album | 1994-2-2 |
D18Y 4116 | Japan | A&M Records | CD album | 1989-4-21 |
AMLH 64854 | Netherlands | A&M Records | vinyl album | 1981 |
L 37568 | New Zealand | A&M Records | vinyl album | 1981 |
PCS 4854 | Portugal | A&M Records | cassette album | 1981 |
2PSP 4854 | Portugal | A&M Records | vinyl album | 1981 |
AMLS 64854 | South Africa | A&M Records | vinyl album | 1981 |
AMLH 64854 | Spain | A&M Records | vinyl album | 1981 |
SP 3253 | United States | A&M Records | vinyl album, CD album, cassette album | |
75021 3253 | United States | A&M Records | CD album, cassette album | 1990 |
UDCD 739 | United States | A&M Records | CD album | 1998-12 |
602435 139333 | United States | A&M Records | eAlbum | 2020-9-25 |
SP 4854 | United States | A&M Records | vinyl album, cassette album, 8-track | 1981-5 |
2221209 | Yugoslavia | A&M Records | vinyl album | 1982 |
East Side Story Radio Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAMP 9 | Britain | A&M Records | 12-inch | 1981 |
Electric Trains
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1304 | France | A&M Records | 7-inch | 1995 |
31458 1271 | United States | A&M Records | CD single | 1995 |
Electric Trains/Cracker Jack/Fighting For Peace/Cold Shoulder
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1271 | Britain | A&M Records | CD single, cassette single | 1995-11 |
Electric Trains/Some Fantastic Place/It's Over/Hourglass
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1269 | Britain | A&M Records | CD single | 1995-10-20 |
Europe Tour '80
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SFI 567 | Britain | A&M Records | 7-inch | 1980 |
Everything In the World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8197 | Britain | A&M Records | CD single | 1993 |
31458 8197 | United States | A&M Records | CD single | 1993 |
31458 0447 | United States | A&M Records | CD single | 1993 |
Excess Moderation
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0651 | Britain | A&M Records | CD album | 1996-11 |
31454 0651 | United States | A&M Records | CD album | 1996 |
Farfisa Beat/Here Comes That Feeling
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 9002 | Germany | A&M Records | 7-inch | 1980-9 |
AMS 9002 | Netherlands | A&M Records | 7-inch | 1980 |
AMS 9002 | Switzerland | A&M Records | 7-inch | 1980 |
Footprints
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S12Y 3027 | Japan | A&M Records | CD single | 1988 |
75021 2371 | United States | A&M Records | CD single | 1991-7-16 |
Footprints/Black Coffee In Bed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 3021 | Canada | A&M Records | 7-inch | 1988 |
AMRS 1555 | South Africa | A&M Records | 7-inch | 1988 |
3021 | United States | A&M Records | 7-inch | 1987 |
Footprints/Striking Matches
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 450 | Britain | A&M Records | 7-inch | 1988-6 |
Footprints/Striking Matches/In ToDay's Room
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 450 | Britain | A&M Records | 12-inch | 1988 |
For Promotion Only
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAMP 7 | Britain | A&M Records | vinyl album | 1980 |
Frank
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDA 5278 | Britain | A&M Records | CD album | 1989 |
AMC 5278 | Britain | A&M Records | cassette album | 1989 |
AMA 5278 | Britain | A&M Records | vinyl album | 1989-9 |
SP 5278 | Canada | A&M Records | CD album, cassette album | 1989 |
395 278 | Germany | A&M Records | CD album | |
PCCY 10016 | Japan | A&M Records | CD album | 1989-10-21 |
POCM 1937 | Japan | A&M Records | CD album | 1994-2-2 |
SP 5278 | United States | A&M Records | vinyl album, CD album | 1989-9 |
75021 5278 | United States | A&M Records | CD album, cassette album | 1990 |
Goodbye Girl/Saints Alive
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7328 | Australia | A&M Records | 7-inch | 1978 |
GG 2016 | Britain | A&M Records | 7-inch | 2016-4-16 |
AMS 7398 | Britain | A&M Records | 7-inch | 1978-11-3 |
AM 484 | Canada | A&M Records | 7-inch | 1978-11-2 |
AMRS 1267 | South Africa | A&M Records | 7-inch | 1978 |
Goodbye Girl/Slightly Drunk
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2168 | United States | A&M Records | 7-inch | 1979 |
Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
397 181 | Australia | A&M Records | CD album | 1992-4-13 |
397 181 | Britain | A&M Records | vinyl album, CD album | 1992-4-7 |
397 181 | Germany | A&M Records | CD album | 1992 |
PCCY 10312 | Japan | A&M Records | CD album | 1992-6-19 |
POCM 1511 | Japan | A&M Records | CD album | 1993-10-1 |
397 181 | Netherlands | A&M Records | CD album | 1992 |
82839 718127 | United States | A&M Records | CD album, eAlbum | 2001-9-18 |
Heartbreaking World/Big Beng
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 291 | Britain | A&M Records | 7-inch | 1985-10 |
Heartbreaking World/Big Beng/Tempted/By Your Side
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 291 | Britain | A&M Records | 12-inch | 1985-10 |
Heaven Knows/Goodbye Girl/Labelled With Love/Is That Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1605 | Britain | A&M Records | CD single | 1996-5-10 |
Heaven Knows/Take Me I'm Yours/Annie Get Your Gun/Slap and Tickle
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1609 | Britain | A&M Records | CD single | 1996-6 |
Heaven Knows/Tempted/Walk Away/Some Fantastic Place
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1607 | Britain | A&M Records | CD single | 1996-6 |
Hits Of the Year
Stock | Country | Label | Format | Released |
---|---|---|---|---|
X 186 | Australia | A&M Records | 12-inch | |
K 9879 | Australia | A&M Records | 7-inch | 1985 |
Hits Of the Year/By Your Side/Last Time Forever
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17349 | United States | A&M Records | 12-inch | 1985 |
Hits Of the Year/Fortnight Saga
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2776 | United States | A&M Records | 7-inch | 1985 |