Singles 45's and Under - Squeeze
Stock Number
AMLH 68552
Label
A&M Records
Country
Britain
Format
vinyl album.
Released: 1982-10 -29
Recording Notes
Compilation.
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Take Me I'm Yours | 00:02:48 |
| 2 | Goodbye Girl | 00:03:05 |
| 3 | Cool For Cats | 00:03:11 |
| 4 | Up the Junction | 00:03:40 |
| 5 | Slap & Tickle | 00:04:16 |
| 6 | Another Nail In My Heart | 00:02:55 |
| 7 | Pulling Mussels (From the Shell) | 00:03:57 |
| 8 | If I Didn't Love You | 00:04:10 |
| 9 | Is That Love | 00:02:31 |
| 10 | Tempted | 00:03:58 |
| 11 | Black Coffee In Bed | 00:06:11 |
| 12 | Annie Get Your Gun | 00:03:22 |
| Credit Sort descending | Role |
|---|---|
| Alan Tarney | producer |
| Chris Difford | |
| Don Snow | |
| Elvis Costello | producer |
| Gilson Lavis | |
| Glenn Tilbrook | |
| Harri Kakoulli | |
| John Bentley | |
| John Wood | producer |
| Jools Holland | |
| Marcus Hewitt | illustration |
| Michael Ross | art direction |
| Paul Carrack | |
| Phil McDonald | producer |
| Roger Bechirian | producer |
| Squeeze | producer |