The Known Universe - Ass Ponys
Stock Number
31454 0478
Label
A&M Records
Country
United States
Format
CD album,
cassette album.
Released: 1996-4 -16
Recording Notes
Picture sleeve. Booklet
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Shoe Money | 00:03:11 |
| 2 | Under Cedars and Stars | 00:18:44 |
| 3 | God Tells Me To | 00:03:18 |
| 4 | Blow Oskar | 00:02:48 |
| 5 | Cancer Show | 00:03:21 |
| 6 | Dead Fly the Birds | 00:03:50 |
| 7 | And She Drowned | 00:02:51 |
| 8 | Redway | 00:02:57 |
| 9 | French Muscleman | 00:01:52 |
| 10 | It's Summer Here | 00:02:52 |
| 11 | John Boat | 00:02:29 |
| 12 | Hagged | 00:02:49 |
| 13 | Some Kind Of Fun | 00:03:15 |
| Credit Sort descending | Role |
|---|---|
| Alan Yoshida | mastering |
| Ass Ponys | producer |
| Bill Alletzhauser | |
| Chuck Cleaver | |
| David Morrison | |
| Jack Ison | keyboards |
| John Curley | engineer |
| John Curley | mix |
| John Curley | producer |
| Michael Wilson | photography |
| Randy Cheek | |
| Steve Girton | engineer |
| Steve Girton | mix |
| Sunja Park | art direction |
| Sunja Park | design |