The Dutchess - Fergie
Stock Number
UICY 60008
Label
A&M Records
Country
Japan
Format
CD album.
Released: 2009-3 -4
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Fergalicious | 00:00:00 |
| 2 | Clumsy | 00:00:00 |
| 3 | All That I Got (The Make Up Song) | 00:00:00 |
| 4 | London Bridge | 00:00:00 |
| 5 | Pedestal | 00:00:00 |
| 6 | Voodoo Doll | 00:00:00 |
| 7 | Glamorous | 00:00:00 |
| 8 | Here I Come | 00:00:00 |
| 9 | Velvet | 00:00:00 |
| 10 | Big Girls Don't Cry | 00:00:00 |
| 11 | Mary Jane Shoes | 00:00:00 |
| 12 | Losing My Ground | 00:00:00 |
| 13 | Finally | 00:00:00 |
| 14 | Get Your Hands Up | 00:00:00 |
| 15 | Wake Up | 00:00:00 |
| 16 | Paradise | 00:00:00 |
| 17 | Pick It Up | 00:00:00 |
| 18 | Personal (Big Girls Remix) | 00:00:00 |
| 19 | Clumsy (remix) | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| DJ Mormile | executive producer |
| George Pajon, Jr. | producer |
| I Threes | |
| Jamal Jones | producer |
| John Legend | producer |
| Keith Harris | producer |
| Ludacris | |
| Michael Crooms | producer |
| Michael Crooms | remix |
| Package Store | producer |
| Printz Board | producer |
| Rita Marley | |
| Robb Boldt | producer |
| Ron Fair | executive producer |
| Ron Fair | producer |
| Salaam Remi | producer |
| Sean Garrett | co-producer |
| Soulja Boy | |
| Will.I.Am | |
| Will.I.Am | executive producer |