Breakin' My Heart (Pretty Brown Eyes) - Mint Condition
Stock Number
602445 461820
Label
A&M Records
Country
United States
Format
eSingle.
Released: 2022-2 -25
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Breakin' My Heart (Pretty Brown Eyes) | 00:05:58 |
| 2 | Breakin' My Heart (Pretty Brown Eyes) (Brown Eyed edit) | 00:04:47 |
| 3 | Breakin' My Heart (Pretty Brown Eyes) (tear drop edit) | 00:05:12 |
| 4 | Breakin' My Heart (Pretty Brown Eyes) (album edit) | 00:04:47 |
| 5 | Breakin' My Heart (Pretty Brown Eyes) (brown eyed 12'' mix) | 00:06:55 |
| 6 | Breakin' My Heart (Pretty Brown Eyes) (tear drop 12'' mix) | 00:08:51 |
| 7 | Breakin' My Heart (Pretty Brown Eyes) (brown eyed instrumental) | 00:03:35 |
| Credit Sort descending | Role |
|---|---|
| Dave Rideau | mix |
| Homer O’Dell | assistant engineer |
| Homer O’Dell | guitar |
| Jeffrey Allen | background vocal |
| Jeffrey Allen | keyboards |
| Jellybean Johnson | producer |
| Jimmy Jam | executive producer |
| Jimmy Jam | producer |
| Jimmy Jam | remix |
| Keri Lewis | arranger |
| Keri Lewis | drum programming |
| Keri Lewis | engineer |
| Keri Lewis | keyboards |
| Keri Lewis | remix |
| Larry Waddell | arranger |
| Larry Waddell | keyboards |
| Larry Waddell | remix |
| Lawrence Waddell | keyboards |
| Mint Condition | producer |
| Peter Grant | design |
| Peter Grant | photography |
| Rhythm K | background vocal |
| Ricky K. | bass |
| Ricky Kinchen | |
| Ricky Kinchen | background vocal |
| Rowan Moore | art direction |
| Steve Hodge | engineer |
| Stokley | arranger |
| Stokley | background vocal |
| Stokley | drums |
| Stokley | mix |
| Stokley | vocal |
| Stokley Williams | arranger |
| Stokley Williams | background vocal |
| Stokley Williams | drum programming |
| Stokley Williams | engineer |
| Stokley Williams | guitar |
| Stokley Williams | keyboards |
| Stokley Williams | remix |
| Stokley Williams | vocal |
| Terry Lewis | executive producer |
| Terry Lewis | producer |
| Terry Lewis | remix |