Body Heat - Quincy Jones
Stock Number
602557 139266
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2016-8 -19
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Body Heat | 00:03:58 |
| 1 | Body Heat | 00:03:58 |
| 2 | Soul Saga (Song Of the Buffalo Soldier) | 00:04:54 |
| 2 | Soul Saga (Song Of the Buffalo Soldier) | 00:04:54 |
| 3 | Everything Must Change | 00:06:02 |
| 3 | Everything Must Change | 00:06:02 |
| 4 | Boogie Joe the Grinder | 00:03:06 |
| 4 | Boogie Joe the Grinder | 00:03:10 |
| 5 | Everything Must Change | 00:01:01 |
| 5 | Everything Must Change | 00:01:01 |
| 6 | One Track Mind | 00:06:10 |
| 6 | One Track Mind | 00:06:16 |
| 7 | Just a Man | 00:03:30 |
| 7 | Just a Man | 00:03:30 |
| 8 | Along Came Betty | 00:04:45 |
| 8 | Along Came Betty | 00:04:45 |
| 9 | If I Ever Lose This Heaven | 00:04:52 |
| 9 | If I Ever Lose This Heaven | 00:04:52 |
| Credit Sort descending | Role |
|---|---|
| Al Jarreau | vocal |
| Arthur Adams | guitar |
| Bernard Ighner | vocal |
| Bernard Purdie | drums |
| Billy Preston | ARP |
| Billy Preston | organ |
| Bob James | electric piano |
| Bobbye Hall | congas |
| Bobbye Hall | cowbell |
| Bobbye Hall | drums |
| Bobbye Hall | percussion |
| Bruce Fisher | vocal |
| Carolyn Willis | vocal |
| Chuck Beeson | design |
| Chuck Findley | trumpet |
| Chuck Rainey | bass |
| Clifford Solomon | horns |
| Dave Blumberg | arranger |
| Dave Grusin | ARP |
| Dave Grusin | electric piano |
| Dave Grusin | electronic bass drums |
| Dave Grusin | organ |
| David T. Walker | guitar |
| Dennis Coffey | guitar |
| Eric Gale | guitar |
| Frank Rosolino | horns |
| Grady Tate | drums |
| Hatami’s Red & Brick Collection | cover art |
| Herbie Hancock | ARP |
| Herbie Hancock | piano |
| Hubert Laws | horns |
| James Gadson | drums |
| Jerome Richardson | horns |
| Jesse Kirkland | vocal |
| Jim Gilstrap | vocal |
| Joe Greene | vocal |
| Leon Ware | vocal |
| Malcolm Cecil | ARP programming |
| Max Bennett | bass |
| Melvin Dunlap | bass |
| Mike Melvoin | synthesizer |
| Minnie Riperton | vocal |
| Myrna Matthews | vocal |
| NO CREDITS LISTED. SEE SP 3617 | |
| Pau | Humphrey |
| Pete Christlieb | horns |
| Phil Schier | engineer |
| Phil Schier | mix |
| Phil Upchurch | guitar |
| Quincy Jones | arranger |
| Quincy Jones | mix |
| Quincy Jones | producer |
| Quincy Jones | vocal |
| Ray Brown | producer |
| Richard Tee | electric piano |
| Robert Margouleff | ARP programming |
| Roland Young | art direction |
| Tom Bahler | arranger |
| Tom Morgan | harmonica |
| Wah Wah Watson | guitar |