Soundgarden Discography
There are 311 recordings for Soundgarden. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
4 Track Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SG 4 Promo | Britain | A&M Records | cassette single | 1989 |
5 Classic Albums
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602537 581610 | United States | A&M Records | CD album | 2013-11-19 |
A Sides Interview CD
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SOUNDINTCD 1 | Britain | A&M Records | CD single | 1997 |
A-Sides
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0833 | Argentina | A&M Records | CD album | 1997 |
31454 0833 | Australia | A&M Records | CD album | 1997-11-3 |
31454 0833 | Brazil | A&M Records | CD album | 1997-11-3 |
31454 0833 | Britain | A&M Records | CD album | 1997-11-3 |
SOUND 1 | Britain | A&M Records | CD single | 1997-11-3 |
31454 0833 | Canada | A&M Records | CD album, cassette album | 1997-11-3 |
31454 0833 | Germany | A&M Records | CD album | 1997-11-3 |
31454 0833 | Israel | A&M Records | CD album | 1997 |
UICY 90874 | Japan | A&M Records | CD album | 2008-5-28 |
POCM 1230 | Japan | A&M Records | CD album | 1997-11-19 |
31454 0833 | Mexico | A&M Records | CD album, cassette album | 1997 |
31454 0833 | Netherlands | A&M Records | CD album | 1997-11-3 |
31454 0833 | New Zealand | A&M Records | CD album | 1997-11-3 |
31454 0833 | United States | A&M Records | CD album, cassette album | 1997-11-4 |
602517 809703 | United States | A&M Records | CD album, eAlbum | 2008-9-9 |
602567 359531 | United States | A&M Records | vinyl album | 2018-8-31 |
A-Sides Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAS 1 | Britain | A&M Records | CD single | 1997 |
Alive In the Superunknown
Stock | Country | Label | Format | Released |
---|---|---|---|---|
440044102 | United States | A&M Records | CD album | 1995-11-21 |
Anthology
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICY 1205 | Japan | A&M Records | CD album | 2003-11-5 |
Badmotorfinger
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 5401 | Australia | A&M Records | CD album | 1991-10-14 |
395 374 | Australia | A&M Records | vinyl album, CD album | 1991 |
395 374 | Brazil | A&M Records | vinyl album, cassette album | 1991 |
395 374 | Britain | A&M Records | vinyl album, CD album, cassette album | 1991-10 |
75021 5374 | Canada | A&M Records | CD album, cassette album | 1991 |
395 374 | Germany | A&M Records | CD album | 1991 |
POCM 1929 | Japan | A&M Records | CD album | 1994-1-26 |
UICY 78650 | Japan | A&M Records | CD album | 2018-3-14 |
PCCY 10257 | Japan | A&M Records | CD album | 1991-10-30 |
393 374 | New Zealand | A&M Records | CD album | |
395 374 | Poland | A&M Records | cassette album | 1994 |
RA 3061 | South Korea | A&M Records | vinyl album | 1992 |
602557 141580 | United States | A&M Records | vinyl album | 2018-3-31 |
602517 805149 | United States | A&M Records | CD album, eAlbum | 2008-9-16 |
75021 5401 | United States | A&M Records | CD album | 1992-6-23 |
75021 5374 | United States | A&M Records | vinyl album, CD album, cassette album | 1991-10-8 |
602557 141559 | United States | A&M Records | vinyl album | 2016-11-18 |
602557 148787 | United States | A&M Records | CD album | 2016-11-18 |
602557 150292 | United States | A&M Records | CD album | 2016-11-18 |
602557 207422 | United States | A&M Records | CD album | 2016-11-18 |
75021 7243 | United States | A&M Records | cassette single | 1991 |
602557 229745 | United States | A&M Records | eAlbum | 2016-11-18 |
Black Hole Sun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0736 | Britain | A&M Records | cassette single, 7-inch | 1994-8 |
31458 0737 | Britain | A&M Records | CD single | 1994-8 |
HOLECD 3 | Britain | A&M Records | CD single | 1994 |
HOLECD 2 | Britain | A&M Records | CD single | 1994 |
HOLECD 1 | Britain | A&M Records | CD single | 1994 |
31458 8292 | Britain | A&M Records | CD single | 1994 |
31458 0620 | France | A&M Records | CD single | 1994 |
31458 0623 | Germany | A&M Records | CD single | 1994 |
31458 8292 | Germany | A&M Records | CD single | 1994 |
POCM 1080 | Japan | A&M Records | CD single | 1994-8-10 |
Black Hole Sun/Beyond the Wheel/Spoonman
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8296 | United States | A&M Records | CD single | 1994 |
Black Hole Sun/Kickstand/Like Suicide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0621 | Australia | A&M Records | CD single | 1994 |
31458 0621 | Britain | A&M Records | CD single | 1994 |
Black Hole Sun/Spoonman
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0766 | United States | A&M Records | 7-inch | 1994 |
Black Hole Sun/Spoonman/The Day I Tried to Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMYDJ 641 | Britain | A&M Records | 12-inch | 1994 |
Black Rain
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 499208 | United States | A&M Records | eSingle | 2010-8-17 |
602527 502014 | United States | A&M Records | mastertone/ringback | 2010-9-28 |
Bleed Together
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8560 | Britain | A&M Records | CD single | 1997 |
CDP 735 | Mexico | A&M Records | CD single | 1997 |
AMCDP 735 | Mexico | A&M Records | CD single | 1997 |
AMCDP 00561 | United States | A&M Records | CD single | 1996 |
Blow Up the Outside World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8454 | Britain | A&M Records | CD single | 1996 |
31458 1976 | Germany | A&M Records | CD single | 1996 |
31458 1986 | United States | A&M Records | CD single, 7-inch | 1996 |
602517 015876 | United States | A&M Records | mastertone/ringback | 2006-5-30 |
AMCDP 00211 | United States | A&M Records | CD single | 1996 |
Blow Up the Outside World/Dusty/Get On the Snake/Slice Of Spacejam
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1986 | Britain | A&M Records | CD single, 7-inch | 1996-10-18 |
Blow Up the Outside World/Dusty/Gun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1987 | Britain | A&M Records | CD single | 1996-12 |
Blow Up the Outside World/Get On the Snake
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1977 | Australia | A&M Records | CD single | 1996 |
Blow Up the Outside World/Slice Of Space/Get On the Snake/Gun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1977 | Germany | A&M Records | CD single | 1996 |
Burden In My Hand
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8487 | Australia | A&M Records | CD single | 1996 |
31458 8489 | Britain | A&M Records | CD single | 1996 |
BURDEN 2 | Britain | A&M Records | CD single | 1996 |
BURDEN 1 | Britain | A&M Records | CD single | 1996 |
31458 1807 | Germany | A&M Records | CD single | 1996 |
31458 1806 | Germany | A&M Records | CD single | 1996 |
AMCDP 00210 | United States | A&M Records | CD single | 1996 |
31458 1807 | United States | A&M Records | CD single | 1996 |
602517 015883 | United States | A&M Records | mastertone/ringback | 2006-5-30 |
Burden In My Hand/Bleed Together/She's a Politician
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1855 | Britain | A&M Records | CD single | 1996-8-30 |
Burden In My Hand/Karaoke
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1854 | Britain | A&M Records | CD single, 7-inch | 1996-8-30 |
Burden In My Hand/Karaoke/Bleed Together
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1188 | Japan | A&M Records | CD single | 1996-10-2 |
Burden On My Hand/Mother, Mother
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDP 457 | Mexico | A&M Records | CD single | 1996 |
Cold Bitch/Exit Stonehenge
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1829 | France | A&M Records | CD single | 1994 |
Down On the Upside
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0526 | Argentina | A&M Records | CD album, cassette album | 1996 |
31454 0526 | Australia | A&M Records | CD album | 1996-5-3 |
31454 0683 | Australia | A&M Records | CD album | |
31454 0526 | Brazil | A&M Records | CD album | 1996 |
31454 0526 | Britain | A&M Records | vinyl album, CD album, cassette album | 1996-5-3 |
31454 0558 | Britain | A&M Records | CD album | 1996 |
31454 0526 | Canada | A&M Records | CD album, cassette album | 1996-5-3 |
31454 0526 | Chile | A&M Records | CD album | 1996 |
31454 0526 | France | A&M Records | CD album | 1996-5-3 |
31454 0526 | Germany | A&M Records | CD album | 1996-5-3 |
POCM 1168 | Japan | A&M Records | CD album | 1996-5-13 |
31454 0526 | Mexico | A&M Records | CD album, cassette album | 1996 |
31454 0526 | New Zealand | A&M Records | CD album | 1996-5-3 |
31454 0526 | Poland | A&M Records | CD album | 1996 |
DA 1655 | South Korea | A&M Records | CD album | 1996 |
602547 924469 | United States | A&M Records | vinyl album | 2016-8-26 |
31454 0526 | United States | A&M Records | vinyl album, CD album, cassette album | 1996-5-21 |
602557 008432 | United States | A&M Records | eAlbum | 2016-11-11 |
602557 008449 | United States | A&M Records | eAlbum | 2016-11-11 |
Down On the Upside 4 Track Album Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
DOTU 1 | Britain | A&M Records | CD single | 1996-5-20 |
Echo Of Miles: Scattered Tracks Across the Path
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602547 061287 | Poland | A&M Records | CD album | 2014 |
602547 061287 | United States | A&M Records | CD album | 2014 |
Fell On Black Days
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0927 | Australia | A&M Records | CD single | 1995 |
31458 0897 | Britain | A&M Records | CD single | 1995 |
31458 0945 | Britain | A&M Records | CD single | 1995 |
FELLCD 1 | Britain | A&M Records | CD single | 1995 |
31458 0897 | Germany | A&M Records | CD single | 1995 |
31458 0896 | Germany | A&M Records | CD single | 1995 |
31458 8387 | United States | A&M Records | CD single | |
31458 0944 | United States | A&M Records | CD single | 1994-3-20 |
31458 8314 | United States | A&M Records | CD single | 1994 |
31458 0931 | United States | A&M Records | CD single | 1994 |
602517 009851 | United States | A&M Records | mastertone/ringback | 2006-5-22 |
Fell On Black Days/Fell On Black Days/Girl U Want/Kyle Petty, Son Of Richard/Motorcycle Loop
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0947 | Britain | A&M Records | CD album, cassette album, digital compact cassette | 1995 |
Fell On Black Days/Jesus Christ Pose/Hands All Over
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8455 | Germany | A&M Records | CD single | 1995 |
Fell On Black Days/Kyle Petty, Son Of Richard/Motorcycle Loop
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0944 | Britain | A&M Records | 7-inch | 1995-1-6 |
Fell On Black Days/My Wave
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0974 | United States | A&M Records | 7-inch | 1994 |
Foreshocks
Stock | Country | Label | Format | Released |
---|---|---|---|---|
RESHOCKSCD | Britain | A&M Records | CD single | 1994 |
31454 8053 | United States | A&M Records | CD album | 1994 |
Get On the Snake
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17811 | United States | A&M Records | CD single | 1989 |
602517 808072 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
75021 8029 | United States | A&M Records | CD single | 1990-6-26 |
SP 18029 | United States | A&M Records | CD single | 1989 |
Hands All Over
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 558 | Australia | A&M Records | 7-inch | 1989 |
AMCD 560 | Britain | A&M Records | CD single | 1990 |
602517 808065 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
Hands All Over/Come Together
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17969 | United States | A&M Records | CD single | 1989 |
SP 17933 | United States | A&M Records | 12-inch | 1989 |
Hands All Over/Come Together/Heretic/Big Dumb Sex
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMYDJ 560 | Britain | A&M Records | 12-inch | 1989 |
AMX 560 | Britain | A&M Records | 10-inch | 1990 |
Into the Upside: Soundgarden Interview With Eleven's Alain & Natasha
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMSAD 00229 | United States | A&M Records | CD single | 1996 |
Jesus Christ Pose
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 862 | Britain | A&M Records | 12-inch | 1990 |
AMY 682 | Britain | A&M Records | 12-inch | 1992 |
AMCD 862 | Britain | A&M Records | CD single | 1992 |
AMDJ 862 | Britain | A&M Records | 7-inch | 1991 |
AMY 691 | Britain | A&M Records | 12-inch | 1990 |
AMYDJ 862 | Britain | A&M Records | 12-inch | |
75021 7284 | United States | A&M Records | CD single | 1991 |
602527 196862 | United States | A&M Records | mastertone/ringback | 2009-8-21 |
Jesus Christ Pose/Drawing Flies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 7290 | United States | A&M Records | 12-inch | 1992 |
Jesus Christ Pose/Stray Cat Blues
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 862 | Britain | A&M Records | 7-inch | 1992 |
Let Me Drown
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 807921 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
Like Suicide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 807914 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
Limo Wreck
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 829022 | United States | A&M Records | mastertone/ringback | 2008-8-15 |
Live On I-5
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 621005 | Argentina | A&M Records | CD album | 2011 |
602527 621005 | Mexico | A&M Records | CD album | 2011 |
602527 621005 | United States | A&M Records | CD album, eAlbum | 2011-3-22 |
602527 621029 | United States | A&M Records | CD album, eAlbum | 2011-3-22 |
602527 621036 | United States | A&M Records | vinyl album | 2011-3-22 |
Loud Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMCD 574 | Britain | A&M Records | CD single | 1990 |
PCDY 10001 | Japan | A&M Records | CD single | 1989 |
SP 17893 | United States | A&M Records | CD single | 1989 |
SP 17855 | United States | A&M Records | cassette single | 1989 |
602517 015913 | United States | A&M Records | mastertone/ringback | 2006-5-30 |
Loud Love/Big Dumb Sex/Get On the Snake/Fresh Deadly Roses
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 574 | Britain | A&M Records | 7-inch | 1990 |
Loud Love/Big Dumb Sex/Get On the Snake/Roses
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 574 | Britain | A&M Records | 12-inch | 1990 |
Loud Love/Heretic
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17896 | United States | A&M Records | CD single, 12-inch | 1989 |
Louder Than Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
395 252 | Australia | A&M Records | CD album | 1990-1-29 |
395 252 | Brazil | A&M Records | CD album | |
AMC 5252 | Britain | A&M Records | cassette album | 1989 |
CDA 5252 | Britain | A&M Records | CD album | 1989 |
AMA 5252 | Britain | A&M Records | vinyl album | 1989-9 |
SP 5252 | Canada | A&M Records | CD album | 1989 |
395 252 | France | A&M Records | CD album | 1989 |
CDA 5252 | Germany | A&M Records | CD album | |
395 252 | Germany | A&M Records | vinyl album, CD album, cassette album | |
PCCY 10004 | Japan | A&M Records | CD album | 1989-9-21 |
UICY 78649 | Japan | A&M Records | CD album | 2018-3-14 |
POCM 1928 | Japan | A&M Records | CD album | 1994-1-26 |
395 252 | Poland | A&M Records | cassette album | 1995 |
75021 5252 | United States | A&M Records | vinyl album, CD album, cassette album | 1990 |
602547 924452 | United States | A&M Records | vinyl album | 2016-8-26 |
602557 008395 | United States | A&M Records | eAlbum | 2016-11-11 |
602557 008401 | United States | A&M Records | eAlbum | 2016-11-11 |
SP 17951 | United States | A&M Records | CD single, 12-inch | 1990 |
SP 17945 | United States | A&M Records | cassette album | 1990 |
SP 17843 | United States | A&M Records | CD album | 1990 |
SP 5252 | United States | A&M Records | vinyl album, CD album | 1989-9-5 |
Louder Than Love/Badmotorfinger
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDA 24118 | Britain | A&M Records | CD album | 1993 |
CDA 24118 | Germany | A&M Records | CD album | 1993 |
Loudest Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
PCCY 10146 | Japan | A&M Records | CD album | 1990-10-21 |
My Wave
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0849 | Australia | A&M Records | CD single | 1995 |
SOUND 2 | Australia | A&M Records | CD single | 1994 |
31458 0849 | Britain | A&M Records | CD single | 1995 |
602517 807976 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
31458 8335 | United States | A&M Records | CD single | 1994 |
Outshined
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 689 | Australia | A&M Records | CD single | 1992 |
AMYDJ 0102 | Britain | A&M Records | 12-inch | 1992 |
AMY 0102 | Britain | A&M Records | 7-inch | 1992 |
AMDJ 0102 | Britain | A&M Records | 12-inch | 1992 |
AMCDR 0102 | Britain | A&M Records | CD single | 1992 |
AMCD 0102 | Britain | A&M Records | CD single | 1992 |
75021 7383 | United States | A&M Records | CD single | 1991 |
75021 7303 | United States | A&M Records | CD single | 1991 |
75021 7903 | United States | A&M Records | CD single | 1991 |
602498 594599 | United States | A&M Records | mastertone/ringback | 2006-5-2 |
Outshined/Cold Bitch
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 689 | Australia | A&M Records | cassette single | 1991 |
75021 7307 | United States | A&M Records | 12-inch | 1991 |
Outshined/I Can't Give You Anything
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 0102 | Britain | A&M Records | 7-inch | 1992 |
Pretty Noose
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1601 | Australia | A&M Records | CD single | 1996 |
31458 8471 | Britain | A&M Records | CD single | 1996 |
AMCD 31 | Britain | A&M Records | CD single | 1996 |
31458 1621 | Britain | A&M Records | CD single | 1996 |
NOOSECD 1 | Britain | A&M Records | CD single | 1996 |
31458 1600 | Germany | A&M Records | CD single | 1996 |
5001 014 | Italy | A&M Records | 7-inch | 1996 |
CDP 414 | Mexico | A&M Records | CD single | 1996 |
AMCDP 414 | Mexico | A&M Records | CD single | 1996 |
602517 803930 | United States | A&M Records | mastertone/ringback | 2008-7-18 |
602527 51427 | United States | A&M Records | eSingle | 2010-9-7 |
31458 8471 | United States | A&M Records | CD single | 1996 |
AMCDP 00209 | United States | A&M Records | CD single | 1996 |
Pretty Noose/Jerry Garcia's Finger/Applebite/An Unkind
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1620 | Britain | A&M Records | CD single, cassette single, 7-inch | 1996-4-19 |
Room a Thousand Years Wide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 807945 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
Rusty Cage
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0022 | Australia | A&M Records | CD single | 1991 |
390 723 | Britain | A&M Records | 12-inch | 1992 |
AMYDJ 723 | Britain | A&M Records | 12-inch | 1991 |
390 874 | Britain | A&M Records | CD single | 1992 |
AMCDJ 723 | Britain | A&M Records | CD single | 1992 |
AMCD 724 | Britain | A&M Records | CD single | 1992 |
AMCD 723 | Britain | A&M Records | CD single | 1991 |
AMY 723 | Britain | A&M Records | 12-inch | 1992 |
390 874 | Germany | A&M Records | CD single | 1992 |
75021 7334 | United States | A&M Records | CD single | 1991 |
75021 7338 | United States | A&M Records | CD single | |
602517 017283 | United States | A&M Records | mastertone/ringback | 2006-5-30 |
75021 7342 | United States | A&M Records | CD single | 1991 |
75021 2406 | United States | A&M Records | CD single | 1992 |
Rusty Cage/Touch Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 874 | Britain | A&M Records | 7-inch | 1992 |
Searching With My Good Eye Closed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 808089 | United States | A&M Records | mastertone/ringback | 2008-7-25 |
Songs From the Superunknown
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1255 | United States | A&M Records | CD single | 1995-11-25 |
Spoonman
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0520 | Australia | A&M Records | CD single | 1994 |
SOUNDDJ 1 | Britain | A&M Records | 12-inch | 1994 |
31458 0527 | Britain | A&M Records | CD single | 1991 |
31458 0526 | France | A&M Records | CD single | 1994 |
31458 8257 | Germany | A&M Records | CD single | 1994 |
31458 0527 | Germany | A&M Records | CD single | 1994 |
5000 987 | Italy | A&M Records | 7-inch | 1994 |
PODM 1032 | Japan | A&M Records | CD single | 1994 |
31458 0539 | United States | A&M Records | CD single | 1994-2-21 |
602517 009868 | United States | A&M Records | mastertone/ringback | 2006-5-22 |
602557 131970 | United States | A&M Records | eSingle | 2016-8-8 |